HIGH PERFORMANCE (R90) - BRAKE PADS - FDS167

Choose Code:

FDS167

78.1 x 67.0 x 15.4mm   Rd=52.0mm

FRONT

: Pre 99: Apply KBA code 60838

FMSI: D330

WVA: 20491 15,20

FDS167

FRONT

: Pre 99: Apply KBA code 60838

FMSI: D330

WVA: 20491 15,20

78.1mm = 3.075"
67.0mm = 2.638"
15.4mm = 0.606"
52.0mm = 2.047"

Also available in Car Racing: see FCP167

COMPETITOR XREF
MINTEXMGB633
PAGID4905
Applications
FORD
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
FORD Capri III (GECP) 1.3 54 1978 > 1985 LUCAS/TRW FDS167
FORD Capri III (GECP) 1.6 73 1978 > 1987 LUCAS/TRW FDS167
FORD Capri III (GECP) 2.0 101 1978 > 1985 LUCAS/TRW FDS167
FORD Capri III (GECP) 2.0 87 1978 > 1985 LUCAS/TRW FDS167
FORD Capri III (GECP) 2.0 90 1978 > 1985 LUCAS/TRW FDS167
FORD Capri III (GECP) 2.3 Super 114 1979 > 1985 LUCAS/TRW FDS167
FORD Capri III (GECP) 2.8 i Turbo 188 1982 > 1987 LUCAS/TRW FDS167
FORD Capri III (GECP) 2.8 Super Injection 160 1981 > 1987 LUCAS/TRW FDS167
FORD Capri III (GECP) 3.0 138 1978 > 1981 LUCAS/TRW FDS167
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
FORD Cortina (GBS, GBNS) 1.3 58 1979 > 1982 LUCAS/TRW FDS167
FORD Cortina (GBS, GBNS) 1.6 69 1979 > 1982 LUCAS/TRW FDS167
FORD Cortina (GBS, GBNS) 2.0 100 1979 > 1982 LUCAS/TRW FDS167
FORD Cortina (GBS, GBNS) 2.0 90 1979 > 1982 LUCAS/TRW FDS167
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
FORD Granada Estate I (GNU) 1.7 74 1977 > 1981 LUCAS/TRW FDS167
FORD Granada Estate I (GNU) 2.0 101 1977 > 1985 LUCAS/TRW FDS167
FORD Granada Estate I (GNU) 2.0 87 1977 > 1979 LUCAS/TRW FDS167
FORD Granada Estate I (GNU) 2.0 90 1977 > 1985 LUCAS/TRW FDS167
FORD Granada Estate I (GNU) 2.0 105 1981 > 1985 LUCAS/TRW FDS167
FORD Granada Estate I (GNU) 2.3 107 1977 > 1979 LUCAS/TRW FDS167
FORD Granada Estate I (GNU) 2.3 114 1979 > 1985 LUCAS/TRW FDS167
FORD Granada Estate I (GNU) 2.3 111 1981 > 1985 LUCAS/TRW FDS167
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
FORD Granada I (GU) 1.6 75 1981 > 1985 LUCAS/TRW FDS167
FORD Granada I (GU) 1.7 70 1977 > 1982 LUCAS/TRW FDS167
FORD Granada I (GU) 1.7 73 1977 > 1981 LUCAS/TRW FDS167
FORD Granada I (GU) 1.9 D 54 1977 > 1982 LUCAS/TRW FDS167
FORD Granada I (GU) 2.0 101 1977 > 1985 LUCAS/TRW FDS167
FORD Granada I (GU) 2.0 105 1977 > 1985 LUCAS/TRW FDS167
FORD Granada I (GU) 2.0 87 1977 > 1985 LUCAS/TRW FDS167
FORD Granada I (GU) 2.0 90 1977 > 1985 LUCAS/TRW FDS167
FORD Granada I (GU) 2.1 D 63 1977 > 1982 LUCAS/TRW FDS167
FORD Granada I (GU) 2.3 107 1977 > 1979 LUCAS/TRW FDS167
FORD Granada I (GU) 2.3 114 1979 > 1985 LUCAS/TRW FDS167
FORD Granada I (GU) 2.3 112 1981 > 1985 LUCAS/TRW FDS167
HYUNDAI
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
HYUNDAI Stellar 1.4 68 1983 > 1986 LUCAS/TRW FDS167
HYUNDAI Stellar 1.6 76 1983 > 1991 LUCAS/TRW FDS167
LOTUS
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
LOTUS Eclat 2.2 162 1980 > 1986 LUCAS/TRW FDS167
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
LOTUS Elan 1.6i SS, 130 1972 > 1975 LUCAS/TRW FDS167
MORGAN
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
MORGAN Plus Eight 3.5 157 1968 > 1986 LUCAS/TRW FDS167

PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com