CAR RACING - BRAKE PADS - FCP809
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
| COMPETITOR XREF | |
|---|---|
| ALCON | PNF3451X521.4 |
| ALCON | PNF3451X555.4 |
| CL BRAKES | 5002W43T14 |
| EBC | DP114 |
| FMSI | D044 |
| HAWK | HB118 0,56 |
| MINTEX | MGB533 |
| MINTEX | MDB1723 |
| PAGID | 3102 |
| PFC | 0044 |
| Raybestos | DR44 |
| Wilwood | D44 |
Applications
| CATERHAM | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| CATERHAM | Super Seven | Convertible 1.4 i | 97 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| 1997 | > | LUCAS/TRW | FCP809 | |||||||
| 1997 | > | LUCAS/TRW | FCP408 | |||||||
| CATERHAM | Super Seven | Convertible 1.6 | 74 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| 1997 | > | LUCAS/TRW | FCP809 | |||||||
| 1997 | > | LUCAS/TRW | FCP408 | |||||||
| CATERHAM | Super Seven | Convertible 1.6 i | 103 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| 1997 | > | LUCAS/TRW | FCP809 | |||||||
| 1997 | > | LUCAS/TRW | FCP408 | |||||||
| CATERHAM | Super Seven | Convertible 1.6 Turbo | 110 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| 1997 | > | LUCAS/TRW | FCP809 | |||||||
| 1997 | > | LUCAS/TRW | FCP408 | |||||||
| CATERHAM | Super Seven | Convertible 1.7 | 99 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| 1997 | > | LUCAS/TRW | FCP809 | |||||||
| 1997 | > | LUCAS/TRW | FCP408 | |||||||
| CATERHAM | Super Seven | Convertible 2.0i | 121 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| 1997 | > | LUCAS/TRW | FCP809 | |||||||
| 1997 | > | LUCAS/TRW | FCP408 | |||||||
| CITROEN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CITROEN | C2 R2 | 1.6 16V (Gravel) | 2009 | > | BREMBO | FCP1348 | ||||
| 2009 | > | LUCAS/TRW | FCP809 | |||||||
| CITROEN | C2 R2 | 1.6 16V (Tarmac) | 2009 | > | BREMBO | FCP1334 | ||||
| 2009 | > | LUCAS/TRW | FCP809 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CITROEN | DS3 Convertible | 1.6 THP 155 | 115 | 2013 | > | Bosch | FCP1399 | |||
| 2013 | > | ALCON | FRP1077 | |||||||
| 2013 | > | LUCAS/TRW | FCP1491 | |||||||
| 2013 | > | LUCAS/TRW | FCP809 | |||||||
| FORD | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Cortina | 1.2 | 38 | 1965 | > | 1965 | LUCAS/TRW | FCP809 | ||
| 1965 | > | 1966 | LUCAS/TRW | FCP810 | ||||||
| FORD | Cortina | 1.5 | 47 | 1963 | > | 1964 | LUCAS/TRW | FCP167 | ||
| 1965 | > | 1965 | LUCAS/TRW | FCP809 | ||||||
| 1965 | > | 1966 | LUCAS/TRW | FCP810 | ||||||
| 1967 | > | 1970 | LUCAS/TRW | FCP810 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Escort (1) | 1.1 SW Estate | 33 | 1969 | > | 1970 | LUCAS/TRW | FCP809 | ||
| 1971 | > | 1974 | LUCAS/TRW | FCP809 | ||||||
| FORD | Escort (1) | 1.3 | 1969 | > | 1970 | LUCAS/TRW | FCP809 | |||
| 1971 | > | 1974 | LUCAS/TRW | FCP809 | ||||||
| FORD | Escort (1) | 1.3 GT, SW Estate | 42, 44 | 1969 | > | 1970 | LUCAS/TRW | FCP809 | ||
| 1971 | > | 1974 | LUCAS/TRW | FCP809 | ||||||
| GINETTA | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| GINETTA | G4 | 1961 | > | 1969 | LUCAS/TRW | FCP809 | ||||
| INNOCENTI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| INNOCENTI | Regent | All i | 1973 | > | LUCAS/TRW | FCP809 | ||||
| INNOCENTI | Regent | All models | 1973 | > | 1980 | LUCAS/TRW | FCP809 | |||
| LAMBORGHINI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LAMBORGHINI | Urraco | P200 | 133 | 1975 | > | 1981 | ATE | FCP399 | ||
| 1975 | > | 1981 | LUCAS/TRW | FCP809 | ||||||
| LAMBORGHINI | Urraco | P250 | 162 | 1974 | > | 1981 | ATE | FCP399 | ||
| 1974 | > | 1981 | LUCAS/TRW | FCP809 | ||||||
| LAMBORGHINI | Urraco | P300 | 195 | 1974 | > | 1981 | ATE | FCP399 | ||
| 1974 | > | 1981 | LUCAS/TRW | FCP809 | ||||||
| LANCIA | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LANCIA | Flavia Berlina | 2.0 | 85 | 1971 | > | 1974 | LUCAS/TRW | FCP809 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LANCIA | Flavia Coupe | 2.0 | 85 | 1971 | > | 1973 | LUCAS/TRW | FCP809 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LANCIA | Fulvia Berlina | 1.2 | 58 | 1970 | > | 1972 | LUCAS/TRW | FCP809 | ||
| LANCIA | Fulvia Berlina | 1.3 | 62 | 1970 | > | 1972 | LUCAS/TRW | FCP809 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LANCIA | Fulvia Coupe | 1.3 | 65 | 1970 | > | 1975 | LUCAS/TRW | FCP809 | ||
| LANCIA | Fulvia Coupe | 1.3 | 66 | 1970 | > | 1976 | LUCAS/TRW | FCP809 | ||
| LANCIA | Fulvia Coupe | 1.6 | 84 | 1970 | > | 1973 | LUCAS/TRW | FCP809 | ||
| LOTUS | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LOTUS | Elan | 1.6 S2, 3, 4 16V | 1966 | > | 1970 | LUCAS/TRW | FCP809 | |||
| LOTUS | Elan | 1.6 Sprint 16V | 1971 | > | 1974 | LUCAS/TRW | FCP809 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LOTUS | Seven / Super Seven | Third & Fourth generation | 1968 | > | 1974 | LUCAS/TRW | FCP809 | |||
| MORGAN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MORGAN | Four Four | 1.6 (Ford Engine) | 1968 | > | 1986 | LUCAS/TRW | FCP809 | |||
| PEUGEOT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 206 | 1.6 Kit car Super 1600 | 2002 | > | BREMBO | FRP1077 | ||||
| 2002 | > | LUCAS/TRW | FCP809 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 208 | R2 Rally | 2013 | > | ALCON | FRP1077 | ||||
| 2013 | > | LUCAS/TRW | FCP809 | |||||||
| PIPER | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PIPER | GTT | 1.7 | 1968 | > | 1974 | LUCAS/TRW | FCP809 | |||
| 1968 | > | 1974 | LUCAS/TRW | FCP809 | ||||||
| ROVER | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ROVER | Dolomite | 1.3 | 42 | 1976 | > | 1980 | LUCAS/TRW | FCP809 | ||
| ROVER | Dolomite | 1.5 | 52 | 1976 | > | 1980 | LUCAS/TRW | FCP809 | ||
| ROVER | Dolomite | 1.9 | 67 | 1976 | > | 1980 | LUCAS/TRW | FCP809 | ||
| ROVER | Dolomite | 2.0 | 92 | 1973 | > | 1980 | LUCAS/TRW | FCP809 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ROVER | Spitfire | 1.1 | 1962 | > | 1980 | LUCAS/TRW | FCP809 | |||
| TALBOT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| TALBOT | Avenger | 1.2 | 1970 | > | 1973 | LUCAS/TRW | FCP809 | |||
| TALBOT | Avenger | 1.5 | 1970 | > | 1973 | LUCAS/TRW | FCP809 | |||
| VOLVO | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 142 | 2.0 | 80 | 1968 | > | 1975 | LUCAS/TRW | FCP809 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 144 | 2.0 | 80 | 1968 | > | 1975 | LUCAS/TRW | FCP809 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 145 | 2.0 | 80 | 1968 | > | 1975 | LUCAS/TRW | FCP809 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 164 | 3.0 | 85 | 1968 | > | 1975 | LUCAS/TRW | FCP809 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 1800 | 1.8 i ES | 1972 | > | 1973 | LUCAS/TRW | FCP809 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 240 | 1974 | > | 1993 | LUCAS/TRW | FCP809 | ||||
| VOLVO | 240 | All i | 1974 | > | 1993 | ATE | FCP2 | |||
| 1974 | > | 1993 | LUCAS/TRW | FCP809 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 242 | All i | 60, 73 | 1974 | > | 1979 | ATE | FCP2 | ||
| 1974 | > | 1979 | LUCAS/TRW | FCP809 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 244 | 1974 | > | 1985 | LUCAS/TRW | FCP809 | ||||
| VOLVO | 244 | All i | 1974 | > | 1985 | ATE | FCP2 | |||
| 1974 | > | 1985 | LUCAS/TRW | FCP809 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 245 | 1974 | > | 1985 | LUCAS/TRW | FCP809 | ||||
| VOLVO | 245 | All i | 1974 | > | 1985 | ATE | FCP2 | |||
| 1974 | > | 1985 | LUCAS/TRW | FCP809 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 260 Estate (P265) | 2.7 | 109 | 1978 | > | 1982 | LUCAS/TRW | FCP809 | ||
| VOLVO | 260 Estate (P265) | 2.7 | 103 | 1975 | > | 1982 | LUCAS/TRW | FCP809 | ||
| VOLVO | 260 Estate (P265) | 2.7 | 92 | 1975 | > | 1977 | LUCAS/TRW | FCP809 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 262 | 2.7 | 92, 109 | 1974 | > | 1982 | LUCAS/TRW | FCP809 | ||
| VOLVO | 262 | 2.8 | 114 | 1974 | > | 1982 | LUCAS/TRW | FCP809 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 264 | 2.4 | 60 | 1974 | > | 1982 | LUCAS/TRW | FCP809 | ||
| VOLVO | 264 | 2.7 | 92, 106 | 1974 | > | 1982 | LUCAS/TRW | FCP809 | ||
| VOLVO | 264 | 2.8 | 91, 114 | 1974 | > | 1982 | LUCAS/TRW | FCP809 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 265 | 2.8 | 91, 114 | 1974 | > | 1982 | LUCAS/TRW | FCP809 | ||
Racing Calipers & Applications
| ALCON | |
| R type - Th. 14.4mm | |
| LUCAS GIRLING | |
| 14LF & D14R | |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


