CAR RACING - BRAKE PADS - FCP399
	Also available in Car Tuning: see FDS399
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]()  | ![]()  | ||||||||
| COMPETITOR XREF | |
|---|---|
| CL BRAKES | 4014 | 
| EBC | DP753 | 
| HAWK | HB206 0,565 | 
| MINTEX | MDB1323 | 
| PFC | 0163.XX | 
Applications
| BMW | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 2500-3.3 (E3) | 2500 CS, Automatic | 110 | 1968 | > | 1976 | ATE | FCP399 | ||
| BMW | 2500-3.3 (E3) | 2800 | 125 | 1968 | > | 1976 | ATE | FCP399 | ||
| BMW | 2500-3.3 (E3) | 3.0 | 132, 143 | 1971 | > | 1977 | ATE | FCP399 | ||
| BMW | 2500-3.3 (E3) | 3.2 | 140, 146 | 1971 | > | 1977 | ATE | FCP399 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | 5 (E12) | 518i | 66 | 1976 | > | 1981 | ATE | FCP399 | ||
| BMW | 5 (E12) | 520 | 85, 92 | 1972 | > | 1973 | ATE | FCP399 | ||
| 1976 | > | 1981 | ATE | FCP399 | ||||||
| BMW | 5 (E12) | 525 | 110 | 1976 | > | 1981 | ATE | FCP399 | ||
| 1976 | > | 1981 | ATE | FCP3 | ||||||
| BMW | 5 (E12) | 528i | 125 | 1976 | > | 1981 | ATE | FCP399 | ||
| 1976 | > | 1981 | ATE | FCP3 | ||||||
| BMW | 5 (E12) | 530 | 1976 | > | 1981 | ATE | FCP399 | |||
| 1976 | > | 1981 | ATE | FCP3 | ||||||
| 1981 | > | 1988 | ATE | FCP399 | ||||||
| 1981 | > | 1988 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | 5 (E28) | 3.5 24V M5 | 211 | 1985 | > | 1987 | ATE | FCP399 | ||
| 1985 | > | 1987 | ATE | FCP296 | ||||||
| BMW | 5 (E28) | 3.5 24V M5 | 210 | 1986 | > | 1988 | ATE | FCP399 | ||
| 1986 | > | 1988 | ATE | FCP296 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | 6 (E24) | 525 | 1976 | > | 1982 | ATE | FCP399 | |||
| 1976 | > | 1982 | ATE | FCP3 | ||||||
| BMW | 6 (E24) | 530 | 135 | 1976 | > | 1980 | ATE | FCP399 | ||
| 1976 | > | 1980 | ATE | FCP3 | ||||||
| 1981 | > | 1982 | ATE | FCP399 | ||||||
| 1981 | > | 1982 | ATE | FCP3 | ||||||
| BMW | 6 (E24) | 628Csi | 135 | 1979 | > | 1987 | ATE | FCP399 | ||
| 1979 | > | 1987 | ATE | FCP256 | ||||||
| 1979 | > | 1987 | ATE | FCP3 | ||||||
| 1979 | > | 1987 | ATE | FCP296 | ||||||
| BMW | 6 (E24) | 633Csi | 145 | 1976 | > | 1984 | ATE | FCP399 | ||
| 1976 | > | 1984 | ATE | FCP3 | ||||||
| BMW | 6 (E24) | 635Csi | 160 | 1978 | > | 1982 | ATE | FCP399 | ||
| 1978 | > | 1982 | ATE | FCP3 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | 7 (E23) | 725 | 1977 | > | 1979 | ATE | FCP399 | |||
| 1977 | > | 1979 | ATE | FCP2 | ||||||
| BMW | 7 (E23) | 725 | 110 | 1981 | > | 1986 | ATE | FCP399 | ||
| 1981 | > | 1986 | ATE | FCP296 | ||||||
| BMW | 7 (E23) | 728 | 125 | 1977 | > | 1981 | ATE | FCP399 | ||
| 1977 | > | 1979 | ATE | FCP399 | ||||||
| 1977 | > | 1981 | ATE | FCP2 | ||||||
| 1977 | > | 1979 | ATE | FCP2 | ||||||
| BMW | 7 (E23) | 728i | 135 | 1978 | > | 1986 | ATE | FCP399 | ||
| 1978 | > | 1986 | ATE | FCP296 | ||||||
| BMW | 7 (E23) | 730 | 135 | 1977 | > | 1979 | ATE | FCP399 | ||
| 1977 | > | 1979 | ATE | FCP2 | ||||||
| 1977 | > | 1979 | ATE | FCP399 | ||||||
| 1977 | > | 1979 | ATE | FCP2 | ||||||
| 1980 | > | 1981 | ATE | FCP399 | ||||||
| 1980 | > | 1981 | ATE | FCP2 | ||||||
| BMW | 7 (E23) | 732i / 733i | 145 | 1977 | > | 1986 | ATE | FCP399 | ||
| 1977 | > | 1986 | ATE | FCP2 | ||||||
| 1977 | > | 1986 | ATE | FCP296 | ||||||
| BMW | 7 (E23) | 735 i | 136 | 1985 | > | 1986 | ATE | FCP399 | ||
| 1985 | > | 1986 | ATE | FCP296 | ||||||
| BMW | 7 (E23) | 735 i | 141 | 1985 | > | 1986 | ATE | FCP399 | ||
| 1985 | > | 1986 | ATE | FCP296 | ||||||
| BMW | 7 (E23) | 745 i | 220 | 1981 | > | 1983 | ATE | FCP399 | ||
| 1981 | > | 1983 | ATE | FCP2 | ||||||
| BMW | 7 (E23) | 745 i | 185 | 1980 | > | 1983 | ATE | FCP399 | ||
| 1980 | > | 1983 | ATE | FCP296 | ||||||
| BMW | 7 (E23) | 745 i | 185 | 1983 | > | 1986 | ATE | FCP399 | ||
| 1983 | > | 1986 | ATE | FCP296 | ||||||
| FORD | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Sierra Cosworth | 2.0 RS 16V | 150, 162 | 1986 | > | 1993 | LUCAS/TRW | FCP399 | ||
| 1986 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Sierra Sapphire | 2.0 RS Cosworth 2WD | 1988 | > | 1993 | LUCAS/TRW | FCP399 | |||
| 1988 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| GINETTA | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| GINETTA | G 40 | 2.0 | 168 | 1998 | > | ATE | FCP399 | |||
| 1998 | > | FCP408 | ||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| GINETTA | G 40R | 2.0 | 2010 | > | ATE | FCP399 | ||||
| 2010 | > | ATE | FCP399 | |||||||
| LAMBORGHINI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LAMBORGHINI | Contach | LP400 | 283 | 1974 | > | 1982 | ATE | FCP399 | ||
| LAMBORGHINI | Contach | LP500 | 324 | 1974 | > | 1974 | ATE | FCP399 | ||
| LAMBORGHINI | Contach | LP500 S | 276 | 1982 | > | 1985 | ATE | FCP399 | ||
| LAMBORGHINI | Contach | S Quattrovalvole | 313 | 1985 | > | 1991 | ATE | FCP399 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LAMBORGHINI | Diablo | SE | 386 | 1994 | > | 1996 | ATE | FCP399 | ||
| LAMBORGHINI | Diablo | VT | 361 | 1990 | > | 1998 | ATE | FCP399 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LAMBORGHINI | Jalpa | P350 | 188 | 1982 | > | 1987 | BREMBO | FCP399 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LAMBORGHINI | Urraco | P200 | 133 | 1975 | > | 1981 | ATE | FCP399 | ||
| 1975 | > | 1981 | LUCAS/TRW | FCP809 | ||||||
| LAMBORGHINI | Urraco | P250 | 162 | 1974 | > | 1981 | ATE | FCP399 | ||
| 1974 | > | 1981 | LUCAS/TRW | FCP809 | ||||||
| LAMBORGHINI | Urraco | P300 | 195 | 1974 | > | 1981 | ATE | FCP399 | ||
| 1974 | > | 1981 | LUCAS/TRW | FCP809 | ||||||
| MASERATI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MASERATI | 222 | 2.8 | 1988 | > | 1989 | ATE | FCP399 | |||
| 1988 | > | 1989 | ATE | FCP2 | ||||||
| 1989 | > | 1990 | ATE | FCP256 | ||||||
| 1989 | > | 1990 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MASERATI | 228 | 2.8 | 1982 | > | 1989 | ATE | FCP399 | |||
| 1982 | > | 1989 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MASERATI | 420 | 2.0 | 165 | 1985 | > | 1989 | ATE | FCP399 | ||
| 1985 | > | 1989 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MASERATI | 422 | 2.2 | 165 | 1985 | > | 1989 | ATE | FCP399 | ||
| 1985 | > | 1989 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MASERATI | 425 | 2.5 | 1985 | > | 1989 | ATE | FCP399 | |||
| 1985 | > | 1989 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MASERATI | 430 | 2.8 18V | 185 | 1982 | > | 1989 | ATE | FCP399 | ||
| 1982 | > | 1989 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MASERATI | Biturbo | 2.0 | 161 | 1982 | > | 1988 | ATE | FCP399 | ||
| 1982 | > | 1988 | ATE | FCP2 | ||||||
| 1994 | > | ATE | FCP856 | |||||||
| 1994 | > | ATE | FCP857 | |||||||
| MASERATI | Biturbo | 2.5 | 130 | 1982 | > | 1988 | ATE | FCP399 | ||
| 1982 | > | 1988 | ATE | FCP2 | ||||||
| MASERATI | Biturbo | 2.5 | 147 | 1982 | > | 1988 | ATE | FCP399 | ||
| 1982 | > | 1988 | ATE | FCP2 | ||||||
| MASERATI | Biturbo | 2.5 | 130 | 1994 | > | ATE | FCP856 | |||
| 1994 | > | ATE | FCP857 | |||||||
| MASERATI | Biturbo | 2.5 | 147 | 1994 | > | ATE | FCP856 | |||
| 1994 | > | ATE | FCP857 | |||||||
| MASERATI | Biturbo | 2.8 | 185 | 1982 | > | 1988 | ATE | FCP399 | ||
| 1982 | > | 1988 | ATE | FCP2 | ||||||
| 1994 | > | 1996 | ATE | FCP856 | ||||||
| 1994 | > | 1996 | ATE | FCP857 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore. 
For further informations please write to sales@ferodoracing.com
					
	
	
	
	
