HIGH PERFORMANCE (R90) - BRAKE PADS - FDS617
Also available in Car Racing: see FCP617
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.26 |
MINTEX | MDB1493 |
Applications
FORD | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
FORD | Escort Convertible V (ALL) | 1.4 | 71 | 1990 | > | 1992 | BENDIX | FDS617 | ||
FORD | Escort Convertible V (ALL) | 1.6 | 105 | 1990 | > | 1992 | BENDIX | FDS617 | ||
FORD | Escort Convertible V (ALL) | 1.6 16V XR3i, 1.6 i 16V | 88, 90 | 1992 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort Convertible V (ALL) | 1.8 16V XR3i | 105 | 1992 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort Convertible V (ALL) | 1.8 16V XR3i | 130 | 1992 | > | 1995 | BENDIX | FDS617 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Escort Convertible VI (ALL) | 1.4 | 75 | 1995 | > | 1998 | BENDIX | FDS617 | ||
FORD | Escort Convertible VI (ALL) | 1.8 16V XR3i | 105 | 1995 | > | 1998 | BENDIX | FDS617 | ||
FORD | Escort Convertible VI (ALL) | 1.8 16V XR3i | 115 | 1995 | > | 1998 | BENDIX | FDS617 | ||
FORD | Escort Convertible VI (ALL) | 1.8 TD | 90 | 1995 | > | 1998 | BENDIX | FDS617 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Escort Convertible VII (ALL) | 1.6 16V XR3i | 65 | 1995 | > | 1996 | BENDIX | FDS617 | ||
FORD | Escort Convertible VII (ALL) | 1.6 16V XR3i | 66 | 1995 | > | 1999 | BENDIX | FDS617 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Escort Courrier (AVL) | 1.3 | 63 | 1990 | > | 1994 | BENDIX | FDS617 | ||
FORD | Escort Courrier (AVL) | 1.4 | 71 | 1990 | > | 1994 | BENDIX | FDS617 | ||
FORD | Escort Courrier (AVL) | 1.8 D | 60 | 1990 | > | 1994 | BENDIX | FDS617 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Escort Estate V (GAL, AVL) | 1.3 | 60 | 1991 | > | 1992 | BENDIX | FDS617 | ||
1992 | > | 1995 | BENDIX | FDS617 | ||||||
FORD | Escort Estate V (GAL, AVL) | 1.4 | 71 | 1990 | > | 1992 | BENDIX | FDS617 | ||
1992 | > | 1994 | BENDIX | FDS617 | ||||||
FORD | Escort Estate V (GAL, AVL) | 1.4 | 75 | 1994 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort Estate V (GAL, AVL) | 1.6 | 105 | 1990 | > | 1992 | BENDIX | FDS617 | ||
FORD | Escort Estate V (GAL, AVL) | 1.6 | 90 | 1990 | > | 1992 | BENDIX | FDS617 | ||
FORD | Escort Estate V (GAL, AVL) | 1.6 i 16V | 88 | 1992 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort Estate V (GAL, AVL) | 1.6 i 16V | 90 | 1992 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort Estate V (GAL, AVL) | 1.8 16V | 105 | 1992 | > | 1992 | BENDIX | FDS617 | ||
FORD | Escort Estate V (GAL, AVL) | 1.8 D | 60 | 1990 | > | 1992 | BENDIX | FDS617 | ||
FORD | Escort Estate V (GAL, AVL) | 1.8 D, 1.8 TD | 60, 90 | 1992 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort Estate V (GAL, AVL) | 1.8 i 16V | 105 | 1993 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort Estate V (GAL, AVL) | 1.8 i 16V | 130 | 1993 | > | 1995 | BENDIX | FDS617 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Escort V (GAL) | 1.3 | 60 | 1990 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort V (GAL) | 1.4 | 71 | 1990 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort V (GAL) | 1.4 | 75 | 1994 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort V (GAL) | 1.6 | 105 | 1990 | > | 1992 | BENDIX | FDS617 | ||
FORD | Escort V (GAL) | 1.6 | 90 | 1990 | > | 1992 | BENDIX | FDS617 | ||
FORD | Escort V (GAL) | 1.6 i 16V | 88 | 1992 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort V (GAL) | 1.6 i 16V | 90 | 1992 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort V (GAL) | 1.8 16V XR3i | 105 | 1992 | > | 1992 | BENDIX | FDS617 | ||
FORD | Escort V (GAL) | 1.8 D | 60 | 1990 | > | 1992 | BENDIX | FDS617 | ||
FORD | Escort V (GAL) | 1.8 D, 1.8 TD | 60, 90 | 1992 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort V (GAL) | 1.8 i 16V | 105 | 1992 | > | 1995 | BENDIX | FDS617 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Escort VI (GAL, AAL, ABL) | 1.3 | 60 | 1995 | > | 1998 | BENDIX | FDS617 | ||
FORD | Escort VI (GAL, AAL, ABL) | 1.4 | 75 | 1995 | > | 1998 | BENDIX | FDS617 | ||
FORD | Escort VI (GAL, AAL, ABL) | 1.6 16V | 90 | 1995 | > | 1998 | BENDIX | FDS617 | ||
FORD | Escort VI (GAL, AAL, ABL) | 1.6 i 16V | 88 | 1995 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort VI (GAL, AAL, ABL) | 1.8 16V | 105 | 1995 | > | 1995 | BENDIX | FDS617 | ||
FORD | Escort VI (GAL, AAL, ABL) | 1.8 16V | 115 | 1995 | > | 1998 | BENDIX | FDS617 | ||
FORD | Escort VI (GAL, AAL, ABL) | 1.8 D | 60 | 1995 | > | 1996 | BENDIX | FDS617 | ||
FORD | Escort VI (GAL, AAL, ABL) | 1.8 TD, 1.8 Turbo D | 70, 90 | 1995 | > | 1998 | BENDIX | FDS617 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | ESCORT VII Convertible (ALL) | 1.8 16V XR3i | 96 | 1995 | > | 2000 | BENDIX | FDS617 | ||
FORD | ESCORT VII Convertible (ALL) | 1.8 Turbo D | 51 | 1996 | > | 1999 | BENDIX | FDS617 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | ESCORT VII Estate (GAL, ANL) | 1.3 | 60 | 1995 | > | 1998 | BENDIX | FDS617 | ||
FORD | ESCORT VII Estate (GAL, ANL) | 1.4 | 55 | 1995 | > | 1999 | BENDIX | FDS617 | ||
FORD | ESCORT VII Estate (GAL, ANL) | 1.6 16V | 66 | 1995 | > | 1999 | BENDIX | FDS617 | ||
FORD | ESCORT VII Estate (GAL, ANL) | 1.6 i 16V | 88 | 1995 | > | 1995 | BENDIX | FDS617 | ||
FORD | ESCORT VII Estate (GAL, ANL) | 1.8 16V | 105 | 1995 | > | 1995 | BENDIX | FDS617 | ||
FORD | ESCORT VII Estate (GAL, ANL) | 1.8 16V | 85 | 1995 | > | 1999 | ATE | FDS276 | ||
1995 | > | 1999 | BENDIX | FDS617 | ||||||
FORD | ESCORT VII Estate (GAL, ANL) | 1.8 D | 44 | 1995 | > | 1999 | BENDIX | FDS617 | ||
FORD | ESCORT VII Estate (GAL, ANL) | 1.8 TD | 66 | 1995 | > | 1999 | BENDIX | FDS617 | ||
FORD | ESCORT VII Estate (GAL, ANL) | 1.8 Turbo D | 51 | 1995 | > | 1999 | BENDIX | FDS617 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Orion II (GAL) | 1.3 | 60 | 1990 | > | 1993 | BENDIX | FDS617 | ||
FORD | Orion II (GAL) | 1.4 | 71 | 1990 | > | 1993 | BENDIX | FDS617 | ||
FORD | Orion II (GAL) | 1.4 | 73 | 1990 | > | 1993 | BENDIX | FDS617 | ||
FORD | Orion II (GAL) | 1.6, 1.6 i, 1.6 i 16V | 90, 105 | 1990 | > | 1993 | BENDIX | FDS617 | ||
FORD | Orion II (GAL) | 1.8 D | 60 | 1990 | > | 1993 | BENDIX | FDS617 | ||
FORD | Orion II (GAL) | 1.8 i 16V | 105 | 1992 | > | 1993 | BENDIX | FDS617 | ||
FORD | Orion II (GAL) | 1.8 TD | 90 | 1992 | > | 1993 | BENDIX | FDS617 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com