HIGH PERFORMANCE (R90) - BRAKE PADS - FDS1562
Also available in Car Racing: see FCP1562
COMPETITOR XREF | |
---|---|
ALCON | PNF0084X358.4 |
BREMBO | 07.5505.91 |
BREMBO | 07.7858.30-40 |
MINTEX | MDB2342 |
PAGID | 1587 |
PAGID | 2593 |
PFC | 0109 |
Applications
INFINITI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
INFINITI | FX | 45 | 232 | 2003 | > | 2008 | BREMBO | FDS1562 | ||
LOTUS | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LOTUS | Elise | 1.8 | 90 | 2000 | > | 2005 | ATE | FDS1562* | ||
2000 | > | 2005 | BREMBO | FDS1560 | ||||||
LOTUS | Elise | 1.8 | 118 | 2002 | > | ATE | FDS1562* | |||
2002 | > | BREMBO | FDS1560 | |||||||
LOTUS | Elise | 1.8 | 141 | 2004 | > | ATE | FDS1562* | |||
2004 | > | BREMBO | FDS1560 | |||||||
LOTUS | Elise | 1.8 16V | 88 | 1995 | > | 2000 | ATE | FDS1562* | ||
1995 | > | 2000 | BREMBO | FDS1560 | ||||||
LOTUS | Elise | 111 S | 107 | 1999 | > | 2000 | ATE | FDS1562* | ||
1999 | > | 2000 | BREMBO | FDS1560 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LOTUS | Elise 340 R | 1.8 | 132 | 2000 | > | 2001 | ATE | FDS1562* | ||
2000 | > | 2001 | BREMBO | FDS1560 | ||||||
MITSUBISHI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | Lancer | 2.0 Evo V | 1998 | > | 1999 | ATE | FDS1562* | |||
1998 | > | 1999 | BREMBO | FDS1334 | ||||||
MITSUBISHI | Lancer | 2.0 Evo VIII | 195 | 2004 | > | ATE | FDS1562* | |||
2004 | > | BREMBO | FDS1334 | |||||||
2004 | > | AKEBONO | FDS765 | |||||||
2004 | > | AKEBONO | FDS1562 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | LANCER VI (CJ-CP_) | 2.0 16V EVO | 206 | 1996 | > | 2003 | ATE | FDS1562* | ||
1996 | > | 2003 | BREMBO | FDS1334 | ||||||
NISSAN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
NISSAN | 350 Z (Z33) | 3.5 | 206 | 2003 | > | BREMBO | FDS1561 | |||
2003 | > | BREMBO | FDS1562 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
NISSAN | 350 Z Roadster (Z33) | 3.5 | 206 | 2005 | > | BREMBO | FDS1561 | |||
2005 | > | BREMBO | FDS1562 | |||||||
NISSAN Australia | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
NISSAN Australia | Skyline | 2.5 RB25DE - T R34 | 1998 | > | 2000 | BREMBO | FDS1561 | |||
1998 | > | 2000 | BREMBO | FDS1562 | ||||||
OPEL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Speedster | 2.0 Turbo | 147 | 2003 | > | ATE | FDS1562* | |||
2003 | > | BREMBO | FDS1560 | |||||||
OPEL | Speedster | 2.2 2.2i | 108 | 2000 | > | ATE | FDS1562* | |||
2000 | > | BREMBO | FDS1560 | |||||||
SUBARU | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SUBARU | Liberty | 2.0 Sti | 2006 | > | BREMBO | FDSE6006 | ||||
2006 | > | BREMBO | FDS1562 | |||||||
VAUXHALL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | VX220 | 2.0 i Turbo | 147 | 2001 | > | 2005 | ATE | FDS1562* | ||
2001 | > | 2005 | BREMBO | FDS1560 | ||||||
VAUXHALL | VX220 | 2.2 2.2i | 108 | 2000 | > | 2005 | ATE | FDS1562* | ||
2000 | > | 2005 | BREMBO | FDS1560 |
* ----> this symbol identifies all applications in this catalogue for which the proposed part number will fit the specified vehicle, but may be different in some minor details to the bespoke OE pad -in almost all cases these differences are in thickness or wear Indicator type (or absence thereof). Thickness will never exceed that of the OE basepad and will be no more than 2mm thinner.
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com