HIGH PERFORMANCE (R90) - BRAKE PADS - FDS765
Also available in Car Racing: see FCP765
COMPETITOR XREF | |
---|---|
MINTEX | MDB1539 |
PAGID | 1591 |
Applications
MITSUBISHI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
MITSUBISHI | Galant V (E5_A, E7_A, E8_A) | 2.5 V6-24 4x4 | 170 | 1992 | > | 1996 | AKEBONO | FDS765 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | Galant VI (EA_) | 2.5 V6 24V | 118 | 2000 | > | 2004 | AKEBONO | FDS765 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | GALANT VI Estate (EA_) | 2.0 | 100 | 1996 | > | 2000 | AKEBONO | FDS765 | ||
MITSUBISHI | GALANT VI Estate (EA_) | 2.5 V6 24V | 118 | 2000 | > | 2003 | AKEBONO | FDS765 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | L 200 (K7_T, K6_T) | 2.5 TD 4WD (K74T) | 73 | 1996 | > | 2007 | AKEBONO | FDS765 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | L 200 (K__T) | 2.5 D | 70 | 1986 | > | 1996 | AKEBONO | FDS765 | ||
MITSUBISHI | L 200 (K__T) | 2.5 TD 4WD | 87 | 1992 | > | 1996 | AKEBONO | FDS765 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | Lancer | 2.0 Evo IV | 1996 | > | 1998 | AKEBONO | FDS765 | |||
MITSUBISHI | Lancer | 2.0 Evo VIII | 195 | 2004 | > | ATE | FDS1562* | |||
2004 | > | BREMBO | FDS1334 | |||||||
2004 | > | AKEBONO | FDS765 | |||||||
2004 | > | AKEBONO | FDS1562 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | LANCER VI (CJ-CP_) | 1.5 16V | 69 | 1995 | > | 2003 | AKEBONO | FDS765 | ||
MITSUBISHI | LANCER VI (CJ-CP_) | 1.6 16V | 66 | 1995 | > | 2003 | AKEBONO | FDS765 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | Outlander | 2.0 i Turbo 4WD 16v | 148 | 2004 | > | 2006 | AKEBONO | FDS765 | ||
MITSUBISHI | Outlander | 2.4 i 4WD 16v | 118 | 2003 | > | 2006 | AKEBONO | FDS765 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | OUTLANDER I (CU_W) | 2.0 (CU2W) | 100 | 2003 | > | 2006 | AKEBONO | FDS765 | ||
MITSUBISHI | OUTLANDER I (CU_W) | 2.0 4WD | 177 | 2003 | > | 2006 | AKEBONO | FDS765 | ||
MITSUBISHI | OUTLANDER I (CU_W) | 2.0 4WD (CU2W) | 93 | 2003 | > | 2006 | AKEBONO | FDS765 | ||
MITSUBISHI | OUTLANDER I (CU_W) | 2.4 4WD | 102 | 2003 | > | 2006 | AKEBONO | FDS765 | ||
MITSUBISHI | OUTLANDER I (CU_W) | 2.4 4WD | 119 | 2003 | > | 2006 | AKEBONO | FDS765 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | PAJERO II Canvas Top (V2_W, V4_W) | 1.8 GDI | 96 | 1998 | > | 2000 | AKEBONO | FDS765 | ||
MITSUBISHI | PAJERO II Canvas Top (V2_W, V4_W) | 2.4 | 82 | 1991 | > | 2000 | SUMITOMO | FDS765 | ||
MITSUBISHI | PAJERO II Canvas Top (V2_W, V4_W) | 2.5 TD 4WD | 73 | 1990 | > | 2000 | SUMITOMO | FDS765 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | PAJERO SPORT (K90) | 2.5 TD | 73 | 1998 | > | AKEBONO | FDS765 | |||
MITSUBISHI | PAJERO SPORT (K90) | 2.5 TD | 85 | 2002 | > | AKEBONO | FDS765 | |||
MITSUBISHI | PAJERO SPORT (K90) | 2.5 TD | 98 | 2003 | > | AKEBONO | FDS765 | |||
MITSUBISHI | PAJERO SPORT (K90) | 3.0 V6 | 130 | 1998 | > | AKEBONO | FDS765 | |||
MITSUBISHI | PAJERO SPORT (K90) | 3.0 V6 | 125 | 2000 | > | AKEBONO | FDS765 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | PAJERO/SHOGUN II (V3_W, V2_W, V4_W) | 2.8 TD | 92 | 1994 | > | 1999 | SUMITOMO | FDS765 | ||
MITSUBISHI | PAJERO/SHOGUN II (V3_W, V2_W, V4_W) | 3.0 V6 24V | 133 | 1994 | > | 1997 | SUMITOMO | FDS765 | ||
MITSUBISHI | PAJERO/SHOGUN II (V3_W, V2_W, V4_W) | 3.0 V6 24V | 130 | 1997 | > | 1999 | SUMITOMO | FDS765 | ||
MITSUBISHI | PAJERO/SHOGUN II (V3_W, V2_W, V4_W) | 3.0 V6 4WD | 110 | 1990 | > | 1995 | SUMITOMO | FDS765 | ||
MITSUBISHI | PAJERO/SHOGUN II (V3_W, V2_W, V4_W) | 3.5 V6 24V | 153 | 1994 | > | 1999 | SUMITOMO | FDS765 | ||
MITSUBISHI | PAJERO/SHOGUN II (V3_W, V2_W, V4_W) | 3.5 V6 24V | 143 | 1997 | > | 1999 | SUMITOMO | FDS765 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | Sigma (F16A) | 3.0 V6 | 177 | 1990 | > | 1996 | AKEBONO | FDS765 | ||
MITSUBISHI | Sigma (F16A) | 3.0 V6 | 205 | 1990 | > | 1996 | AKEBONO | FDS765 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | Sigma Estate (F07W) | 3.0 | 170 | 1993 | > | 1996 | AKEBONO | FDS765 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | SPACE WAGON (N9_W, N8_W) | 2.0 GDI | 98 | 1998 | > | 2004 | AKEBONO | FDS765 | ||
MITSUBISHI | SPACE WAGON (N9_W, N8_W) | 2.4 GDI | 110 | 1998 | > | 2004 | AKEBONO | FDS765 | ||
MITSUBISHI | SPACE WAGON (N9_W, N8_W) | 2.4 GDI | 108 | 2000 | > | 2004 | AKEBONO | FDS765 | ||
MITSUBISHI | SPACE WAGON (N9_W, N8_W) | 2.4 GDI 4WD | 110 | 1998 | > | 2004 | AKEBONO | FDS765 | ||
MITSUBISHI | SPACE WAGON (N9_W, N8_W) | 2.4 GDI 4WD | 108 | 2000 | > | 2004 | AKEBONO | FDS765 |
* ----> this symbol identifies all applications in this catalogue for which the proposed part number will fit the specified vehicle, but may be different in some minor details to the bespoke OE pad -in almost all cases these differences are in thickness or wear Indicator type (or absence thereof). Thickness will never exceed that of the OE basepad and will be no more than 2mm thinner.
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com