CAR RACING - BRAKE PADS - FCP765
Also available in Car Tuning: see FDS765
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ![]() | ![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| FMSI | D723 |
| HAWK | HB214 0,618 |
| MINTEX | MDB1539 |
| OE Mitsubishi | 4605A492 |
| PAGID | 1591 |
| PFC | 0530.XX |
Applications
| DODGE | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| DODGE | Avenger | All (US) | 1995 | > | AKEBONO | FCP765 | ||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| DODGE | Stealth | 1991 | > | 1996 | AKEBONO | FCP765 | ||||
| MITSUBISHI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MITSUBISHI | 3000 GT, GTO | 3.0 (Turbo) Z16A 24V | 210 | 1992 | > | 1996 | AKEBONO | FCP765 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MITSUBISHI | Galant | 2.0 | 1990 | > | 1992 | AKEBONO | FCP765 | |||
| MITSUBISHI | Galant | 2.5 24V | 125 | 1993 | > | 1997 | AKEBONO | FCP765 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MITSUBISHI | L200 | 2.5 D | 51 | 1993 | > | 1996 | AKEBONO | FCP765 | ||
| MITSUBISHI | L200 | 2.5 TD | 64, 73 | 1993 | > | 1996 | AKEBONO | FCP765 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MITSUBISHI | Lancer | 1.6 i 16V | 72 | 2003 | > | AKEBONO | FCP765 | |||
| MITSUBISHI | Lancer | 2.0 Evo III | 1995 | > | 1995 | AKEBONO | FCP765 | |||
| 1995 | > | 1995 | AKEBONO | FCP1283 | ||||||
| MITSUBISHI | Lancer | 2.0 Evo IV | 1996 | > | 1996 | AKEBONO | FCP765 | |||
| 1996 | > | 1996 | AKEBONO | FCP1280 | ||||||
| MITSUBISHI | Lancer | 2.0 Evo VI / Evo VII - gravel | 206 | 1999 | > | AKEBONO | FCP765 | |||
| 1999 | > | AKEBONO | FCP1280 | |||||||
| MITSUBISHI | Lancer | 2.0i 16V | 99 | 2003 | > | AKEBONO | FCP765 | |||
| MITSUBISHI | Lancer | Ralliart | 174 | 2009 | > | AKEBONO | FCP765 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MITSUBISHI | Montero | 2.4 16V | 82 | 1991 | > | 1994 | AKEBONO | FCP765 | ||
| 1991 | > | 1994 | AKEBONO | FCP1280 | ||||||
| MITSUBISHI | Montero | 2.5 TD V24, V44 | 73 | 1991 | > | 1997 | AKEBONO | FCP765 | ||
| 1991 | > | 1997 | AKEBONO | FCP1280 | ||||||
| MITSUBISHI | Montero | 2.8 TD V46 LWB | 92 | 1994 | > | AKEBONO | FCP765 | |||
| MITSUBISHI | Montero | 2.8 V24, V44 | 1991 | > | 1997 | AKEBONO | FCP765 | |||
| 1991 | > | 1997 | AKEBONO | FCP1280 | ||||||
| MITSUBISHI | Montero | 3.0 TD V23 | 1991 | > | 1997 | AKEBONO | FCP765 | |||
| 1991 | > | 1997 | AKEBONO | FCP1280 | ||||||
| MITSUBISHI | Montero | 3.5 V25, V45 24V | 143, 153 | 1994 | > | 1997 | AKEBONO | FCP765 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MITSUBISHI | Montero Sport | 2.5 D | 73 | 1998 | > | AKEBONO | FCP765 | |||
| MITSUBISHI | Montero Sport | 3.0 i 24V | 130 | 1998 | > | AKEBONO | FCP765 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MITSUBISHI | Outlander | 2.0 i 4WD 16v | 100 | 2003 | > | AKEBONO | FCP765 | |||
| MITSUBISHI | Outlander | 2.0 i Turbo 4WD 16v | 148 | 2004 | > | AKEBONO | FCP765 | |||
| MITSUBISHI | Outlander | 2.4 i 4WD 16v | 118 | 2003 | > | AKEBONO | FCP765 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MITSUBISHI | Pajero | 2.4 (V21, 41) (II) | 82 | 1991 | > | 1994 | AKEBONO | FCP765 | ||
| 1991 | > | 1994 | AKEBONO | FCP1280 | ||||||
| MITSUBISHI | Pajero | 2.5 TD V24, V44 | 73 | 1991 | > | AKEBONO | FCP765 | |||
| 1991 | > | AKEBONO | FCP1280 | |||||||
| MITSUBISHI | Pajero | 2.8 TD V46 LWB | 92 | 1993 | > | 2000 | AKEBONO | FCP765 | ||
| MITSUBISHI | Pajero | 2.8 V24, V44 | 1991 | > | AKEBONO | FCP765 | ||||
| 1991 | > | AKEBONO | FCP1280 | |||||||
| MITSUBISHI | Pajero | 3.0 TD V6 (V23, 43) (II) | 1991 | > | AKEBONO | FCP765 | ||||
| 1991 | > | AKEBONO | FCP1280 | |||||||
| MITSUBISHI | Pajero | 3.5 V25, V45 24V | 143, 153 | 1994 | > | 2000 | AKEBONO | FCP765 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MITSUBISHI | Pajero Sport | 2.5 D | 73 | 1998 | > | AKEBONO | FCP765 | |||
| MITSUBISHI | Pajero Sport | 3.0 i 24V | 130 | 1998 | > | AKEBONO | FCP765 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MITSUBISHI | Shogun | 2.4 i (V21/41) (II) 16V | 82 | 1991 | > | 1994 | AKEBONO | FCP765 | ||
| MITSUBISHI | Shogun | 2.5 TD V24, V44 | 73 | 1991 | > | AKEBONO | FCP765 | |||
| 1991 | > | AKEBONO | FCP1280 | |||||||
| MITSUBISHI | Shogun | 2.8 TD V46 LWB | 92 | 1994 | > | AKEBONO | FCP765 | |||
| 1994 | > | AKEBONO | FCP1280 | |||||||
| MITSUBISHI | Shogun | 2.8 V24, V44 | 1991 | > | AKEBONO | FCP765 | ||||
| 1991 | > | AKEBONO | FCP1280 | |||||||
| MITSUBISHI | Shogun | 3.0 V23, V43 | 1991 | > | AKEBONO | FCP765 | ||||
| 1991 | > | AKEBONO | FCP1280 | |||||||
| MITSUBISHI | Shogun | 3.5 V25, V45 24V | 143, 153 | 1994 | > | AKEBONO | FCP765 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MITSUBISHI | Shogun Sport | 2.5 D | 73 | 2000 | > | AKEBONO | FCP765 | |||
| MITSUBISHI | Shogun Sport | 3.0 i 24V | 130 | 2000 | > | AKEBONO | FCP765 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MITSUBISHI | Sigma | 3.0 F16 | 130, 151 | 1991 | > | 1996 | AKEBONO | FCP765 | ||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

