CAR RACING - BRAKE PADS - FRP3067
| ALSO AVAILABLE | ||
| SHAPE | TH. MM | NOTE |
| FCP1334 | 16 | |
Also available in Car Tuning: see FDSR3067
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
| H | C | E | R | W | Z | G | |||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
| COMPETITOR XREF | |
|---|---|
| ALCON | PNF0084X336.4 |
| BREMBO | 07.8301.84 |
| BREMBO | 07.8715.36 |
| BREMBO | B6215 |
| HAWK | HB453 0,585 |
| MINTEX | MDB2592 |
| PAGID | T1830 |
| PFC | 7781 |
| Raybestos | DR1001 |
Applications
| ALFA ROMEO | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| ALFA ROMEO | 159 (939) | 3.2 JTS | 191 | 2005 | > | BREMBO | FRP3067 | |||
| 2008 | > | 2011 | BREMBO | FCP1334 | ||||||
| 2008 | > | 2011 | LUCAS/TRW | FCP1795 | ||||||
| ALFA ROMEO | 159 (939) | 3.2 V6 GTS | 2005 | > | BREMBO | FRP3067 | ||||
| ASTON MARTIN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ASTON MARTIN | DB9 | 5.9 | 2003 | > | BREMBO | FRP3067 | ||||
| 2003 | > | BREMBO | FRP3109 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ASTON MARTIN | Vantage | 4.3 | 283 | 2004 | > | 2008 | BREMBO | FRP3067 | ||
| 2004 | > | 2008 | BREMBO | FRP3109 | ||||||
| ASTON MARTIN | Vantage | 4.7 | 313 | 2008 | > | BREMBO | FRP3067 | |||
| 2008 | > | BREMBO | FRP3109 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ASTON MARTIN | Vantage Coupe | 4.3 | 283 | 2005 | > | 2008 | BREMBO | FRP3067 | ||
| 2005 | > | 2008 | BREMBO | FRP3109 | ||||||
| ASTON MARTIN | Vantage Coupe | 4.7 | 313 | 2008 | > | BREMBO | FRP3067 | |||
| 2008 | > | BREMBO | FRP3109 | |||||||
| HONDA | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| HONDA | CIVIC-IX (FK) | 2.0 i-VTEC Type R (FK2) | 228 | 2015 | > | BREMBO | FRP3067 | |||
| 2015 | > | TEVES | FCP1676 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| HONDA | CIVIC-X Hatchback (FC_,FK) | 2.0 Type-R (FK8) | 235 | 2017 | > | BREMBO | FRP3067 | |||
| 2017 | > | BREMBO | FCP5086 | |||||||
| SUBARU | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SUBARU | Impreza II (GD, GG) | 2.0 WRX STi | 195 | 2001 | > | 2005 | BREMBO | FRP3067 | ||
| 2001 | > | 2005 | BREMBO | FCP1562 | ||||||
| SUBARU | Impreza II (GD, GG) | 2.5 WRX STi | 206 | 2005 | > | 2007 | BREMBO | FRP3067 | ||
| 2005 | > | 2007 | BREMBO | FCP1562 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SUBARU | Impreza III (GR, GH, G3) | 2.5 WRX SE AWD | 195 | 2012 | > | BREMBO | FRP3067 | |||
| 2012 | > | BREMBO | FCP1562 | |||||||
| SUBARU | Impreza III (GR, GH, G3) | 2.5 WRX STi | 221 | 2008 | > | BREMBO | FRP3067 | |||
| 2008 | > | BREMBO | FCP1562 | |||||||
| SUBARU | Impreza III (GR, GH, G3) | 2.5 WRX STi | 294 | 2010 | > | BREMBO | FRP3067 | |||
| 2010 | > | BREMBO | FCP1562 | |||||||
| SUBARU | Impreza III (GR, GH, G3) | 2.5 WRX STi AWD | 221 | 2011 | > | BREMBO | FRP3067 | |||
| 2011 | > | BREMBO | FCP1562 | |||||||
| TESLA | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| TESLA | MODEL S | 60 | 225 | 2013 | > | 2015 | BREMBO | FRP3067 | ||
| 2013 | > | 2015 | BREMBO | FCP1348 | ||||||
| TESLA | MODEL S | 60 | 283 | 2015 | > | 2015 | BREMBO | FRP3067 | ||
| 2015 | > | 2015 | BREMBO | FCP1348 | ||||||
| TESLA | MODEL S | 60 | 285 | 2016 | > | BREMBO | FRP3067 | |||
| 2016 | > | BREMBO | FCP1348 | |||||||
| TESLA | MODEL S | 70 | 285 | 2015 | > | BREMBO | FRP3067 | |||
| 2015 | > | BREMBO | FCP1348 | |||||||
| TESLA | MODEL S | 70 | 235 | 2015 | > | BREMBO | FRP3067 | |||
| 2015 | > | BREMBO | FCP1348 | |||||||
| TESLA | MODEL S | 70D AWD | 245 | 2015 | > | BREMBO | FRP3067 | |||
| 2015 | > | BREMBO | FCP1348 | |||||||
| TESLA | MODEL S | 70D AWD | 386 | 2015 | > | BREMBO | FRP3067 | |||
| 2015 | > | BREMBO | FCP1348 | |||||||
| TESLA | MODEL S | 75 | 285 | 2016 | > | BREMBO | FRP3067 | |||
| 2016 | > | BREMBO | FCP1348 | |||||||
| TESLA | MODEL S | 75D AWD | 386 | 2016 | > | BREMBO | FRP3067 | |||
| 2016 | > | BREMBO | FCP1348 | |||||||
| TESLA | MODEL S | 85 | 270 | 2012 | > | 2016 | BREMBO | FRP3067 | ||
| 2012 | > | 2016 | BREMBO | FCP1348 | ||||||
| TESLA | MODEL S | 85 | 283 | 2015 | > | 2016 | BREMBO | FRP3067 | ||
| 2015 | > | 2016 | BREMBO | FCP1348 | ||||||
| TESLA | MODEL S | 85 | 285 | 2015 | > | 2016 | BREMBO | FRP3067 | ||
| 2015 | > | 2016 | BREMBO | FCP1348 | ||||||
| TESLA | MODEL S | 85D AWD | 315 | 2015 | > | 2016 | BREMBO | FRP3067 | ||
| 2015 | > | 2016 | BREMBO | FCP1348 | ||||||
| TESLA | MODEL S | 85D AWD | 386 | 2015 | > | 2016 | BREMBO | FRP3067 | ||
| 2015 | > | 2016 | BREMBO | FCP1348 | ||||||
| TESLA | MODEL S | 90D AWD | 310 | 2016 | > | BREMBO | FRP3067 | |||
| 2016 | > | BREMBO | FCP1348 | |||||||
| TESLA | MODEL S | P100D AWD | 568 | 2016 | > | BREMBO | FRP3067 | |||
| 2016 | > | BREMBO | FCP1348 | |||||||
| TESLA | MODEL S | P85 | 310 | 2013 | > | 2016 | BREMBO | FRP3067 | ||
| 2013 | > | 2016 | BREMBO | FCP1348 | ||||||
| TESLA | MODEL S | P85D AWD | 515 | 2014 | > | 2016 | BREMBO | FRP3067 | ||
| 2014 | > | 2016 | BREMBO | FCP1348 | ||||||
| TESLA | MODEL S | P85D AWD | 568 | 2015 | > | 2016 | BREMBO | FRP3067 | ||
| 2015 | > | 2016 | BREMBO | FCP1348 | ||||||
| TESLA | MODEL S | P90D AWD | 346 | 2016 | > | BREMBO | FRP3067 | |||
| 2016 | > | BREMBO | FCP1348 | |||||||
| TESLA | MODEL S | P90D AWD | 397 | 2016 | > | BREMBO | FRP3067 | |||
| 2016 | > | BREMBO | FCP1348 | |||||||
Racing Calipers & Applications
| BREMBO | |
| B62 family - Th. 15mm | |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


