CAR RACING - BRAKE PADS - FRP3109
 
	Also available in Car Tuning: see FDSR3109
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
|  | |||||||||
| COMPETITOR XREF | |
|---|---|
| BREMBO | B1114 | 
| BREMBO | XA4.17.M4 | 
Applications
| ASTON MARTIN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| ASTON MARTIN | DB7 | 5.9 | 1999 | > | BREMBO | FRP3028 | ||||
| 1999 | > | BREMBO | FRP3109 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ASTON MARTIN | DB9 | 5.9 | 2003 | > | BREMBO | FRP3067 | ||||
| 2003 | > | BREMBO | FRP3109 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ASTON MARTIN | Vanquish | 5.9 (Brembo Caliper) | 2001 | > | 2004 | BREMBO | FRP3028 | |||
| 2001 | > | 2004 | BREMBO | FRP3109 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ASTON MARTIN | Vantage | 4.3 | 283 | 2004 | > | 2008 | BREMBO | FRP3067 | ||
| 2004 | > | 2008 | BREMBO | FRP3109 | ||||||
| ASTON MARTIN | Vantage | 4.7 | 313 | 2008 | > | BREMBO | FRP3067 | |||
| 2008 | > | BREMBO | FRP3109 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ASTON MARTIN | Vantage Coupe | 4.3 | 283 | 2005 | > | 2008 | BREMBO | FRP3067 | ||
| 2005 | > | 2008 | BREMBO | FRP3109 | ||||||
| ASTON MARTIN | Vantage Coupe | 4.7 | 313 | 2008 | > | BREMBO | FRP3067 | |||
| 2008 | > | BREMBO | FRP3109 | |||||||
Racing Calipers & Applications
| BREMBO | |
| B11 family - Th. 14mm | |
| VW upgrade Kit 2009 (SEAT Force, Leon II, Ibiza 6L / VW Golf IV-V) | |
| XA5.E8.K1 + XA4.17.K7/K8 | |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore. 
For further informations please write to sales@ferodoracing.com
					
 
	 
	 
	 
	