CAR RACING - BRAKE PADS - FCP590
Also available in Car Tuning: see FDS1463
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ![]() | |||||||
| COMPETITOR XREF | |
|---|---|
| BREMBO | 07.8300.14 |
| BREMBO | 07.8300.38 |
| BREMBO | 07.8300.40 |
| BREMBO | 07.8301.73 |
| FMSI | D555 |
| HAWK | HB269 .763A |
| MINTEX | MDB1531 |
| PAGID | 1678 |
Applications
| AUDI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| AUDI | 100 | 2.0 | 74 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.0 100 Quattro | 85, 98 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.0 100 Quattro Avant | 85, 103 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.0 100 Quattro E 16V | 103 | 1993 | > | 1994 | ATE | FCP590 | ||
| 1993 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.0 Avant Not S4 | 85 | 1991 | > | 1994 | ATE | FCP590 | ||
| 1991 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.2 100 Quattro 20V | 169 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.2 S4 + SW Estate | 169 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.3 100 Quattro | 98, 100 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.3 100 Quattro Avant | 98, 100 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.3 Avant | 98 | 1991 | > | 1994 | ATE | FCP590 | ||
| 1991 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.3 E | 98 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.4 D | 60 | 1989 | > | 1991 | LUCAS/TRW | FCP775 | ||
| 1989 | > | 1991 | LUCAS/TRW | FCP596 | ||||||
| 1991 | > | 1994 | ATE | FCP590 | ||||||
| 1991 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.4 D Avant | 60 | 1976 | > | 1982 | LUCAS/TRW | FCP775 | ||
| 1991 | > | 1994 | ATE | FCP590 | ||||||
| 1991 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.5 TD | 60 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.5 TD Avant | 85 | 1976 | > | 1982 | LUCAS/TRW | FCP775 | ||
| 1991 | > | 1994 | ATE | FCP590 | ||||||
| 1991 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.5 TDi | 85 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.6 100 Quattro Avant | 110 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.6 E | 110 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.8 100 Quattro Avant | 128 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.8 E | 128 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 4.2 100 Quattro 32V | 206 | 1990 | > | 1994 | ATE | FCP590 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | 100 Avant (4A5, C4) | S4 Turbo quattro | 169 | 1991 | > | 1994 | ATE | FCP590 | ||
| 1991 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A3 (8L1) | 1.8 T Sport 20V | 1996 | > | 2000 | ATE | FCP590 | |||
| 1996 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A3 (8L1) | 1.8 T Sport, Quattro 20V | 110 | 2000 | > | 2003 | ATE | FCP590 | ||
| 2000 | > | 2003 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A3 (8L1) | 1.9 TDI | 96 | 2000 | > | ATE | FCP590 | |||
| 2000 | > | LUCAS/TRW | FCP1491 | |||||||
| AUDI | A3 (8L1) | 1.9 TDI Quattro | 96 | 2000 | > | ATE | FCP590 | |||
| 2000 | > | LUCAS/TRW | FCP1491 | |||||||
| AUDI | A3 (8L1) | S3 Quattro | 154 | 1999 | > | ATE | FCP590 | |||
| 1999 | > | LUCAS/TRW | FCP1491 | |||||||
| AUDI | A3 (8L1) | S3 Quattro | 165 | 1999 | > | ATE | FCP590 | |||
| 1999 | > | LUCAS/TRW | FCP1491 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A4 (8D2, B5) | 2.4 quattro | 121 | 1997 | > | 1999 | ATE | FCP590 | ||
| 1997 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A4 (8D2, B5) | 2.5 TDI quattro | 110 | 1997 | > | 1999 | ATE | FCP590 | ||
| 1997 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A4 (8D2, B5) | 2.6 quattro | 110 | 1995 | > | 1999 | ATE | FCP590 | ||
| 1995 | > | 1999 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A4 (8D2, B5) | 2.8 quattro | 128 | 1995 | > | 1997 | ATE | FCP590 | ||
| 1995 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A4 (8D2, B5) | 2.8 quattro | 142 | 1996 | > | 1999 | ATE | FCP590 | ||
| 1996 | > | 1999 | LUCAS/TRW | FCP596 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A4 Avant (8D5, B5) | 1.6 | 74 | 1994 | > | 1997 | LUCAS/TRW | FCP775 | ||
| 1994 | > | 1997 | ATE | FCP590 | ||||||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| 1997 | > | 2000 | LUCAS/TRW | FCP1289 | ||||||
| 1997 | > | ATE | FCP590 | |||||||
| 1997 | > | LUCAS/TRW | FCP1289 | |||||||
| 1997 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A4 Avant (8D5, B5) | 1.8 20V | 110 | 1994 | > | 1997 | LUCAS/TRW | FCP775 | ||
| 1994 | > | 1997 | ATE | FCP590 | ||||||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A4 Avant (8D5, B5) | 1.8 20V | 85, 132 | 1997 | > | LUCAS/TRW | FCP1289 | |||
| 1997 | > | ATE | FCP590 | |||||||
| 1997 | > | LUCAS/TRW | FCP541 | |||||||
| AUDI | A4 Avant (8D5, B5) | 1.8 Turbo 20V | 110, 132 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A4 Avant (8D5, B5) | 1.9 TDi | 66, 81 | 1994 | > | 1997 | LUCAS/TRW | FCP775 | ||
| 1994 | > | 1997 | ATE | FCP590 | ||||||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| 1997 | > | 2000 | LUCAS/TRW | FCP1289 | ||||||
| 1997 | > | 2000 | ATE | FCP1323 | ||||||
| 1997 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A4 Avant (8D5, B5) | 2.4 30V | 121 | 1997 | > | 2000 | ATE | FCP590 | ||
| 1997 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A4 Avant (8D5, B5) | 2.4 quattro | 121 | 1997 | > | 1999 | ATE | FCP590 | ||
| 1997 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A4 Avant (8D5, B5) | 2.5 TDi 24V | 110 | 1997 | > | 2000 | ATE | FCP590 | ||
| 1997 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A4 Avant (8D5, B5) | 2.5 TDI quattro | 110 | 1997 | > | 1999 | ATE | FCP590 | ||
| 1997 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A4 Avant (8D5, B5) | 2.6 | 110 | 1994 | > | 2000 | ATE | FCP590 | ||
| 1994 | > | 2000 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A4 Avant (8D5, B5) | 2.6 quattro | 110 | 1996 | > | 2001 | ATE | FCP590 | ||
| 1996 | > | 2001 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A4 Avant (8D5, B5) | 2.8 30V | 142 | 1994 | > | 2000 | ATE | FCP590 | ||
| 1994 | > | 2000 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A4 Avant (8D5, B5) | 2.8 quattro | 128 | 1996 | > | 1996 | ATE | FCP590 | ||
| 1996 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A4 Avant (8D5, B5) | 2.8 quattro | 142 | 1996 | > | 1999 | ATE | FCP590 | ||
| 1996 | > | 1999 | LUCAS/TRW | FCP596 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A6 (4A, C4) | 1.8 20V | 92 | 1995 | > | 1997 | ATE | FCP590 | ||
| 1995 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 (4A, C4) | 1.8 20V quattro | 92 | 1995 | > | 1997 | ATE | FCP590 | ||
| 1995 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 (4A, C4) | 1.9 TDi | 66 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 (4A, C4) | 2.0 16V | 103 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 (4A, C4) | 2.0 16V quattro | 103 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 (4A, C4) | 2.3 quattro | 98 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 (4A, C4) | 2.5 TDi quattro | 103 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 (4A, C4) | 2.6 quattro | 110 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 (4A, C4) | 2.8 30V quattro | 142 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A6 Avant (4A, C4) | 1.8 20V | 92, 110 | 1995 | > | 1996 | ATE | FCP590 | ||
| 1995 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 1.8 20V quattro | 92 | 1995 | > | 1997 | ATE | FCP590 | ||
| 1995 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 1.9 TDi | 66 | 1995 | > | 1996 | ATE | FCP590 | ||
| 1995 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 1.9 TDi | 81 | 1995 | > | 1996 | ATE | FCP590 | ||
| 1995 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 1.9 TDi | 85 | 1995 | > | 1996 | ATE | FCP590 | ||
| 1995 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 2.0 16V | 103 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 2.0 16V quattro | 103 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 2.3 | 98 | 1994 | > | 1995 | ATE | FCP590 | ||
| 1994 | > | 1995 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 2.3 quattro | 98 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 2.5 TDi | 103 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 2.5 TDi | 85 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 2.5 TDi quattro | 103 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 2.6 | 102, 110 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 2.6 quattro | 110 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 2.8 30V | 142 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| AUDI | A6 Avant (4A, C4) | 2.8 30V quattro | 142 | 1994 | > | 1997 | ATE | FCP590 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A8 | 2.5 TDi | 110 | 1994 | > | 1996 | ATE | FCP590 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| 1994 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 | 2.5 TDi 24V | 110 | 1996 | > | 2000 | ATE | FCP590 | ||
| 1996 | > | 2000 | LUCAS/TRW | FCP596 | ||||||
| 1996 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 | 2.8 | 128 | 1994 | > | 1996 | ATE | FCP590 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| 1994 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 | 3.7 32V | 169 | 1994 | > | 1996 | ATE | FCP590 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| 1994 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| 1996 | > | 1998 | ATE | FCP590 | ||||||
| 1996 | > | 1998 | LUCAS/TRW | FCP596 | ||||||
| 1996 | > | 1998 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A8 (4D2, 4D8) | 2.5 TDi V6 quattro | 103 | 1997 | > | 2000 | ATE | FCP590 | ||
| 1997 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 (4D2, 4D8) | 2.8 30V quattro | 142 | 1996 | > | 2002 | ATE | FCP590 | ||
| 1996 | > | 2002 | LUCAS/TRW | FCP596 | ||||||
| 1996 | > | 2002 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 (4D2, 4D8) | 2.8 quattro | 128 | 1994 | > | 1996 | ATE | FCP590 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| 1994 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 (4D2, 4D8) | 3.7 32V quattro | 169 | 1995 | > | 1998 | ATE | FCP590 | ||
| 1995 | > | 1998 | LUCAS/TRW | FCP596 | ||||||
| 1995 | > | 1998 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 (4D2, 4D8) | 4.2 V8 32V quattro | 180 | 1994 | > | 1996 | ATE | FCP590 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| 1996 | > | 1998 | ATE | FCP590 | ||||||
| 1996 | > | 1998 | LUCAS/TRW | FCP596 | ||||||
| 1996 | > | 1998 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | Coupe | 2.2 S2 (Turbo) 20V | 162, 169 | 1990 | > | 1996 | ATE | FCP590 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| AUDI | Coupe | 2.8 E | 128 | 1991 | > | 1996 | ATE | FCP590 | ||
| 1991 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | S8 Quattro | 4.2 32V | 250 | 1996 | > | 1998 | ATE | FCP590 | ||
| 1996 | > | 1998 | LUCAS/TRW | FCP596 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | TT | 1.8 20V | 132 | 1999 | > | ATE | FCP590 | |||
| AUDI | TT | 1.8 20V, Coupe Roadster | 132 | 1999 | > | ATE | FCP590 | |||
| 1999 | > | LUCAS/TRW | FCP541 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | TT Quattro | 1.8 20V | 1999 | > | ATE | FCP590 | ||||
| 1999 | > | LUCAS/TRW | FCP541 | |||||||
| FORD | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Galaxy | 1.9 TDi | 66, 81 | 1995 | > | 2000 | ATE | FCP590 | ||
| 1995 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| FORD | Galaxy | 2.0 | 85 | 1995 | > | 2000 | ATE | FCP590 | ||
| 1995 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| FORD | Galaxy | 2.3 16V | 107 | 1995 | > | 2000 | ATE | FCP590 | ||
| 1995 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| FORD | Galaxy | 2.8 | 128 | 1995 | > | 2000 | ATE | FCP590 | ||
| 1995 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| SEAT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Alhambra | 1.8 20V | 110 | 1995 | > | 2000 | ATE | FCP590 | ||
| 1995 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| SEAT | Alhambra | 1.9 TDi | 1995 | > | 2000 | ATE | FCP590 | |||
| 1995 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| SEAT | Alhambra | 2.0 | 85 | 1995 | > | 2000 | ATE | FCP590 | ||
| 1995 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Ibiza IV (6L1) | 1.8 T Cupra R | 132 | 2004 | > | 2008 | AP RACING | FRP3083 | ||
| 2004 | > | 2008 | ATE | FCP590 | ||||||
| 2004 | > | 2008 | LUCAS/TRW | FCP1491 | ||||||
| SEAT | Ibiza IV (6L1) | 1.9 TDI Cupra R | 118 | 2004 | > | 2008 | ATE | FCP590 | ||
| 2004 | > | 2008 | AP RACING | FRP3083 | ||||||
| 2004 | > | 2008 | LUCAS/TRW | FCP1491 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Leon (1M1) | 1.8 20V T, 1.8 20V T 4 | 132 | 1999 | > | ATE | FCP590 | |||
| 1999 | > | LUCAS/TRW | FCP1491 | |||||||
| SEAT | Leon (1M1) | 1.8 T Cupra R | 154 | 1999 | > | ATE | FCP590 | |||
| 1999 | > | LUCAS/TRW | FCP1491 | |||||||
| SEAT | Leon (1M1) | 1.8T Cupra R | 165 | 2003 | > | ATE | FCP590 | |||
| 2003 | > | BREMBO | FCP1348 | |||||||
| 2003 | > | LUCAS/TRW | FCP1491 | |||||||
| SEAT | Leon (1M1) | 1.9 Tdi | 110 | 2001 | > | ATE | FCP590 | |||
| 2001 | > | LUCAS/TRW | FCP1491 | |||||||
| SEAT | Leon (1M1) | 1.9 TDi | 96 | 2003 | > | ATE | FCP1094 | |||
| 2003 | > | ATE | FCP590 | |||||||
| 2003 | > | LUCAS/TRW | FCP1491 | |||||||
| SEAT | Leon (1M1) | 2.8 Cupra 4 | 150 | 2001 | > | ATE | FCP590 | |||
| 2001 | > | LUCAS/TRW | FCP1491 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Toledo | 2.3 V5 | 110 | 1998 | > | ATE | FCP590 | |||
| 1998 | > | LUCAS/TRW | FCP541 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Toledo (II) | 1.8 i | 1999 | > | ATE | FCP590 | ||||
| 1999 | > | LUCAS/TRW | FCP541 | |||||||
| SEAT | Toledo (II) | 2.3 i V5 | 1999 | > | ATE | FCP590 | ||||
| 1999 | > | LUCAS/TRW | FCP541 | |||||||
| SKODA | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SKODA | Octavia | 1.8 Turbo 20V | 1997 | > | 2000 | ATE | FCP590 | |||
| 1997 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| SKODA | Octavia | 1.8 Turbo EU3 (4x4), EU4 (RS) 20V | 110 | 2000 | > | 2004 | ATE | FCP590 | ||
| 2000 | > | 2004 | LUCAS/TRW | FCP541 | ||||||
| VOLKSWAGEN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLKSWAGEN | Beetle | 1.8 (Turbo) 20V | 1998 | > | ATE | FCP1094 | ||||
| 1998 | > | ATE | FCP590 | |||||||
| 1998 | > | LUCAS/TRW | FCP541 | |||||||
| VOLKSWAGEN | Beetle | 2.3 V5 20V | 1998 | > | ATE | FCP590 | ||||
| 1998 | > | LUCAS/TRW | FCP541 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLKSWAGEN | BORA (1J2) | 1.6 FSI | 81 | 2002 | > | 2005 | ATE | FCP1094 | ||
| 2002 | > | 2005 | ATE | FCP590 | ||||||
| 2002 | > | 2005 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.8 | 92 | 1998 | > | 2005 | ATE | FCP1094 | ||
| 1998 | > | 2005 | ATE | FCP590 | ||||||
| 1998 | > | 2005 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.8 4motion | 92 | 1999 | > | 2005 | ATE | FCP1094 | ||
| 1999 | > | 2005 | ATE | FCP590 | ||||||
| 1999 | > | 2005 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.8 T | 110 | 2000 | > | 2005 | ATE | FCP590 | ||
| 2000 | > | 2005 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.8 T | 132 | 2002 | > | 2005 | ATE | FCP590 | ||
| 2002 | > | 2005 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.9 SDI | 50 | 1998 | > | 2005 | ATE | FCP1094 | ||
| 1998 | > | 2005 | ATE | FCP590 | ||||||
| 1998 | > | 2005 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.9 TDI | 66 | 1998 | > | 2001 | ATE | FCP1094 | ||
| 1998 | > | 2001 | ATE | FCP590 | ||||||
| 1998 | > | 2001 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.9 TDI | 81 | 1998 | > | 2001 | ATE | FCP590 | ||
| 1998 | > | 2001 | ATE | FCP1094 | ||||||
| 1998 | > | 2001 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.9 TDI | 85 | 1998 | > | 2002 | ATE | FCP590 | ||
| 1998 | > | 2002 | ATE | FCP1094 | ||||||
| 1998 | > | 2002 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.9 TDI | 74 | 2000 | > | 2005 | ATE | FCP590 | ||
| 2000 | > | 2005 | ATE | FCP1094 | ||||||
| 2000 | > | 2005 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.9 TDI | 110 | 2000 | > | 2005 | ATE | FCP590 | ||
| 2000 | > | 2005 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.9 TDI | 96 | 2000 | > | 2005 | ATE | FCP590 | ||
| 2000 | > | 2005 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.9 TDI 4motion | 66 | 1999 | > | 2001 | ATE | FCP1094 | ||
| 1999 | > | 2001 | ATE | FCP590 | ||||||
| 1999 | > | 2001 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.9 TDI 4motion | 85 | 1999 | > | 2001 | ATE | FCP1094 | ||
| 1999 | > | 2001 | ATE | FCP590 | ||||||
| 1999 | > | 2001 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.9 TDI 4motion | 74 | 2000 | > | 2005 | ATE | FCP1094 | ||
| 2000 | > | 2005 | ATE | FCP590 | ||||||
| 2000 | > | 2005 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.9 TDI 4motion | 110 | 2000 | > | 2005 | ATE | FCP590 | ||
| 2000 | > | 2005 | LUCAS/TRW | FCP1491 | ||||||
| VOLKSWAGEN | BORA (1J2) | 1.9 TDI 4motion | 96 | 2000 | > | 2005 | ATE | FCP590 | ||
