CAR RACING - BRAKE PADS - FRP3083
| ALSO AVAILABLE | ||
| SHAPE | TH. MM | NOTE |
| FRP3107 | no | D50 |
Also available in Car Tuning: see FDSR3083
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
| H | C | E | R | W | Z | G | |||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
| COMPETITOR XREF | |
|---|---|
| AP RACING | CP6600D55 |
| ENDLESS | RCP100 |
| PAGID | 4345 |
| PAGID | 20345 |
Applications
| LOTUS | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| LOTUS | Evora | 3.5 | 206 | 2009 | > | AP RACING | FRP3083 | |||
| 2009 | > | AP RACING | FRP3115 | |||||||
| LOTUS | Evora | 3.5 400 | 306 | 2016 | > | AP RACING | FRP3083 | |||
| 2016 | > | AP RACING | FRP3083 | |||||||
| LOTUS | Evora | 3.5S | 257 | 2010 | > | AP RACING | FRP3083 | |||
| 2010 | > | AP RACING | FRP3115 | |||||||
| MCLAREN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MCLAREN | 570 GT | 3.8 | 419 | 2016 | > | AP RACING | FRP3084 | |||
| 2016 | > | AP RACING | FRP3083 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MCLAREN | 570 S | 3.8 | 419 | 2015 | > | AP RACING | FRP3084 | |||
| 2015 | > | AP RACING | FRP3083 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MCLAREN | 650 LT | Coupe 3.8 | 496 | 2015 | > | AP RACING | FRP3084 | |||
| 2015 | > | AP RACING | FRP3083 | |||||||
| MCLAREN | 650 LT | Spider 3.8 | 496 | 2016 | > | AP RACING | FRP3084 | |||
| 2016 | > | AP RACING | FRP3083 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MCLAREN | 650 S | Coupe 3.8 | 478 | 2014 | > | AP RACING | FRP3084 | |||
| 2014 | > | AP RACING | FRP3083 | |||||||
| MCLAREN | 650 S | Spider 3.8 | 478 | 2014 | > | AP RACING | FRP3084 | |||
| 2014 | > | AP RACING | FRP3083 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MCLAREN | MP4 | Coupe 12C | 441 | 2011 | > | 2014 | AP RACING | FRP3084 | ||
| 2011 | > | 2014 | AP RACING | FRP3083 | ||||||
| MCLAREN | MP4 | Coupe 12C | 460 | 2012 | > | 2014 | AP RACING | FRP3084 | ||
| 2012 | > | 2014 | AP RACING | FRP3083 | ||||||
| MCLAREN | MP4 | Spider 12C | 460 | 2012 | > | 2014 | AP RACING | FRP3084 | ||
| 2012 | > | 2014 | AP RACING | FRP3083 | ||||||
| RENAULT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| RENAULT | Clio II | 3.0 V6 Sport | 166 | 2000 | > | 2002 | BREMBO | FCP1348 | ||
| 2000 | > | 2002 | AP RACING | FRP3083 | ||||||
| 2000 | > | 2002 | BREMBO | FCP1348 | ||||||
| RENAULT | Clio II | 3.0 V6 Sport | 187 | 2002 | > | 2004 | AP RACING | FRP3083 | ||
| 2002 | > | 2004 | BREMBO | FCP1348 | ||||||
| 2002 | > | 2004 | BREMBO | FCP1348 | ||||||
| SEAT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Ibiza IV (6L1) | 1.8 T Cupra R | 132 | 2004 | > | 2008 | AP RACING | FRP3083 | ||
| 2004 | > | 2008 | ATE | FCP590 | ||||||
| 2004 | > | 2008 | LUCAS/TRW | FCP1491 | ||||||
| SEAT | Ibiza IV (6L1) | 1.9 TDI Cupra R | 118 | 2004 | > | 2008 | ATE | FCP590 | ||
| 2004 | > | 2008 | AP RACING | FRP3083 | ||||||
| 2004 | > | 2008 | LUCAS/TRW | FCP1491 | ||||||
Racing Calipers & Applications
| AP RACING | |
| CP6600 - Th. 16.9mm | |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

