CAR RACING - BRAKE PADS - FRP3084
Also available in Car Tuning: see FDSR3084
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DSUNO (THERMALLY BEDDED) |
DS3.12 | ||
H | C | E | R | W | Z | ZB | G | ||
COMPETITOR XREF | |
---|---|
AP RACING | CP7040D61 |
PAGID | 4346 |
PAGID | 20346 |
PAGID | 4346 |
Applications
ASTON MARTIN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
ASTON MARTIN | Vanquish | 5.9 (AP Caliper) | 2001 | > | 2004 | AP RACING | FRP3084 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ASTON MARTIN | Vanquish S | 5.9 | 2004 | > | AP RACING | FRP3084 | ||||
KIA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
KIA | Venga (YN) | 1.6 | 2010 | > | AP RACING | FRP3084 | ||||
2010 | > | LUCAS/TRW | FCP1521 | |||||||
MCLAREN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MCLAREN | 570 GT | 3.8 | 419 | 2016 | > | AP RACING | FRP3084 | |||
2016 | > | AP RACING | FRP3083 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MCLAREN | 570 S | 3.8 | 419 | 2015 | > | AP RACING | FRP3084 | |||
2015 | > | AP RACING | FRP3083 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MCLAREN | 650 LT | Coupe 3.8 | 496 | 2015 | > | AP RACING | FRP3084 | |||
2015 | > | AP RACING | FRP3083 | |||||||
MCLAREN | 650 LT | Spider 3.8 | 496 | 2016 | > | AP RACING | FRP3084 | |||
2016 | > | AP RACING | FRP3083 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MCLAREN | 650 S | Coupe 3.8 | 478 | 2014 | > | AP RACING | FRP3084 | |||
2014 | > | AP RACING | FRP3083 | |||||||
MCLAREN | 650 S | Spider 3.8 | 478 | 2014 | > | AP RACING | FRP3084 | |||
2014 | > | AP RACING | FRP3083 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MCLAREN | MP4 | Coupe 12C | 441 | 2011 | > | 2014 | AP RACING | FRP3084 | ||
2011 | > | 2014 | AP RACING | FRP3083 | ||||||
MCLAREN | MP4 | Coupe 12C | 460 | 2012 | > | 2014 | AP RACING | FRP3084 | ||
2012 | > | 2014 | AP RACING | FRP3083 | ||||||
MCLAREN | MP4 | Spider 12C | 460 | 2012 | > | 2014 | AP RACING | FRP3084 | ||
2012 | > | 2014 | AP RACING | FRP3083 | ||||||
SEAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Leon (MK1) | 2.0 SuperCopa | 1999 | > | 2005 | AP RACING | FRP3084 | |||
1999 | > | 2005 | AP RACING | FCP541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Leon (MK2) | 2.0 SuperCopa | 220 | 2005 | > | 2012 | AP RACING | FRP3084 | ||
2005 | > | 2012 | AP RACING | FCP825 |
Racing Calipers & Applications
AP RACING | |
CP7040 - Th. 16.9mm |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com