CAR RACING - BRAKE PADS - FCP825
Also available in Car Tuning: see FDS825
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
AP RACING | CP2399D43 |
CL BRAKES | 5001W43T14 |
FMSI | D5 |
HAWK | HB108 |
MINTEX | MLB20 |
PAGID | 1363 |
PFC | 7720 |
Raybestos | DR304 |
Raybestos | DR400 |
Wilwood | 5214 |
Wilwood | 5222 |
Applications
CATERHAM | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
CATERHAM | stock AP up-grade | 1997 | > | FRP201 | ||||||
1997 | > | LOCKHEED | FCP825 | |||||||
ROVER | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | Mini | 1.3 | 41, 53 | 1969 | > | 1980 | LOCKHEED | FCP825 | ||
ROVER | Mini | 1.3 Cooper S | 1963 | > | 1971 | LOCKHEED | FCP825 | |||
SEAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Leon (MK2) | 2.0 SuperCopa | 220 | 2005 | > | 2012 | AP RACING | FRP3084 | ||
2005 | > | 2012 | AP RACING | FCP825 | ||||||
SEAT | Leon (MK2) | 2.0 SuperCopa Long race | 220 | 2005 | > | 2012 | AP RACING | FRP3014 | ||
2005 | > | 2012 | AP RACING | FCP825 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Leon (MK3) | 2.0 SuperCopa | 2012 | > | AP RACING | FRP3014 | ||||
2012 | > | AP RACING | FCP825 | |||||||
VAUXHALL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Carlton | 3.6 Lotus 24V | 280 | 1990 | > | 1994 | LOCKHEED | FCP825 |
Racing Calipers & Applications
AP RACING | |
CP 2485 - Th. 14.4mm | |
CP 2576 - Th. 14.4mm | |
CP 2577 - Th. 14.4mm | |
CP 3176 - Th. 14.4mm | |
CP 3177 - Th. 14.4mm | |
CP 3178 - Th. 14.4mm | |
CP 3676 - Th. 14.4mm | |
CP 3677 - Th. 14.4mm | |
CP 4586 - Th. 14.4mm | |
CP 4596 - Th. 14.4mm | |
CP 5211 - Th. 14.4mm | |
CP 5310 - Th. 14.4mm | |
CP 5311 - Th. 14.4mm | |
CP5020 | |
BREMBO | |
20.3655.01 - Th. 14.4mm | |
LOCKHEED | |
LD - 20 - Th. 14.4mm |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com