CAR RACING - BRAKE PADS - FRP3014
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DSUNO (THERMALLY BEDDED) |
DS3.12 (THERMALLY BEDDED) | ||
| H | C | E | R | W | Z | ZB | GB | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| COMPETITOR XREF | |
|---|---|
| AP RACING | CP3558D54 |
| BREMBO | B5125 |
| PAGID | 8245 |
| PAGID | 1539 |
| PFC | 7790.XX.25 |
| Raybestos | DR2600 0.98 |
| Wilwood | 8825 |
Applications
| ASTON MARTIN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| ASTON MARTIN | Vantage | AMR GT4 | 2018 | > | ALCON | FRP3153 | ||||
| 2018 | > | ALCON | FRP1078 | |||||||
| 2020 | > | ALCON | FRP3014 | |||||||
| 2020 | > | ALCON | FRP302 | |||||||
| SEAT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Leon (MK2) | 2.0 SuperCopa Long race | 220 | 2005 | > | 2012 | AP RACING | FRP3014 | ||
| 2005 | > | 2012 | AP RACING | FCP825 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Leon (MK3) | 2.0 SuperCopa | 2012 | > | AP RACING | FRP3014 | ||||
| 2012 | > | AP RACING | FCP825 | |||||||
Racing Calipers & Applications
| ALCON | |
| TA 6 - Th. 20mm | |
| AP RACING | |
| CP3558 | |
| CP4218 - Th. 25mm | |
| SC 660 - Th. 25mm | |
| SC 670 - Th. 25mm | |
| BREMBO | |
| B51 family - Th. 25mm - 6 piston | |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com



