CAR RACING - BRAKE PADS - FRP302
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DSUNO (THERMALLY BEDDED) |
DS3.12 (THERMALLY BEDDED) | ||
| H | C | E | R | W | Z | ZB | GB | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| COMPETITOR XREF | |
|---|---|
| ALCON | PNF4441X754.4 |
| ALCON | PNF4441X757.4 |
| ALCON | PNF4441X728 |
| ALCON | PNF4441X728.4 |
| ALCON | PNF4441X754 |
| BREMBO | 07.5139.6 |
| BREMBO | 07.5139.65 |
| BREMBO | 07.5139.69 |
| HAWK | HB208 |
| PAGID | 1607 |
| PFC | 7700.XX.20 |
| Raybestos | DR2000 0.78 |
| Wilwood | 9220 |
Applications
| ASTON MARTIN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| ASTON MARTIN | Vantage | AMR GT4 | 2018 | > | ALCON | FRP3153 | ||||
| 2018 | > | ALCON | FRP1078 | |||||||
| 2020 | > | ALCON | FRP3014 | |||||||
| 2020 | > | ALCON | FRP302 | |||||||
| CITROEN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CITROEN | Saxo | 1.6 Kit car, Super 1600 | 155 | 1997 | > | FRP302 | ||||
| 1997 | > | LUCAS/TRW | FCP810 | |||||||
| PORSCHE | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 (997) | 3.8 GT3 Cup Grand Am Spec | 2007 | > | BREMBO | FRP3123 | ||||
| 2007 | > | BREMBO | FRP302 | |||||||
Racing Calipers & Applications
| ALCON | |
| B type - Th. 20.0mm | |
| PNF4441X634 | |
| PNF4441X728 | |
| PNF4441X737 | |
| PNF4441X754 | |
| BREMBO | |
| 07.5139.6 | |
| PORSCHE | |
| GT3 Super Cup 2011 - Rear | |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com




