CAR RACING - BRAKE PADS - FRP3153
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FRP3128 | 25 |
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 (THERMALLY BEDDED) | |||
H | C | E | R | W | Z | GB | |||
COMPETITOR XREF | |
---|---|
BREMBO | B2829 |
HAWK | HB699 |
PAGID | 8100 |
Applications
ASTON MARTIN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
ASTON MARTIN | Vantage | AMR GT3 | 2018 | > | ALCON | FRP3153 | ||||
2018 | > | ALCON | FRP1078 | |||||||
ASTON MARTIN | Vantage | AMR GT4 | 2018 | > | ALCON | FRP3153 | ||||
2018 | > | ALCON | FRP1078 | |||||||
2020 | > | ALCON | FRP3014 | |||||||
2020 | > | ALCON | FRP302 | |||||||
ASTON MARTIN | Vantage | V8 GTE | 2012 | > | 2017 | ALCON | FRP3153 | |||
2012 | > | 2017 | ALCON | FRP1078 | ||||||
2018 | > | ALCON | FRP3153 | |||||||
2018 | > | ALCON | FRP1078 | |||||||
AUDI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | R8 | LMS GT3 | 2016 | > | BREMBO | FRP3153 | ||||
2016 | > | BREMBO | FRP3156 | |||||||
BENTLEY | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BENTLEY | Continental | GT3 | 2018 | > | ALCON | FRP3153 | ||||
2018 | > | ALCON | FRP1078 | |||||||
BMW | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | M8 | GTE | 2018 | > | BREMBO | FRP3153 | ||||
2018 | > | BREMBO | FRP3156 | |||||||
CHEVROLET | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CHEVROLET | Camaro | GT4 R | 2018 | > | BREMBO | FRP3153 | ||||
2018 | > | BREMBO | FRP3137 | |||||||
DODGE | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DODGE | Viper | SRT GT3 R | 500 | 2013 | > | 2017 | BREMBO | FRP3153 | ||
2013 | > | 2017 | BREMBO | FRP3156 | ||||||
FERRARI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FERRARI | 458 | GTE | 2014 | > | 2016 | BREMBO | FRP3153 | |||
2014 | > | 2016 | BREMBO | FRP3156 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FERRARI | 488 | GT3 | 2018 | > | BREMBO | FRP3153 | ||||
2018 | > | BREMBO | FRP3128 | |||||||
2018 | > | BREMBO | FRP1078 | |||||||
LAMBORGHINI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LAMBORGHINI | Huracan | GT3 | 2018 | > | BREMBO | FRP3153 | ||||
2018 | > | BREMBO | FRP3156 | |||||||
MCLAREN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MCLAREN | 650 S | GT3 Race Car | 2017 | > | 2019 | AP RACING | FRP3155 | |||
2017 | > | 2019 | FRP1078 | |||||||
2020 | > | ALCON | FRP3153 | |||||||
2020 | > | ALCON | FRP1078 |
Racing Calipers & Applications
ALCON | |
CAR9549 D64 | |
BREMBO | |
B28 family - Th. 29mm 6 piston D64 wide |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com