CAR RACING - BRAKE PADS - FRP3137
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ![]() | |||||||
| COMPETITOR XREF | |
|---|---|
| PAGID | 8208 |
Applications
| CHEVROLET | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEVROLET | Camaro | GT4 R | 2018 | > | BREMBO | FRP3153 | ||||
| 2018 | > | BREMBO | FRP3137 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CHEVROLET | Camaro (6th gen) | 6.2 SS 1LE | 2016 | > | BREMBO | FRP3133 | ||||
| 2016 | > | BREMBO | FRP3137 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CHEVROLET | Corvette | C7 Stingray (17"&18" versions) | 2013 | > | BREMBO | FCP1334 | ||||
| 2013 | > | BREMBO | FRP3137 | |||||||
| FORD | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Mustang Coupe | 5.2 V8 Shelby GT350 | 392 | 2015 | > | BREMBO | FCP4835 | |||
| 2015 | > | BREMBO | FRP3137 | |||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


