CAR RACING - BRAKE PADS - FRP3015
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | |||||||||
| COMPETITOR XREF | |
|---|---|
| ALCON | PNF4489X543 |
| AP RACING | CP4595D54 |
| BREMBO | B5128 |
| PAGID | 8250 |
| PFC | 7790.XX.28 |
| Wilwood | 8828 |
Applications
| GINETTA | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| GINETTA | G55 | GT4 | 2016 | > | FRP3015 | |||||
| 2016 | > | FRP1077 | ||||||||
Racing Calipers & Applications
| ALCON | |
| PNF4489X543 | |
| PNF4489X544 | |
| XR 6 type - Th. 28mm | |
| AP RACING | |
| CP4230 - Th. 28.5mm | |
| CP4595 | |
| SC 660 - Th. 28.5mm | |
| SC 670 - Th. 28.5mm | |
| BREMBO | |
| B51 family - Th. 28mm - 6 piston | |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

