HIGH PERFORMANCE (R90) - BRAKE PADS - FDS1348
Also available in Car Racing: see FCP1348
COMPETITOR XREF | |
---|---|
BREMBO | 07.5146.31 |
BREMBO | 07.6953.9 |
MINTEX | MDB2221 |
PAGID | 1408 |
PFC | 0592.XX.15 |
Applications
CHRYSLER | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
CHRYSLER | 300C (LX) | 6.1 SRT8 | 317 | 2005 | > | 2012 | BREMBO | FDS1348 | ||
DAIMLER | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DAIMLER | DAIMLER XJ (X30_) | V8 Super 4.0 | 267 | 1997 | > | 2003 | BREMBO | FDS1281 | ||
1997 | > | 2003 | BREMBO | FDS1348 | ||||||
FERRARI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FERRARI | 360 (F131) | 3.6 Modena | 294 | 1999 | > | 2005 | BREMBO | FDSR3028 | ||
1999 | > | 2005 | BREMBO | FDS1348 | ||||||
1999 | > | 2005 | BREMBO | FDSR3028* | ||||||
1999 | > | 2005 | BREMBO | FDS1348* | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FERRARI | F430 | 4.3 | 360 | 2005 | > | 2009 | BREMBO | FDS1348 | ||
2005 | > | 2009 | BREMBO | FDS1348 | ||||||
FORD AUSTRALIA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD AUSTRALIA | Falcon | AU Fairmont,Ghia,XR6,XR8 Sedan/Wagon | 1998 | > | 2002 | BREMBO | FDSE6006 | |||
1998 | > | 2002 | BREMBO | FDS1348 | ||||||
FORD AUSTRALIA | Falcon | AUII/AUIII XR6 ,XR8 (Tickford),T Series | 2000 | > | BREMBO | FDSR3028 | ||||
2000 | > | BREMBO | FDS1348 | |||||||
FORD AUSTRALIA | Falcon | BA GT , GTP , XR6 | 2002 | > | BREMBO | FDSR3028 | ||||
2002 | > | BREMBO | FDSE6006 | |||||||
2002 | > | BREMBO | FDS1348 | |||||||
FORD AUSTRALIA (FPV) | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD AUSTRALIA (FPV) | BA GT | Brembo Front and Rear | 2002 | > | BREMBO | FDSR3028 | ||||
2002 | > | BREMBO | FDS1348 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD AUSTRALIA (FPV) | BA GT-P | Brembo Front and Rear | 2002 | > | BREMBO | FDSR3028 | ||||
2002 | > | BREMBO | FDS1348 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD AUSTRALIA (FPV) | F6 Tornado | Brembo Front and Rear | 2002 | > | BREMBO | FDSR3028 | ||||
2002 | > | BREMBO | FDS1348 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD AUSTRALIA (FPV) | F6 Typhoon | Brembo Front and Rear | 2002 | > | BREMBO | FDSR3028 | ||||
2002 | > | BREMBO | FDS1348 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD AUSTRALIA (FPV) | Pursuit | Brembo Front and Rear | 2002 | > | BREMBO | FDSR3028 | ||||
2002 | > | BREMBO | FDS1348 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD AUSTRALIA (FPV) | Super Pursuit | Brembo Front and Rear | 2002 | > | BREMBO | FDSR3028 | ||||
2002 | > | BREMBO | FDS1348 | |||||||
JAGUAR | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
JAGUAR | XK 8 Convertible (QDV) | 4.0 | 267 | 1998 | > | 2005 | BREMBO | FDS1281 | ||
1998 | > | 2005 | BREMBO | FDS1348 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
JAGUAR | XK 8 Coupe (QEV) | 4.0 | 267 | 1998 | > | 2005 | BREMBO | FDS1281 | ||
1998 | > | 2005 | BREMBO | FDS1348 | ||||||
RENAULT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Clio II | 3.0 V6 Sport | 166 | 2000 | > | 2002 | BREMBO | FDS1348 | ||
2000 | > | 2002 | BREMBO | FDS1348* | ||||||
RENAULT | Clio II | 3.0 V6 Sport | 187 | 2002 | > | AP RACING | FDSR3083* | |||
2002 | > | BREMBO | FDS1348* | |||||||
VOLVO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLVO | S60 | S60 R 2.5 T AWD | 221 | 2003 | > | 2010 | BREMBO | FDS1968 | ||
2003 | > | 2010 | BREMBO | FDS1348 | ||||||
VOLVO Australia | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLVO Australia | Various | S60R , S70R , V70R | > | BREMBO | FDS1334 | |||||
> | BREMBO | FDS1348* |
* ----> this symbol identifies all applications in this catalogue for which the proposed part number will fit the specified vehicle, but may be different in some minor details to the bespoke OE pad -in almost all cases these differences are in thickness or wear Indicator type (or absence thereof). Thickness will never exceed that of the OE basepad and will be no more than 2mm thinner.
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com