CAR RACING - BRAKE PADS - FCP905
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FRP3062 | 19.5 |
Also available in Car Tuning: see FDS905
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
BREMBO | 07.8300.00 |
CL BRAKES | 4044 |
HAWK | HB143 0,68 |
MINTEX | MDB1543 |
PAGID | 2623 |
PFC | 0503.XX |
Applications
ACURA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
ACURA | CL 6 cylinder | 3.0 L | 1997 | > | 1999 | AKEBONO | FCP905 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ACURA | Legend | 3.2 L | 1991 | > | 1995 | AKEBONO | FCP905 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ACURA | Vigor | 2.0-2.5 L | 1994 | > | AKEBONO | FCP905 | ||||
HONDA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Accord | 1.8 i CE7 | 1996 | > | 1998 | AKEBONO | FCP905 | |||
1996 | > | 1998 | NISSIN | FCP956 | ||||||
HONDA | Accord | 2.2 i CE9 VTEC 16V | 110 | 1996 | > | 1998 | AKEBONO | FCP905 | ||
1996 | > | 1998 | NISSIN | FCP956 | ||||||
HONDA | Accord | 2.3 16V | 1993 | > | 1996 | AKEBONO | FCP905 | |||
1993 | > | 1996 | NISSIN | FCP956 | ||||||
1996 | > | AKEBONO | FCP761 | |||||||
1996 | > | NISSIN | FCP956 | |||||||
HONDA | Accord | 2.3 i CC7 16V | 116 | 1993 | > | 1996 | AKEBONO | FCP905 | ||
1993 | > | 1996 | NISSIN | FCP956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Accord Aerodeck | 2.0 CC 16V | 98 | 1991 | > | 1992 | AKEBONO | FCP905 | ||
1991 | > | 1992 | NISSIN | FCP956 | ||||||
1992 | > | 1994 | NISSIN | FCP956 | ||||||
1995 | > | AKEBONO | FCP761 | |||||||
1995 | > | NISSIN | FCP956 | |||||||
HONDA | Accord Aerodeck | 2.0 i CE2/CE1 16V | 136 | 1994 | > | 1997 | AKEBONO | FCP905 | ||
1994 | > | 1997 | NISSIN | FCP956 | ||||||
HONDA | Accord Aerodeck | 2.2 CC 16V | 108, 110 | 1991 | > | 1992 | AKEBONO | FCP905 | ||
1991 | > | 1992 | NISSIN | FCP956 | ||||||
1992 | > | 1994 | NISSIN | FCP956 | ||||||
1995 | > | AKEBONO | FCP761 | |||||||
1995 | > | NISSIN | FCP956 | |||||||
HONDA | Accord Aerodeck | 2.2 i CE2/CE1 16V | 150 | 1994 | > | 1997 | AKEBONO | FCP905 | ||
1994 | > | 1997 | NISSIN | FCP956 | ||||||
HONDA | Accord Aerodeck | 2.2 i CB8/9 16V | 1991 | > | 1994 | AKEBONO | FCP905 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Accord Coupe | 2.0 i CG4 16V | 147 | 1998 | > | 2002 | AKEBONO | FCP905 | ||
1998 | > | 2002 | NISSIN | FCP956 | ||||||
HONDA | Accord Coupe | 3.0 i CG2 V6 | 200 | 1998 | > | 2002 | AKEBONO | FCP905 | ||
1998 | > | 2002 | NISSIN | FCP956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | ACCORD V (CC, CD) | 2.0 i | 85 | 1993 | > | 1996 | AKEBONO | FCP905 | ||
1993 | > | 1996 | NISSIN | FCP956 | ||||||
HONDA | ACCORD V (CC, CD) | 2.0 i S | 96 | 1993 | > | 1996 | AKEBONO | FCP905 | ||
1993 | > | 1996 | NISSIN | FCP956 | ||||||
HONDA | ACCORD V (CC, CD) | 2.3 i SR | 116 | 1993 | > | 1996 | AKEBONO | FCP905 | ||
1993 | > | 1996 | NISSIN | FCP956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | ACCORD V (CE, CF_) | 2.0 i LS (CE8) | 96 | 1996 | > | 1998 | AKEBONO | FCP905 | ||
1996 | > | 1998 | NISSIN | FCP956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Accord VI | 2.2 Type R | 156 | 1999 | > | 2002 | AKEBONO | FCP905 | ||
1999 | > | 2002 | LUCAS/TRW | FCP541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Civic | 1.8 MB6 16V | 124 | 1997 | > | 2001 | AKEBONO | FCP905 | ||
1997 | > | 2001 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Civic V Fastback | 1.8 VTi | 1997 | > | AKEBONO | FCP905 | ||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CR-V | 2.0 i RD1 16V | 94 | 1997 | > | 1998 | AKEBONO | FCP905 | ||
1999 | > | AKEBONO | FCP1436 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | HR-V | 1.6 16V | 77 | 1999 | > | AKEBONO | FCP905 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Integra (DC2) | 1.8 Type R 16V | 140 | 1997 | > | AKEBONO | FCP905 | |||
1997 | > | NISSIN | FCP956 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Integra (DC5) | 2.0 16V type-R | 162 | 2002 | > | AKEBONO | FCP905 | |||
2002 | > | BREMBO | FCP1561 | |||||||
2002 | > | AKEBONO | FCP956 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Legend | 3.2 UK Man. 24V | 151 | 1991 | > | 1995 | AKEBONO | FCP905 | ||
1991 | > | 1995 | NISSIN | FCP956 | ||||||
HONDA | Legend | 3.5 24V | 151 | 1996 | > | AKEBONO | FCP905 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | NSX | 3.0 24V | 201 | 1990 | > | 1996 | AKEBONO | FCP905 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Prelude | 2.0 | 98 | 1992 | > | AKEBONO | FCP905 | |||
1992 | > | NISSIN | FCP956 | |||||||
HONDA | Prelude | 2.2 16V | 136 | 1993 | > | AKEBONO | FCP905 | |||
1993 | > | NISSIN | FCP956 | |||||||
HONDA | Prelude | 2.3 BB 16V | 118 | 1992 | > | AKEBONO | FCP905 | |||
1992 | > | NISSIN | FCP956 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Shuttle | 2.2 ES 16V | 110 | 1994 | > | 1997 | AKEBONO | FCP905 | ||
1994 | > | 1997 | NISSIN | FCP956 | ||||||
ROVER | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 618 | 1.8 16V | 84 | 1993 | > | 1999 | AKEBONO | FCP905 | ||
1993 | > | 1999 | NISSIN | FCP956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 620 | 2.0 16V | 1993 | > | 1996 | AKEBONO | FCP905 | |||
1993 | > | 1996 | NISSIN | FCP956 | ||||||
ROVER | 620 | 2.0 TD | 77 | 1993 | > | 1999 | AKEBONO | FCP905 | ||
1993 | > | 1999 | NISSIN | FCP956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 623 | 2.3 16V | 116 | 1993 | > | 1999 | AKEBONO | FCP905 | ||
1993 | > | 1999 | NISSIN | FCP956 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com