CAR RACING - BRAKE PADS - FCP472
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
MINTEX | MDB1360 |
MINTEX | MDB2191 |
Applications
HONDA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
HONDA | Accord | 2.2 16V | 1989 | > | 1991 | AKEBONO | FCP598 | |||
1989 | > | 1991 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | ACCORD III (CA) | 2.0 EX (CA5) | 75 | 1985 | > | 1989 | AKEBONO | FCP748 | ||
1985 | > | 1989 | AKEBONO | FCP472 | ||||||
HONDA | ACCORD III (CA) | 2.0 EX (CA5) | 76 | 1985 | > | 1989 | AKEBONO | FCP748 | ||
1985 | > | 1989 | AKEBONO | FCP472 | ||||||
HONDA | ACCORD III (CA) | 2.0 EX (CA5) | 78 | 1985 | > | 1989 | AKEBONO | FCP748 | ||
1985 | > | 1989 | AKEBONO | FCP472 | ||||||
HONDA | ACCORD III (CA) | 2.0 EXi (CA5) | 85 | 1986 | > | 1989 | AKEBONO | FCP748 | ||
1986 | > | 1989 | AKEBONO | FCP472 | ||||||
HONDA | ACCORD III (CA) | 2.0 i 16V (CA5) | 101 | 1987 | > | 1987 | AKEBONO | FCP748 | ||
1987 | > | 1987 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | ACCORD III Aerodeck (CA) | 2.0 | 101 | 1986 | > | 1986 | AKEBONO | FCP748 | ||
1986 | > | 1986 | AKEBONO | FCP472 | ||||||
HONDA | ACCORD III Aerodeck (CA) | 2.0 EX | 75 | 1987 | > | 1989 | AKEBONO | FCP472 | ||
HONDA | ACCORD III Aerodeck (CA) | 2.0 EX (CA5) | 78 | 1985 | > | 1989 | AKEBONO | FCP748 | ||
1985 | > | 1989 | AKEBONO | FCP472 | ||||||
HONDA | ACCORD III Aerodeck (CA) | 2.0 EX (CA5) | 76 | 1987 | > | 1989 | AKEBONO | FCP748 | ||
1987 | > | 1989 | AKEBONO | FCP472 | ||||||
HONDA | ACCORD III Aerodeck (CA) | 2.0 EXi (CA5) | 85 | 1987 | > | 1989 | AKEBONO | FCP472 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Civic | 1.5 i 16V | 84 | 1995 | > | 2001 | AKEBONO | FCP776 | ||
1995 | > | 2001 | AKEBONO | FCP472 | ||||||
HONDA | Civic | 1.6 ED4-ED7 16V | 81, 96 | 1987 | > | 1991 | AKEBONO | FCP598 | ||
1987 | > | 1991 | AKEBONO | FCP472 | ||||||
HONDA | Civic | 1.6 EE9 16V | 81, 96 | 1990 | > | 1991 | AKEBONO | FCP613 | ||
1990 | > | 1991 | AKEBONO | FCP472 | ||||||
HONDA | Civic | 1.6 EK1, EK4 Vti 16V | 1995 | > | 2001 | AKEBONO | FCP776 | |||
1995 | > | 2001 | AKEBONO | FCP472 | ||||||
HONDA | Civic | 1.6 i MB1 VTEC 16V | 93 | 1995 | > | 1997 | LUCAS/TRW | FCP613 | ||
1995 | > | 1997 | AKEBONO | FCP472 | ||||||
HONDA | Civic | 1.8 MB6 16V | 124 | 1997 | > | 2001 | AKEBONO | FCP905 | ||
1997 | > | 2001 | AKEBONO | FCP472 | ||||||
HONDA | Civic | 2.0 TDi MB7 | 63 | 1997 | > | 2001 | LUCAS/TRW | FCP613 | ||
1997 | > | 2001 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Civic Aerodeck | 1.6 16V | 85 | 1998 | > | 2001 | LUCAS/TRW | FCP613 | ||
1998 | > | 2001 | AKEBONO | FCP472 | ||||||
HONDA | Civic Aerodeck | 1.8 16V | 124 | 1998 | > | 2001 | LUCAS/TRW | FCP613 | ||
1998 | > | 2001 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Civic Coupe | 1.6 i VTEC VTi 16V | 1992 | > | AKEBONO | FCP776 | ||||
1992 | > | AKEBONO | FCP472 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Civic IV | 1.4 16V | 1991 | > | 1994 | AKEBONO | FCP776 | |||
1991 | > | 1994 | AKEBONO | FCP472 | ||||||
HONDA | Civic IV | 1.5 16V | 61 | 1991 | > | 1992 | AKEBONO | FCP777 | ||
1991 | > | 1992 | AKEBONO | FCP776 | ||||||
1991 | > | 1992 | AKEBONO | FCP472 | ||||||
HONDA | Civic IV | 1.5 16V | 66 | 1991 | > | 1995 | AKEBONO | FCP777 | ||
1991 | > | 1995 | AKEBONO | FCP776 | ||||||
1991 | > | 1995 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Civic V | 1.5 i 16V | 66 | 1994 | > | 1995 | AKEBONO | FCP776 | ||
1994 | > | 1995 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC V Coupe (EJ) | 1.6 i Vtec | 118 | 1994 | > | 1995 | AKEBONO | FCP776 | ||
1994 | > | 1995 | AKEBONO | FCP472 | ||||||
HONDA | CIVIC V Coupe (EJ) | 1.6 i Vtec (EJ1) | 92 | 1994 | > | 1996 | AKEBONO | FCP776 | ||
1994 | > | 1996 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC V Hatchback (EG) | 1.6 16V Vtec (EG5) | 92 | 1991 | > | 1995 | AKEBONO | FCP777 | ||
1991 | > | 1995 | AKEBONO | FCP776 | ||||||
1991 | > | 1995 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC V Saloon (EG, EH) | 1.6 16V Vtec (EH9) | 92 | 1991 | > | 1995 | AKEBONO | FCP777 | ||
1991 | > | 1995 | AKEBONO | FCP776 | ||||||
1991 | > | 1995 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Concerto | 1.4 16V | 61 | 1989 | > | 1991 | LUCAS/TRW | FCP613 | ||
1989 | > | 1991 | AKEBONO | FCP472 | ||||||
HONDA | Concerto | 1.5 16V | 66 | 1991 | > | 1995 | LUCAS/TRW | FCP613 | ||
1991 | > | 1995 | AKEBONO | FCP472 | ||||||
HONDA | Concerto | 1.6 16V | 82, 90 | 1989 | > | 1992 | LUCAS/TRW | FCP613 | ||
1989 | > | 1992 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CRX II (ED, EE) | 1.6 i 16V (ED9) | 96 | 1987 | > | 1989 | AKEBONO | FCP598 | ||
1987 | > | 1989 | AKEBONO | FCP472 | ||||||
HONDA | CRX II (ED, EE) | 1.6 i 16V (ED9) | 91 | 1987 | > | 1992 | AKEBONO | FCP598 | ||
1987 | > | 1992 | AKEBONO | FCP472 | ||||||
HONDA | CRX II (ED, EE) | 1.6 i 16V Vtec (EE8) | 110 | 1989 | > | 1992 | AKEBONO | FCP598 | ||
1989 | > | 1992 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Prelude | 2.0 BA | 101 | 1985 | > | 1987 | AKEBONO | FCP472 | ||
HONDA | Prelude | 2.0 BA4 | 80 | 1987 | > | 1992 | AKEBONO | FCP598 | ||
1987 | > | 1992 | AKEBONO | FCP472 | ||||||
HONDA | Prelude | 2.0 BA4 16V | 110 | 1987 | > | 1991 | AKEBONO | FCP748 | ||
1987 | > | 1991 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | PRELUDE III (BA) | 2.0 (BA4) | 84 | 1987 | > | 1992 | AKEBONO | FCP598 | ||
1987 | > | 1992 | AKEBONO | FCP472 | ||||||
HONDA | PRELUDE III (BA) | 2.0 i EX 16V | 101 | 1986 | > | 1987 | AKEBONO | FCP598 | ||
1986 | > | 1987 | AKEBONO | FCP472 | ||||||
HONDA | PRELUDE III (BA) | 2.0 i EX 16V (BA2) | 101 | 1986 | > | 1987 | AKEBONO | FCP598 | ||
1986 | > | 1987 | AKEBONO | FCP472 | ||||||
HONDA | PRELUDE III (BA) | 2.0 i EX 16V (BA4) | 103 | 1987 | > | 1992 | AKEBONO | FCP598 | ||
1987 | > | 1992 | AKEBONO | FCP472 | ||||||
HONDA | PRELUDE III (BA) | 2.0 i EX 16V Cat (BA4) | 101 | 1987 | > | 1992 | AKEBONO | FCP598 | ||
1987 | > | 1992 | AKEBONO | FCP472 | ||||||
MG | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MG | MG ZR | 1.4 i 105 16V | 76 | 2001 | > | 2005 | LUCAS/TRW | FCP613 | ||
2001 | > | 2005 | AKEBONO | FCP472 | ||||||
MG | MG ZR | 1.8 i 120 16V | 86 | 2001 | > | 2005 | LUCAS/TRW | FCP613 | ||
2001 | > | 2005 | AKEBONO | FCP472 | ||||||
MG | MG ZR | 2.0 TDi 16V | 74 | 2001 | > | 2005 | LUCAS/TRW | FCP613 | ||
2001 | > | 2005 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MG | MG ZS | 1.8 i 120 16V | 86 | 2001 | > | 2005 | LUCAS/TRW | FCP613 | ||
2001 | > | 2005 | AKEBONO | FCP472 | ||||||
ROVER | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 200 Convertible (XW) | 216 1.6i | 90 | 1992 | > | 1999 | LUCAS/TRW | FCP613 | ||
1992 | > | 1999 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 200 Coupe (XW) | 216 | 90 | 1992 | > | 1999 | LUCAS/TRW | FCP613 | ||
1992 | > | 1999 | AKEBONO | FCP472 | ||||||
ROVER | 200 Coupe (XW) | 216 | 82 | 1996 | > | 1997 | LUCAS/TRW | FCP613 | ||
1996 | > | 1997 | AKEBONO | FCP472 | ||||||
ROVER | 200 Coupe (XW) | 220 GSi | 100 | 1994 | > | 1999 | LUCAS/TRW | FCP613 | ||
1994 | > | 1999 | AKEBONO | FCP472 | ||||||
ROVER | 200 Coupe (XW) | 220 Turbo | 147 | 1992 | > | 1999 | LUCAS/TRW | FCP613 | ||
1992 | > | 1999 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 200 Hatchback (RF) | 216 Si | 82 | 1995 | > | 2000 | LUCAS/TRW | FCP613 | ||
1995 | > | 2000 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 200 Hatchback (XW) | 220 GTi | 100 | 1993 | > | 1995 | LUCAS/TRW | FCP613 | ||
1993 | > | 1995 | AKEBONO | FCP472 | ||||||
ROVER | 200 Hatchback (XW) | 220 GTi | 103 | 1991 | > | 1995 | LUCAS/TRW | FCP613 | ||
1991 | > | 1995 | AKEBONO | FCP472 | ||||||
ROVER | 200 Hatchback (XW) | 220 Turbo | 147 | 1993 | > | 1995 | LUCAS/TRW | FCP613 | ||
1993 | > | 1995 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 214 | 1.4 | 55 | 1989 | > | 1995 | LUCAS/TRW | FCP613 | ||
1989 | > | 1995 | AKEBONO | FCP472 | ||||||
ROVER | 214 | 1.4 | 66 | 1989 | > | 1995 | LUCAS/TRW | FCP613 | ||
1989 | > | 1995 | AKEBONO | FCP472 | ||||||
ROVER | 214 | 1.4 | 76 | 1989 | > | 1995 | LUCAS/TRW | FCP613 | ||
1989 | > | 1995 | AKEBONO | FCP472 | ||||||
ROVER | 214 | 1.4 16V | 55, 76 | 1995 | > | 1999 | LUCAS/TRW | FCP613 | ||
1995 | > | 1999 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 218 | 1.8 16V | 107 | 1995 | > | 1999 | LUCAS/TRW | FCP613 | ||
1995 | > | 1999 | AKEBONO | FCP472 | ||||||
ROVER | 218 | 1.8 D | 64, 65 | 1991 | > | 1995 | LUCAS/TRW | FCP613 | ||
1991 | > | 1995 | AKEBONO | FCP472 | ||||||
ROVER | 218 | 1.9 D | 44, 47 | 1991 | > | 1995 | LUCAS/TRW | FCP613 | ||
1991 | > | 1995 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 25 | 1.1 | 60 | 1999 | > | LUCAS/TRW | FCP613 | |||
1999 | > | AKEBONO | FCP472 | |||||||
ROVER | 25 | 1.4 16V | 62, 76 | 1999 | > | LUCAS/TRW | FCP613 | |||
1999 | > | AKEBONO | FCP472 | |||||||
ROVER | 25 | 1.6 16V | 80 | 1999 | > | LUCAS/TRW | FCP613 | |||
1999 | > | AKEBONO | FCP472 | |||||||
ROVER | 25 | 1.8 16V | 86, 107 | 1999 | > | LUCAS/TRW | FCP613 | |||
1999 | > | AKEBONO | FCP472 | |||||||
ROVER | 25 | 2.0 D | 74 | 1999 | > | LUCAS/TRW | FCP613 | |||
1999 | > | AKEBONO | FCP472 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 400 (RT) | 416 Si | 82 | 1995 | > | 2000 | LUCAS/TRW | FCP613 | ||
1995 | > | 2000 | AKEBONO | FCP472 | ||||||
ROVER | 400 (RT) | 416 Si | 83 | 1995 | > | 2000 | LUCAS/TRW | FCP613 | ||
1995 | > | 2000 | AKEBONO | FCP472 | ||||||
ROVER | 400 (RT) | 416 Si | 85 | 1995 | > | 2000 | LUCAS/TRW | FCP613 | ||
1995 | > | 2000 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 400 (XW) | 416 GSI | 82 | 1990 | > | 1995 | LUCAS/TRW | FCP613 | ||
1990 | > | 1995 | AKEBONO | FCP472 | ||||||
ROVER | 400 (XW) | 416 GSI/GSE | 85 | 1990 | > | 1995 | LUCAS/TRW | FCP613 | ||
1990 | > | 1995 | AKEBONO | FCP472 | ||||||
ROVER | 400 (XW) | 416 GTI | 90 | 1990 | > | 1995 | LUCAS/TRW | FCP613 | ||
1990 | > | 1995 | AKEBONO | FCP472 | ||||||
ROVER | 400 (XW) | 416 GTI/GTE | 96 | 1990 | > | 1995 | LUCAS/TRW | FCP613 | ||
1990 | > | 1995 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 400 Hatchback (RT) | 416 Si | 82 | 1995 | > | 2000 | LUCAS/TRW | FCP613 | ||
1995 | > | 2000 | AKEBONO | FCP472 | ||||||
ROVER | 400 Hatchback (RT) | 416 Si | 83 | 1995 | > | 2000 | LUCAS/TRW | FCP613 | ||
1995 | > | 2000 | AKEBONO | FCP472 | ||||||
ROVER | 400 Hatchback (RT) | 416 Si | 85 | 1995 | > | 2000 | LUCAS/TRW | FCP613 | ||
1995 | > | 2000 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 414 | 1.4 16V | 66 | 1990 | > | 1995 | LUCAS/TRW | FCP613 | ||
1990 | > | 1995 | AKEBONO | FCP472 | ||||||
ROVER | 414 | 1.4 16V | 70 | 1990 | > | 1995 | LUCAS/TRW | FCP613 | ||
1990 | > | 1995 | AKEBONO | FCP472 | ||||||
ROVER | 414 | 1.4 16V | 76 | 1990 | > | 1995 | LUCAS/TRW | FCP613 | ||
1990 | > | 1995 | AKEBONO | FCP472 | ||||||
ROVER | 414 | 1.4 16V | 66, 76 | 1995 | > | 1999 | LUCAS/TRW | FCP613 | ||
1995 | > | 1999 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 418 | 1.8 TD | 65 | 1990 | > | 1995 | LUCAS/TRW | FCP613 | ||
1990 | > | 1995 | AKEBONO | FCP472 | ||||||
1995 | > | 1999 | LUCAS/TRW | FCP613 | ||||||
1995 | > | 1999 | AKEBONO | FCP472 | ||||||
ROVER | 418 | 1.9 D | 47 | 1990 | > | 1995 | LUCAS/TRW | FCP613 | ||
1990 | > | 1995 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 420 | 2.0 i ,Tourer, Turbo 16V | 103, 152 | 1991 | > | 1996 | LUCAS/TRW | FCP613 | ||
1991 | > | 1996 | AKEBONO | FCP472 | ||||||
ROVER | 420 | 2.0 i 16V | 103 | 1995 | > | 1999 | LUCAS/TRW | FCP613 | ||
1995 | > | 1999 | AKEBONO | FCP472 | ||||||
ROVER | 420 | 2.0 i Sli,Gsi,Exec.,Sport 16V | 1991 | > | 1995 | LUCAS/TRW | FCP613 | |||
1991 | > | 1995 | AKEBONO | FCP472 | ||||||
ROVER | 420 | 2.0 TD | 63 | 1995 | > | 1999 | LUCAS/TRW | FCP613 | ||
1995 | > | 1999 | AKEBONO | FCP472 | ||||||
ROVER | 420 | 2.0 TDi | 77 | 1995 | > | 1999 | LUCAS/TRW | FCP613 | ||
1995 | > | 1999 | AKEBONO | FCP472 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 45 | 1.4 16V | 76 | 1999 | > | LUCAS/TRW | FCP613 | |||
1999 | > | AKEBONO | FCP472 | |||||||
ROVER | 45 | 1.6 16V | 80 | 1999 | > | LUCAS/TRW | FCP613 | |||
1999 | > | AKEBONO | FCP472 | |||||||
ROVER | 45 | 1.8 16V | 86 | 1999 | > | LUCAS/TRW | FCP613 | |||
1999 | > | AKEBONO | FCP472 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com