CAR RACING - BRAKE PADS - FCP1133
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
ALCON | PNF0084X299.4 |
BREMBO | 07.8301.56 |
CL BRAKES | 4020 |
FMSI | D439 |
FMSI | D493 |
HAWK | HB195 0,64 |
PAGID | 2388 |
PFC | 0278.XX |
Applications
CITROEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
CITROEN | Saxo | 1.6 Cup | 1996 | > | 2000 | LUCAS/TRW | FCP1133 | |||
1996 | > | 2000 | BENDIX | FCP558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | ZX (N2) | 2.0 i 16V | 112 | 1992 | > | 1994 | LUCAS/TRW | FCP1133 | ||
1992 | > | 1994 | BENDIX | FCP558 | ||||||
CITROEN | ZX (N2) | 2.0 i 16V | 110 | 1994 | > | 1997 | LUCAS/TRW | FCP1133 | ||
1994 | > | 1997 | BENDIX | FCP558 | ||||||
CITROEN | ZX (N2) | 2.0 i 16V | 120 | 1996 | > | 1997 | LUCAS/TRW | FCP1063 | ||
1996 | > | 1997 | LUCAS/TRW | FCP1133 | ||||||
1996 | > | 1997 | BENDIX | FCP558 | ||||||
PEUGEOT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 306 (7B, N3, N5) | 2.0 S16 | 112 | 1993 | > | 1997 | LUCAS/TRW | FCP1133 | ||
1993 | > | 1997 | BENDIX | FCP558 | ||||||
1997 | > | 2001 | LUCAS/TRW | FCP1112 | ||||||
1997 | > | 2001 | BENDIX | FCP558 | ||||||
PEUGEOT | 306 (7B, N3, N5) | 2.0 S16 | 110 | 1993 | > | 1997 | LUCAS/TRW | FCP1133 | ||
1993 | > | 1997 | BENDIX | FCP558 | ||||||
1997 | > | 2001 | LUCAS/TRW | FCP1112 | ||||||
1997 | > | 2001 | BENDIX | FCP558 | ||||||
PEUGEOT | 306 (7B, N3, N5) | 2.0 ST | 89 | 1993 | > | 1997 | LUCAS/TRW | FCP1133 | ||
1993 | > | 1997 | BENDIX | FCP558 | ||||||
1997 | > | 2001 | LUCAS/TRW | FCP1112 | ||||||
1997 | > | 2001 | BENDIX | FCP558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 405 | 1.4 Saloon | 50 | 1987 | > | 1996 | BENDIX | FCP393 | ||
1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||||||
PEUGEOT | 405 | 1.4 Saloon | 55 | 1987 | > | 1996 | BENDIX | FCP393 | ||
1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||||||
PEUGEOT | 405 | 1.4 Saloon | 58 | 1987 | > | 1996 | BENDIX | FCP393 | ||
1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||||||
PEUGEOT | 405 | 1.4 SW Estate | 55, 58 | 1987 | > | 1997 | BENDIX | FCP393 | ||
1987 | > | 1997 | LUCAS/TRW | FCP1133 | ||||||
PEUGEOT | 405 | 1.6 SW Estate | 65, 66 | 1994 | > | 1997 | BENDIX | FCP393 | ||
1994 | > | 1997 | LUCAS/TRW | FCP1133 | ||||||
1994 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.8 Saloon | 74 | 1987 | > | 1996 | BENDIX | FCP393 | ||
1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||||||
1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.8 SW Estate | 74 | 1987 | > | 1997 | BENDIX | FCP393 | ||
1987 | > | 1997 | LUCAS/TRW | FCP1133 | ||||||
1987 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.8 TD Saloon | 66 | 1987 | > | 1996 | BENDIX | FCP393 | ||
1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||||||
1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.8 TD SW Estate | 66 | 1987 | > | 1994 | BENDIX | FCP393 | ||
1987 | > | 1994 | LUCAS/TRW | FCP1133 | ||||||
1987 | > | 1994 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 MI 16 16V | 108, 118 | 1987 | > | 1992 | LUCAS/TRW | FCP1133 | ||
1987 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 Saloon | 70 | 1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||
1987 | > | 1996 | BENDIX | FCP393 | ||||||
1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 Saloon | 80 | 1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||
1987 | > | 1996 | BENDIX | FCP393 | ||||||
1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 Saloon | 88 | 1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||
1987 | > | 1996 | BENDIX | FCP393 | ||||||
1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 SW Estate | 77, 80 | 1987 | > | 1994 | BENDIX | FCP393 | ||
1987 | > | 1994 | LUCAS/TRW | FCP1133 | ||||||
1987 | > | 1994 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 SW Estate | 50 | 1994 | > | 1997 | BENDIX | FCP393 | ||
1994 | > | 1997 | LUCAS/TRW | FCP1133 | ||||||
1994 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 TD | 92 | 1992 | > | 1996 | LUCAS/TRW | FCP1133 | ||
1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 2.0 i MI 16 16V | 110 | 1992 | > | 1996 | LUCAS/TRW | FCP1133 | ||
1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 2.0 Saloon, SW Estate | 89 | 1992 | > | 1997 | LUCAS/TRW | FCP1133 | ||
1992 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 405 I Break (15E) | 1.6 | 66 | 1988 | > | 1992 | BENDIX | FCP393 | ||
1988 | > | 1992 | LUCAS/TRW | FCP1133 | ||||||
1988 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.6 | 65 | 1988 | > | 1992 | BENDIX | FCP393 | ||
1988 | > | 1992 | LUCAS/TRW | FCP1133 | ||||||
1988 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.6 | 68 | 1988 | > | 1992 | BENDIX | FCP393 | ||
1988 | > | 1992 | LUCAS/TRW | FCP1133 | ||||||
1988 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.6 SRi 4x4 | 65 | 1988 | > | 1992 | BENDIX | FCP393 | ||
1988 | > | 1992 | LUCAS/TRW | FCP1133 | ||||||
1988 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 405 II (4B) | 1.6 | 65 | 1992 | > | 1995 | BENDIX | FCP393 | ||
1992 | > | 1995 | LUCAS/TRW | FCP1133 | ||||||
1992 | > | 1995 | LUCAS/TRW | FCP541 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com