CAR RACING - BRAKE PADS - FCP393
Also available in Car Tuning: see FDS393
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.09 |
CL BRAKES | 4007 |
MINTEX | MDB1291 |
PAGID | 1609 |
Applications
CITROEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
CITROEN | AX | 1.4 14 | 55 | 1991 | > | 1992 | BENDIX | FCP393 | ||
CITROEN | AX | 1.4 D | 53 | 1991 | > | 1997 | BENDIX | FCP393 | ||
CITROEN | AX | 1.5 D | 42 | 1993 | > | 1997 | BENDIX | FCP393 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | BX | 1.1 | 35, 40 | 1982 | > | 1993 | BENDIX | FCP393 | ||
CITROEN | BX | 1.5 | 1985 | > | 1993 | BENDIX | FCP393 | |||
CITROEN | BX | 1.7 D, RD | 1985 | > | 1993 | BENDIX | FCP393 | |||
CITROEN | BX | 1.8 | 44, 66 | 1982 | > | 1993 | BENDIX | FCP393 | ||
CITROEN | BX | 1.9 | 70, 75 | 1982 | > | 1993 | BENDIX | FCP393 | ||
CITROEN | BX | 1.9 D | 47 | 1982 | > | 1993 | BENDIX | FCP393 | ||
CITROEN | BX | 1.9 GTi 16V | 1987 | > | 1994 | BENDIX | FCP393 | |||
CITROEN | BX | 1.9 TD | 52 | 1982 | > | 1993 | BENDIX | FCP393 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | BX (XB-_) | 14 | 55 | 1989 | > | 1993 | BENDIX | FCP393 | ||
CITROEN | BX (XB-_) | 14 | 47 | 1989 | > | 1989 | BENDIX | FCP393 | ||
CITROEN | BX (XB-_) | 14 E | 52 | 1983 | > | 1989 | BENDIX | FCP393 | ||
CITROEN | BX (XB-_) | 14 E | 53 | 1983 | > | 1993 | BENDIX | FCP393 | ||
CITROEN | BX (XB-_) | 16 | 53 | 1987 | > | 1993 | BENDIX | FCP393 | ||
CITROEN | BX (XB-_) | 16 | 64 | 1985 | > | 1993 | BENDIX | FCP393 | ||
CITROEN | BX (XB-_) | 16 | 66 | 1982 | > | 1988 | BENDIX | FCP393 | ||
CITROEN | BX (XB-_) | 16 | 76 | 1986 | > | 1993 | BENDIX | FCP393 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | BX Break (XB-_) | 1.4 | 52 | 1987 | > | 1992 | BENDIX | FCP393 | ||
CITROEN | BX Break (XB-_) | 14 | 53 | 1986 | > | 1993 | BENDIX | FCP393 | ||
CITROEN | BX Break (XB-_) | 14 | 55 | 1989 | > | 1993 | BENDIX | FCP393 | ||
CITROEN | BX Break (XB-_) | 14 | 47 | 1989 | > | 1989 | BENDIX | FCP393 | ||
CITROEN | BX Break (XB-_) | 16 | 53 | 1988 | > | 1994 | BENDIX | FCP393 | ||
CITROEN | BX Break (XB-_) | 16 | 64 | 1985 | > | 1994 | BENDIX | FCP393 | ||
CITROEN | BX Break (XB-_) | 16 | 76 | 1986 | > | 1994 | BENDIX | FCP393 | ||
CITROEN | BX Break (XB-_) | 16 | 66 | 1985 | > | 1988 | BENDIX | FCP393 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | C15 | 1.0 | 30 | 1984 | > | 1988 | BENDIX | FCP393 | ||
CITROEN | C15 | 1.1 | 35 | 1984 | > | 1988 | BENDIX | FCP393 | ||
CITROEN | C15 | 1.3 | 47 | 1984 | > | 1988 | BENDIX | FCP393 | ||
CITROEN | C15 | 1.4 | 40 | 1984 | > | 1988 | BENDIX | FCP393 | ||
CITROEN | C15 | 1.8 | 44 | 1984 | > | 1988 | BENDIX | FCP393 | ||
1988 | > | 1992 | LUCAS/TRW | FCP434 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | Saxo | 1.1 | 40 | 1996 | > | 2002 | ATE | FCP535 | ||
1996 | > | 2002 | BENDIX | FCP393 | ||||||
CITROEN | Saxo | 1.4 | 55 | 1996 | > | 2002 | BENDIX | FCP393 | ||
CITROEN | Saxo | 1.5 D | 42 | 1996 | > | 2002 | BENDIX | FCP393 | ||
CITROEN | Saxo | 1.6 | 66 | 1996 | > | 2002 | BENDIX | FCP393 | ||
1996 | > | 2002 | ATE | FCP876 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | ZX | 1.1 | 40, 44 | 1991 | > | 1992 | BENDIX | FCP393 | ||
1991 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
1992 | > | 1997 | BENDIX | FCP393 | ||||||
1992 | > | 1997 | LUCAS/TRW | FCP845 | ||||||
CITROEN | ZX | 1.4 | 37, 55 | 1991 | > | 1992 | BENDIX | FCP393 | ||
1991 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
1992 | > | 1997 | BENDIX | FCP393 | ||||||
1992 | > | 1997 | LUCAS/TRW | FCP845 | ||||||
CITROEN | ZX | 1.6 | 65, 66 | 1991 | > | 1992 | BENDIX | FCP393 | ||
1991 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
1992 | > | 1997 | BENDIX | FCP393 | ||||||
1992 | > | 1997 | LUCAS/TRW | FCP845 | ||||||
CITROEN | ZX | 1.8 | 76, 82 | 1992 | > | 1997 | BENDIX | FCP393 | ||
1992 | > | 1997 | LUCAS/TRW | FCP845 | ||||||
CITROEN | ZX | 1.8 D | 44 | 1992 | > | 1997 | BENDIX | FCP393 | ||
1992 | > | 1997 | LUCAS/TRW | FCP845 | ||||||
CITROEN | ZX | 1.9 D | 47 | 1991 | > | 1992 | BENDIX | FCP393 | ||
1991 | > | 1992 | LUCAS/TRW | FCP434 | ||||||
1992 | > | 1994 | LUCAS/TRW | FCP434 | ||||||
1992 | > | 1994 | BENDIX | FCP393 | ||||||
CITROEN | ZX | 1.9 D SW Estate | 47 | 1994 | > | 1997 | LUCAS/TRW | FCP434 | ||
1994 | > | 1997 | BENDIX | FCP393 | ||||||
CITROEN | ZX | 1.9 TD Volcane | 1991 | > | 1992 | BENDIX | FCP393 | |||
1991 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
1991 | > | 1992 | BENDIX | FCP558 | ||||||
1992 | > | 1994 | BENDIX | FCP393 | ||||||
1992 | > | 1994 | LUCAS/TRW | FCP845 | ||||||
1992 | > | 1994 | BENDIX | FCP558 | ||||||
CITROEN | ZX | 1.9 Volcane | 1991 | > | 1992 | BENDIX | FCP393 | |||
1991 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
1991 | > | 1992 | BENDIX | FCP558 | ||||||
1992 | > | 1994 | BENDIX | FCP393 | ||||||
1992 | > | 1994 | LUCAS/TRW | FCP845 | ||||||
1992 | > | 1994 | BENDIX | FCP558 | ||||||
PEUGEOT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 106 | 1.0 | 33, 37 | 1991 | > | 1996 | ATE | FCP535 | ||
1991 | > | 1996 | BENDIX | FCP393 | ||||||
PEUGEOT | 106 | 1.1 | 40, 44 | 1991 | > | 1995 | ATE | FCP535 | ||
1991 | > | 1995 | BENDIX | FCP393 | ||||||
1996 | > | ATE | FCP535 | |||||||
PEUGEOT | 106 | 1.3 | 72 | 1994 | > | 1996 | ATE | FCP535 | ||
1994 | > | 1996 | BENDIX | FCP393 | ||||||
PEUGEOT | 106 | 1.4 D | 37 | 1991 | > | 1996 | ATE | FCP535 | ||
1991 | > | 1996 | BENDIX | FCP393 | ||||||
PEUGEOT | 106 | 1.4 i XSi | 68 | 1991 | > | 1996 | BENDIX | FCP393 | ||
PEUGEOT | 106 | 1.4 Not XSi | 51 | 1991 | > | 1996 | ATE | FCP535 | ||
1991 | > | 1996 | BENDIX | FCP393 | ||||||
PEUGEOT | 106 | 1.4 Not XSi | 55 | 1991 | > | 1996 | ATE | FCP535 | ||
1991 | > | 1996 | BENDIX | FCP393 | ||||||
PEUGEOT | 106 | 1.4 Not XSi | 58 | 1991 | > | 1996 | ATE | FCP535 | ||
1991 | > | 1996 | BENDIX | FCP393 | ||||||
PEUGEOT | 106 | 1.5 D | 42 | 1994 | > | 1996 | BENDIX | FCP393 | ||
1994 | > | 1996 | ATE | FCP535 | ||||||
PEUGEOT | 106 | 1.6 i | 66 | 1994 | > | 1996 | BENDIX | FCP393 | ||
1994 | > | 1996 | ATE | FCP535 | ||||||
1994 | > | 1996 | ATE | FCP876 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP434 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 205 | 1.0 | 32 | 1983 | > | 1990 | BENDIX | FCP393 | ||
1983 | > | 1990 | LUCAS/TRW | FCP434 | ||||||
PEUGEOT | 205 | 1.0 | 33 | 1987 | > | 1990 | LUCAS/TRW | FCP434 | ||
1987 | > | 1990 | BENDIX | FCP393 | ||||||
PEUGEOT | 205 | 1.0 | 37 | 1987 | > | 1990 | LUCAS/TRW | FCP434 | ||
1987 | > | 1990 | BENDIX | FCP393 | ||||||
PEUGEOT | 205 | 1.1 | 36 | 1983 | > | 1987 | BENDIX | FCP393 | ||
1983 | > | 1987 | LUCAS/TRW | FCP434 | ||||||
PEUGEOT | 205 | 1.1 | 40 | 1983 | > | 1987 | BENDIX | FCP393 | ||
1983 | > | 1987 | LUCAS/TRW | FCP434 | ||||||
PEUGEOT | 205 | 1.1 | 44 | 1983 | > | 1987 | BENDIX | FCP393 | ||
1983 | > | 1987 | LUCAS/TRW | FCP434 | ||||||
PEUGEOT | 205 | 1.1 i | 36 | 1985 | > | 1987 | BENDIX | FCP393 | ||
PEUGEOT | 205 | 1.1 i | 40 | 1985 | > | 1987 | BENDIX | FCP393 | ||
PEUGEOT | 205 | 1.1 i | 44 | 1985 | > | 1987 | BENDIX | FCP393 | ||
PEUGEOT | 205 | 1.3 Rallye | 72, 74 | 1987 | > | 1993 | BENDIX | FCP393 | ||
PEUGEOT | 205 | 1.4 | 44 | 1983 | > | 1994 | LUCAS/TRW | FCP434 | ||
1983 | > | 1994 | BENDIX | FCP393 | ||||||
PEUGEOT | 205 | 1.4 | 58 | 1983 | > | 1994 | LUCAS/TRW | FCP434 | ||
1983 | > | 1994 | BENDIX | FCP393 | ||||||
PEUGEOT | 205 | 1.4 | 59 | 1983 | > | 1994 | LUCAS/TRW | FCP434 | ||
1983 | > | 1994 | BENDIX | FCP393 | ||||||
PEUGEOT | 205 | 1.6 i CTi, GTi | 77, 85 | 1984 | > | 1992 | BENDIX | FCP393 | ||
1984 | > | 1992 | LUCAS/TRW | FCP434 | ||||||
1984 | > | 1992 | BENDIX | FCP558 | ||||||
PEUGEOT | 205 | 1.8 D | 44 | 1983 | > | 1994 | BENDIX | FCP393 | ||
1983 | > | 1994 | LUCAS/TRW | FCP434 | ||||||
1985 | > | 1987 | BENDIX | FCP393 | ||||||
PEUGEOT | 205 | 1.8 TD | 58 | 1983 | > | 1994 | LUCAS/TRW | FCP434 | ||
1991 | > | 1994 | LUCAS/TRW | FCP434 | ||||||
1991 | > | 1994 | BENDIX | FCP393 | ||||||
PEUGEOT | 205 | 1.9 D | 47 | 1983 | > | 1994 | BENDIX | FCP393 | ||
1983 | > | 1994 | LUCAS/TRW | FCP434 | ||||||
PEUGEOT | 205 | 1.9 i CTi, Gentry | 77 | 1991 | > | 1993 | BENDIX | FCP393 | ||
1991 | > | 1993 | LUCAS/TRW | FCP845 | ||||||
1991 | > | 1993 | BENDIX | FCP558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 205 I (741A/C) | 1.6 | 55 | 1986 | > | 1987 | BENDIX | FCP393 | ||
1986 | > | 1987 | LUCAS/TRW | FCP434 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 205 I Convertible (741B, 20D) | 1.6 CJ | 65 | 1992 | > | 1994 | BENDIX | FCP393 | ||
1992 | > | 1994 | LUCAS/TRW | FCP434 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 205 II (20A/C) | 1.6 | 66 | 1990 | > | 1992 | BENDIX | FCP393 | ||
1990 | > | 1992 | LUCAS/TRW | FCP434 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 206 | 1.1 | 44 | 1998 | > | BOSCH | FCP1378 | |||
1998 | > | BENDIX | FCP393 | |||||||
PEUGEOT | 206 | 1.4 | 55 | 1998 | > | BOSCH | FCP1378 | |||
1998 | > | BENDIX | FCP393 | |||||||
PEUGEOT | 206 | 1.6 | 66 | 1998 | > | 2000 | BOSCH | FCP1378 | ||
1998 | > | 2000 | BENDIX | FCP393 | ||||||
PEUGEOT | 206 | 1.9 D | 51 | 1998 | > | 2000 | BOSCH | FCP1378 | ||
1998 | > | 2000 | BENDIX | FCP393 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 305 | All ->Ch.8987000 | 1982 | > | 1991 | BENDIX | FCP393 | |||
PEUGEOT | 305 | All Ch.8987001-> | 1982 | > | 1991 | BENDIX | FCP393 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 306 | 1.1 | 44 | 1993 | > | 1997 | BENDIX | FCP393 | ||
PEUGEOT | 306 | 1.4 | 55 | 1993 | > | 1997 | BENDIX | FCP393 | ||
1993 | > | 2000 | ATE | FCP876 | ||||||
1997 | > | 2000 | BOSCH | FCP1378 | ||||||
PEUGEOT | 306 | 1.4 i | 55 | 1995 | > | 1997 | BENDIX | FCP393 | ||
1995 | > | 1997 | ATE | FCP876 | ||||||
PEUGEOT | 306 | 1.6 | 66 | 1993 | > | 1995 | BENDIX | FCP393 | ||
1993 | > | 2000 | ATE | FCP876 | ||||||
PEUGEOT | 306 | 1.6 i | 66 | 1995 | > | 1997 | BENDIX | FCP393 | ||
1995 | > | 1997 | ATE | FCP876 | ||||||
PEUGEOT | 306 | 1.8 | 44, 74 | 1993 | > | 1997 | BENDIX | FCP393 | ||
1993 | > | 2000 | ATE | FCP876 | ||||||
PEUGEOT | 306 | 1.8 D | 44, 74 | 1993 | > | 1997 | BENDIX | FCP393 | ||
1993 | > | 2000 | ATE | FCP876 | ||||||
1995 | > | 1997 | BENDIX | FCP393 | ||||||
1995 | > | 1997 | ATE | FCP876 | ||||||
PEUGEOT | 306 | 1.8 i | 44, 74 | 1995 | > | 1997 | BENDIX | FCP393 | ||
1995 | > | 1997 | ATE | FCP876 | ||||||
PEUGEOT | 306 | 1.9 TD | 66, 69 | 1993 | > | 1997 | BENDIX | FCP393 | ||
1993 | > | 2000 | ATE | FCP876 | ||||||
1995 | > | 1997 | BENDIX | FCP393 | ||||||
1995 | > | 1997 | ATE | FCP876 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 50 | 1994 | > | 2001 | BENDIX | FCP393 | ||
1994 | > | 2001 | ATE | FCP876 | ||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 51 | 1993 | > | 1999 | BENDIX | FCP393 | ||
1993 | > | 1999 | ATE | FCP876 | ||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 69 | 1993 | > | 1997 | BENDIX | FCP393 | ||
1993 | > | 1997 | ATE | FCP876 | ||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 DT | 66 | 1993 | > | 2001 | BENDIX | FCP393 | ||
1993 | > | 2001 | ATE | FCP876 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 309 | 1.1 | 40, 43 | 1985 | > | 1992 | BENDIX | FCP393 | ||
1985 | > | 1992 | LUCAS/TRW | FCP434 | ||||||
PEUGEOT | 309 | 1.1 i | 40, 44 | 1989 | > | 1992 | BENDIX | FCP393 | ||
PEUGEOT | 309 | 1.2 | 1987 | > | 1991 | BENDIX | FCP393 | |||
1987 | > | 1991 | LUCAS/TRW | FCP434 | ||||||
PEUGEOT | 309 | 1.2 i | 1989 | > | 1991 | BENDIX | FCP393 | |||
PEUGEOT | 309 | 1.3 | 47, 52 | 1985 | > | 1991 | BENDIX | FCP393 | ||
1985 | > | 1991 | LUCAS/TRW | FCP434 | ||||||
PEUGEOT | 309 | 1.3 i | 47 | 1989 | > | 1991 | BENDIX | FCP393 | ||
PEUGEOT | 309 | 1.4 | 48 | 1991 | > | 1993 | LUCAS/TRW | FCP434 | ||
1991 | > | 1993 | BENDIX | FCP393 | ||||||
PEUGEOT | 309 | 1.4 | 50 | 1991 | > | 1993 | LUCAS/TRW | FCP434 | ||
1991 | > | 1993 | BENDIX | FCP393 | ||||||
PEUGEOT | 309 | 1.4 | 55 | 1991 | > | 1993 | LUCAS/TRW | FCP434 | ||
1991 | > | 1993 | BENDIX | FCP393 | ||||||
PEUGEOT | 309 | 1.8 D | 43 | 1989 | > | 1993 | LUCAS/TRW | FCP434 | ||
1989 | > | 1993 | BENDIX | FCP393 | ||||||
PEUGEOT | 309 | 1.8 D | 44 | 1989 | > | 1993 | LUCAS/TRW | FCP434 | ||
1989 | > | 1993 | BENDIX | FCP393 | ||||||
PEUGEOT | 309 | 1.8 D | 58 | 1989 | > | 1993 | LUCAS/TRW | FCP434 | ||
1989 | > | 1993 | BENDIX | FCP393 | ||||||
PEUGEOT | 309 | 1.9 D | 47 | 1986 | > | 1993 | BENDIX | FCP393 | ||
1986 | > | 1993 | LUCAS/TRW | FCP434 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 309 I (10C, 10A) | 1.6 | 53 | 1987 | > | 1989 | BENDIX | FCP393 | ||
1987 | > | 1989 | LUCAS/TRW | FCP434 | ||||||
PEUGEOT | 309 I (10C, 10A) | 1.6 | 55 | 1985 | > | 1989 | BENDIX | FCP393 | ||
1985 | > | 1989 | LUCAS/TRW | FCP434 | ||||||
PEUGEOT | 309 I (10C, 10A) | 1.6 | 76 | 1985 | > | 1988 | BENDIX | FCP393 | ||
1985 | > | 1988 | LUCAS/TRW | FCP434 | ||||||
PEUGEOT | 309 I (10C, 10A) | 1.6 Cat | 55 | 1986 | > | 1989 | BENDIX | FCP393 | ||
1986 | > | 1989 | LUCAS/TRW | FCP434 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 309 II (3C, 3A) | 1.6 | 65 | 1989 | > | 1993 | BENDIX | FCP393 | ||
1989 | > | 1993 | LUCAS/TRW | FCP434 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 405 | 1.4 i Saloon | 50 | 1992 | > | 1996 | BENDIX | FCP393 | ||
1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.4 i Saloon | 55 | 1992 | > | 1996 | BENDIX | FCP393 | ||
1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.4 i Saloon | 58 | 1992 | > | 1996 | BENDIX | FCP393 | ||
1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.4 i SW Estate | 55, 58 | 1992 | > | 1994 | BENDIX | FCP393 | ||
1992 | > | 1994 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.4 i SW Estate | 55 | 1994 | > | 1997 | BENDIX | FCP393 | ||
1994 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.4 Saloon | 50 | 1987 | > | 1996 | BENDIX | FCP393 | ||
1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||||||
PEUGEOT | 405 | 1.4 Saloon | 55 | 1987 | > | 1996 | BENDIX | FCP393 | ||
1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||||||
PEUGEOT | 405 | 1.4 Saloon | 58 | 1987 | > | 1996 | BENDIX | FCP393 | ||
1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||||||
PEUGEOT | 405 | 1.4 SW Estate | 55, 58 | 1987 | > | 1997 | BENDIX | FCP393 | ||
1987 | > | 1997 | LUCAS/TRW | FCP1133 | ||||||
PEUGEOT | 405 | 1.6 SW Estate | 65, 66 | 1994 | > | 1997 | BENDIX | FCP393 | ||
1994 | > | 1997 | LUCAS/TRW | FCP1133 | ||||||
1994 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.7 TD Saloon & SW Estate | 1988 | > | 1990 | BENDIX | FCP393 | |||
1988 | > | 1990 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.8 i Saloon | 74 | 1992 | > | 1996 | BENDIX | FCP393 | ||
1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.8 i SW Estate | 74 | 1992 | > | 1994 | BENDIX | FCP393 | ||
1994 | > | 1997 | BENDIX | FCP393 | ||||||
1994 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.8 Saloon | 74 | 1987 | > | 1996 | BENDIX | FCP393 | ||
1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||||||
1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.8 SW Estate | 74 | 1987 | > | 1997 | BENDIX | FCP393 | ||
1987 | > | 1997 | LUCAS/TRW | FCP1133 | ||||||
1987 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.8 TD Saloon | 66 | 1990 | > | 1992 | BENDIX | FCP393 | ||
1990 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
1992 | > | 1996 | BENDIX | FCP393 | ||||||
1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.8 TD SW Estate | 66 | 1990 | > | 1992 | BENDIX | FCP393 | ||
1990 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
1992 | > | 1994 | BENDIX | FCP393 | ||||||
1992 | > | 1994 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.8 TD Saloon | 66 | 1987 | > | 1996 | BENDIX | FCP393 | ||
1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||||||
1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.8 TD SW Estate | 66 | 1987 | > | 1994 | BENDIX | FCP393 | ||
1987 | > | 1994 | LUCAS/TRW | FCP1133 | ||||||
1987 | > | 1994 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 i Saloon | 70 | 1992 | > | 1996 | BENDIX | FCP393 | ||
1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 i Saloon | 80 | 1992 | > | 1996 | BENDIX | FCP393 | ||
1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 i Saloon | 88 | 1992 | > | 1996 | BENDIX | FCP393 | ||
1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 Saloon | 70 | 1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||
1987 | > | 1996 | BENDIX | FCP393 | ||||||
1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 Saloon | 80 | 1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||
1987 | > | 1996 | BENDIX | FCP393 | ||||||
1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 Saloon | 88 | 1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||
1987 | > | 1996 | BENDIX | FCP393 | ||||||
1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 SW Estate | 77, 80 | 1987 | > | 1994 | BENDIX | FCP393 | ||
1987 | > | 1994 | LUCAS/TRW | FCP1133 | ||||||
1987 | > | 1994 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 | 1.9 SW Estate | 50 | 1994 | > | 1997 | BENDIX | FCP393 | ||
1994 | > | 1997 | LUCAS/TRW | FCP1133 | ||||||
1994 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 405 I (15B) | 1.6 | 53 | 1987 | > | 1992 | BENDIX | FCP393 | ||
1987 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 I (15B) | 1.6 | 66 | 1989 | > | 1992 | BENDIX | FCP393 | ||
1989 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 I (15B) | 1.6 | 55 | 1987 | > | 1988 | BENDIX | FCP393 | ||
1987 | > | 1988 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 I (15B) | 1.6 | 65 | 1987 | > | 1992 | BENDIX | FCP393 | ||
1987 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 I (15B) | 1.6 | 69 | 1987 | > | 1992 | BENDIX | FCP393 | ||
1987 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 I (15B) | 1.6 4x4 | 65 | 1988 | > | 1992 | BENDIX | FCP393 | ||
1988 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 405 I Break (15E) | 1.6 | 66 | 1988 | > | 1992 | BENDIX | FCP393 | ||
1988 | > | 1992 | LUCAS/TRW | FCP1133 | ||||||
1988 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.6 | 65 | 1988 | > | 1992 | BENDIX | FCP393 | ||
1988 | > | 1992 | LUCAS/TRW | FCP1133 | ||||||
1988 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.6 | 68 | 1988 | > | 1992 | BENDIX | FCP393 | ||
1988 | > | 1992 | LUCAS/TRW | FCP1133 | ||||||
1988 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
