CAR RACING - BRAKE PADS - FCP434
Also available in Car Tuning: see FDS434
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ||||||||
| COMPETITOR XREF | |
|---|---|
| BREMBO | 07.8301.13 |
| MINTEX | MDB1327 |
Applications
| CITROEN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| CITROEN | AX | 1.4 i GTi | 66, 69 | 1991 | > | 1997 | LUCAS/TRW | FCP434 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CITROEN | C15 | 1.0 | 32, 37 | 1988 | > | 1996 | LUCAS/TRW | FCP434 | ||
| CITROEN | C15 | 1.1 | 35, 44 | 1988 | > | 1992 | LUCAS/TRW | FCP434 | ||
| CITROEN | C15 | 1.3 E | 1988 | > | LUCAS/TRW | FCP434 | ||||
| CITROEN | C15 | 1.4 | 44, 49 | 1988 | > | 1992 | LUCAS/TRW | FCP434 | ||
| CITROEN | C15 | 1.8 | 44 | 1984 | > | 1988 | BENDIX | FCP393 | ||
| 1988 | > | 1992 | LUCAS/TRW | FCP434 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CITROEN | Visa | 1.6 i GTi | 76, 83 | 1985 | > | 1988 | LUCAS/TRW | FCP434 | ||
| CITROEN | Visa | 1.7 D | 44 | 1984 | > | 1988 | LUCAS/TRW | FCP434 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CITROEN | ZX | 1.9 D | 47 | 1991 | > | 1992 | BENDIX | FCP393 | ||
| 1991 | > | 1992 | LUCAS/TRW | FCP434 | ||||||
| 1992 | > | 1994 | LUCAS/TRW | FCP434 | ||||||
| 1992 | > | 1994 | BENDIX | FCP393 | ||||||
| CITROEN | ZX | 1.9 D SW Estate | 47 | 1994 | > | 1997 | LUCAS/TRW | FCP434 | ||
| 1994 | > | 1997 | BENDIX | FCP393 | ||||||
| PEUGEOT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 106 | 1.6 i | 66 | 1994 | > | 1996 | BENDIX | FCP393 | ||
| 1994 | > | 1996 | ATE | FCP535 | ||||||
| 1994 | > | 1996 | ATE | FCP876 | ||||||
| 1994 | > | 1996 | LUCAS/TRW | FCP434 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 205 | 1.0 | 32 | 1983 | > | 1990 | BENDIX | FCP393 | ||
| 1983 | > | 1990 | LUCAS/TRW | FCP434 | ||||||
| PEUGEOT | 205 | 1.0 | 33 | 1987 | > | 1990 | LUCAS/TRW | FCP434 | ||
| 1987 | > | 1990 | BENDIX | FCP393 | ||||||
| PEUGEOT | 205 | 1.0 | 37 | 1987 | > | 1990 | LUCAS/TRW | FCP434 | ||
| 1987 | > | 1990 | BENDIX | FCP393 | ||||||
| PEUGEOT | 205 | 1.1 | 36 | 1983 | > | 1987 | BENDIX | FCP393 | ||
| 1983 | > | 1987 | LUCAS/TRW | FCP434 | ||||||
| PEUGEOT | 205 | 1.1 | 40 | 1983 | > | 1987 | BENDIX | FCP393 | ||
| 1983 | > | 1987 | LUCAS/TRW | FCP434 | ||||||
| PEUGEOT | 205 | 1.1 | 44 | 1983 | > | 1987 | BENDIX | FCP393 | ||
| 1983 | > | 1987 | LUCAS/TRW | FCP434 | ||||||
| PEUGEOT | 205 | 1.4 | 44 | 1983 | > | 1994 | LUCAS/TRW | FCP434 | ||
| 1983 | > | 1994 | BENDIX | FCP393 | ||||||
| PEUGEOT | 205 | 1.4 | 58 | 1983 | > | 1994 | LUCAS/TRW | FCP434 | ||
| 1983 | > | 1994 | BENDIX | FCP393 | ||||||
| PEUGEOT | 205 | 1.4 | 59 | 1983 | > | 1994 | LUCAS/TRW | FCP434 | ||
| 1983 | > | 1994 | BENDIX | FCP393 | ||||||
| PEUGEOT | 205 | 1.6 i CTi, GTi | 77, 85 | 1984 | > | 1992 | BENDIX | FCP393 | ||
| 1984 | > | 1992 | LUCAS/TRW | FCP434 | ||||||
| 1984 | > | 1992 | BENDIX | FCP558 | ||||||
| PEUGEOT | 205 | 1.8 D | 44 | 1983 | > | 1994 | BENDIX | FCP393 | ||
| 1983 | > | 1994 | LUCAS/TRW | FCP434 | ||||||
| 1985 | > | 1987 | BENDIX | FCP393 | ||||||
| PEUGEOT | 205 | 1.8 TD | 58 | 1983 | > | 1994 | LUCAS/TRW | FCP434 | ||
| 1991 | > | 1994 | LUCAS/TRW | FCP434 | ||||||
| 1991 | > | 1994 | BENDIX | FCP393 | ||||||
| PEUGEOT | 205 | 1.9 D | 47 | 1983 | > | 1994 | BENDIX | FCP393 | ||
| 1983 | > | 1994 | LUCAS/TRW | FCP434 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 205 I (741A/C) | 1.6 | 55 | 1986 | > | 1987 | BENDIX | FCP393 | ||
| 1986 | > | 1987 | LUCAS/TRW | FCP434 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 205 I Convertible (741B, 20D) | 1.6 CJ | 65 | 1992 | > | 1994 | BENDIX | FCP393 | ||
| 1992 | > | 1994 | LUCAS/TRW | FCP434 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 205 II (20A/C) | 1.6 | 66 | 1990 | > | 1992 | BENDIX | FCP393 | ||
| 1990 | > | 1992 | LUCAS/TRW | FCP434 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 305 | 1982 | > | 1991 | LUCAS/TRW | FCP434 | ||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 309 | 1.1 | 40, 43 | 1985 | > | 1992 | BENDIX | FCP393 | ||
| 1985 | > | 1992 | LUCAS/TRW | FCP434 | ||||||
| PEUGEOT | 309 | 1.2 | 1987 | > | 1991 | BENDIX | FCP393 | |||
| 1987 | > | 1991 | LUCAS/TRW | FCP434 | ||||||
| PEUGEOT | 309 | 1.3 | 47, 52 | 1985 | > | 1991 | BENDIX | FCP393 | ||
| 1985 | > | 1991 | LUCAS/TRW | FCP434 | ||||||
| PEUGEOT | 309 | 1.4 | 1985 | > | 1991 | LUCAS/TRW | FCP434 | |||
| PEUGEOT | 309 | 1.4 | 48 | 1991 | > | 1993 | LUCAS/TRW | FCP434 | ||
| 1991 | > | 1993 | BENDIX | FCP393 | ||||||
| PEUGEOT | 309 | 1.4 | 50 | 1991 | > | 1993 | LUCAS/TRW | FCP434 | ||
| 1991 | > | 1993 | BENDIX | FCP393 | ||||||
| PEUGEOT | 309 | 1.4 | 55 | 1991 | > | 1993 | LUCAS/TRW | FCP434 | ||
| 1991 | > | 1993 | BENDIX | FCP393 | ||||||
| PEUGEOT | 309 | 1.8 | 1985 | > | 1989 | LUCAS/TRW | FCP434 | |||
| PEUGEOT | 309 | 1.8 D | 43 | 1989 | > | 1993 | LUCAS/TRW | FCP434 | ||
| 1989 | > | 1993 | BENDIX | FCP393 | ||||||
| PEUGEOT | 309 | 1.8 D | 44 | 1989 | > | 1993 | LUCAS/TRW | FCP434 | ||
| 1989 | > | 1993 | BENDIX | FCP393 | ||||||
| PEUGEOT | 309 | 1.8 D | 58 | 1989 | > | 1993 | LUCAS/TRW | FCP434 | ||
| 1989 | > | 1993 | BENDIX | FCP393 | ||||||
| PEUGEOT | 309 | 1.9 D | 47 | 1986 | > | 1993 | BENDIX | FCP393 | ||
| 1986 | > | 1993 | LUCAS/TRW | FCP434 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 309 I (10C, 10A) | 1.6 | 53 | 1987 | > | 1989 | BENDIX | FCP393 | ||
| 1987 | > | 1989 | LUCAS/TRW | FCP434 | ||||||
| PEUGEOT | 309 I (10C, 10A) | 1.6 | 55 | 1985 | > | 1989 | BENDIX | FCP393 | ||
| 1985 | > | 1989 | LUCAS/TRW | FCP434 | ||||||
| PEUGEOT | 309 I (10C, 10A) | 1.6 | 76 | 1985 | > | 1988 | BENDIX | FCP393 | ||
| 1985 | > | 1988 | LUCAS/TRW | FCP434 | ||||||
| PEUGEOT | 309 I (10C, 10A) | 1.6 Cat | 55 | 1986 | > | 1989 | BENDIX | FCP393 | ||
| 1986 | > | 1989 | LUCAS/TRW | FCP434 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 309 II (3C, 3A) | 1.6 | 65 | 1989 | > | 1993 | BENDIX | FCP393 | ||
| 1989 | > | 1993 | LUCAS/TRW | FCP434 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


