CAR RACING - BRAKE PADS - FCP876
Also available in Car Tuning: see FDS876
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ||||||||
| COMPETITOR XREF | |
|---|---|
| BREMBO | 07.8301.37 |
| MINTEX | MDB1662 |
| PAGID | 1620 |
Applications
| CITROEN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| CITROEN | Saxo | 1.6 | 66 | 1996 | > | 2002 | BENDIX | FCP393 | ||
| 1996 | > | 2002 | ATE | FCP876 | ||||||
| CITROEN | Saxo | 1.6 16V | 87 | 1996 | > | 2002 | ATE | FCP876 | ||
| 1996 | > | 2002 | BENDIX | FCP558 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CITROEN | Xsara | 1.4 i Saloon | 55 | 1997 | > | 2000 | BOSCH | FCP1378 | ||
| 1997 | > | 2000 | ATE | FCP876 | ||||||
| 1997 | > | 2000 | BENDIX | FCP558 | ||||||
| CITROEN | Xsara | 1.6 i | 66 | 1998 | > | 2000 | ATE | FCP876 | ||
| 1998 | > | 2000 | BENDIX | FCP558 | ||||||
| CITROEN | Xsara | 1.6 i SW Estate | 66 | 1998 | > | ATE | FCP876 | |||
| CITROEN | Xsara | 1.8 i Saloon | 44 | 1998 | > | ATE | FCP876 | |||
| CITROEN | Xsara | 1.8 i Saloon 16V | 82 | 1998 | > | ATE | FCP876 | |||
| CITROEN | Xsara | 1.9 D Saloon | 51 | 1998 | > | 2000 | ATE | FCP876 | ||
| 1998 | > | 2000 | BENDIX | FCP558 | ||||||
| CITROEN | Xsara | 1.9 TD Saloon | 51 | 1998 | > | ATE | FCP876 | |||
| 1998 | > | BENDIX | FCP558 | |||||||
| PEUGEOT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 106 | 1.3i Rallye | 72 | 1993 | > | 1996 | ATE | FCP876 | ||
| 1993 | > | 1996 | BENDIX | FCP558 | ||||||
| PEUGEOT | 106 | 1.6 i | 66 | 1994 | > | 1996 | BENDIX | FCP393 | ||
| 1994 | > | 1996 | ATE | FCP535 | ||||||
| 1994 | > | 1996 | ATE | FCP876 | ||||||
| 1994 | > | 1996 | LUCAS/TRW | FCP434 | ||||||
| PEUGEOT | 106 | 1.6 i 16V | 87 | 1994 | > | 1996 | ATE | FCP876 | ||
| 1994 | > | 1996 | BENDIX | FCP558 | ||||||
| PEUGEOT | 106 | 1.6 i GTi 16V | 87 | 1996 | > | ATE | FCP876 | |||
| 1996 | > | BENDIX | FCP558 | |||||||
| PEUGEOT | 106 | 1.6 i Rallye | 76 | 1996 | > | 1999 | ATE | FCP876 | ||
| 1996 | > | 1999 | BENDIX | FCP558 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 306 | 1.4 | 55 | 1993 | > | 1997 | BENDIX | FCP393 | ||
| 1993 | > | 2000 | ATE | FCP876 | ||||||
| 1997 | > | 2000 | BOSCH | FCP1378 | ||||||
| PEUGEOT | 306 | 1.4 i | 1993 | > | 1997 | ATE | FCP876 | |||
| PEUGEOT | 306 | 1.4 i | 55 | 1995 | > | 1997 | BENDIX | FCP393 | ||
| 1995 | > | 1997 | ATE | FCP876 | ||||||
| PEUGEOT | 306 | 1.6 | 66 | 1993 | > | 1995 | BENDIX | FCP393 | ||
| 1993 | > | 2000 | ATE | FCP876 | ||||||
| PEUGEOT | 306 | 1.6 i | 66 | 1995 | > | 1997 | BENDIX | FCP393 | ||
| 1995 | > | 1997 | ATE | FCP876 | ||||||
| PEUGEOT | 306 | 1.8 | 44, 74 | 1993 | > | 1997 | BENDIX | FCP393 | ||
| 1993 | > | 2000 | ATE | FCP876 | ||||||
| PEUGEOT | 306 | 1.8 D | 44, 74 | 1993 | > | 1997 | BENDIX | FCP393 | ||
| 1993 | > | 2000 | ATE | FCP876 | ||||||
| 1995 | > | 1997 | BENDIX | FCP393 | ||||||
| 1995 | > | 1997 | ATE | FCP876 | ||||||
| PEUGEOT | 306 | 1.8 i | 44, 74 | 1995 | > | 1997 | BENDIX | FCP393 | ||
| 1995 | > | 1997 | ATE | FCP876 | ||||||
| PEUGEOT | 306 | 1.9 D Saloon | 50 | 1997 | > | 2000 | ATE | FCP876 | ||
| PEUGEOT | 306 | 1.9 D Saloon | 51 | 1997 | > | 2000 | ATE | FCP876 | ||
| PEUGEOT | 306 | 1.9 D Saloon/SW Estate | 66 | 1997 | > | 2000 | ATE | FCP876 | ||
| PEUGEOT | 306 | 1.9 TD | 66, 69 | 1993 | > | 1997 | BENDIX | FCP393 | ||
| 1993 | > | 2000 | ATE | FCP876 | ||||||
| 1995 | > | 1997 | BENDIX | FCP393 | ||||||
| 1995 | > | 1997 | ATE | FCP876 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 50 | 1994 | > | 2001 | BENDIX | FCP393 | ||
| 1994 | > | 2001 | ATE | FCP876 | ||||||
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 51 | 1993 | > | 1999 | BENDIX | FCP393 | ||
| 1993 | > | 1999 | ATE | FCP876 | ||||||
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 69 | 1993 | > | 1997 | BENDIX | FCP393 | ||
| 1993 | > | 1997 | ATE | FCP876 | ||||||
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 DT | 66 | 1993 | > | 2001 | BENDIX | FCP393 | ||
| 1993 | > | 2001 | ATE | FCP876 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | Enterprise | All Models | 1994 | > | ATE | FCP876 | ||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

