CAR RACING - BRAKE PADS - FCP72
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
CL BRAKES | 4062 |
Applications
ABARTH | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
ABARTH | Strada | 2.0 130 | 96 | 1984 | > | 1987 | BENDIX | FCP72 | ||
1984 | > | 1987 | LUCAS/TRW | FCP370 | ||||||
ALFA ROMEO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | 33 | 1.2 | 50 | 1983 | > | 1989 | ATE | FCP441 | ||
1983 | > | 1989 | BENDIX | FCP72 | ||||||
1983 | > | 1989 | LUCAS/TRW | FCP409 | ||||||
1989 | > | 1994 | ATE | FCP546 | ||||||
1989 | > | 1994 | LUCAS/TRW | FCP647 | ||||||
ALFA ROMEO | 33 | 1.3 | 63 | 1983 | > | 1989 | ATE | FCP441 | ||
1983 | > | 1989 | BENDIX | FCP72 | ||||||
1983 | > | 1989 | LUCAS/TRW | FCP409 | ||||||
1989 | > | 1994 | ATE | FCP546 | ||||||
1989 | > | 1994 | LUCAS/TRW | FCP647 | ||||||
ALFA ROMEO | 33 | 1.5 | 62 | 1983 | > | 1989 | ATE | FCP441 | ||
1983 | > | 1989 | BENDIX | FCP72 | ||||||
1983 | > | 1989 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 33 | 1.5 | 70 | 1983 | > | 1989 | ATE | FCP441 | ||
1983 | > | 1989 | BENDIX | FCP72 | ||||||
1983 | > | 1989 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 33 | 1.5 | 77 | 1983 | > | 1989 | ATE | FCP441 | ||
1983 | > | 1989 | BENDIX | FCP72 | ||||||
1983 | > | 1989 | LUCAS/TRW | FCP409 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | Arna | 1.2 | 46 | 1983 | > | 1985 | ATE | FCP441 | ||
1983 | > | 1985 | BENDIX | FCP72 | ||||||
1985 | > | 1987 | ATE | FCP441 | ||||||
ALFA ROMEO | Arna | 1.3 | 57 | 1983 | > | 1985 | ATE | FCP441 | ||
1983 | > | 1985 | BENDIX | FCP72 | ||||||
1985 | > | 1987 | ATE | FCP441 | ||||||
ALFA ROMEO | Arna | 1.5 | 77 | 1983 | > | 1985 | ATE | FCP441 | ||
1983 | > | 1985 | BENDIX | FCP72 | ||||||
1985 | > | 1987 | ATE | FCP441 | ||||||
CITROEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | LN | 0.6 3 CV | 23 | 1977 | > | 1981 | BENDIX | FCP72 | ||
CITROEN | LN | 0.7 4 CV | 24 | 1976 | > | 1977 | BENDIX | FCP72 | ||
1977 | > | 1981 | BENDIX | FCP72 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | LNA | 0.7 | 1976 | > | 1979 | BENDIX | FCP72 | |||
CITROEN | LNA | 1.0 | 1976 | > | 1979 | BENDIX | FCP72 | |||
CITROEN | LNA | 1.1 | 1976 | > | 1979 | BENDIX | FCP72 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | Visa | 0.7 | 26 | 1978 | > | 1988 | BENDIX | FCP72 | ||
CITROEN | Visa | 1.0 | 30 | 1981 | > | 1988 | BENDIX | FCP72 | ||
CITROEN | Visa | 1.1 | 35 | 1980 | > | 1988 | BENDIX | FCP72 | ||
CITROEN | Visa | 1.1 | 37 | 1980 | > | 1988 | BENDIX | FCP72 | ||
CITROEN | Visa | 1.1 | 42 | 1980 | > | 1988 | BENDIX | FCP72 | ||
CITROEN | Visa | 1.2 | 1979 | > | 1988 | BENDIX | FCP72 | |||
CITROEN | Visa | 1.4 | 1979 | > | 1988 | BENDIX | FCP72 | |||
CITROEN | Visa | 1.6 | 1979 | > | 1988 | BENDIX | FCP72 | |||
DACIA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DACIA | Denem | 1.3 | 40 | 1982 | > | 1985 | BENDIX | FCP72 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DACIA | Duster | 1.4 | 48 | 1984 | > | 1988 | BENDIX | FCP72 | ||
1988 | > | BENDIX | FCP72 | |||||||
DACIA | Duster | 1.6 | 1988 | > | BENDIX | FCP72 | ||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DACIA | Nova | 1.6 | 1996 | > | BENDIX | FCP72 | ||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DACIA | Super Nova | 1.4 | 2000 | > | BENDIX | FCP72 | ||||
FIAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Ritmo | 2.0 125, 130 | 81, 96 | 1978 | > | 1983 | BENDIX | FCP72 | ||
1978 | > | 1983 | LUCAS/TRW | FCP370 | ||||||
1983 | > | 1988 | BENDIX | FCP72 | ||||||
1983 | > | 1988 | LUCAS/TRW | FCP370 | ||||||
MATRA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MATRA | Bagheera | All Models | 1973 | > | 1978 | ATE | FCP2 | |||
1973 | > | 1978 | BENDIX | FCP72 | ||||||
NISSAN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
NISSAN | Cherry Europe | 1.2 (RX920, ZX920) | 46 | 1983 | > | 1985 | ATE | FCP441 | ||
1983 | > | 1985 | BENDIX | FCP72 | ||||||
NISSAN | Cherry Europe | 1.5 (RX920, ZX920) | 69 | 1983 | > | 1985 | ATE | FCP441 | ||
1983 | > | 1985 | BENDIX | FCP72 | ||||||
PEUGEOT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 104 | 1.0 | 32 | 1973 | > | 1988 | BENDIX | FCP72 | ||
PEUGEOT | 104 | 1.1 | 49 | 1973 | > | 1988 | BENDIX | FCP72 | ||
PEUGEOT | 104 | 1.2 | 42 | 1972 | > | 1988 | BENDIX | FCP72 | ||
PEUGEOT | 104 | 1.4 | 52 | 1972 | > | 1988 | BENDIX | FCP72 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 304 | 1.1 | 43 | 1979 | > | 1981 | BENDIX | FCP72 | ||
PEUGEOT | 304 | 1.3 | 47 | 1977 | > | 1981 | BENDIX | FCP72 | ||
PEUGEOT | 304 | 1.4 D | 1979 | > | 1981 | BENDIX | FCP72 | |||
PEUGEOT | 304 | 1.4 D M20 | 33 | 1977 | > | 1979 | BENDIX | FCP72 | ||
PEUGEOT | 304 | 1.5 D | 36 | 1979 | > | 1981 | BENDIX | FCP72 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 305 I (581A) | 1.3 | 44 | 1977 | > | 1982 | BENDIX | FCP72 | ||
PEUGEOT | 305 I (581A) | 1.5 | 54 | 1979 | > | 1982 | BENDIX | FCP72 | ||
PEUGEOT | 305 I (581A) | 1.5 | 65 | 1980 | > | 1982 | BENDIX | FCP72 | ||
PEUGEOT | 305 I (581A) | 1.5 Diesel | 36 | 1977 | > | 1982 | BENDIX | FCP72 | ||
RENAULT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 12 | 1.3 (1170) | 40 | 1969 | > | 1980 | BENDIX | FCP72 | ||
RENAULT | 12 | 1.3 (1170) | 37 | 1975 | > | 1980 | BENDIX | FCP72 | ||
RENAULT | 12 | 1.3 TS (1177, 1337) | 44 | 1972 | > | 1980 | BENDIX | FCP72 | ||
RENAULT | 12 | 1.4 | 49 | 1976 | > | 1979 | BENDIX | FCP72 | ||
RENAULT | 12 | 1.6 Gordini | 1970 | > | 1974 | BENDIX | FCP72 | |||
1970 | > | 1974 | BENDIX | FCP72 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 14 | 1.2 | 41 | 1976 | > | 1984 | BENDIX | FCP72 | ||
RENAULT | 14 | 1.2 | 42 | 1976 | > | 1984 | BENDIX | FCP72 | ||
RENAULT | 14 | 1.2 | 51 | 1976 | > | 1984 | BENDIX | FCP72 | ||
RENAULT | 14 | 1.4 | 44, 52 | 1976 | > | 1984 | BENDIX | FCP72 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 15 | 1.3 | 43 | 1971 | > | 1979 | BENDIX | FCP72 | ||
RENAULT | 15 | 1.6 TS | 63 | 1971 | > | 1975 | BENDIX | FCP72 | ||
1971 | > | 1975 | BENDIX | FCP72 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 16 (115_) | 1.5 | 1968 | > | 1980 | BENDIX | FCP72 | |||
RENAULT | 16 (115_) | 1.6 TL (1152, 1153, 1157) | 48 | 1971 | > | 1980 | BENDIX | FCP72 | ||
RENAULT | 16 (115_) | 1.6 TS (1151, 1154) | 61 | 1968 | > | 1980 | BENDIX | FCP72 | ||
RENAULT | 16 (115_) | 1.6 TX (1156) | 68 | 1974 | > | 1980 | BENDIX | FCP72 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 17 | 1.6 | 66 | 1972 | > | 1980 | BENDIX | FCP72 | ||
RENAULT | 17 | 1.6 | 68 | 1974 | > | 1979 | BENDIX | FCP72 | ||
RENAULT | 17 | 1.6 (R177) | 1971 | > | 1980 | BENDIX | FCP72 | |||
RENAULT | 17 | 1.6 Gordini | 1974 | > | 1979 | BENDIX | FCP72 | |||
1974 | > | 1979 | BENDIX | FCP72 | ||||||
RENAULT | 17 | 1.7 (R177) | 1971 | > | 1980 | BENDIX | FCP72 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 18 | 1.4 R1340/R1350 | 46 | 1978 | > | 1982 | BENDIX | FCP72 | ||
1982 | > | 1986 | LUCAS/TRW | FCP845 | ||||||
RENAULT | 18 | 1.6 (Turbo) | 80, 92 | 1982 | > | 1986 | BENDIX | FCP393 | ||
1982 | > | 1986 | LUCAS/TRW | FCP845 | ||||||
1982 | > | 1986 | BENDIX | FCP72 | ||||||
RENAULT | 18 | 1.6 R1341/R1351 | 58 | 1978 | > | 1982 | BENDIX | FCP72 | ||
RENAULT | 18 | 1.6 SW Estate Turbo (R1355) | 1982 | > | 1986 | BENDIX | FCP393 | |||
1982 | > | 1986 | LUCAS/TRW | FCP845 | ||||||
1982 | > | 1986 | BENDIX | FCP72 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 20 | 1.6 | 66 | 1975 | > | 1980 | BENDIX | FCP72 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 21 | 2.0 Nevada, Savana | 85, 99 | 1986 | > | 1994 | BENDIX | FCP72 | ||
1986 | > | 1994 | BREMBO | FCP878 | ||||||
RENAULT | 21 | 2.0 TXI | 99 | 1986 | > | 1994 | BENDIX | FCP72 | ||
1986 | > | 1994 | BREMBO | FCP878 | ||||||
RENAULT | 21 | 2.1 D | 51 | 1986 | > | 1994 | BENDIX | FCP393 | ||
1986 | > | 1994 | LUCAS/TRW | FCP845 | ||||||
1986 | > | 1994 | BREMBO | FCP878 | ||||||
1986 | > | 1994 | BENDIX | FCP72 | ||||||
RENAULT | 21 | 2.1 D | 53 | 1986 | > | 1994 | BENDIX | FCP393 | ||
1986 | > | 1994 | LUCAS/TRW | FCP845 | ||||||
1986 | > | 1994 | BREMBO | FCP878 | ||||||
1986 | > | 1994 | BENDIX | FCP72 | ||||||
RENAULT | 21 | 2.1 D | 65 | 1986 | > | 1994 | BENDIX | FCP393 | ||
1986 | > | 1994 | LUCAS/TRW | FCP845 | ||||||
1986 | > | 1994 | BREMBO | FCP878 | ||||||
1986 | > | 1994 | BENDIX | FCP72 | ||||||
RENAULT | 21 | 2.1 TD | 65 | 1986 | > | 1994 | BENDIX | FCP393 | ||
1986 | > | 1994 | LUCAS/TRW | FCP845 | ||||||
1986 | > | 1994 | BENDIX | FCP72 | ||||||
1986 | > | 1994 | BREMBO | FCP878 | ||||||
1987 | > | 1994 | BENDIX | FCP393 | ||||||
1987 | > | 1994 | LUCAS/TRW | FCP845 | ||||||
RENAULT | 21 | 2.2 | 75 | 1986 | > | 1994 | BREMBO | FCP878 | ||
1986 | > | 1994 | BENDIX | FCP72 | ||||||
RENAULT | 21 | 2.2 | 79 | 1986 | > | 1994 | BREMBO | FCP878 | ||
1986 | > | 1994 | BENDIX | FCP72 | ||||||
RENAULT | 21 | 2.2 | 81 | 1986 | > | 1994 | BREMBO | FCP878 | ||
1986 | > | 1994 | BENDIX | FCP72 | ||||||
RENAULT | 21 | 2.2 Nevada, Savana | 79 | 1988 | > | 1994 | BENDIX | FCP72 | ||
1988 | > | 1994 | BREMBO | FCP878 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 21 Estate (K48_) | 2.1 D (K/S486) | 48 | 1986 | > | 1990 | BENDIX | FCP393 | ||
1986 | > | 1990 | LUCAS/TRW | FCP845 | ||||||
1986 | > | 1990 | BREMBO | FCP878 | ||||||
1986 | > | 1990 | BENDIX | FCP72 | ||||||
RENAULT | 21 Estate (K48_) | 2.1 D (K/S48V, K/S48O) | 53 | 1989 | > | 1992 | BENDIX | FCP393 | ||
1989 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
1989 | > | 1992 | BREMBO | FCP878 | ||||||
1989 | > | 1992 | BENDIX | FCP72 | ||||||
RENAULT | 21 Estate (K48_) | 2.1 D (K480) | 51 | 1992 | > | 1995 | BENDIX | FCP393 | ||
1992 | > | 1995 | LUCAS/TRW | FCP845 | ||||||
1992 | > | 1995 | BREMBO | FCP878 | ||||||
1992 | > | 1995 | BENDIX | FCP72 | ||||||
RENAULT | 21 Estate (K48_) | 2.1 D 4x4 (K486) | 48 | 1988 | > | 1992 | BENDIX | FCP393 | ||
1988 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
1988 | > | 1992 | BREMBO | FCP878 | ||||||
1988 | > | 1992 | BENDIX | FCP72 | ||||||
RENAULT | 21 Estate (K48_) | 2.1 Turbo-D (K48A, K48W, K487, K488) | 65 | 1986 | > | 1993 | BENDIX | FCP393 | ||
1986 | > | 1993 | LUCAS/TRW | FCP845 | ||||||
1986 | > | 1993 | BREMBO | FCP878 | ||||||
1986 | > | 1993 | BENDIX | FCP72 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 25 | 2.0 i TI/TXI (B294) | 47, 51 | 1990 | > | 1992 | LUCAS/TRW | FCP845 | ||
1990 | > | 1992 | BENDIX | FCP72 | ||||||
RENAULT | 25 | 2.1 D | 47, 51 | 1984 | > | 1992 | LUCAS/TRW | FCP845 | ||
1984 | > | 1992 | LUCAS/TRW | FCP406 | ||||||
1984 | > | 1992 | BENDIX | FCP72 | ||||||
1988 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
RENAULT | 25 | 2.1 TD | 63 | 1984 | > | 1992 | LUCAS/TRW | FCP845 | ||
1984 | > | 1992 | LUCAS/TRW | FCP406 | ||||||
1984 | > | 1992 | BENDIX | FCP72 | ||||||
1988 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
1988 | > | 1992 | LUCAS/TRW | FCP406 | ||||||
RENAULT | 25 | 2.2 | 79 | 1984 | > | 1992 | LUCAS/TRW | FCP845 | ||
1984 | > | 1992 | LUCAS/TRW | FCP406 | ||||||
1984 | > | 1992 | BENDIX | FCP72 | ||||||
1988 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
1988 | > | 1992 | LUCAS/TRW | FCP406 | ||||||
RENAULT | 25 | 2.5 V6 (Turbo) | 133 | 1984 | > | 1987 | LUCAS/TRW | FCP406 | ||
1984 | > | 1987 | BENDIX | FCP72 | ||||||
RENAULT | 25 | 2.5 V6 (Turbo) | 134, 151 | 1985 | > | 1992 | LUCAS/TRW | FCP406 | ||
1985 | > | 1992 | BENDIX | FCP72 | ||||||
RENAULT | 25 | 2.5 V6 (Turbo) | 133 | 1987 | > | 1990 | LUCAS/TRW | FCP845 | ||
1987 | > | 1990 | BENDIX | FCP72 | ||||||
RENAULT | 25 | 2.7 V6i (B293/298-B29F) | 104 | 1985 | > | 1992 | LUCAS/TRW | FCP406 | ||
1985 | > | 1992 | BENDIX | FCP72 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 25 (B29_) | 2.0 (B297) | 74 | 1984 | > | 1992 | LUCAS/TRW | FCP406 | ||
1984 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
1984 | > | 1992 | BENDIX | FCP72 | ||||||
RENAULT | 25 (B29_) | 2.0 12V | 103 | 1988 | > | 1993 | LUCAS/TRW | FCP406 | ||
1988 | > | 1993 | LUCAS/TRW | FCP845 | ||||||
1988 | > | 1993 | BENDIX | FCP72 | ||||||
RENAULT | 25 (B29_) | 2.8 V6 (B293) | 115 | 1987 | > | 1990 | LUCAS/TRW | FCP406 | ||
1987 | > | 1990 | BENDIX | FCP72 | ||||||
RENAULT | 25 (B29_) | 2.8 V6 Injection (B29A) | 100 | 1986 | > | 1988 | LUCAS/TRW | FCP406 | ||
1986 | > | 1988 | BENDIX | FCP72 | ||||||
RENAULT | 25 (B29_) | 2.8 V6 Injection (B29F) | 110 | 1987 | > | 1992 | LUCAS/TRW | FCP406 | ||
1987 | > | 1992 | BENDIX | FCP72 | ||||||
RENAULT | 25 (B29_) | 2.9 V6 | 100 | 1984 | > | 1992 | LUCAS/TRW | FCP406 | ||
1984 | > | 1992 | BENDIX | FCP72 | ||||||
RENAULT | 25 (B29_) | 2.9 V6 | 104 | 1984 | > | 1992 | LUCAS/TRW | FCP406 | ||
1984 | > | 1992 | BENDIX | FCP72 | ||||||
RENAULT | 25 (B29_) | 2.9 V6 | 110 | 1984 | > | 1992 | LUCAS/TRW | FCP406 | ||
1984 | > | 1992 | BENDIX | FCP72 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 4 | 0.9 | 1982 | > | 1992 | BENDIX | FCP72 | |||
RENAULT | 4 | 1.0 | 30 | 1986 | > | 1992 | BENDIX | FCP72 | ||
RENAULT | 4 | 1.1 | 25, 33 | 1986 | > | 1992 | BENDIX | FCP72 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 5 | 0.8 L, TL, TS, GTL | 21 | 1971 | > | 1985 | BENDIX | FCP72 | ||
RENAULT | 5 | 1.0 L, TL, TS, GTL | 31 | 1971 | > | 1984 | BENDIX | FCP72 | ||
RENAULT | 5 | 1.1 | 33 | 1979 | > | 1981 | BENDIX | FCP72 | ||
RENAULT | 5 | 1.1 | 34 | 1982 | > | 1984 | BENDIX | FCP72 | ||
1982 | > | 1990 | BENDIX | FCP393 | ||||||
1984 | > | 1990 | BENDIX | FCP881 | ||||||
1984 | > | 1990 | LUCAS/TRW | FCP845 | ||||||
RENAULT | 5 | 1.3 | 1972 | > | 1974 | BENDIX | FCP72 | |||
RENAULT | 5 | 1.3 | 43 | 1975 | > | 1984 | BENDIX | FCP72 | ||
RENAULT | 5 | 1.4 | 68 | 1975 | > | 1981 | BENDIX | FCP72 | ||
RENAULT | 5 | 1.4 | 46 | 1982 | > | 1984 | BENDIX | FCP72 | ||
RENAULT | 5 | 1.4 Gordini (Turbo) | 81 | 1980 | > | 1985 | BENDIX | FCP72 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 6 | 0.8 | 26 | 1970 | > | BENDIX | FCP72 | |||
RENAULT | 6 | 1.1 | 34 | 1970 | > | BENDIX | FCP72 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Espace I | 2.0 J/S112 | 78 | 1984 | > | 1991 | LUCAS/TRW | FCP845 | ||
1984 | > | 1991 | BENDIX | FCP393 | ||||||
1984 | > | 1991 | BENDIX | FCP72 | ||||||
RENAULT | Espace I | 2.0 J116 | 87 | 1987 | > | 1991 | LUCAS/TRW | FCP845 | ||
1987 | > | 1991 | BENDIX | FCP393 | ||||||
1987 | > | 1991 | BENDIX | FCP72 | ||||||
RENAULT | Espace I | 2.0 Quadra | 87 | 1987 | > | 1991 | BENDIX | FCP393 | ||
1987 | > | 1991 | BENDIX | FCP72 | ||||||
RENAULT | Espace I | 2.1 TD | 65 | 1984 | > | 1990 | LUCAS/TRW | FCP845 | ||
1984 | > | 1990 | BENDIX | FCP72 | ||||||
RENAULT | Espace I | 2.2 J117 | 1987 | > | 1991 | LUCAS/TRW | FCP845 | |||
1987 | > | 1991 | BENDIX | FCP72 | ||||||
RENAULT | Espace I | 2.2 Quadra | 81 | 1988 | > | 1990 | LUCAS/TRW | FCP845 | ||
1988 | > | 1990 | BENDIX | FCP72 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Espace II | 2.0 | 87 | 1991 | > | 1996 | BENDIX | FCP393 | ||
1991 | > | 1996 | BENDIX | FCP72 | ||||||
RENAULT | Espace II | 2.1 TD | 65 | 1991 | > | 1992 | LUCAS/TRW | FCP406 | ||
1991 | > | 1992 | BENDIX | FCP72 | ||||||
RENAULT | Espace II | 2.2 | 79 | 1991 | > | 1996 | LUCAS/TRW | FCP406 | ||
1991 | > | 1996 | BENDIX | FCP72 | ||||||
RENAULT | Espace II | 2.8 V6 (J638) | 110 | 1991 | > | 1996 | LUCAS/TRW | FCP406 | ||
1991 | > | 1996 | BENDIX | FCP72 | ||||||
RENAULT | Espace II | 2.9 V6 24V | 140 | 1991 | > | 1996 | LUCAS/TRW | FCP406 | ||
1991 | > | 1996 | BENDIX | FCP72 | ||||||
RENAULT | Espace II | 2.9 V6 24V | 1996 | > | 1999 | LUCAS/TRW | FCP406 | |||
1996 | > | 1999 | BENDIX | FCP72 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Fuego | 1.6 (Turbo) | 92 | 1983 | > | 1986 | LUCAS/TRW | FCP845 | ||
1983 | > | 1986 | BENDIX | FCP72 | ||||||
RENAULT | Fuego | 2.2 Turbo (R1365) | 74 | 1984 | > | 1986 | LUCAS/TRW | FCP845 | ||
1984 | > | 1986 | BENDIX | FCP72 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | R5 | 1.4 Alpine Turbo | 68 | 1976 | > | 1984 | BENDIX | FCP360 | ||
1981 | > | 1984 | BENDIX | FCP72 | ||||||
RENAULT-ALPINE | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT-ALPINE | 1300 | 1.3 | 1973 | > | 1976 | BENDIX | FCP72 | |||
1973 | > | 1976 | BENDIX | FCP72 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT-ALPINE | 1600 | 1.6 | 1973 | > | 1976 | BENDIX | FCP72 | |||
1973 | > | 1976 | BENDIX | FCP72 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT-ALPINE | 2700 | 2.7 | 1976 | > | 1980 | BENDIX | FCP72 | |||
1976 | > | 1980 | BENDIX | FCP72 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT-ALPINE | 3000 | 3.0 | 1991 | > | LUCAS/TRW | FCP406 | ||||
1991 | > | BENDIX | FCP72 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT-ALPINE | A310 (GTA) | 1.4 | 1971 | > | 1983 | BENDIX | FCP72 | |||
1971 | > | 1983 | BENDIX | FCP72 | ||||||
TALBOT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TALBOT | SAMBA (51A) | 0.9 | 31 | 1981 | > | 1985 | BENDIX | FCP72 | ||
TALBOT | SAMBA (51A) | 1.1 | 37 | 1981 | > | 1986 | BENDIX | FCP72 | ||
TALBOT | SAMBA (51A) | 1.2 Rallye | 65 | 1983 | > | 1986 | BENDIX | FCP72 | ||
TALBOT | SAMBA (51A) | 1.4 | 53 | 1981 | > | 1986 | BENDIX | FCP72 | ||
TALBOT | SAMBA (51A) | 1.4 | 44 | 1983 | > | 1986 | BENDIX | FCP72 | ||
TALBOT | SAMBA (51A) | 1.4 Rallye | 58 | 1983 | > | 1986 | BENDIX | FCP72 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TALBOT | SAMBA Convertible (51E) | 1.4 | 58 | 1981 | > | 1986 | BENDIX | FCP72 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com