CAR RACING - BRAKE PADS - FCP360
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FCP351 | 18 |
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.05 |
MINTEX | MDB1088 |
MINTEX | MDB1258 |
MINTEX | MDB1962 |
PAGID | 1703 |
Applications
FIAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
FIAT | Argenta | 1.6 | 72 | 1981 | > | 1983 | LUCAS/TRW | FCP370 | ||
1981 | > | 1983 | BENDIX | FCP360 | ||||||
1983 | > | 1986 | LUCAS/TRW | FCP370 | ||||||
1983 | > | 1986 | BENDIX | FCP360 | ||||||
FIAT | Argenta | 2.0 | 83 | 1978 | > | 1983 | BENDIX | FCP29 | ||
1978 | > | 1983 | LUCAS/TRW | FCP370 | ||||||
1978 | > | 1983 | BENDIX | FCP360 | ||||||
1983 | > | 1985 | BENDIX | FCP29 | ||||||
1983 | > | 1985 | LUCAS/TRW | FCP370 | ||||||
1983 | > | 1985 | BENDIX | FCP360 | ||||||
FIAT | Argenta | 2.4 | 53 | 1981 | > | 1983 | LUCAS/TRW | FCP370 | ||
1981 | > | 1983 | BENDIX | FCP360 | ||||||
1983 | > | 1986 | LUCAS/TRW | FCP370 | ||||||
1983 | > | 1986 | BENDIX | FCP360 | ||||||
FIAT | Argenta | 2.4 TD Volumex | 66 | 1983 | > | 1986 | LUCAS/TRW | FCP370 | ||
1983 | > | 1986 | BENDIX | FCP360 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Croma | 1.6 | 62 | 1985 | > | 1988 | BENDIX | FCP360 | ||
FIAT | Croma | 1.9 D | 66 | 1985 | > | 1988 | LUCAS/TRW | FCP596 | ||
1985 | > | 1988 | BENDIX | FCP360 | ||||||
FIAT | Croma | 1.9 TD | 1985 | > | 1988 | LUCAS/TRW | FCP596 | |||
1985 | > | 1988 | BENDIX | FCP360 | ||||||
FIAT | Croma | 2.0 (Turbo) | 114 | 1985 | > | 1988 | LUCAS/TRW | FCP596 | ||
1985 | > | 1988 | BENDIX | FCP360 | ||||||
FIAT | Croma | 2.0 CHT/i.e. | 66, 88 | 1985 | > | 1988 | LUCAS/TRW | FCP596 | ||
1985 | > | 1988 | BENDIX | FCP360 | ||||||
FIAT | Croma | 2.5 D | 85 | 1985 | > | 1988 | BENDIX | FCP360 | ||
FIAT | Croma | 2.5 TD | 117 | 1985 | > | 1988 | LUCAS/TRW | FCP596 | ||
1985 | > | 1988 | BENDIX | FCP360 | ||||||
LANCIA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LANCIA | Dedra | 1.8 | 66, 77 | 1989 | > | 1994 | LUCAS/TRW | FCP524 | ||
1989 | > | 1994 | LUCAS/TRW | FCP370 | ||||||
1989 | > | 1994 | BENDIX | FCP360 | ||||||
1989 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
LANCIA | Dedra | 1.8 | 66, 74 | 1994 | > | 1996 | LUCAS/TRW | FCP524 | ||
1994 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
1994 | > | 1996 | BENDIX | FCP360 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP1324 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP1349 | ||||||
LANCIA | Dedra | 1.8 | 83, 96 | 1996 | > | 1997 | ATE | FCP1056 | ||
1996 | > | 1997 | BENDIX | FCP360 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP1324 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP1349 | ||||||
LANCIA | Dedra | 1.9 TD | 66 | 1989 | > | 1994 | LUCAS/TRW | FCP524 | ||
1989 | > | 1994 | LUCAS/TRW | FCP370 | ||||||
1989 | > | 1994 | BENDIX | FCP360 | ||||||
1989 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP524 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
1994 | > | 1996 | BENDIX | FCP360 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP1324 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP1349 | ||||||
1996 | > | 1997 | ATE | FCP1056 | ||||||
1996 | > | 1997 | BENDIX | FCP360 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP1324 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP1349 | ||||||
LANCIA | Dedra | 2.0 i.e. Not Integrale | 83 | 1989 | > | 1994 | LUCAS/TRW | FCP370 | ||
1989 | > | 1994 | BENDIX | FCP360 | ||||||
1989 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
1994 | > | 1997 | ATE | FCP1052 | ||||||
1994 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1998 | > | ATE | FCP1052 | |||||||
1998 | > | LUCAS/TRW | FCP1324 | |||||||
1998 | > | LUCAS/TRW | FCP1349 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LANCIA | Delta | 1.6 | 1986 | > | 1987 | BENDIX | FCP360 | |||
LANCIA | Delta | 1.6 Turbo HF | 1983 | > | 1986 | LUCAS/TRW | FCP370 | |||
1983 | > | 1986 | BENDIX | FCP360 | ||||||
LANCIA | Delta | 2.0 Turbo 4WD HF | 1986 | > | 1987 | LUCAS/TRW | FCP370 | |||
1986 | > | 1987 | BENDIX | FCP360 | ||||||
LANCIA | Delta | 2.0 Turbo HF | 1986 | > | 1993 | LUCAS/TRW | FCP370 | |||
1986 | > | 1993 | BENDIX | FCP360 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LANCIA | DELTA I (831_) | 2.0 16V HF Integrale (831AB.026) | 144 | 1989 | > | 1991 | LUCAS/TRW | FCP565 | ||
1989 | > | 1991 | BENDIX | FCP360 | ||||||
LANCIA | DELTA I (831_) | 2.0 HF Integrale (831AB.019) | 122 | 1986 | > | 1988 | LUCAS/TRW | FCP565 | ||
1986 | > | 1988 | BENDIX | FCP360 | ||||||
LANCIA | DELTA I (831_) | 2.0 HF Integrale (831AB.024) | 133 | 1987 | > | 1991 | LUCAS/TRW | FCP565 | ||
1987 | > | 1991 | BENDIX | FCP360 | ||||||
LANCIA | DELTA I (831_) | 2.0 HF Integrale (831AB.024S, 831AB.028) | 130 | 1986 | > | 1992 | LUCAS/TRW | FCP565 | ||
1986 | > | 1992 | BENDIX | FCP360 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LANCIA | Prisma | 1.6 4WD | 66 | 1986 | > | 1989 | BENDIX | FCP360 | ||
LANCIA | Prisma | 1.6 4WD | 73 | 1986 | > | 1989 | BENDIX | FCP360 | ||
LANCIA | Prisma | 1.6 4WD | 80 | 1986 | > | 1989 | BENDIX | FCP360 | ||
LANCIA | Prisma | 1.6 i | 77 | 1983 | > | 1984 | BENDIX | FCP360 | ||
LANCIA | Prisma | 2.0 4WD | 85 | 1986 | > | 1989 | BENDIX | FCP360 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LANCIA | PRISMA (831_) | 1.6 | 77 | 1983 | > | 1986 | LUCAS/TRW | FCP370 | ||
1983 | > | 1986 | BENDIX | FCP360 | ||||||
LANCIA | PRISMA (831_) | 1.6 | 73 | 1986 | > | 1992 | LUCAS/TRW | FCP370 | ||
1986 | > | 1992 | BENDIX | FCP360 | ||||||
LANCIA | PRISMA (831_) | 1.6 i.e. | 80 | 1986 | > | 1989 | LUCAS/TRW | FCP370 | ||
1986 | > | 1989 | BENDIX | FCP360 | ||||||
LANCIA | PRISMA (831_) | 1.6 i.e. Super | 66 | 1987 | > | 1989 | LUCAS/TRW | FCP370 | ||
1987 | > | 1989 | BENDIX | FCP360 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LANCIA | Thema | 2.0 (Turbo) 16V | 148 | 1992 | > | 1995 | LUCAS/TRW | FCP565 | ||
1992 | > | 1995 | LUCAS/TRW | FCP596 | ||||||
1992 | > | 1995 | BENDIX | FCP360 | ||||||
LANCIA | Thema | 2.4 TD | 74 | 1984 | > | 1988 | BENDIX | FCP360 | ||
LANCIA | Thema | 2.4 TD SW Estate | 74 | 1986 | > | 1988 | BENDIX | FCP360 | ||
LANCIA | Thema | 3.0 V6 | 126 | 1991 | > | 1994 | LUCAS/TRW | FCP565 | ||
1991 | > | 1994 | LUCAS/TRW | FCP596 | ||||||
1991 | > | 1994 | BENDIX | FCP360 | ||||||
RENAULT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | R5 | 1.4 Alpine Turbo | 68 | 1976 | > | 1984 | BENDIX | FCP360 | ||
1981 | > | 1984 | BENDIX | FCP72 | ||||||
RENAULT-ALPINE | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT-ALPINE | A110 | 1300 | 1973 | > | 1976 | BENDIX | FCP360 | |||
RENAULT-ALPINE | A110 | 1600 | 1973 | > | 1976 | BENDIX | FCP360 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com