CAR RACING - BRAKE PADS - FCP1056
Also available in Car Tuning: see FDS1056
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.45 |
MINTEX | MDB1734 |
Applications
ALFA ROMEO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
ALFA ROMEO | 145 | 1.4 Twin Spark 16V | 76 | 1996 | > | 1999 | ATE | FCP1056 | ||
1996 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 145 | 1.6 Twin Spark 16V | 88 | 1997 | > | 1999 | ATE | FCP1056 | ||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 145 | 1.8 Twin Spark 16V | 103 | 1995 | > | 1999 | ATE | FCP1056 | ||
1995 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 145 | 1.9 JTD | 77 | 1999 | > | 2000 | ATE | FCP1056 | ||
1999 | > | 2000 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 145 | 1.9 TD | 68 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
1996 | > | 1999 | ATE | FCP1056 | ||||||
1996 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | 146 | 1.4 Twin Spark 16V | 76 | 1996 | > | 1999 | ATE | FCP1056 | ||
1996 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 146 | 1.6 Twin Spark 16V | 88 | 1997 | > | 1999 | ATE | FCP1056 | ||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 146 | 1.8 Twin Spark 16V | 103 | 1995 | > | 1999 | ATE | FCP1056 | ||
1995 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 146 | 1.9 JTD | 77 | 1999 | > | 2000 | ATE | FCP1056 | ||
1999 | > | 2000 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 146 | 1.9 TD | 68 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
1996 | > | 1999 | ATE | FCP1056 | ||||||
1996 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | SPIDER (916_) | 1.8 16V | 106 | 1998 | > | 2005 | LUCAS/TRW | FCP565 | ||
1998 | > | 2005 | ATE | FCP1052 | ||||||
1998 | > | 2005 | ATE | FCP1056 | ||||||
1998 | > | 2005 | LUCAS/TRW | FCP409 | ||||||
1998 | > | 2005 | LUCAS/TRW | FCP1113 | ||||||
FIAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Barchetta (183) | 1.8 16V | 96 | 1995 | > | 2005 | BENDIX | FCP351 | ||
1995 | > | 2005 | LUCAS/TRW | FCP409 | ||||||
1995 | > | 2005 | LUCAS/TRW | FCP370 | ||||||
1995 | > | 2005 | ATE | FCP1056 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Brava | 1.6 100 16V | 76 | 1998 | > | 2001 | ATE | FCP1056 | ||
FIAT | Brava | 1.8 115 16V | 83 | 1998 | > | 2001 | ATE | FCP1056 | ||
FIAT | Brava | 1.8 16V | 83 | 1995 | > | 1998 | ATE | FCP1056 | ||
FIAT | Brava | 1.9 JTD 100,105 | 74 | 1998 | > | 2001 | ATE | FCP1056 | ||
FIAT | Brava | 1.9 TD 100 | 74 | 1995 | > | 1996 | ATE | FCP1056 | ||
1996 | > | 1998 | ATE | FCP1056 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Bravo | 1.6 100 16V | 76 | 1998 | > | 2001 | ATE | FCP1056 | ||
FIAT | Bravo | 1.8 115 16V | 83 | 1998 | > | 2001 | ATE | FCP1056 | ||
FIAT | Bravo | 1.8 16V | 83 | 1995 | > | 1996 | ATE | FCP1056 | ||
1996 | > | 1998 | ATE | FCP1056 | ||||||
FIAT | Bravo | 1.9 JTD 100,105 | 74 | 1998 | > | 2001 | ATE | FCP1056 | ||
FIAT | Bravo | 1.9 TD 100 | 74 | 1995 | > | 1998 | ATE | FCP1056 | ||
1998 | > | 2000 | ATE | FCP1056 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Marea | 1.8 115 Berlina 16V | 83 | 1996 | > | ATE | FCP1056 | |||
FIAT | Marea | 1.8 i 115 Berlina 16V | 83 | 1997 | > | ATE | FCP1056 | |||
FIAT | Marea | 1.9 JTD 105-110 | 74 | 1999 | > | ATE | FCP1056 | |||
FIAT | Marea | 1.9 TD 100 | 74 | 1997 | > | 1999 | ATE | FCP1056 | ||
FIAT | Marea | 1.9 TD 100 | 74 | 1996 | > | 1999 | ATE | FCP1056 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Marea Weekend | 1.6 100 16V | 76 | 1996 | > | ATE | FCP1056 | |||
FIAT | Marea Weekend | 1.6 i 100 16V | 76 | 1996 | > | ATE | FCP1056 | |||
FIAT | Marea Weekend | 1.8 115 16V | 83 | 1996 | > | ATE | FCP1056 | |||
FIAT | Marea Weekend | 1.8 i 115 16V | 83 | 1996 | > | ATE | FCP1056 | |||
FIAT | Marea Weekend | 1.9 JTD 105/110 | 74 | 1999 | > | ATE | FCP1056 | |||
FIAT | Marea Weekend | 1.9 TD 100 | 74 | 1997 | > | 1999 | ATE | FCP1056 | ||
FIAT | Marea Weekend | 1.9 TD 100 | 74 | 1996 | > | 1999 | ATE | FCP1056 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Marengo | 1.9 D | 1997 | > | ATE | FCP1056 | ||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Punto (176) | 1.1 | 40 | 1997 | > | 1999 | ATE | FCP1160 | ||
1997 | > | 1999 | ATE | FCP1056 | ||||||
FIAT | Punto (176) | 1.2 60, 75, 16V | 43, 44 | 1997 | > | 1999 | ATE | FCP1160 | ||
1997 | > | 1999 | ATE | FCP1056 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
FIAT | Punto (176) | 1.4 GT | 97 | 1997 | > | 1999 | ATE | FCP1160 | ||
1997 | > | 1999 | ATE | FCP1056 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
FIAT | Punto (176) | 1.4 i GT | 96 | 1997 | > | 1999 | ATE | FCP1056 | ||
1997 | > | 1999 | LUCAS/TRW | FCP1113 | ||||||
FIAT | Punto (176) | 1.6 90 | 66 | 1997 | > | 1999 | ATE | FCP1160 | ||
1997 | > | 1999 | ATE | FCP1056 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
FIAT | Punto (176) | 1.7 D | 46 | 1997 | > | 1999 | ATE | FCP1160 | ||
1997 | > | 1999 | ATE | FCP1056 | ||||||
FIAT | Punto (176) | 1.7 TD | 51, 52 | 1993 | > | 1997 | LUCAS/TRW | FCP370 | ||
1993 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1993 | > | 1997 | LUCAS/TRW | FCP1113 | ||||||
1997 | > | 1999 | ATE | FCP1160 | ||||||
1997 | > | 1999 | ATE | FCP1056 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP1113 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | PUNTO (188) | 1.9 JTD | 80 | 1999 | > | ATE | FCP1056 | |||
LANCIA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LANCIA | Dedra | 1.8 | 83, 96 | 1996 | > | 1997 | ATE | FCP1056 | ||
1996 | > | 1997 | BENDIX | FCP360 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP1324 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP1349 | ||||||
LANCIA | Dedra | 1.9 TD | 66 | 1989 | > | 1994 | LUCAS/TRW | FCP524 | ||
1989 | > | 1994 | LUCAS/TRW | FCP370 | ||||||
1989 | > | 1994 | BENDIX | FCP360 | ||||||
1989 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP524 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
1994 | > | 1996 | BENDIX | FCP360 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP1324 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP1349 | ||||||
1996 | > | 1997 | ATE | FCP1056 | ||||||
1996 | > | 1997 | BENDIX | FCP360 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP1324 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP1349 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LANCIA | Delta | 1.8 16V | 83 | 1996 | > | 1997 | ATE | FCP1056 | ||
1996 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1997 | > | 1998 | ATE | FCP1056 | ||||||
1997 | > | 1998 | LUCAS/TRW | FCP1113 | ||||||
LANCIA | Delta | 1.9 TD HPE | 66 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP1113 | ||||||
1996 | > | ATE | FCP1056 | |||||||
1996 | > | LUCAS/TRW | FCP409 | |||||||
1996 | > | LUCAS/TRW | FCP1113 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com