CAR RACING - BRAKE PADS - FCP409
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.11 |
MINTEX | MDB1309 |
Applications
ALFA ROMEO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
ALFA ROMEO | 145 | 1.4 | 66 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 145 | 1.4 Twin Spark 16V | 76 | 1996 | > | 1999 | ATE | FCP1056 | ||
1996 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 145 | 1.6 | 76 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 145 | 1.6 Twin Spark 16V | 88 | 1997 | > | 1999 | ATE | FCP1056 | ||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 145 | 1.7 16V | 95 | 1994 | > | 2000 | LUCAS/TRW | FCP370 | ||
1994 | > | 2000 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 145 | 1.8 Twin Spark 16V | 103 | 1995 | > | 1999 | ATE | FCP1056 | ||
1995 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 145 | 1.9 JTD | 77 | 1999 | > | 2000 | ATE | FCP1056 | ||
1999 | > | 2000 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 145 | 1.9 TD | 68 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
1996 | > | 1999 | ATE | FCP1056 | ||||||
1996 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 145 | 2.0 Twin Spark 16V | 110 | 1996 | > | 1999 | ATE | FCP1052 | ||
1996 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | 146 | 1.4 | 66 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 146 | 1.4 Twin Spark 16V | 76 | 1996 | > | 1999 | ATE | FCP1056 | ||
1996 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 146 | 1.6 | 76 | 1994 | > | 1997 | LUCAS/TRW | FCP370 | ||
1994 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 146 | 1.6 Twin Spark 16V | 88 | 1997 | > | 1999 | ATE | FCP1056 | ||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 146 | 1.7 16V | 95 | 1994 | > | 1997 | LUCAS/TRW | FCP370 | ||
1994 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1997 | > | 2000 | LUCAS/TRW | FCP370 | ||||||
1997 | > | 2000 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 146 | 1.8 Twin Spark 16V | 103 | 1995 | > | 1999 | ATE | FCP1056 | ||
1995 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 146 | 1.9 JTD | 77 | 1999 | > | 2000 | ATE | FCP1056 | ||
1999 | > | 2000 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 146 | 1.9 TD | 68 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
1996 | > | 1999 | ATE | FCP1056 | ||||||
1996 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 146 | 2.0 Twin Spark 16V | 110 | 1996 | > | 1999 | ATE | FCP1052 | ||
1996 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | 155 | 1.6 i Twin Spark 16V | 88 | 1996 | > | 1997 | LUCAS/TRW | FCP370 | ||
1996 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 155 | 1.7 i Twin Spark | 85 | 1992 | > | 1993 | LUCAS/TRW | FCP370 | ||
1992 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 155 | 1.8 i Twin Spark | 95 | 1992 | > | 1996 | LUCAS/TRW | FCP370 | ||
1992 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
1992 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
ALFA ROMEO | 155 | 1.9 TD | 66 | 1992 | > | 1997 | LUCAS/TRW | FCP370 | ||
1992 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1992 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
ALFA ROMEO | 155 | 2.0 Q4 (Turbo) 16V | 137 | 1992 | > | 1995 | LUCAS/TRW | FCP565 | ||
1992 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
1992 | > | 1995 | LUCAS/TRW | FCP596 | ||||||
1995 | > | 1996 | ATE | FCP1052 | ||||||
1995 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
1995 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
ALFA ROMEO | 155 | 2.0 TD | 66 | 1992 | > | 1997 | LUCAS/TRW | FCP565 | ||
1992 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 155 | 2.0 Twin Spark | 104 | 1992 | > | 1995 | LUCAS/TRW | FCP370 | ||
1992 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
1992 | > | 1995 | LUCAS/TRW | FCP596 | ||||||
ALFA ROMEO | 155 | 2.0 Twin Spark 16V | 110 | 1995 | > | 1997 | ATE | FCP1052 | ||
1995 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1995 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
ALFA ROMEO | 155 | 2.5 TD | 92 | 1993 | > | 1994 | LUCAS/TRW | FCP565 | ||
1993 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
1995 | > | 1997 | ATE | FCP1052 | ||||||
1995 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 155 | 2.5 V6 | 121 | 1992 | > | 1995 | LUCAS/TRW | FCP565 | ||
1992 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
1992 | > | 1995 | LUCAS/TRW | FCP596 | ||||||
1995 | > | 1997 | ATE | FCP1052 | ||||||
1995 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1995 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | 33 | 1.2 | 50 | 1983 | > | 1989 | ATE | FCP441 | ||
1983 | > | 1989 | BENDIX | FCP72 | ||||||
1983 | > | 1989 | LUCAS/TRW | FCP409 | ||||||
1989 | > | 1994 | ATE | FCP546 | ||||||
1989 | > | 1994 | LUCAS/TRW | FCP647 | ||||||
ALFA ROMEO | 33 | 1.3 | 63 | 1983 | > | 1989 | ATE | FCP441 | ||
1983 | > | 1989 | BENDIX | FCP72 | ||||||
1983 | > | 1989 | LUCAS/TRW | FCP409 | ||||||
1989 | > | 1994 | ATE | FCP546 | ||||||
1989 | > | 1994 | LUCAS/TRW | FCP647 | ||||||
ALFA ROMEO | 33 | 1.5 | 62 | 1983 | > | 1989 | ATE | FCP441 | ||
1983 | > | 1989 | BENDIX | FCP72 | ||||||
1983 | > | 1989 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 33 | 1.5 | 70 | 1983 | > | 1989 | ATE | FCP441 | ||
1983 | > | 1989 | BENDIX | FCP72 | ||||||
1983 | > | 1989 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 33 | 1.5 | 77 | 1983 | > | 1989 | ATE | FCP441 | ||
1983 | > | 1989 | BENDIX | FCP72 | ||||||
1983 | > | 1989 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 33 | 1.5 | 72 | 1989 | > | 1994 | ATE | FCP546 | ||
1989 | > | 1994 | LUCAS/TRW | FCP647 | ||||||
1989 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 33 | 1.7 | 79 | 1990 | > | 1994 | ATE | FCP546 | ||
1990 | > | 1994 | LUCAS/TRW | FCP647 | ||||||
1990 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 33 | 1.7 | 97 | 1990 | > | 1994 | ATE | FCP546 | ||
1990 | > | 1994 | LUCAS/TRW | FCP647 | ||||||
1990 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 33 | 1.7 4x4 | 79 | 1990 | > | 1994 | ATE | FCP546 | ||
1990 | > | 1994 | LUCAS/TRW | FCP647 | ||||||
1990 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 33 | 1.7 4x4 16V | 97 | 1990 | > | 1994 | ATE | FCP546 | ||
1990 | > | 1994 | LUCAS/TRW | FCP647 | ||||||
1990 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 33 | 1.7 Boxer 16V | 79, 97 | 1990 | > | 1994 | ATE | FCP546 | ||
1990 | > | 1994 | LUCAS/TRW | FCP647 | ||||||
1990 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
ALFA ROMEO | 33 | 1.8 TD | 62 | 1990 | > | 1994 | ATE | FCP546 | ||
1990 | > | 1994 | LUCAS/TRW | FCP647 | ||||||
1990 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | GTV | 2.0 (Turbo) | 147 | 1995 | > | LUCAS/TRW | FCP565 | |||
1995 | > | ATE | FCP1052 | |||||||
1995 | > | LUCAS/TRW | FCP409 | |||||||
ALFA ROMEO | GTV | 2.0 16V | 110 | 1995 | > | LUCAS/TRW | FCP565 | |||
1995 | > | ATE | FCP1052 | |||||||
1995 | > | LUCAS/TRW | FCP409 | |||||||
ALFA ROMEO | GTV | 3.0 24V | 162 | 1996 | > | LUCAS/TRW | FCP565 | |||
1996 | > | BREMBO | FCP721 | |||||||
1996 | > | LUCAS/TRW | FCP409 | |||||||
1996 | > | LUCAS/TRW | FCP1113 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | SPIDER (916_) | 1.8 16V | 106 | 1998 | > | 2005 | LUCAS/TRW | FCP565 | ||
1998 | > | 2005 | ATE | FCP1052 | ||||||
1998 | > | 2005 | ATE | FCP1056 | ||||||
1998 | > | 2005 | LUCAS/TRW | FCP409 | ||||||
1998 | > | 2005 | LUCAS/TRW | FCP1113 | ||||||
ALFA ROMEO | SPIDER (916_) | 2.0 T.SPARK 16V | 110 | 1995 | > | 2005 | LUCAS/TRW | FCP565 | ||
1995 | > | 2005 | ATE | FCP1052 | ||||||
1995 | > | 2005 | LUCAS/TRW | FCP409 | ||||||
1995 | > | 2005 | LUCAS/TRW | FCP1113 | ||||||
ALFA ROMEO | SPIDER (916_) | 3.0 V6 | 141 | 1995 | > | 2005 | LUCAS/TRW | FCP565 | ||
1995 | > | 2005 | BREMBO | FCP721 | ||||||
1995 | > | 2005 | ATE | FCP1052 | ||||||
1995 | > | 2005 | LUCAS/TRW | FCP409 | ||||||
1995 | > | 2005 | LUCAS/TRW | FCP1113 | ||||||
AUDI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | 80 | 1.9 TDi | 66 | 1992 | > | 1996 | LUCAS/TRW | FCP775 | ||
1992 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
1992 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Barchetta (183) | 1.8 16V | 96 | 1995 | > | 2005 | BENDIX | FCP351 | ||
1995 | > | 2005 | LUCAS/TRW | FCP409 | ||||||
1995 | > | 2005 | LUCAS/TRW | FCP370 | ||||||
1995 | > | 2005 | ATE | FCP1056 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Bravo | 2.0 HGT 20V | 108 | 1995 | > | 1997 | ATE | FCP1052 | ||
1995 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1997 | > | 1998 | ATE | FCP1052 | ||||||
1997 | > | 1998 | LUCAS/TRW | FCP1113 | ||||||
1997 | > | 1998 | LUCAS/TRW | FCP409 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Coupe (FA/175) | 1.8 16V | 96 | 1996 | > | 2000 | LUCAS/TRW | FCP565 | ||
1996 | > | 2000 | ATE | FCP1052 | ||||||
1996 | > | 2000 | LUCAS/TRW | FCP409 | ||||||
FIAT | Coupe (FA/175) | 2.0 16V | 102 | 1993 | > | 1999 | LUCAS/TRW | FCP565 | ||
1993 | > | 1999 | ATE | FCP1052 | ||||||
1993 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
FIAT | Coupe (FA/175) | 2.0 16V Turbo | 140 | 1993 | > | 1996 | LUCAS/TRW | FCP565 | ||
1993 | > | 1996 | ATE | FCP1052 | ||||||
1993 | > | 1996 | BREMBO | FCP1298 | ||||||
1993 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
1993 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | Coupe (FA/175) | 2.0 20V | 108 | 1996 | > | 1998 | ATE | FCP1052 | ||
1996 | > | 1998 | LUCAS/TRW | FCP409 | ||||||
FIAT | Coupe (FA/175) | 2.0 20V Turbo | 162 | 1996 | > | 2000 | BREMBO | FCP721 | ||
1996 | > | 2000 | ATE | FCP1052 | ||||||
1996 | > | 2000 | BREMBO | FCP1298 | ||||||
1996 | > | 2000 | LUCAS/TRW | FCP409 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Marea | 2.0 150 20V | 108 | 1996 | > | ATE | FCP1052 | |||
1996 | > | LUCAS/TRW | FCP409 | |||||||
1996 | > | LUCAS/TRW | FCP1113 | |||||||
FIAT | Marea | 2.4 TD 125 | 91 | 1996 | > | 1997 | ATE | FCP1052 | ||
1996 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1997 | > | 1999 | ATE | FCP1052 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP1113 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Marea Weekend | 2.0 150 20V | 108, 113 | 1996 | > | ATE | FCP1052 | |||
1996 | > | LUCAS/TRW | FCP409 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Punto (176) | 1.1 55 | 1993 | > | 1997 | BENDIX | FCP925 | |||
1993 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
FIAT | Punto (176) | 1.2 60, 75 | 1993 | > | 1997 | BENDIX | FCP925 | |||
1993 | > | 1997 | LUCAS/TRW | FCP370 | ||||||
1993 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
FIAT | Punto (176) | 1.2 60, 75, 16V | 43, 44 | 1997 | > | 1999 | ATE | FCP1160 | ||
1997 | > | 1999 | ATE | FCP1056 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
FIAT | Punto (176) | 1.4 GT | 1993 | > | 1997 | LUCAS/TRW | FCP370 | |||
1993 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
FIAT | Punto (176) | 1.4 GT | 97 | 1997 | > | 1999 | ATE | FCP1160 | ||
1997 | > | 1999 | ATE | FCP1056 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
FIAT | Punto (176) | 1.6 90 | 1993 | > | 1997 | LUCAS/TRW | FCP370 | |||
1993 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
FIAT | Punto (176) | 1.6 90 | 66 | 1997 | > | 1999 | ATE | FCP1160 | ||
1997 | > | 1999 | ATE | FCP1056 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
FIAT | Punto (176) | 1.7 TD | 51, 52 | 1993 | > | 1997 | LUCAS/TRW | FCP370 | ||
1993 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1993 | > | 1997 | LUCAS/TRW | FCP1113 | ||||||
1997 | > | 1999 | ATE | FCP1160 | ||||||
1997 | > | 1999 | ATE | FCP1056 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP1113 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Tempra | 1.4 | 51 | 1990 | > | 1996 | LUCAS/TRW | FCP524 | ||
1990 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
1990 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | Tempra | 1.6 | 55 | 1990 | > | 1996 | LUCAS/TRW | FCP524 | ||
1990 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
1990 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | Tempra | 1.6 | 57 | 1990 | > | 1996 | LUCAS/TRW | FCP524 | ||
1990 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
1990 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | Tempra | 1.6 | 66 | 1990 | > | 1996 | LUCAS/TRW | FCP524 | ||
1990 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
1990 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | Tempra | 1.9 D | 48 | 1990 | > | 1996 | LUCAS/TRW | FCP524 | ||
1990 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
1990 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | Tempra | 1.9 TD | 59 | 1991 | > | 1996 | LUCAS/TRW | FCP370 | ||
1991 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | Tempra | 1.9 TD | 66 | 1991 | > | 1996 | LUCAS/TRW | FCP370 | ||
1991 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | Tempra | 2.0 | 85 | 1990 | > | 1993 | LUCAS/TRW | FCP370 | ||
1990 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
FIAT | Tempra | 2.0 16V | 83 | 1993 | > | 1996 | LUCAS/TRW | FCP565 | ||
1993 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | TEMPRA (159_) | 1.8 i.e. (159.AN) | 77 | 1992 | > | 1996 | LUCAS/TRW | FCP370 | ||
1992 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | TEMPRA (159_) | 1.8 i.e. (159.AV) | 76 | 1993 | > | 1996 | LUCAS/TRW | FCP370 | ||
1993 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | TEMPRA (159_) | 1.8 i.e. (159.AZ) | 66 | 1993 | > | 1996 | LUCAS/TRW | FCP370 | ||
1993 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | TEMPRA (159_) | 1.8 i.e. (159.BY) | 74 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | TEMPRA S.W. (159_) | 1.8 i.e. (159.AN) | 77 | 1992 | > | 1993 | LUCAS/TRW | FCP370 | ||
1992 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
FIAT | TEMPRA S.W. (159_) | 1.8 i.e. (159.AV) | 76 | 1993 | > | 1996 | LUCAS/TRW | FCP370 | ||
1993 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | TEMPRA S.W. (159_) | 1.8 i.e. (159.AZ) | 66 | 1993 | > | 1996 | LUCAS/TRW | FCP370 | ||
1993 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | TEMPRA S.W. (159_) | 1.8 i.e. (159.BY) | 74 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Tipo | 1.1 | 41 | 1988 | > | 1991 | LUCAS/TRW | FCP524 | ||
1988 | > | 1991 | LUCAS/TRW | FCP370 | ||||||
1988 | > | 1991 | LUCAS/TRW | FCP409 | ||||||
1992 | > | 1996 | LUCAS/TRW | FCP524 | ||||||
1992 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
1992 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | Tipo | 1.4 | 51, 52 | 1988 | > | 1993 | LUCAS/TRW | FCP524 | ||
1988 | > | 1993 | LUCAS/TRW | FCP370 | ||||||
1988 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
1993 | > | 1996 | LUCAS/TRW | FCP524 | ||||||
1993 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
1993 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
FIAT | Tipo | 1.7 D | 42 | 1988 | > | 1993 | LUCAS/TRW | FCP524 | ||
1988 | > | 1993 | LUCAS/TRW | FCP370 | ||||||
1988 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
1993 | > | 1995 | LUCAS/TRW | FCP524 | ||||||
1993 | > | 1995 | LUCAS/TRW | FCP370 | ||||||
1993 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
FIAT | Tipo | 1.8 i.e. 16V | 100 | 1989 | > | 1992 | LUCAS/TRW | FCP370 | ||
1989 | > | 1992 | LUCAS/TRW | FCP409 | ||||||
FIAT | Tipo | 1.9 D | 48 | 1988 | > | 1993 | LUCAS/TRW | FCP524 | ||
1988 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
1993 | > | 1995 | LUCAS/TRW | FCP370 | ||||||
1993 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
FIAT | Tipo | 1.9 TD | 59, 66 | 1988 | > | 1993 | LUCAS/TRW | FCP370 | ||
1988 | > | 1993 | LUCAS/TRW | FCP524 | ||||||
1988 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
1993 | > | 1995 | LUCAS/TRW | FCP370 | ||||||
1993 | > | 1995 | LUCAS/TRW | FCP524 | ||||||
1993 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
FIAT | Tipo | 2.0 | 85 | 1990 | > | 1991 | LUCAS/TRW | FCP370 | ||
1990 | > | 1991 | LUCAS/TRW | FCP409 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | TIPO (160_) | 1.6 (160.AE) | 61 | 1988 | > | 1991 | LUCAS/TRW | FCP524 | ||
1988 | > | 1991 | LUCAS/TRW | FCP370 | ||||||
1988 | > | 1991 | LUCAS/TRW | FCP409 | ||||||
FIAT | TIPO (160_) | 1.6 i.e. | 66 | 1988 | > | 1991 | LUCAS/TRW | FCP524 | ||
1988 | > | 1991 | LUCAS/TRW | FCP370 | ||||||
1988 | > | 1991 | LUCAS/TRW | FCP409 | ||||||
FIAT | TIPO (160_) | 1.6 i.e. (160.A1, 160.EC, 160.EB) | 55 | 1992 | > | 1995 | LUCAS/TRW | FCP524 | ||
1992 | > | 1995 | LUCAS/TRW | FCP370 | ||||||
1992 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
FIAT | TIPO (160_) | 1.6 i.e. (160.AF) | 57 | 1990 | > | 1993 | LUCAS/TRW | FCP524 | ||
1990 | > | 1993 | LUCAS/TRW | FCP370 | ||||||
1990 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
FIAT | TIPO (160_) | 1.8 i.e. | 66 | 1993 | > | 1995 | LUCAS/TRW | FCP370 | ||
1993 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
FIAT | TIPO (160_) | 1.8 i.e. (160.AY) | 77 | 1990 | > | 1993 | LUCAS/TRW | FCP370 | ||
1990 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
FIAT | TIPO (160_) | 1.8 i.e. (160.ED) | 76 | 1993 | > | 1995 | LUCAS/TRW | FCP370 | ||
1993 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
FIAT | TIPO (160_) | 1.8 i.e. (160.EQ, 160.AM) | 74 | 1994 | > | 1995 | LUCAS/TRW | FCP370 | ||
1994 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Uno | 1.3 (Turbo) | 77, 78 | 1983 | > | 1990 | LUCAS/TRW | FCP370 | ||
1983 | > | 1990 | LUCAS/TRW | FCP409 | ||||||
FIAT | Uno | 1.4 (Turbo) | 82 | 1990 | > | 1994 | LUCAS/TRW | FCP370 | ||
1990 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
LANCIA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LANCIA | Dedra | 1.6 i ie | 55, 57 | 1989 | > | 1994 | LUCAS/TRW | FCP524 | ||
1989 | > | 1994 | LUCAS/TRW | FCP370 | ||||||
1989 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
LANCIA | Dedra | 1.6 i ie | 55 | 1994 | > | 1996 | LUCAS/TRW | FCP524 | ||
1994 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP1324 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP1349 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP1324 | ||||||
1996 | > | 1997 | LUCAS/TRW | FCP1349 | ||||||
LANCIA | Dedra | 1.8 | 66, 77 | 1989 | > | 1994 | LUCAS/TRW | FCP524 | ||
1989 | > | 1994 | LUCAS/TRW | FCP370 | ||||||
1989 | > | 1994 | BENDIX | FCP360 | ||||||
1989 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
LANCIA | Dedra | 1.8 | 66, 74 | 1994 | > | 1996 | LUCAS/TRW | FCP524 | ||
1994 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
1994 | > | 1996 | BENDIX | FCP360 | ||||||
1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
