CAR RACING - BRAKE PADS - FCP370
Also available in Car Tuning: see FDS370
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
| COMPETITOR XREF | |
|---|---|
| BREMBO | 07.8301.06 |
| CL BRAKES | 4028 |
| MINTEX | MDB1240 |
| MINTEX | MDB1257 |
| MINTEX | MDB2758 |
Applications
| ABARTH | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| ABARTH | RITMO (138A_) | 125 TC 2.0 | 92 | 1981 | > | 1987 | LUCAS/TRW | FCP370 | ||
| ABARTH | RITMO (138A_) | 130 TC 2.0 | 96 | 1983 | > | 1987 | LUCAS/TRW | FCP370 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ABARTH | Strada | 2.0 130 | 96 | 1984 | > | 1987 | BENDIX | FCP72 | ||
| 1984 | > | 1987 | LUCAS/TRW | FCP370 | ||||||
| ALFA ROMEO | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ALFA ROMEO | 145 | 1.3 i | 66 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP1113 | ||||||
| ALFA ROMEO | 145 | 1.4 | 66 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| ALFA ROMEO | 145 | 1.6 | 76 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| ALFA ROMEO | 145 | 1.7 16V | 95 | 1994 | > | 2000 | LUCAS/TRW | FCP370 | ||
| 1994 | > | 2000 | LUCAS/TRW | FCP409 | ||||||
| ALFA ROMEO | 145 | 1.9 TD | 68 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| 1996 | > | 1999 | ATE | FCP1056 | ||||||
| 1996 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ALFA ROMEO | 146 | 1.3 i | 66 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP1113 | ||||||
| ALFA ROMEO | 146 | 1.4 | 66 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| ALFA ROMEO | 146 | 1.6 | 76 | 1994 | > | 1997 | LUCAS/TRW | FCP370 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
| ALFA ROMEO | 146 | 1.7 16V | 95 | 1994 | > | 1997 | LUCAS/TRW | FCP370 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
| 1997 | > | 2000 | LUCAS/TRW | FCP370 | ||||||
| 1997 | > | 2000 | LUCAS/TRW | FCP409 | ||||||
| ALFA ROMEO | 146 | 1.9 TD | 68 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| 1996 | > | 1999 | ATE | FCP1056 | ||||||
| 1996 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ALFA ROMEO | 155 | 1.6 i Twin Spark 16V | 88 | 1996 | > | 1997 | LUCAS/TRW | FCP370 | ||
| 1996 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
| ALFA ROMEO | 155 | 1.7 i Twin Spark | 85 | 1992 | > | 1993 | LUCAS/TRW | FCP370 | ||
| 1992 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
| ALFA ROMEO | 155 | 1.8 i Twin Spark | 95 | 1992 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1992 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| 1992 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| ALFA ROMEO | 155 | 1.9 TD | 66 | 1992 | > | 1997 | LUCAS/TRW | FCP370 | ||
| 1992 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
| 1992 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| ALFA ROMEO | 155 | 2.0 Twin Spark | 104 | 1992 | > | 1995 | LUCAS/TRW | FCP370 | ||
| 1992 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
| 1992 | > | 1995 | LUCAS/TRW | FCP596 | ||||||
| AUDI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | 100 | 1.6 | 63 | 1981 | > | 1982 | LUCAS/TRW | FCP370 | ||
| AUDI | 100 | 1.9 | 74 | 1981 | > | 1982 | LUCAS/TRW | FCP370 | ||
| 1982 | > | 1990 | LUCAS/TRW | FCP775 | ||||||
| 1982 | > | 1990 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.0 D | 51 | 1978 | > | 1982 | LUCAS/TRW | FCP370 | ||
| 1982 | > | 1984 | LUCAS/TRW | FCP775 | ||||||
| 1982 | > | 1984 | LUCAS/TRW | FCP596 | ||||||
| 1984 | > | 1988 | LUCAS/TRW | FCP775 | ||||||
| 1984 | > | 1988 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.0 D Avant | 51 | 1978 | > | 1983 | LUCAS/TRW | FCP370 | ||
| 1983 | > | 1988 | LUCAS/TRW | FCP775 | ||||||
| 1983 | > | 1988 | LUCAS/TRW | FCP596 | ||||||
| 1988 | > | 1990 | LUCAS/TRW | FCP775 | ||||||
| 1988 | > | 1990 | LUCAS/TRW | FCP596 | ||||||
| AUDI | 100 | 2.1 S | 85 | 1978 | > | 1982 | LUCAS/TRW | FCP370 | ||
| AUDI | 100 | 2.2 | 85 | 1977 | > | 1978 | LUCAS/TRW | FCP370 | ||
| 1978 | > | 1982 | LUCAS/TRW | FCP370 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | 80 | 1.3 | 44 | 1979 | > | 1986 | LUCAS/TRW | FCP370 | ||
| 1979 | > | 1986 | LUCAS/TRW | FCP774 | ||||||
| AUDI | 80 | 1.6 | 51 | 1979 | > | 1986 | LUCAS/TRW | FCP370 | ||
| AUDI | 80 | 1.6 | 53 | 1979 | > | 1986 | LUCAS/TRW | FCP370 | ||
| AUDI | 80 | 1.6 | 55 | 1979 | > | 1986 | LUCAS/TRW | FCP370 | ||
| AUDI | 80 | 1.8 | 65 | 1979 | > | 1986 | LUCAS/TRW | FCP370 | ||
| AUDI | 80 | 1.8 | 66 | 1979 | > | 1986 | LUCAS/TRW | FCP370 | ||
| AUDI | 80 | 1.8 | 68 | 1979 | > | 1986 | LUCAS/TRW | FCP370 | ||
| AUDI | 80 | 1.9 | 85 | 1979 | > | 1986 | LUCAS/TRW | FCP370 | ||
| 1979 | > | 1986 | LUCAS/TRW | FCP774 | ||||||
| AUDI | 80 | 1.9 Automatic | 85 | 1981 | > | 1983 | LUCAS/TRW | FCP370 | ||
| AUDI | 80 | 2.0 | 85 | 1979 | > | 1986 | LUCAS/TRW | FCP370 | ||
| 1979 | > | 1986 | LUCAS/TRW | FCP774 | ||||||
| AUDI | 80 | 2.0 Automatic | 85 | 1983 | > | LUCAS/TRW | FCP370 | |||
| AUDI | 80 | 2.1 | 85 | 1979 | > | 1986 | LUCAS/TRW | FCP370 | ||
| 1979 | > | 1986 | LUCAS/TRW | FCP774 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | Coupe | 1.6 | 55 | 1980 | > | 1984 | LUCAS/TRW | FCP370 | ||
| AUDI | Coupe | 1.8 | 64 | 1980 | > | 1985 | LUCAS/TRW | FCP370 | ||
| AUDI | Coupe | 1.8 | 66 | 1980 | > | 1985 | LUCAS/TRW | FCP370 | ||
| AUDI | Coupe | 1.8 | 68 | 1980 | > | 1985 | LUCAS/TRW | FCP370 | ||
| AUDI | Coupe | 1.8 | 64 | 1985 | > | 1986 | LUCAS/TRW | FCP774 | ||
| 1985 | > | 1986 | LUCAS/TRW | FCP596 | ||||||
| AUDI | Coupe | 1.8 | 66 | 1985 | > | 1986 | LUCAS/TRW | FCP774 | ||
| 1985 | > | 1986 | LUCAS/TRW | FCP596 | ||||||
| AUDI | Coupe | 1.8 | 68 | 1985 | > | 1986 | LUCAS/TRW | FCP774 | ||
| 1985 | > | 1986 | LUCAS/TRW | FCP596 | ||||||
| AUDI | Coupe | 1.9 | 85 | 1980 | > | 1985 | LUCAS/TRW | FCP370 | ||
| AUDI | Coupe | 2.0 | 85 | 1980 | > | 1985 | LUCAS/TRW | FCP370 | ||
| 1985 | > | 1989 | LUCAS/TRW | FCP774 | ||||||
| 1985 | > | 1989 | LUCAS/TRW | FCP596 | ||||||
| 1989 | > | 1992 | LUCAS/TRW | FCP775 | ||||||
| 1989 | > | 1992 | LUCAS/TRW | FCP596 | ||||||
| 1992 | > | 1996 | AKEBONO | FCP776 | ||||||
| 1992 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| AUDI | Coupe | 2.2 i | 77, 85 | 1981 | > | 1985 | LUCAS/TRW | FCP370 | ||
| 1981 | > | 1985 | LUCAS/TRW | FCP596 | ||||||
| AUDI | Coupe | 2.2 i | 96 | 1981 | > | 1985 | LUCAS/TRW | FCP370 | ||
| 1981 | > | 1985 | LUCAS/TRW | FCP596 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | Coupe Quattro | 2.0 10V | 118 | 1980 | > | 1984 | LUCAS/TRW | FCP370 | ||
| 1984 | > | 1988 | LUCAS/TRW | FCP774 | ||||||
| 1984 | > | 1988 | LUCAS/TRW | FCP596 | ||||||
| AUTOBIANCHI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUTOBIANCHI | Y10 | 1.0 (Turbo) | 1985 | > | 1989 | LUCAS/TRW | FCP370 | |||
| AUTOBIANCHI | Y10 | 1.1 | 1985 | > | 1989 | LUCAS/TRW | FCP370 | |||
| 1990 | > | 1996 | BENDIX | FCP351 | ||||||
| AUTOBIANCHI | Y10 | 1.3 | 1990 | > | 1996 | LUCAS/TRW | FCP370 | |||
| AUTOBIANCHI | Y10 | 1.3 ie GT | 57 | 1985 | > | 1988 | LUCAS/TRW | FCP370 | ||
| 1989 | > | 1994 | LUCAS/TRW | FCP370 | ||||||
| 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
| FIAT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | 124 | 1.6 Spider | 77, 99 | 1982 | > | 1986 | LUCAS/TRW | FCP370 | ||
| FIAT | 124 | 1.8 Spider | 77, 99 | 1982 | > | 1986 | LUCAS/TRW | FCP370 | ||
| FIAT | 124 | 2.0 Spider | 77, 99 | 1982 | > | 1986 | LUCAS/TRW | FCP370 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | 132 (132_) | 1.6 | 72 | 1968 | > | 1981 | BENDIX | FCP29 | ||
| 1976 | > | 1982 | BENDIX | FCP22 | ||||||
| 1981 | > | 1982 | LUCAS/TRW | FCP370 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Argenta | 1.6 | 72 | 1981 | > | 1983 | LUCAS/TRW | FCP370 | ||
| 1981 | > | 1983 | BENDIX | FCP360 | ||||||
| 1983 | > | 1986 | LUCAS/TRW | FCP370 | ||||||
| 1983 | > | 1986 | BENDIX | FCP360 | ||||||
| FIAT | Argenta | 2.0 | 83 | 1978 | > | 1983 | BENDIX | FCP29 | ||
| 1978 | > | 1983 | LUCAS/TRW | FCP370 | ||||||
| 1978 | > | 1983 | BENDIX | FCP360 | ||||||
| 1983 | > | 1985 | BENDIX | FCP29 | ||||||
| 1983 | > | 1985 | LUCAS/TRW | FCP370 | ||||||
| 1983 | > | 1985 | BENDIX | FCP360 | ||||||
| FIAT | Argenta | 2.4 | 53 | 1981 | > | 1983 | LUCAS/TRW | FCP370 | ||
| 1981 | > | 1983 | BENDIX | FCP360 | ||||||
| 1983 | > | 1986 | LUCAS/TRW | FCP370 | ||||||
| 1983 | > | 1986 | BENDIX | FCP360 | ||||||
| FIAT | Argenta | 2.4 TD Volumex | 66 | 1983 | > | 1986 | LUCAS/TRW | FCP370 | ||
| 1983 | > | 1986 | BENDIX | FCP360 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Barchetta (183) | 1.8 16V | 96 | 1995 | > | 2005 | BENDIX | FCP351 | ||
| 1995 | > | 2005 | LUCAS/TRW | FCP409 | ||||||
| 1995 | > | 2005 | LUCAS/TRW | FCP370 | ||||||
| 1995 | > | 2005 | ATE | FCP1056 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Panda (141_) | 1100 | 37 | 1982 | > | 1993 | BENDIX | FCP351 | ||
| 1991 | > | 1999 | LUCAS/TRW | FCP370 | ||||||
| FIAT | Panda (141_) | 1100 i | 37 | 1991 | > | 1993 | LUCAS/TRW | FCP370 | ||
| 1993 | > | 1999 | LUCAS/TRW | FCP370 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Punto (176) | 1.2 60, 75 | 1993 | > | 1997 | BENDIX | FCP925 | |||
| 1993 | > | 1997 | LUCAS/TRW | FCP370 | ||||||
| 1993 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Punto (176) | 1.2 i 60, 75 | 44 | 1993 | > | 1999 | LUCAS/TRW | FCP370 | ||
| 1993 | > | 1999 | BENDIX | FCP925 | ||||||
| 1993 | > | 1999 | LUCAS/TRW | FCP1113 | ||||||
| FIAT | Punto (176) | 1.4 GT | 1993 | > | 1997 | LUCAS/TRW | FCP370 | |||
| 1993 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Punto (176) | 1.4 i GT | 98 | 1993 | > | 1997 | LUCAS/TRW | FCP370 | ||
| 1993 | > | 1997 | LUCAS/TRW | FCP1113 | ||||||
| FIAT | Punto (176) | 1.6 90 | 1993 | > | 1997 | LUCAS/TRW | FCP370 | |||
| 1993 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Punto (176) | 1.6 i 90 | 65 | 1993 | > | 1997 | LUCAS/TRW | FCP370 | ||
| FIAT | Punto (176) | 1.7 TD | 51, 52 | 1993 | > | 1997 | LUCAS/TRW | FCP370 | ||
| 1993 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
| 1993 | > | 1997 | LUCAS/TRW | FCP1113 | ||||||
| 1997 | > | 1999 | ATE | FCP1160 | ||||||
| 1997 | > | 1999 | ATE | FCP1056 | ||||||
| 1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
| 1997 | > | 1999 | LUCAS/TRW | FCP1113 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Regata | 1.5 85 | 60 | 1983 | > | 1990 | BENDIX | FCP351 | ||
| 1983 | > | 1990 | LUCAS/TRW | FCP370 | ||||||
| FIAT | Regata | 1.6 85, 100 | 60, 74 | 1983 | > | 1990 | LUCAS/TRW | FCP370 | ||
| FIAT | Regata | 1.7 D | 43, 44 | 1983 | > | 1990 | LUCAS/TRW | FCP370 | ||
| FIAT | Regata | 1.9 D | 48 | 1983 | > | 1990 | LUCAS/TRW | FCP370 | ||
| FIAT | Regata | 1.9 TD | 59 | 1983 | > | 1990 | LUCAS/TRW | FCP370 | ||
| FIAT | Regata | 2.0 TD | 59 | 1986 | > | 1989 | LUCAS/TRW | FCP370 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Ritmo | 1.6 90, 105 | 77 | 1978 | > | 1983 | BENDIX | FCP29 | ||
| 1978 | > | 1983 | BENDIX | FCP351 | ||||||
| 1983 | > | 1988 | BENDIX | FCP351 | ||||||
| 1983 | > | 1988 | LUCAS/TRW | FCP370 | ||||||
| FIAT | Ritmo | 1.9 D | 41 | 1984 | > | 1988 | LUCAS/TRW | FCP370 | ||
| FIAT | Ritmo | 1.9 TD | 44 | 1984 | > | 1988 | LUCAS/TRW | FCP370 | ||
| FIAT | Ritmo | 2.0 125, 130 | 81, 96 | 1978 | > | 1983 | BENDIX | FCP72 | ||
| 1978 | > | 1983 | LUCAS/TRW | FCP370 | ||||||
| 1983 | > | 1988 | BENDIX | FCP72 | ||||||
| 1983 | > | 1988 | LUCAS/TRW | FCP370 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Strada | 1.5 85, Super | 63 | 1980 | > | 1982 | BENDIX | FCP29 | ||
| 1983 | > | 1988 | LUCAS/TRW | FCP370 | ||||||
| FIAT | Strada | 1.6 105 | 77 | 1981 | > | 1985 | LUCAS/TRW | FCP370 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Tempra | 1.4 | 51 | 1990 | > | 1996 | LUCAS/TRW | FCP524 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
| 1990 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Tempra | 1.6 | 55 | 1990 | > | 1996 | LUCAS/TRW | FCP524 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
| 1990 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Tempra | 1.6 | 57 | 1990 | > | 1996 | LUCAS/TRW | FCP524 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
| 1990 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Tempra | 1.6 | 66 | 1990 | > | 1996 | LUCAS/TRW | FCP524 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
| 1990 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Tempra | 1.9 D | 48 | 1990 | > | 1996 | LUCAS/TRW | FCP524 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
| 1990 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Tempra | 1.9 TD | 59 | 1991 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1991 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Tempra | 1.9 TD | 66 | 1991 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1991 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Tempra | 2.0 | 85 | 1990 | > | 1993 | LUCAS/TRW | FCP370 | ||
| 1990 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | TEMPRA (159_) | 1.8 i.e. (159.AN) | 77 | 1992 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1992 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| FIAT | TEMPRA (159_) | 1.8 i.e. (159.AV) | 76 | 1993 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1993 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| FIAT | TEMPRA (159_) | 1.8 i.e. (159.AZ) | 66 | 1993 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1993 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| FIAT | TEMPRA (159_) | 1.8 i.e. (159.BY) | 74 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | TEMPRA S.W. (159_) | 1.8 i.e. (159.AN) | 77 | 1992 | > | 1993 | LUCAS/TRW | FCP370 | ||
| 1992 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
| FIAT | TEMPRA S.W. (159_) | 1.8 i.e. (159.AV) | 76 | 1993 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1993 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| FIAT | TEMPRA S.W. (159_) | 1.8 i.e. (159.AZ) | 66 | 1993 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1993 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| FIAT | TEMPRA S.W. (159_) | 1.8 i.e. (159.BY) | 74 | 1994 | > | 1996 | LUCAS/TRW | FCP370 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Tipo | 1.1 | 41 | 1988 | > | 1991 | LUCAS/TRW | FCP524 | ||
| 1988 | > | 1991 | LUCAS/TRW | FCP370 | ||||||
| 1988 | > | 1991 | LUCAS/TRW | FCP409 | ||||||
| 1992 | > | 1996 | LUCAS/TRW | FCP524 | ||||||
| 1992 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
| 1992 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Tipo | 1.4 | 51, 52 | 1988 | > | 1993 | LUCAS/TRW | FCP524 | ||
| 1988 | > | 1993 | LUCAS/TRW | FCP370 | ||||||
| 1988 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
| 1993 | > | 1996 | LUCAS/TRW | FCP524 | ||||||
| 1993 | > | 1996 | LUCAS/TRW | FCP370 | ||||||
| 1993 | > | 1996 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Tipo | 1.7 D | 42 | 1988 | > | 1993 | LUCAS/TRW | FCP524 | ||
| 1988 | > | 1993 | LUCAS/TRW | FCP370 | ||||||
| 1988 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
| 1993 | > | 1995 | LUCAS/TRW | FCP524 | ||||||
| 1993 | > | 1995 | LUCAS/TRW | FCP370 | ||||||
| 1993 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Tipo | 1.8 i.e. 16V | 100 | 1989 | > | 1992 | LUCAS/TRW | FCP370 | ||
| 1989 | > | 1992 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Tipo | 1.9 D | 48 | 1988 | > | 1993 | LUCAS/TRW | FCP524 | ||
| 1988 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
| 1993 | > | 1995 | LUCAS/TRW | FCP370 | ||||||
| 1993 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Tipo | 1.9 TD | 59, 66 | 1988 | > | 1993 | LUCAS/TRW | FCP370 | ||
| 1988 | > | 1993 | LUCAS/TRW | FCP524 | ||||||
| 1988 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
| 1993 | > | 1995 | LUCAS/TRW | FCP370 | ||||||
| 1993 | > | 1995 | LUCAS/TRW | FCP524 | ||||||
| 1993 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Tipo | 2.0 | 85 | 1990 | > | 1991 | LUCAS/TRW | FCP370 | ||
| 1990 | > | 1991 | LUCAS/TRW | FCP409 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | TIPO (160_) | 1.6 (160.AE) | 61 | 1988 | > | 1991 | LUCAS/TRW | FCP524 | ||
| 1988 | > | 1991 | LUCAS/TRW | FCP370 | ||||||
| 1988 | > | 1991 | LUCAS/TRW | FCP409 | ||||||
| FIAT | TIPO (160_) | 1.6 i.e. | 66 | 1988 | > | 1991 | LUCAS/TRW | FCP524 | ||
| 1988 | > | 1991 | LUCAS/TRW | FCP370 | ||||||
| 1988 | > | 1991 | LUCAS/TRW | FCP409 | ||||||
| FIAT | TIPO (160_) | 1.6 i.e. (160.A1, 160.EC, 160.EB) | 55 | 1992 | > | 1995 | LUCAS/TRW | FCP524 | ||
| 1992 | > | 1995 | LUCAS/TRW | FCP370 | ||||||
| 1992 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
| FIAT | TIPO (160_) | 1.6 i.e. (160.AF) | 57 | 1990 | > | 1993 | LUCAS/TRW | FCP524 | ||
| 1990 | > | 1993 | LUCAS/TRW | FCP370 | ||||||
| 1990 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
| FIAT | TIPO (160_) | 1.8 i.e. | 66 | 1993 | > | 1995 | LUCAS/TRW | FCP370 | ||
| 1993 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
| FIAT | TIPO (160_) | 1.8 i.e. (160.AY) | 77 | 1990 | > | 1993 | LUCAS/TRW | FCP370 | ||
| 1990 | > | 1993 | LUCAS/TRW | FCP409 | ||||||
| FIAT | TIPO (160_) | 1.8 i.e. (160.ED) | 76 | 1993 | > | 1995 | LUCAS/TRW | FCP370 | ||
| 1993 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
| FIAT | TIPO (160_) | 1.8 i.e. (160.EQ, 160.AM) | 74 | 1994 | > | 1995 | LUCAS/TRW | FCP370 | ||
| 1994 | > | 1995 | LUCAS/TRW | FCP409 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Uno | 1.1 van | 1988 | > | 1994 | LUCAS/TRW | FCP370 | |||
| 1988 | > | 1994 | ATE | FCP519 | ||||||
| FIAT | Uno | 1.3 (Turbo) | 77, 78 | 1983 | > | 1990 | LUCAS/TRW | FCP370 | ||
| 1983 | > | 1990 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Uno | 1.4 (Turbo) | 82 | 1990 | > | 1994 | LUCAS/TRW | FCP370 | ||
| 1990 | > | 1994 | LUCAS/TRW | FCP409 | ||||||
| FIAT | Uno | 1.4 i Selecta | 1993 | > | 1994 | LUCAS/TRW | FCP370 | |||
| FIAT | Uno | 1.4 Selecta | 1987 | > | 1994 | LUCAS/TRW | FCP370 | |||
| FIAT | Uno | 1.7 D | 42 | 1993 | > | 1994 | LUCAS/TRW | FCP370 | ||
| 1993 | > | 1994 | BENDIX | FCP351 | ||||||
| FIAT | Uno | 1.7 D, TD | 42 | 1986 | > | 1994 | LUCAS/TRW | FCP370 | ||
| 1986 | > | 1994 | BENDIX | FCP351 | ||||||
| FIAT | Uno | 1.9 D, TD | 59 | 1985 | > | 1994 | LUCAS/TRW | FCP370 | ||
| INNOCENTI | ||||||||||
