CAR RACING - BRAKE PADS - FCP519
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
| H | C | E | R | W | Z | G | |||
![]() | ![]() | ![]() | |||||||
| COMPETITOR XREF | |
|---|---|
| BREMBO | 07.8301.14 |
| MINTEX | MDB1513 |
Applications
| FIAT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| FIAT | Cityvan | 1.1 | 42 | 1989 | > | ATE | FCP519 | |||
| FIAT | Cityvan | 1.7 | 44 | 1989 | > | ATE | FCP519 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Duna | 1.1 | 43 | 1987 | > | 1991 | ATE | FCP519 | ||
| FIAT | Duna | 1.3 | 52 | 1987 | > | 1991 | ATE | FCP519 | ||
| FIAT | Duna | 1.7 D | 42 | 1987 | > | 1989 | ATE | FCP519 | ||
| FIAT | Duna | 1.9 | 1987 | > | ATE | FCP519 | ||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Fiorino | 1.0 | 41 | 1987 | > | 1988 | BENDIX | FCP29 | ||
| 1988 | > | 1993 | ATE | FCP519 | ||||||
| FIAT | Fiorino | 1.1 | 42 | 1988 | > | 1992 | ATE | FCP519 | ||
| FIAT | Fiorino | 1.3 | 48 | 1988 | > | 1992 | ATE | FCP519 | ||
| FIAT | Fiorino | 1.4 | 49 | 1988 | > | 1992 | ATE | FCP519 | ||
| FIAT | Fiorino | 1.5 | 50 | 1988 | > | 1992 | ATE | FCP519 | ||
| FIAT | Fiorino | 1.6 | 55 | 1988 | > | 1992 | ATE | FCP519 | ||
| FIAT | Fiorino | 1.7 D | 42 | 1988 | > | 1992 | ATE | FCP519 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Palio | 1.2 | 55 | 1996 | > | ATE | FCP519 | |||
| FIAT | Palio | 1.4 | 52 | 1997 | > | ATE | FCP519 | |||
| FIAT | Palio | 1.6 | 74 | 1996 | > | ATE | FCP519 | |||
| FIAT | Palio | 1.7 TD | 51 | 1996 | > | ATE | FCP519 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Palio Weekend | 1.2 i | 55 | 1997 | > | ATE | FCP519 | |||
| FIAT | Palio Weekend | 1.6 i 16V | 74 | 1997 | > | ATE | FCP519 | |||
| FIAT | Palio Weekend | 1.7 TD | 51 | 1997 | > | ATE | FCP519 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Penny | 1.1 | 42 | 1989 | > | ATE | FCP519 | |||
| FIAT | Penny | 1.7 | 44 | 1989 | > | 1990 | ATE | FCP519 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Siena | 1.2 | 55 | 1996 | > | ATE | FCP519 | |||
| FIAT | Siena | 1.4 | 52 | 1997 | > | ATE | FCP519 | |||
| FIAT | Siena | 1.6 16V | 74 | 1996 | > | ATE | FCP519 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Tempra | 2.0 S. America only | 85 | 1992 | > | 1996 | ATE | FCP519 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | Uno | 1.1 van | 1988 | > | 1994 | LUCAS/TRW | FCP370 | |||
| 1988 | > | 1994 | ATE | FCP519 | ||||||
| FIAT | Uno | All CS (Brazil) | 1988 | > | 1991 | ATE | FCP519 | |||
| FIAT AUTO POLAND | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT AUTO POLAND | Palio | 1.2 I | 54 | 1996 | > | ATE | FCP519 | |||
| FIAT AUTO POLAND | Palio | 1.6 I | 78 | 1996 | > | ATE | FCP519 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT AUTO POLAND | Palio Weekend | 1.2 i | 1997 | > | ATE | FCP519 | ||||
| FIAT AUTO POLAND | Palio Weekend | 1.6 i 16V | 1997 | > | ATE | FCP519 | ||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT AUTO POLAND | Siena | 1.2 | 1996 | > | ATE | FCP519 | ||||
| FIAT AUTO POLAND | Siena | 1.6 | 1996 | > | ATE | FCP519 | ||||
| INNOCENTI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| INNOCENTI | Elba | 1.3 | 48 | 1991 | > | 1992 | ATE | FCP519 | ||
| INNOCENTI | Elba | 1.4 | 51 | 1991 | > | 1997 | ATE | FCP519 | ||
| INNOCENTI | Elba | 1.5 | 56 | 1991 | > | 1994 | ATE | FCP519 | ||
| INNOCENTI | Elba | 1.6 | 59 | 1991 | > | 1997 | ATE | FCP519 | ||
| INNOCENTI | Elba | 1.7 | 52 | 1991 | > | 1993 | ATE | FCP519 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| INNOCENTI | Mille | 1.0 | 35 | 1994 | > | 1995 | ATE | FCP519 | ||
| 1995 | > | BENDIX | FCP351 | |||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


