CAR RACING - BRAKE PADS - FCP29
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FCP22 | 10 |
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
MINTEX | MDB1013 |
Applications
AUTOBIANCHI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
AUTOBIANCHI | A 111 | 1.4 | 51 | 1969 | > | 1972 | BENDIX | FCP29 | ||
1969 | > | 1972 | BENDIX | FCP22 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUTOBIANCHI | A112 | 0.9 | 35, 37 | 1971 | > | 1982 | BENDIX | FCP29 | ||
1982 | > | 1986 | BENDIX | FCP29 | ||||||
AUTOBIANCHI | A112 | 1.0 | 35, 37 | 1971 | > | 1982 | BENDIX | FCP29 | ||
1982 | > | 1986 | BENDIX | FCP29 | ||||||
FIAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | 124 | 1.6 | 74 | 1966 | > | 1977 | BENDIX | FCP29 | ||
FIAT | 124 | 1.6 | 81 | 1966 | > | 1977 | BENDIX | FCP29 | ||
FIAT | 124 | 1.8 | 87, 94 | 1966 | > | 1979 | BENDIX | FCP29 | ||
FIAT | 124 | 2.0 | 1966 | > | 1982 | BENDIX | FCP29 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | 124 (124_) | 1200 | 48 | 1966 | > | 1977 | BENDIX | FCP29 | ||
1973 | > | 1975 | BENDIX | FCP22 | ||||||
FIAT | 124 (124_) | 1400 | 51 | 1966 | > | 1977 | BENDIX | FCP29 | ||
1968 | > | 1972 | BENDIX | FCP22 | ||||||
FIAT | 124 (124_) | 1600 | 70 | 1966 | > | 1977 | BENDIX | FCP29 | ||
1973 | > | 1975 | BENDIX | FCP22 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | 125 (125_) | 1.6 (TA) | 74 | 1967 | > | 1975 | BENDIX | FCP29 | ||
1969 | > | 1973 | BENDIX | FCP22 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | 127 | 0.9 | 33 | 1971 | > | 1983 | BENDIX | FCP29 | ||
FIAT | 127 | 1.0 | 37 | 1971 | > | 1983 | BENDIX | FCP29 | ||
FIAT | 127 | 1.3 | 1971 | > | 1983 | BENDIX | FCP29 | |||
FIAT | 127 | 1.3 D | 33 | 1983 | > | 1986 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | 128 | 1.1 | 40 | 1968 | > | 1981 | BENDIX | FCP29 | ||
FIAT | 128 | 1.3 | 54 | 1968 | > | 1981 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | 131 | 1.3 | 40, 57 | 1974 | > | 1984 | BENDIX | FCP29 | ||
FIAT | 131 | 1.4 | 51 | 1981 | > | 1984 | BENDIX | FCP29 | ||
FIAT | 131 | 1.6 | 55 | 1977 | > | 1982 | BENDIX | FCP29 | ||
FIAT | 131 | 1.6 | 63 | 1977 | > | 1982 | BENDIX | FCP29 | ||
FIAT | 131 | 1.6 | 72 | 1977 | > | 1982 | BENDIX | FCP29 | ||
FIAT | 131 | 1.6 | 55 | 1982 | > | 1984 | BENDIX | FCP351 | ||
FIAT | 131 | 1.6 | 63 | 1982 | > | 1984 | BENDIX | FCP351 | ||
FIAT | 131 | 1.6 | 72 | 1982 | > | 1984 | BENDIX | FCP351 | ||
FIAT | 131 | 2.4 | 1979 | > | 1984 | BENDIX | FCP29 | |||
FIAT | 131 | 2.5 D | 53 | 1979 | > | 1982 | BENDIX | FCP29 | ||
1982 | > | 1987 | BENDIX | FCP351 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | 131 (131_) | 2.0 Racing | 85 | 1977 | > | 1985 | BENDIX | FCP29 | ||
1978 | > | 1981 | BENDIX | FCP22 | ||||||
FIAT | 131 (131_) | 2.0 Super | 83 | 1977 | > | 1985 | BENDIX | FCP29 | ||
1981 | > | 1984 | BENDIX | FCP22 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | 131 Mirafiori | 1.3 131 Mirafiori | 49 | 1974 | > | 1981 | BENDIX | FCP29 | ||
FIAT | 131 Mirafiori | 1.4 131 Mirafiori | 52 | 1982 | > | 1983 | BENDIX | FCP29 | ||
FIAT | 131 Mirafiori | 1.6 131 Mirafiori | 73 | 1974 | > | 1981 | BENDIX | FCP29 | ||
1983 | > | 1985 | BENDIX | FCP351 | ||||||
FIAT | 131 Mirafiori | 2.0 131 Mirafiori | 44, 84 | 1974 | > | 1982 | BENDIX | FCP29 | ||
1983 | > | 1985 | BENDIX | FCP351 | ||||||
FIAT | 131 Mirafiori | 2.4 131 Mirafiori | 66 | 1974 | > | 1981 | BENDIX | FCP29 | ||
FIAT | 131 Mirafiori | 2.4 131 Mirafiori | 54 | 1982 | > | 1983 | BENDIX | FCP29 | ||
1983 | > | 1985 | BENDIX | FCP351 | ||||||
FIAT | 131 Mirafiori | 2.5 131 Mirafiori | 53 | 1978 | > | 1982 | BENDIX | FCP29 | ||
1982 | > | 1986 | BENDIX | FCP351 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | 132 | 2.0 | 88 | 1968 | > | 1977 | BENDIX | FCP29 | ||
FIAT | 132 | 2.4 | 66 | 1977 | > | 1981 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | 132 (132_) | 1.6 | 65 | 1977 | > | 1981 | BENDIX | FCP29 | ||
1977 | > | 1982 | BENDIX | FCP22 | ||||||
FIAT | 132 (132_) | 1.6 | 72 | 1968 | > | 1981 | BENDIX | FCP29 | ||
1976 | > | 1982 | BENDIX | FCP22 | ||||||
1981 | > | 1982 | LUCAS/TRW | FCP370 | ||||||
FIAT | 132 (132_) | 1.7 GLS (A1) | 82 | 1975 | > | 1977 | BENDIX | FCP29 | ||
1975 | > | 1977 | BENDIX | FCP22 | ||||||
1977 | > | 1979 | BENDIX | FCP29 | ||||||
FIAT | 132 (132_) | 1.8 | 81 | 1968 | > | 1977 | BENDIX | FCP29 | ||
1977 | > | 1981 | BENDIX | FCP29 | ||||||
FIAT | 132 (132_) | 2.0 | 83 | 1976 | > | 1981 | BENDIX | FCP22 | ||
1977 | > | 1981 | BENDIX | FCP29 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | 850 | 0.9 Coupe | 1968 | > | 1972 | BENDIX | FCP29 | |||
FIAT | 850 | 0.9 Super | 1968 | > | 1972 | BENDIX | FCP29 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | 850 Coupe (100_) | 0.9 Sport | 38 | 1968 | > | 1972 | BENDIX | FCP29 | ||
1968 | > | 1972 | BENDIX | FCP22 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | 850 Spider | 0.9 Sport | 38 | 1968 | > | 1972 | BENDIX | FCP29 | ||
1968 | > | 1972 | BENDIX | FCP22 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | 900 | 0.9 T,E | 33 | 1979 | > | 1981 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Argenta | 2.0 | 83 | 1978 | > | 1983 | BENDIX | FCP29 | ||
1978 | > | 1983 | LUCAS/TRW | FCP370 | ||||||
1978 | > | 1983 | BENDIX | FCP360 | ||||||
1983 | > | 1985 | BENDIX | FCP29 | ||||||
1983 | > | 1985 | LUCAS/TRW | FCP370 | ||||||
1983 | > | 1985 | BENDIX | FCP360 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Fiorino | 1.0 | 40 | 1978 | > | 1981 | BENDIX | FCP29 | ||
FIAT | Fiorino | 1.0 | 41 | 1987 | > | 1988 | BENDIX | FCP29 | ||
1988 | > | 1993 | ATE | FCP519 | ||||||
FIAT | Fiorino | 1.3 D | 38 | 1978 | > | 1981 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Panda (141_) | 700 | 18 | 1980 | > | 1982 | BENDIX | FCP29 | ||
1982 | > | 1984 | BENDIX | FCP351 | ||||||
1984 | > | 1994 | BENDIX | FCP351 | ||||||
FIAT | Panda (141_) | 700 i | 18 | 1980 | > | 1982 | BENDIX | FCP29 | ||
FIAT | Panda (141_) | 800 | 26 | 1980 | > | 1982 | BENDIX | FCP29 | ||
FIAT | Panda (141_) | 800 i | 26 | 1980 | > | 1982 | BENDIX | FCP29 | ||
FIAT | Panda (141_) | 900 | 33 | 1980 | > | 1982 | BENDIX | FCP29 | ||
FIAT | Panda (141_) | 900 i | 33 | 1980 | > | 1982 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Ritmo | 1.0 60 | 44 | 1978 | > | 1982 | BENDIX | FCP29 | ||
FIAT | Ritmo | 1.1 60 | 44 | 1978 | > | 1982 | BENDIX | FCP29 | ||
FIAT | Ritmo | 1.3 65, 70 | 48, 50 | 1978 | > | 1982 | BENDIX | FCP29 | ||
1982 | > | 1988 | BENDIX | FCP351 | ||||||
FIAT | Ritmo | 1.5 75, 85 | 1978 | > | 1979 | BENDIX | FCP29 | |||
FIAT | Ritmo | 1.5 75, 85 | 55, 63 | 1980 | > | 1982 | BENDIX | FCP29 | ||
1982 | > | 1988 | BENDIX | FCP351 | ||||||
FIAT | Ritmo | 1.6 90, 105 | 77 | 1978 | > | 1983 | BENDIX | FCP29 | ||
1978 | > | 1983 | BENDIX | FCP351 | ||||||
1983 | > | 1988 | BENDIX | FCP351 | ||||||
1983 | > | 1988 | LUCAS/TRW | FCP370 | ||||||
FIAT | Ritmo | 1.7 D | 41 | 1981 | > | 1982 | BENDIX | FCP29 | ||
1982 | > | 1983 | BENDIX | FCP351 | ||||||
1983 | > | 1988 | BENDIX | FCP351 | ||||||
FIAT | Ritmo | 1.7 TD | 44 | 1981 | > | 1982 | BENDIX | FCP29 | ||
1982 | > | 1983 | BENDIX | FCP351 | ||||||
1983 | > | 1988 | BENDIX | FCP351 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Strada | 1.3 65, 70 | 48, 50 | 1978 | > | 1981 | BENDIX | FCP29 | ||
1983 | > | 1988 | BENDIX | FCP351 | ||||||
FIAT | Strada | 1.5 85, Super | 63 | 1980 | > | 1982 | BENDIX | FCP29 | ||
1983 | > | 1988 | LUCAS/TRW | FCP370 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | X 1/9 (128_) | 1.3 | 54 | 1972 | > | 1981 | BENDIX | FCP29 | ||
1975 | > | 1978 | BENDIX | FCP22 | ||||||
FIAT | X 1/9 (128_) | 1.3 | 55 | 1972 | > | 1981 | BENDIX | FCP29 | ||
1973 | > | 1979 | BENDIX | FCP22 | ||||||
FIAT | X 1/9 (128_) | 1.5 | 63 | 1977 | > | 1989 | BENDIX | FCP29 | ||
1978 | > | 1989 | BENDIX | FCP22 | ||||||
FIAT | X 1/9 (128_) | 1.5 | 56 | 1977 | > | 1989 | BENDIX | FCP29 | ||
1985 | > | 1989 | BENDIX | FCP22 | ||||||
FSO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FSO | 125P | 1.3 1300 | 47 | 1967 | > | 1992 | BENDIX | FCP22 | ||
1976 | > | 1990 | BENDIX | FCP29 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FSO | Polonez | 1.6 | 1978 | > | BENDIX | FCP29 | ||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FSO | POLONEZ I | 1.5 | 55 | 1977 | > | 1988 | BENDIX | FCP22 | ||
1978 | > | BENDIX | FCP29 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FSO | Prima | 1.5 | 55 | 1988 | > | 1995 | BENDIX | FCP29 | ||
FSO | Prima | 1.6 | 60 | 1994 | > | BENDIX | FCP29 | |||
FSO | Prima | 1.9 | 51 | 1991 | > | BENDIX | FCP29 | |||
INNOCENTI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
INNOCENTI | Koral | 0.9 | 33 | 1989 | > | 1992 | BENDIX | FCP29 | ||
INNOCENTI | Koral | 1.1 | 42 | 1989 | > | 1992 | BENDIX | FCP29 | ||
LANCIA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LANCIA | A112 | 0.9 | 34 | 1968 | > | 1984 | BENDIX | FCP29 | ||
LANCIA | A112 | 1.0 | 52 | 1968 | > | 1984 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LANCIA | Beta | 2.0 Montecarlo | 85 | 1975 | > | 1977 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LANCIA | BETA MONTE CARLO (137_) | 2.0 | 88 | 1975 | > | 1977 | BENDIX | FCP29 | ||
1975 | > | 1981 | BENDIX | FCP22 | ||||||
POLSKI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
POLSKI | 125 | 1.3 | 50 | 1975 | > | BENDIX | FCP29 | |||
POLSKI | 125 | PX Linda 160 | 1984 | > | BENDIX | FCP29 | ||||
POLSKI | 125 | PX1300, 1500 | 1975 | > | 1984 | BENDIX | FCP29 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
POLSKI | Baltic | 1978 | > | BENDIX | FCP29 | |||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
POLSKI | Polonez | 1.5 | 1978 | > | 1990 | BENDIX | FCP29 | |||
SEAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | 124 | 1968 | > | 1983 | BENDIX | FCP29 | ||||
SEAT | 124 | All i | 1968 | > | 1983 | BENDIX | FCP29 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | 127 | 0.9 Not C, CL | 36 | 1971 | > | 1982 | BENDIX | FCP29 | ||
SEAT | 127 | 1.0 | 39 | 1971 | > | 1986 | BENDIX | FCP29 | ||
SEAT | 127 | 1.0 i | 1983 | > | 1986 | BENDIX | FCP29 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | 128 | 1972 | > | 1985 | BENDIX | FCP29 | ||||
SEAT | 128 | All i | 1972 | > | 1985 | BENDIX | FCP29 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | 131 | 1.4 | 55 | 1975 | > | 1985 | BENDIX | FCP29 | ||
SEAT | 131 | 1.6 | 72 | 1975 | > | 1985 | BENDIX | FCP29 | ||
SEAT | 131 | 1.8 CLX | 1975 | > | 1985 | BENDIX | FCP29 | |||
SEAT | 131 | 2.0 | 83 | 1975 | > | 1985 | BENDIX | FCP29 | ||
SEAT | 131 | 2.4 | 54 | 1975 | > | 1985 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | 132 | 1.8 | 1974 | > | 1979 | BENDIX | FCP29 | |||
SEAT | 132 | 2.0 | 1979 | > | 1983 | BENDIX | FCP29 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | 133 | 0.8 | 25 | 1974 | > | 1982 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | 1430 | 1971 | > | 1983 | BENDIX | FCP29 | ||||
SEAT | 1430 | All i | 1971 | > | 1983 | BENDIX | FCP29 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | 850 | All i | 1975 | > | 1979 | BENDIX | FCP29 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Fura | 0.9 | 29 | 1982 | > | 1985 | BENDIX | FCP29 | ||
1985 | > | 1987 | BENDIX | FCP351 | ||||||
SEAT | Fura | 1.4 | 55 | 1982 | > | 1985 | BENDIX | FCP29 | ||
1985 | > | 1987 | BENDIX | FCP351 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Panda | 0.9 | 31 | 1979 | > | 1982 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Ritmo | 1.2 | 46 | 1978 | > | 1988 | BENDIX | FCP29 | ||
SEAT | Ritmo | 1.4 | 55 | 1978 | > | 1988 | BENDIX | FCP29 | ||
YUGO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
YUGO | 311 | 1.1 (Zastava) | 41 | 1983 | > | 1987 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
YUGO | 313 | 1.3 (Zastava) | 47 | 1983 | > | 1988 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
YUGO | 411 | 1.1 (Zastava) | 41 | 1984 | > | 1986 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
YUGO | 413 | 1.3 (Zastava) | 47 | 1984 | > | 1986 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
YUGO | 45 | 0.9 (Zastava) | 48 | 1980 | > | 1991 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
YUGO | 511 | 1.1 (Zastava) | 41 | 1983 | > | 1990 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
YUGO | 513 | 1.3 (Zastava) | 47 | 1983 | > | 1990 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
YUGO | 65 | 1.3 (Zastava) | 50 | 1980 | > | 1991 | BENDIX | FCP29 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
YUGO | Tempo | 0.9 (Zastava) | 33 | 1991 | > | 1993 | BENDIX | FCP29 | ||
YUGO | Tempo | 1.1 (Zastava) | 41 | 1991 | > | 1993 | BENDIX | FCP29 | ||
YUGO | Tempo | 1.3 (Zastava) | 48 | 1991 | > | 1998 | BENDIX | FCP29 | ||
YUGO | Tempo | 1.3 Zastava | 1983 | > | 1989 | BENDIX | FCP29 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com