CAR RACING - BRAKE PADS - FCP1160
Also available in Car Tuning: see FDS1160
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.59 |
MINTEX | MDB1828 |
MINTEX | MDB1956 |
MINTEX | MDB2206 |
Applications
FIAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
FIAT | Punto (176) | 1.1 | 40 | 1997 | > | 1999 | ATE | FCP1160 | ||
1997 | > | 1999 | ATE | FCP1056 | ||||||
FIAT | Punto (176) | 1.2 60, 75, 16V | 43, 44 | 1997 | > | 1999 | ATE | FCP1160 | ||
1997 | > | 1999 | ATE | FCP1056 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
FIAT | Punto (176) | 1.2 i 85 16V | 54 | 1997 | > | 1999 | ATE | FCP1160 | ||
1997 | > | 1999 | LUCAS/TRW | FCP1113 | ||||||
FIAT | Punto (176) | 1.4 GT | 97 | 1997 | > | 1999 | ATE | FCP1160 | ||
1997 | > | 1999 | ATE | FCP1056 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
FIAT | Punto (176) | 1.6 90 | 66 | 1997 | > | 1999 | ATE | FCP1160 | ||
1997 | > | 1999 | ATE | FCP1056 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
FIAT | Punto (176) | 1.6 i 90 | 1997 | > | 1999 | ATE | FCP1160 | |||
1997 | > | 1999 | LUCAS/TRW | FCP1113 | ||||||
FIAT | Punto (176) | 1.7 D | 46 | 1997 | > | 1999 | ATE | FCP1160 | ||
1997 | > | 1999 | ATE | FCP1056 | ||||||
FIAT | Punto (176) | 1.7 TD | 51, 52 | 1993 | > | 1997 | LUCAS/TRW | FCP370 | ||
1993 | > | 1997 | LUCAS/TRW | FCP409 | ||||||
1993 | > | 1997 | LUCAS/TRW | FCP1113 | ||||||
1997 | > | 1999 | ATE | FCP1160 | ||||||
1997 | > | 1999 | ATE | FCP1056 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP409 | ||||||
1997 | > | 1999 | LUCAS/TRW | FCP1113 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | PUNTO (188) | 1.2 16V | 59 | 1999 | > | ATE | FCP1160 | |||
FIAT | PUNTO (188) | 1.2 i 16V | 59 | 1999 | > | 2003 | ATE | FCP1160 | ||
FIAT | PUNTO (188) | 1.2 i 16V | 59 | 2003 | > | ATE | FCP1160 | |||
LANCIA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LANCIA | Y (840A) | 1.1 i | 1997 | > | 2003 | ATE | FCP1160 | |||
LANCIA | Y (840A) | 1.1 i | 40 | 1997 | > | 2003 | ATE | FCP1160 | ||
1997 | > | 2003 | BENDIX | FCP925 | ||||||
LANCIA | Y (840A) | 1.2 16V | 63 | 1997 | > | 2003 | ATE | FCP1160 | ||
LANCIA | Y (840A) | 1.2 i 16V | 63 | 1997 | > | 2003 | ATE | FCP1160 | ||
LANCIA | Y (840A) | 1.4 i LS, LX | 55 | 1996 | > | 1998 | LUCAS/TRW | FCP370 | ||
1996 | > | 1998 | ATE | FCP1160 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com