CAR RACING - BRAKE PADS - FCP878
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FCP1560 | 12.9 |
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
HAWK | HB278 0,583 |
MINTEX | MDB1445 |
PAGID | 1682 |
PFC | 0491 |
Raybestos | DR491 |
SBS | 3034 |
Wilwood | D491 |
Applications
DODGE | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
DODGE | Viper | 8.0 (US) | 1992 | > | 1999 | BREMBO | FCP721 | |||
1992 | > | 1999 | BREMBO | FCP878 | ||||||
RENAULT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 21 | 2.0 Nevada, Savana | 85, 99 | 1986 | > | 1994 | BENDIX | FCP72 | ||
1986 | > | 1994 | BREMBO | FCP878 | ||||||
RENAULT | 21 | 2.0 Turbo L485 | 1987 | > | 1993 | BREMBO | FCP878 | |||
RENAULT | 21 | 2.0 TXI | 99 | 1986 | > | 1994 | BENDIX | FCP72 | ||
1986 | > | 1994 | BREMBO | FCP878 | ||||||
RENAULT | 21 | 2.1 D | 51 | 1986 | > | 1994 | BENDIX | FCP393 | ||
1986 | > | 1994 | LUCAS/TRW | FCP845 | ||||||
1986 | > | 1994 | BREMBO | FCP878 | ||||||
1986 | > | 1994 | BENDIX | FCP72 | ||||||
RENAULT | 21 | 2.1 D | 53 | 1986 | > | 1994 | BENDIX | FCP393 | ||
1986 | > | 1994 | LUCAS/TRW | FCP845 | ||||||
1986 | > | 1994 | BREMBO | FCP878 | ||||||
1986 | > | 1994 | BENDIX | FCP72 | ||||||
RENAULT | 21 | 2.1 D | 65 | 1986 | > | 1994 | BENDIX | FCP393 | ||
1986 | > | 1994 | LUCAS/TRW | FCP845 | ||||||
1986 | > | 1994 | BREMBO | FCP878 | ||||||
1986 | > | 1994 | BENDIX | FCP72 | ||||||
RENAULT | 21 | 2.1 TD | 65 | 1986 | > | 1994 | BENDIX | FCP393 | ||
1986 | > | 1994 | LUCAS/TRW | FCP845 | ||||||
1986 | > | 1994 | BENDIX | FCP72 | ||||||
1986 | > | 1994 | BREMBO | FCP878 | ||||||
1987 | > | 1994 | BENDIX | FCP393 | ||||||
1987 | > | 1994 | LUCAS/TRW | FCP845 | ||||||
RENAULT | 21 | 2.2 | 75 | 1986 | > | 1994 | BREMBO | FCP878 | ||
1986 | > | 1994 | BENDIX | FCP72 | ||||||
RENAULT | 21 | 2.2 | 79 | 1986 | > | 1994 | BREMBO | FCP878 | ||
1986 | > | 1994 | BENDIX | FCP72 | ||||||
RENAULT | 21 | 2.2 | 81 | 1986 | > | 1994 | BREMBO | FCP878 | ||
1986 | > | 1994 | BENDIX | FCP72 | ||||||
RENAULT | 21 | 2.2 Nevada, Savana | 79 | 1988 | > | 1994 | BENDIX | FCP72 | ||
1988 | > | 1994 | BREMBO | FCP878 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 21 Estate (K48_) | 2.1 D (K/S486) | 48 | 1986 | > | 1990 | BENDIX | FCP393 | ||
1986 | > | 1990 | LUCAS/TRW | FCP845 | ||||||
1986 | > | 1990 | BREMBO | FCP878 | ||||||
1986 | > | 1990 | BENDIX | FCP72 | ||||||
RENAULT | 21 Estate (K48_) | 2.1 D (K/S48V, K/S48O) | 53 | 1989 | > | 1992 | BENDIX | FCP393 | ||
1989 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
1989 | > | 1992 | BREMBO | FCP878 | ||||||
1989 | > | 1992 | BENDIX | FCP72 | ||||||
RENAULT | 21 Estate (K48_) | 2.1 D (K480) | 51 | 1992 | > | 1995 | BENDIX | FCP393 | ||
1992 | > | 1995 | LUCAS/TRW | FCP845 | ||||||
1992 | > | 1995 | BREMBO | FCP878 | ||||||
1992 | > | 1995 | BENDIX | FCP72 | ||||||
RENAULT | 21 Estate (K48_) | 2.1 D 4x4 (K486) | 48 | 1988 | > | 1992 | BENDIX | FCP393 | ||
1988 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
1988 | > | 1992 | BREMBO | FCP878 | ||||||
1988 | > | 1992 | BENDIX | FCP72 | ||||||
RENAULT | 21 Estate (K48_) | 2.1 Turbo-D (K48A, K48W, K487, K488) | 65 | 1986 | > | 1993 | BENDIX | FCP393 | ||
1986 | > | 1993 | LUCAS/TRW | FCP845 | ||||||
1986 | > | 1993 | BREMBO | FCP878 | ||||||
1986 | > | 1993 | BENDIX | FCP72 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Espace III | 2.0 i | 84 | 1996 | > | 2002 | BREMBO | FCP878 | ||
RENAULT | Espace III | 2.0 i 16V | 103 | 1998 | > | 2002 | BREMBO | FCP878 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Laguna | 1.8 | 66, 69 | 1994 | > | 1997 | LUCAS/TRW | FCP406 | ||
1994 | > | 1997 | BREMBO | FCP878 | ||||||
RENAULT | Laguna | 1.8 i | 66, 69 | 1994 | > | 1997 | LUCAS/TRW | FCP406 | ||
1994 | > | 1997 | BREMBO | FCP878 | ||||||
RENAULT | Laguna | 1.9 16V | 103 | 1995 | > | 1998 | LUCAS/TRW | FCP406 | ||
1995 | > | 1998 | BREMBO | FCP878 | ||||||
RENAULT | Laguna | 2.0 | 83 | 1994 | > | 1997 | LUCAS/TRW | FCP406 | ||
1994 | > | 1997 | BREMBO | FCP878 | ||||||
1997 | > | 2001 | LUCAS/TRW | FCP406 | ||||||
RENAULT | Laguna | 2.0 i | 83 | 1994 | > | 1997 | LUCAS/TRW | FCP406 | ||
1994 | > | 1997 | BREMBO | FCP878 | ||||||
RENAULT | Laguna | 2.2 D | 61 | 1994 | > | 1997 | LUCAS/TRW | FCP406 | ||
1994 | > | 1997 | BREMBO | FCP878 | ||||||
1997 | > | 1998 | LUCAS/TRW | FCP406 | ||||||
RENAULT | Laguna | 2.2 D Nevada | 61 | 1995 | > | 1998 | LUCAS/TRW | FCP406 | ||
1995 | > | 1998 | BREMBO | FCP878 | ||||||
RENAULT | Laguna | 2.2 TD 12V | 83 | 1994 | > | 1997 | LUCAS/TRW | FCP406 | ||
1994 | > | 1997 | BREMBO | FCP878 | ||||||
1997 | > | 2001 | LUCAS/TRW | FCP406 | ||||||
RENAULT | Laguna | 2.9 V6 24V | 140 | 1997 | > | 2001 | LUCAS/TRW | FCP406 | ||
1997 | > | 2001 | BREMBO | FCP878 | ||||||
RENAULT | Laguna | 3.0 V6 24V | 123, 140 | 1994 | > | 1997 | LUCAS/TRW | FCP406 | ||
1994 | > | 1997 | BREMBO | FCP878 | ||||||
1997 | > | 1998 | LUCAS/TRW | FCP406 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Safrane | 1.9 16V | 100 | 1992 | > | 1997 | LUCAS/TRW | FCP406 | ||
1992 | > | 1997 | BREMBO | FCP878 | ||||||
1997 | > | 2000 | LUCAS/TRW | FCP406 | ||||||
RENAULT | Safrane | 2.0 i | 77, 97 | 1992 | > | 1996 | LUCAS/TRW | FCP406 | ||
1992 | > | 1996 | BREMBO | FCP878 | ||||||
RENAULT | Safrane | 2.0 i (B54E) | 1992 | > | 1996 | LUCAS/TRW | FCP406 | |||
1992 | > | 1996 | BREMBO | FCP878 | ||||||
RENAULT | Safrane | 2.0 i 16V | 101 | 1996 | > | 2000 | LUCAS/TRW | FCP406 | ||
1996 | > | 2000 | BREMBO | FCP878 | ||||||
RENAULT | Safrane | 2.1 TD (B546) | 65 | 1992 | > | 1996 | LUCAS/TRW | FCP406 | ||
1992 | > | 1996 | BREMBO | FCP878 | ||||||
RENAULT | Safrane | 2.2 (B541) | 79, 83 | 1992 | > | 1996 | LUCAS/TRW | FCP406 | ||
1992 | > | 1996 | BREMBO | FCP878 | ||||||
RENAULT | Safrane | 2.2 (B543) | 101 | 1992 | > | 1996 | LUCAS/TRW | FCP406 | ||
1992 | > | 1996 | BREMBO | FCP878 | ||||||
RENAULT | Safrane | 2.2 i B543 | 101 | 1995 | > | 1996 | LUCAS/TRW | FCP406 | ||
1995 | > | 1996 | BREMBO | FCP878 | ||||||
RENAULT | Safrane | 2.2 TD (B54G) | 84 | 1996 | > | 2000 | LUCAS/TRW | FCP406 | ||
1996 | > | 2000 | BREMBO | FCP878 | ||||||
RENAULT | Safrane | 2.4 | 1992 | > | 1997 | LUCAS/TRW | FCP406 | |||
1992 | > | 1997 | BREMBO | FCP878 | ||||||
1997 | > | 2000 | LUCAS/TRW | FCP406 | ||||||
RENAULT | Safrane | 2.5 20V | 123 | 1996 | > | 2000 | LUCAS/TRW | FCP406 | ||
1996 | > | 2000 | BREMBO | FCP878 | ||||||
RENAULT | Safrane | 2.5 TD (B548) | 83 | 1992 | > | 1996 | LUCAS/TRW | FCP406 | ||
1992 | > | 1996 | BREMBO | FCP878 | ||||||
RENAULT | Safrane | 3.0 B54B | 1992 | > | 1996 | LUCAS/TRW | FCP406 | |||
1992 | > | 1996 | BREMBO | FCP878 | ||||||
RENAULT | Safrane | 3.0 V6 (B54M) | 124 | 1996 | > | 2000 | LUCAS/TRW | FCP406 | ||
1996 | > | 2000 | BREMBO | FCP878 | ||||||
RENAULT | Safrane | 3.0 V6 Quadra (B544) | 123 | 1992 | > | 1996 | LUCAS/TRW | FCP406 | ||
1992 | > | 1996 | BREMBO | FCP878 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com