CAR RACING - BRAKE PADS - FCP881
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FCP558 | 11 |
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.38 |
CL BRAKES | 4005 |
MINTEX | MDB1676 |
Applications
RENAULT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
RENAULT | 5 | 1.0 | 31 | 1984 | > | BENDIX | FCP881 | |||
RENAULT | 5 | 1.1 | 34 | 1982 | > | 1984 | BENDIX | FCP72 | ||
1982 | > | 1990 | BENDIX | FCP393 | ||||||
1984 | > | 1990 | BENDIX | FCP881 | ||||||
1984 | > | 1990 | LUCAS/TRW | FCP845 | ||||||
RENAULT | 5 | 1.4 | 43 | 1984 | > | 1990 | BENDIX | FCP393 | ||
1984 | > | 1990 | BENDIX | FCP881 | ||||||
1984 | > | 1990 | LUCAS/TRW | FCP845 | ||||||
RENAULT | 5 | 1.4 | 44 | 1984 | > | 1990 | BENDIX | FCP393 | ||
1984 | > | 1990 | LUCAS/TRW | FCP845 | ||||||
1984 | > | 1990 | BENDIX | FCP881 | ||||||
RENAULT | 5 | 1.4 | 49 | 1984 | > | 1990 | BENDIX | FCP393 | ||
1984 | > | 1990 | LUCAS/TRW | FCP845 | ||||||
1984 | > | 1990 | BENDIX | FCP881 | ||||||
RENAULT | 5 | 1.4 | 52 | 1984 | > | 1990 | BENDIX | FCP393 | ||
1984 | > | 1990 | LUCAS/TRW | FCP845 | ||||||
1984 | > | 1990 | BENDIX | FCP881 | ||||||
RENAULT | 5 | 1.4 | 85 | 1984 | > | 1990 | BENDIX | FCP393 | ||
1984 | > | 1990 | LUCAS/TRW | FCP845 | ||||||
1984 | > | 1990 | BENDIX | FCP881 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 5 Super | 1.0 | 31 | 1985 | > | 1993 | BENDIX | FCP393 | ||
1985 | > | 1993 | BENDIX | FCP881 | ||||||
1985 | > | 1993 | LUCAS/TRW | FCP845 | ||||||
RENAULT | 5 Super | 1.1 | 34 | 1985 | > | 1989 | BENDIX | FCP393 | ||
1985 | > | 1989 | BENDIX | FCP881 | ||||||
1985 | > | 1989 | LUCAS/TRW | FCP845 | ||||||
RENAULT | 5 Super | 1.2 | 40 | 1986 | > | 1990 | BENDIX | FCP393 | ||
1986 | > | 1990 | BENDIX | FCP881 | ||||||
1986 | > | 1990 | LUCAS/TRW | FCP845 | ||||||
RENAULT | 5 Super | 1.6 D | 40 | 1985 | > | 1996 | BENDIX | FCP393 | ||
1985 | > | 1996 | BENDIX | FCP881 | ||||||
1985 | > | 1996 | LUCAS/TRW | FCP845 | ||||||
RENAULT | 5 Super | 1.7 | 55 | 1986 | > | 1992 | LUCAS/TRW | FCP845 | ||
1986 | > | 1992 | BENDIX | FCP881 | ||||||
1986 | > | 1992 | BENDIX | FCP393 | ||||||
1986 | > | 1992 | BENDIX | FCP558 | ||||||
RENAULT | 5 Super | 1.7 | 66 | 1986 | > | 1992 | LUCAS/TRW | FCP845 | ||
1986 | > | 1992 | BENDIX | FCP881 | ||||||
1986 | > | 1992 | BENDIX | FCP393 | ||||||
1986 | > | 1992 | BENDIX | FCP558 | ||||||
RENAULT | 5 Super | 1.7 | 70 | 1986 | > | 1992 | LUCAS/TRW | FCP845 | ||
1986 | > | 1992 | BENDIX | FCP881 | ||||||
1986 | > | 1992 | BENDIX | FCP393 | ||||||
1986 | > | 1992 | BENDIX | FCP558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Clio | 1.0 | 1990 | > | 1995 | BENDIX | FCP881 | |||
RENAULT | Clio | 1.1 | 35 | 1990 | > | 1995 | BENDIX | FCP881 | ||
1990 | > | 1995 | LUCAS/TRW | FCP845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Express | 1.0 F400 | 31 | 1985 | > | 1992 | BENDIX | FCP393 | ||
1985 | > | 1992 | BENDIX | FCP881 | ||||||
1985 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
RENAULT | Express | 1.1 F401 | 34 | 1985 | > | 1992 | BENDIX | FCP393 | ||
1985 | > | 1992 | BENDIX | FCP881 | ||||||
1985 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
RENAULT | Express | 1.4 Not inj | 43, 44 | 1986 | > | 1994 | BENDIX | FCP393 | ||
1986 | > | 1994 | BENDIX | FCP881 | ||||||
1986 | > | 1994 | LUCAS/TRW | FCP845 | ||||||
RENAULT | Express | 1.6 D (F404) | 40 | 1985 | > | 1988 | BENDIX | FCP881 | ||
1985 | > | 1992 | BENDIX | FCP393 | ||||||
1988 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
RENAULT | Express | 1.9 D | 40, 47 | 1990 | > | BENDIX | FCP393 | |||
1990 | > | BENDIX | FCP881 | |||||||
1990 | > | LUCAS/TRW | FCP845 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Extra | 1.0 | 1985 | > | 1992 | BENDIX | FCP393 | |||
1985 | > | 1992 | BENDIX | FCP881 | ||||||
1985 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
RENAULT | Extra | 1.1 | 34 | 1985 | > | 1994 | BENDIX | FCP393 | ||
1985 | > | 1994 | BENDIX | FCP881 | ||||||
1985 | > | 1994 | LUCAS/TRW | FCP845 | ||||||
RENAULT | Extra | 1.4 i | 44 | 1990 | > | 1997 | BENDIX | FCP393 | ||
1990 | > | 1997 | LUCAS/TRW | FCP845 | ||||||
1990 | > | 1997 | BENDIX | FCP881 | ||||||
RENAULT | Extra | 1.4 i | 54 | 1990 | > | 1997 | BENDIX | FCP393 | ||
1990 | > | 1997 | LUCAS/TRW | FCP845 | ||||||
1990 | > | 1997 | BENDIX | FCP881 | ||||||
RENAULT | Extra | 1.4 i | 58 | 1990 | > | 1997 | BENDIX | FCP393 | ||
1990 | > | 1997 | LUCAS/TRW | FCP845 | ||||||
1990 | > | 1997 | BENDIX | FCP881 | ||||||
RENAULT | Extra | 1.4 i | 59 | 1990 | > | 1997 | BENDIX | FCP393 | ||
1990 | > | 1997 | LUCAS/TRW | FCP845 | ||||||
1990 | > | 1997 | BENDIX | FCP881 | ||||||
RENAULT | Extra | 1.6 D | 40 | 1985 | > | 1992 | BENDIX | FCP393 | ||
1985 | > | 1992 | BENDIX | FCP881 | ||||||
1985 | > | 1992 | LUCAS/TRW | FCP845 | ||||||
RENAULT | Extra | 1.9 D | 47 | 1990 | > | 1998 | BENDIX | FCP393 | ||
1990 | > | 1998 | BENDIX | FCP881 | ||||||
1990 | > | 1998 | LUCAS/TRW | FCP845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Rapid | 0.9 F400 | 1985 | > | 1990 | BENDIX | FCP881 | |||
RENAULT | Rapid | 1.1 F401 | 33 | 1985 | > | 1988 | LUCAS/TRW | FCP845 | ||
1985 | > | 1991 | BENDIX | FCP881 | ||||||
RENAULT | Rapid | 1.6 D | 40 | 1986 | > | 1991 | BENDIX | FCP881 | ||
1986 | > | 1991 | LUCAS/TRW | FCP845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C402) | 43 | 1984 | > | 1988 | BENDIX | FCP393 | ||
1984 | > | 1988 | LUCAS/TRW | FCP845 | ||||||
1984 | > | 1988 | BENDIX | FCP881 | ||||||
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C403) | 52 | 1984 | > | 1989 | BENDIX | FCP393 | ||
1984 | > | 1989 | LUCAS/TRW | FCP845 | ||||||
1984 | > | 1989 | BENDIX | FCP881 | ||||||
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C40J) | 49 | 1987 | > | 1989 | BENDIX | FCP393 | ||
1987 | > | 1989 | LUCAS/TRW | FCP845 | ||||||
1987 | > | 1989 | BENDIX | FCP881 | ||||||
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C40M) | 44 | 1987 | > | 1990 | BENDIX | FCP393 | ||
1987 | > | 1990 | LUCAS/TRW | FCP845 | ||||||
1987 | > | 1990 | BENDIX | FCP881 | ||||||
RENAULT | SUPER 5 (B/C40_) | 1.4 Cat (B/C/407) | 43 | 1985 | > | 1996 | BENDIX | FCP393 | ||
1985 | > | 1996 | LUCAS/TRW | FCP845 | ||||||
1985 | > | 1996 | BENDIX | FCP881 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Twingo | 1.1 | 40, 44 | 1996 | > | 1998 | BENDIX | FCP881 | ||
1998 | > | LUCAS/TRW | FCP845 | |||||||
RENAULT | Twingo | 1.2 | 40 | 1993 | > | 1996 | BENDIX | FCP881 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com