HIGH PERFORMANCE (R90) - BRAKE PADS - FDS393
Also available in Car Racing: see FCP393
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.09 |
MINTEX | MDB1291 |
PAGID | 1609 |
Applications
CITROEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
CITROEN | AX | 11 4x4 | 54 | 1991 | > | 1992 | ATE | FDS745* | ||
1991 | > | 1992 | ATE | FDS393* | ||||||
CITROEN | AX | 14 | 75 | 1987 | > | 1997 | ATE | FDS745* | ||
1987 | > | 1997 | ATE | FDS393* | ||||||
CITROEN | AX | 14 | 85 | 1988 | > | 1992 | ATE | FDS745* | ||
1988 | > | 1992 | ATE | FDS393* | ||||||
CITROEN | AX | 14 4x4 | 75 | 1991 | > | 1996 | ATE | FDS745* | ||
1991 | > | 1996 | ATE | FDS393* | ||||||
CITROEN | AX | 14 D | 52 | 1988 | > | 1992 | ATE | FDS745* | ||
1988 | > | 1992 | ATE | FDS393* | ||||||
CITROEN | AX | 14 D | 50 | 1991 | > | 1997 | ATE | FDS745* | ||
1991 | > | 1997 | ATE | FDS393* | ||||||
CITROEN | AX | 15 D | 54 | 1994 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | AX | 15 D | 58 | 1994 | > | 1997 | BENDIX | FDS393* | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | ZX (N2) | 1.1 | 54 | 1991 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | ZX (N2) | 1.1 | 60 | 1991 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | ZX (N2) | 1.4 | 75 | 1991 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | ZX (N2) | 1.4 i | 75 | 1991 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | ZX (N2) | 1.6 i | 88 | 1991 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | ZX (N2) | 1.8 D | 60 | 1993 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | ZX (N2) | 1.8 i | 101 | 1992 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | ZX (N2) | 1.9 D | 64 | 1991 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | ZX (N2) | 1.9 D | 68 | 1994 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | ZX (N2) | 1.9 i | 120 | 1991 | > | 1997 | BENDIX | FDS393* | ||
1991 | > | 1997 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | ZX Estate (N2) | 1.4 i | 75 | 1993 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | ZX Estate (N2) | 1.6 i | 88 | 1993 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | ZX Estate (N2) | 1.8 D | 60 | 1993 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | ZX Estate (N2) | 1.8 i 16V | 110 | 1996 | > | 1998 | BENDIX | FDS393* | ||
CITROEN | ZX Estate (N2) | 1.9 D | 64 | 1993 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | ZX Estate (N2) | 1.9 D | 68 | 1993 | > | 1997 | BENDIX | FDS393* | ||
CITROEN | ZX Estate (N2) | 1.9 TD | 90 | 1993 | > | 1997 | LUCAS/TRW | FDS393* | ||
1993 | > | 1997 | BENDIX | FDS558 | ||||||
PEUGEOT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 106 I (1A, 1C) | 1.0 | 45 | 1991 | > | 1996 | BENDIX | FDS393* | ||
1991 | > | 1996 | BENDIX | FDS745 | ||||||
PEUGEOT | 106 I (1A, 1C) | 1.0 | 50 | 1991 | > | 1996 | BENDIX | FDS393* | ||
1991 | > | 1996 | BENDIX | FDS745 | ||||||
PEUGEOT | 106 I (1A, 1C) | 1.1 | 60 | 1991 | > | 1996 | BENDIX | FDS393* | ||
1991 | > | 1996 | BENDIX | FDS745 | ||||||
PEUGEOT | 106 I (1A, 1C) | 1.4 | 94 | 1991 | > | 1996 | BENDIX | FDS393* | ||
PEUGEOT | 106 I (1A, 1C) | 1.5 D | 54 | 1994 | > | 1996 | BENDIX | FDS729 | ||
1994 | > | 1996 | BENDIX | FDS393* | ||||||
1994 | > | 1996 | BENDIX | FDS745 | ||||||
PEUGEOT | 106 I (1A, 1C) | 1.5 D | 58 | 1994 | > | 1996 | BENDIX | FDS729 | ||
1994 | > | 1996 | BENDIX | FDS393* | ||||||
1994 | > | 1996 | BENDIX | FDS745 | ||||||
PEUGEOT | 106 I (1A, 1C) | 1.6 | 88 | 1993 | > | 1996 | BENDIX | FDS729 | ||
1993 | > | 1996 | BENDIX | FDS393* | ||||||
1993 | > | 1996 | BENDIX | FDS745 | ||||||
PEUGEOT | 106 I (1A, 1C) | 1.6 | 103 | 1994 | > | 1996 | BENDIX | FDS729 | ||
1994 | > | 1996 | BENDIX | FDS393* | ||||||
1994 | > | 1996 | BENDIX | FDS745 | ||||||
1994 | > | 1996 | BENDIX | FDS876 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 205 I (741A/C) | 1.0 | 45 | 1983 | > | 1987 | BENDIX | FDS393 | ||
1983 | > | 1987 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 I (741A/C) | 1.1 | 49 | 1983 | > | 1987 | BENDIX | FDS393 | ||
1983 | > | 1987 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 I (741A/C) | 1.1 | 50 | 1983 | > | 1987 | BENDIX | FDS393 | ||
1983 | > | 1987 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 I (741A/C) | 1.4 | 60 | 1983 | > | 1987 | BENDIX | FDS393 | ||
1983 | > | 1987 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 I (741A/C) | 1.4 | 79 | 1983 | > | 1987 | BENDIX | FDS393 | ||
1983 | > | 1987 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 I (741A/C) | 1.4 | 80 | 1983 | > | 1987 | BENDIX | FDS393 | ||
1983 | > | 1987 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 I (741A/C) | 1.6 | 72 | 1986 | > | 1987 | BENDIX | FDS393 | ||
1986 | > | 1987 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 I (741A/C) | 1.6 | 75 | 1986 | > | 1987 | BENDIX | FDS393 | ||
1986 | > | 1987 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 I (741A/C) | 1.6 GTI | 103 | 1984 | > | 1987 | BENDIX | FDS393 | ||
1984 | > | 1987 | BENDIX | FDS558 | ||||||
PEUGEOT | 205 I (741A/C) | 1.7 Diesel | 60 | 1983 | > | 1987 | BENDIX | FDS393 | ||
1983 | > | 1987 | BENDIX | FDS434 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 205 I Convertible (741B, 20D) | 1.1 CJ | 60 | 1989 | > | 1994 | BENDIX | FDS393 | ||
1989 | > | 1994 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 I Convertible (741B, 20D) | 1.4 CJ, 1.4 CJ CAT | 60 | 1988 | > | 1994 | BENDIX | FDS393 | ||
PEUGEOT | 205 I Convertible (741B, 20D) | 1.4 CT | 79 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 I Convertible (741B, 20D) | 1.6 CJ | 88 | 1992 | > | 1994 | BENDIX | FDS393 | ||
PEUGEOT | 205 I Convertible (741B, 20D) | 1.6 CTI | 103 | 1986 | > | 1990 | BENDIX | FDS393 | ||
1986 | > | 1990 | BENDIX | FDS434 | ||||||
1986 | > | 1990 | BENDIX | FDS558 | ||||||
PEUGEOT | 205 I Convertible (741B, 20D) | 1.9 CTI | 102 | 1987 | > | 1994 | BENDIX | FDS393 | ||
1987 | > | 1994 | BENDIX | FDS845 | ||||||
1987 | > | 1994 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 205 II (20A/C) | 1.0 | 45 | 1987 | > | 1998 | BENDIX | FDS393 | ||
1987 | > | 1998 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 II (20A/C) | 1.1 | 49 | 1987 | > | 1990 | BENDIX | FDS393 | ||
PEUGEOT | 205 II (20A/C) | 1.1 | 54 | 1987 | > | 1998 | BENDIX | FDS393 | ||
1987 | > | 1998 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 II (20A/C) | 1.1 | 60 | 1987 | > | 1998 | BENDIX | FDS393 | ||
1987 | > | 1998 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 II (20A/C) | 1.3 Rallye | 101 | 1987 | > | 1990 | BENDIX | FDS393 | ||
PEUGEOT | 205 II (20A/C) | 1.4, 1.4 CAT | 60,67,75, 79,84 | 1987 | > | 1998 | BENDIX | FDS393 | ||
PEUGEOT | 205 II (20A/C) | 1.6 | 72 | 1987 | > | 1998 | BENDIX | FDS393 | ||
PEUGEOT | 205 II (20A/C) | 1.6 | 75 | 1987 | > | 1998 | BENDIX | FDS393 | ||
PEUGEOT | 205 II (20A/C) | 1.6 Aut. | 88 | 1990 | > | 1998 | BENDIX | FDS393 | ||
PEUGEOT | 205 II (20A/C) | 1.6 GTI | 103 | 1987 | > | 1989 | BENDIX | FDS393 | ||
1987 | > | 1989 | BENDIX | FDS558 | ||||||
PEUGEOT | 205 II (20A/C) | 1.6 GTI | 116 | 1987 | > | 1989 | BENDIX | FDS393 | ||
1987 | > | 1989 | BENDIX | FDS558 | ||||||
PEUGEOT | 205 II (20A/C) | 1.6 GTX | 94 | 1987 | > | 1991 | BENDIX | FDS393 | ||
PEUGEOT | 205 II (20A/C) | 1.7 Diesel | 60 | 1987 | > | 1998 | BENDIX | FDS393 | ||
1987 | > | 1998 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 II (20A/C) | 1.7 TD | 78 | 1990 | > | 1998 | BENDIX | FDS393 | ||
1990 | > | 1998 | BENDIX | FDS434 | ||||||
PEUGEOT | 205 II (20A/C) | 1.9 Diesel | 64 | 1987 | > | 1998 | BENDIX | FDS393 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 305 Estate II (581E) | 1.3 | 60 | 1982 | > | 1986 | BENDIX | FDS393 | ||
PEUGEOT | 305 Estate II (581E) | 1.5 | 73 | 1982 | > | 1986 | BENDIX | FDS393 | ||
PEUGEOT | 305 Estate II (581E) | 1.5 | 68 | 1985 | > | 1986 | BENDIX | FDS393 | ||
PEUGEOT | 305 Estate II (581E) | 1.6 | 97 | 1983 | > | 1984 | BENDIX | FDS393 | ||
PEUGEOT | 305 Estate II (581E) | 1.6 | 90 | 1984 | > | 1987 | BENDIX | FDS393 | ||
PEUGEOT | 305 Estate II (581E) | 1.6 | 75 | 1986 | > | 1988 | BENDIX | FDS393 | ||
PEUGEOT | 305 Estate II (581E) | 1.6 | 73 | 1986 | > | 1988 | BENDIX | FDS393 | ||
PEUGEOT | 305 Estate II (581E) | 1.9 | 102 | 1984 | > | 1987 | BENDIX | FDS393 | ||
PEUGEOT | 305 Estate II (581E) | 1.9 | 98 | 1986 | > | 1988 | BENDIX | FDS393 | ||
PEUGEOT | 305 Estate II (581E) | 1.9 Diesel | 64 | 1982 | > | 1988 | BENDIX | FDS393 | ||
PEUGEOT | 305 Estate II (581E) | 1.9 Diesel | 65 | 1982 | > | 1988 | BENDIX | FDS393 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 305 II (581M) | 1.3 | 60 | 1982 | > | 1985 | BENDIX | FDS393 | ||
PEUGEOT | 305 II (581M) | 1.5 | 68 | 1982 | > | 1990 | BENDIX | FDS393 | ||
PEUGEOT | 305 II (581M) | 1.5 | 73 | 1982 | > | 1990 | BENDIX | FDS393 | ||
PEUGEOT | 305 II (581M) | 1.6 | 73 | 1982 | > | 1988 | BENDIX | FDS393 | ||
PEUGEOT | 305 II (581M) | 1.9 | 102 | 1982 | > | 1985 | BENDIX | FDS393 | ||
PEUGEOT | 305 II (581M) | 1.9 | 98 | 1986 | > | 1988 | BENDIX | FDS393 | ||
PEUGEOT | 305 II (581M) | 1.9 Diesel | 64 | 1982 | > | 1988 | BENDIX | FDS393 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 306 Convertible (7D, N3, N5) | 1.6 | 65 | 1996 | > | 2000 | ATE | FDS393 | ||
1996 | > | 2000 | ATE | FDS876 | ||||||
1996 | > | 2000 | BENDIX | FDS558 | ||||||
PEUGEOT | 306 Convertible (7D, N3, N5) | 1.8 | 74 | 1994 | > | 2002 | ATE | FDS393 | ||
1994 | > | 2002 | ATE | FDS876 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.1 | 44 | 1993 | > | 2001 | BENDIX | FDS393* | ||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.4 | 55 | 1993 | > | 2001 | BOSCH | FDS1378 | ||
1993 | > | 2001 | BOSCH | FDS393 | ||||||
1993 | > | 2001 | BOSCH | FDS876 | ||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.6 | 65 | 1993 | > | 2000 | BENDIX | FDS393 | ||
1993 | > | 2000 | BENDIX | FDS876 | ||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.8 | 74 | 1993 | > | 2001 | ATE | FDS393 | ||
1993 | > | 2001 | ATE | FDS876 | ||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.8 D | 43 | 1993 | > | 2001 | ATE | FDS393 | ||
1993 | > | 2001 | ATE | FDS876 | ||||||
1993 | > | 2001 | BENDIX | FDS558 | ||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 47 | 1993 | > | 2001 | BENDIX | FDS393 | ||
1993 | > | 2001 | BENDIX | FDS876 | ||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 50 | 1994 | > | 2001 | BENDIX | FDS393 | ||
1994 | > | 2001 | BENDIX | FDS876 | ||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 DT | 66 | 1993 | > | 2001 | BENDIX | FDS393 | ||
1993 | > | 2001 | BENDIX | FDS876 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 309 I (10C, 10A) | 1.1 | 54 | 1985 | > | 1989 | BENDIX | FDS393 | ||
PEUGEOT | 309 I (10C, 10A) | 1.3 | 64 | 1985 | > | 1989 | BENDIX | FDS393 | ||
PEUGEOT | 309 I (10C, 10A) | 1.6 | 72 | 1985 | > | 1989 | BENDIX | FDS393 | ||
PEUGEOT | 309 I (10C, 10A) | 1.6 | 75 | 1985 | > | 1989 | BENDIX | FDS393 | ||
PEUGEOT | 309 I (10C, 10A) | 1.6 | 80 | 1985 | > | 1989 | BENDIX | FDS393 | ||
PEUGEOT | 309 I (10C, 10A) | 1.6 | 94 | 1985 | > | 1989 | BENDIX | FDS393 | ||
PEUGEOT | 309 I (10C, 10A) | 1.6 | 103 | 1985 | > | 1988 | BENDIX | FDS393 | ||
PEUGEOT | 309 I (10C, 10A) | 1.9 | 102 | 1985 | > | 1989 | BENDIX | FDS393 | ||
PEUGEOT | 309 I (10C, 10A) | 1.9 | 109 | 1985 | > | 1989 | BENDIX | FDS393 | ||
PEUGEOT | 309 I (10C, 10A) | 1.9 | 98 | 1985 | > | 1989 | BENDIX | FDS393 | ||
PEUGEOT | 309 I (10C, 10A) | 1.9 D | 64 | 1986 | > | 1989 | BENDIX | FDS393 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 309 II (3C, 3A) | 1.1 | 60 | 1990 | > | 1993 | BENDIX | FDS393 | ||
PEUGEOT | 309 II (3C, 3A) | 1.4 | 67 | 1989 | > | 1993 | BENDIX | FDS393 | ||
PEUGEOT | 309 II (3C, 3A) | 1.4 | 75 | 1989 | > | 1993 | BENDIX | FDS393 | ||
PEUGEOT | 309 II (3C, 3A) | 1.6 | 88 | 1989 | > | 1993 | BENDIX | FDS393 | ||
PEUGEOT | 309 II (3C, 3A) | 1.6 | 92 | 1989 | > | 1993 | BENDIX | FDS393 | ||
PEUGEOT | 309 II (3C, 3A) | 1.6 | 94 | 1989 | > | 1993 | BENDIX | FDS393 | ||
PEUGEOT | 309 II (3C, 3A) | 1.8 Diesel | 60 | 1989 | > | 1993 | BENDIX | FDS393 | ||
PEUGEOT | 309 II (3C, 3A) | 1.9 | 109 | 1989 | > | 1993 | BENDIX | FDS393 | ||
PEUGEOT | 309 II (3C, 3A) | 1.9 | 98 | 1989 | > | 1993 | BENDIX | FDS393 | ||
PEUGEOT | 309 II (3C, 3A) | 1.9 Diesel | 64 | 1989 | > | 1993 | BENDIX | FDS393 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 405 Estate II (4E) | 1.4 | 75 | 1992 | > | 1996 | BENDIX | FDS393 | ||
1992 | > | 1996 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 Estate II (4E) | 1.6 | 88 | 1992 | > | 1996 | BENDIX | FDS393 | ||
1992 | > | 1996 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 Estate II (4E) | 1.8 | 101 | 1992 | > | 1996 | BENDIX | FDS393 | ||
1992 | > | 1996 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 Estate II (4E) | 1.9 D | 64 | 1992 | > | 1996 | BENDIX | FDS393 | ||
1992 | > | 1996 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 Estate II (4E) | 1.9 D | 68 | 1994 | > | 1996 | BENDIX | FDS393 | ||
1994 | > | 1996 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 Estate II (4E) | 1.9 TD | 90 | 1992 | > | 1996 | BENDIX | FDS393 | ||
1992 | > | 1996 | LUCAS/TRW | FDS541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 405 I (15B) | 1.4 | 64 | 1987 | > | 1992 | BENDIX | FDS393 | ||
1987 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I (15B) | 1.6 | 94 | 1987 | > | 1992 | BENDIX | FDS393 | ||
1987 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I (15B) | 1.6 | 72 | 1987 | > | 1992 | BENDIX | FDS393 | ||
1987 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I (15B) | 1.6 | 75 | 1987 | > | 1992 | BENDIX | FDS393 | ||
1987 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I (15B) | 1.6 | 88 | 1987 | > | 1992 | BENDIX | FDS393 | ||
1987 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I (15B) | 1.6 | 90 | 1987 | > | 1992 | BENDIX | FDS393 | ||
1987 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I (15B) | 1.8 Turbo Diesel | 90 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I (15B) | 1.9 | 95 | 1987 | > | 1992 | BENDIX | FDS393 | ||
1987 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I (15B) | 1.9 Diesel | 64 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I (15B) | 1.9 Diesel | 69 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I (15B) | 1.9 Injection | 105 | 1987 | > | 1992 | BENDIX | FDS393 | ||
1987 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 405 I Break (15E) | 1.6 | 72 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.6 | 75 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.6 | 88 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.6 | 90 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.8 TD | 90 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.9 | 105 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.9 | 109 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.9 | 120 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.9 | 95 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.9 4x4 | 109 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.9 D | 64 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 I Break (15E) | 1.9 D | 69 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 405 II (4B) | 1.4 | 75 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 II (4B) | 1.6 | 88 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 II (4B) | 1.9 D | 64 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 II (4B) | 1.9 D | 68 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS541 | ||||||
PEUGEOT | 405 II (4B) | 1.9 TD | 90 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS541 | ||||||
RENAULT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 11 (B/C37_) | 1.1 | 48 | 1983 | > | 1986 | BENDIX | FDS393 | ||
1983 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.2 | 55 | 1984 | > | 1988 | BENDIX | FDS393 | ||
1984 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.4 | 60 | 1983 | > | 1988 | BENDIX | FDS393 | ||
1983 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.4 | 67 | 1983 | > | 1988 | BENDIX | FDS393 | ||
1983 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.4 | 68 | 1983 | > | 1985 | BENDIX | FDS393 | ||
1983 | > | 1985 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.4 | 72 | 1983 | > | 1985 | BENDIX | FDS393 | ||
1983 | > | 1985 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.4 Turbo | 105 | 1984 | > | 1986 | BENDIX | FDS393 | ||
1984 | > | 1986 | BENDIX | FDS845 | ||||||
1984 | > | 1986 | BENDIX | FDS558 | ||||||
RENAULT | 11 (B/C37_) | 1.4 Turbo | 115 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS845 | ||||||
1986 | > | 1988 | BENDIX | FDS558 | ||||||
RENAULT | 11 (B/C37_) | 1.6 D | 55 | 1983 | > | 1988 | BENDIX | FDS393 | ||
1983 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.7 | 75 | 1983 | > | 1988 | BENDIX | FDS393 | ||
1983 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.7 | 80 | 1983 | > | 1988 | BENDIX | FDS393 | ||
1983 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.7 | 73 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.7 | 87 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.7 | 88 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.7 | 94 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 18 | 1.4 | 64 | 1979 | > | 1986 | BENDIX | FDS393 | ||
1979 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 | 2.1 Diesel | 67 | 1981 | > | 1986 | BENDIX | FDS393 | ||
1981 | > | 1986 | BENDIX | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 18 (134_) | 1.4 | 64 | 1978 | > | 1986 | BENDIX | FDS393 | ||
1978 | > | 1986 | BENDIX | FDS845 | ||||||
