HIGH PERFORMANCE (R90) - BRAKE PADS - FDS845
Also available in Car Racing: see FCP845
COMPETITOR XREF | |
---|---|
ALCON | PNF0084X262.4 |
BREMBO | 07.8301.35 |
MINTEX | MDB1628 |
PAGID | 3276 |
PFC | 0292 |
Applications
DACIA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
DACIA | Logan (LS_) | 1.4 (LSOA, LSOC, LSOE, LSOG) | 55 | 2004 | > | LUCAS/TRW | FDS845* | |||
DACIA | Logan (LS_) | 1.5 dCi (LS0J, LS0Y) | 48 | 2005 | > | LUCAS/TRW | FDS845* | |||
DACIA | Logan (LS_) | 1.5 dCi (LS0K) | 50 | 2006 | > | LUCAS/TRW | FDS845* | |||
DACIA | Logan (LS_) | 1.6 | 77 | 2006 | > | LUCAS/TRW | FDS845* | |||
DACIA | Logan (LS_) | 1.6 8v (LS0B/LS0D/LS0F/LS0H) | 64 | 2004 | > | LUCAS/TRW | FDS845* | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DACIA | LOGAN MCV (KS_) | 1.4 | 55 | 2007 | > | LUCAS/TRW | FDS845* | |||
DACIA | LOGAN MCV (KS_) | 1.5 dCi | 50 | 2007 | > | LUCAS/TRW | FDS845* | |||
DACIA | LOGAN MCV (KS_) | 1.6 | 64 | 2007 | > | LUCAS/TRW | FDS845* | |||
DACIA | LOGAN MCV (KS_) | 1.6 16V | 77 | 2007 | > | LUCAS/TRW | FDS845* | |||
PEUGEOT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 205 I (741A/C) | 1.9 GTI | 128 | 1986 | > | 1987 | LUCAS/TRW | FDS845 | ||
1986 | > | 1987 | BENDIX | FDS558 | ||||||
PEUGEOT | 205 I (741A/C) | 1.9 GTI | 102 | 1987 | > | 1987 | LUCAS/TRW | FDS845 | ||
1987 | > | 1987 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 205 I Convertible (741B, 20D) | 1.9 CTI | 102 | 1987 | > | 1994 | BENDIX | FDS393 | ||
1987 | > | 1994 | BENDIX | FDS845 | ||||||
1987 | > | 1994 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 205 II (20A/C) | 1.9 GTI | 102 | 1987 | > | 1989 | LUCAS/TRW | FDS845 | ||
1987 | > | 1989 | BENDIX | FDS558 | ||||||
PEUGEOT | 205 II (20A/C) | 1.9 GTI | 128 | 1987 | > | 1998 | LUCAS/TRW | FDS845 | ||
1987 | > | 1998 | BENDIX | FDS558 | ||||||
PEUGEOT | 205 II (20A/C) | 1.9 GTI, 1.9 GTI CAT | 102, 120 | 1987 | > | 1994 | LUCAS/TRW | FDS845 | ||
1987 | > | 1994 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 309 I (10C, 10A) | 1.9 GTI | 128 | 1986 | > | 1989 | LUCAS/TRW | FDS845 | ||
1986 | > | 1989 | BENDIX | FDS558 | ||||||
PEUGEOT | 309 I (10C, 10A) | 1.9 GTI | 120 | 1988 | > | 1989 | LUCAS/TRW | FDS845 | ||
1988 | > | 1989 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 309 II (3C, 3A) | 1.9 GTI, 1.9 GTI 16V | 120,147,158 | 1989 | > | 1993 | LUCAS/TRW | FDS845 | ||
1989 | > | 1993 | BENDIX | FDS558 | ||||||
RENAULT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 11 (B/C37_) | 1.1 | 48 | 1983 | > | 1986 | BENDIX | FDS393 | ||
1983 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.2 | 55 | 1984 | > | 1988 | BENDIX | FDS393 | ||
1984 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.4 | 60 | 1983 | > | 1988 | BENDIX | FDS393 | ||
1983 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.4 | 67 | 1983 | > | 1988 | BENDIX | FDS393 | ||
1983 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.4 | 68 | 1983 | > | 1985 | BENDIX | FDS393 | ||
1983 | > | 1985 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.4 | 72 | 1983 | > | 1985 | BENDIX | FDS393 | ||
1983 | > | 1985 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.4 Turbo | 105 | 1984 | > | 1986 | BENDIX | FDS393 | ||
1984 | > | 1986 | BENDIX | FDS845 | ||||||
1984 | > | 1986 | BENDIX | FDS558 | ||||||
RENAULT | 11 (B/C37_) | 1.4 Turbo | 115 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS845 | ||||||
1986 | > | 1988 | BENDIX | FDS558 | ||||||
RENAULT | 11 (B/C37_) | 1.6 D | 55 | 1983 | > | 1988 | BENDIX | FDS393 | ||
1983 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.7 | 75 | 1983 | > | 1988 | BENDIX | FDS393 | ||
1983 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.7 | 80 | 1983 | > | 1988 | BENDIX | FDS393 | ||
1983 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.7 | 73 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.7 | 87 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.7 | 88 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 11 (B/C37_) | 1.7 | 94 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 18 | 1.4 | 64 | 1979 | > | 1986 | BENDIX | FDS393 | ||
1979 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 | 2.1 Diesel | 67 | 1981 | > | 1986 | BENDIX | FDS393 | ||
1981 | > | 1986 | BENDIX | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 18 (134_) | 1.4 | 64 | 1978 | > | 1986 | BENDIX | FDS393 | ||
1978 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 (134_) | 1.6 | 79 | 1978 | > | 1982 | BENDIX | FDS393 | ||
1978 | > | 1982 | BENDIX | FDS845 | ||||||
RENAULT | 18 (134_) | 1.6 | 73 | 1982 | > | 1986 | BENDIX | FDS393 | ||
1982 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 (134_) | 1.6 TS | 97 | 1982 | > | 1986 | BENDIX | FDS393 | ||
1982 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 (134_) | 1.6 Turbo | 109 | 1980 | > | 1982 | BENDIX | FDS393 | ||
1980 | > | 1982 | BENDIX | FDS845 | ||||||
RENAULT | 18 (134_) | 1.6 Turbo | 125 | 1982 | > | 1986 | BENDIX | FDS393 | ||
1982 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 (134_) | 2.0 | 105 | 1982 | > | 1986 | BENDIX | FDS393 | ||
1982 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 (134_) | 2.1 Diesel | 67 | 1981 | > | 1986 | BENDIX | FDS393 | ||
1981 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 (134_) | 2.1 Diesel | 72 | 1981 | > | 1986 | BENDIX | FDS393 | ||
1981 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 (134_) | 2.1 TD | 88 | 1981 | > | 1986 | BENDIX | FDS393 | ||
1981 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 (134_) | 2.2 i | 103 | 1984 | > | 1986 | BENDIX | FDS393 | ||
1984 | > | 1986 | BENDIX | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 18 Estate (135_) | 1.4 | 64 | 1979 | > | 1986 | BENDIX | FDS393 | ||
1979 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 Estate (135_) | 1.6 | 79 | 1979 | > | 1982 | BENDIX | FDS393 | ||
1979 | > | 1982 | BENDIX | FDS845 | ||||||
RENAULT | 18 Estate (135_) | 1.6 | 73 | 1982 | > | 1986 | BENDIX | FDS393 | ||
1982 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 Estate (135_) | 1.6 4x4 | 73 | 1983 | > | 1986 | BENDIX | FDS393 | ||
1983 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 Estate (135_) | 1.6 TS | 97 | 1982 | > | 1986 | BENDIX | FDS393 | ||
1982 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 Estate (135_) | 1.6 Turbo | 125 | 1982 | > | 1986 | BENDIX | FDS393 | ||
1982 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 Estate (135_) | 2.0 | 105 | 1981 | > | 1986 | BENDIX | FDS393 | ||
1981 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 Estate (135_) | 2.0 All-wheel Drive | 104 | 1983 | > | 1986 | BENDIX | FDS393 | ||
1983 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 Estate (135_) | 2.1 Diesel | 72 | 1979 | > | 1986 | BENDIX | FDS393 | ||
1979 | > | 1986 | BENDIX | FDS845 | ||||||
RENAULT | 18 Estate (135_) | 2.1 Diesel | 67 | 1980 | > | 1986 | BENDIX | FDS393 | ||
1980 | > | 1986 | BENDIX | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 19 Convertible I (D53_) | 1.7 | 75 | 1991 | > | 1992 | BENDIX | FDS393 | ||
1991 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 Convertible I (D53_) | 1.7 | 95 | 1991 | > | 1992 | BENDIX | FDS393 | ||
1991 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 Convertible I (D53_) | 1.8 16V | 137 | 1991 | > | 1992 | BENDIX | FDS393 | ||
1991 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
1991 | > | 1992 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 19 Convertible II (D53_,853_) | 1.7 | 90 | 1992 | > | 1993 | BENDIX | FDS393 | ||
1992 | > | 1993 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 Convertible II (D53_,853_) | 1.8 | 88 | 1992 | > | 1996 | BENDIX | FDS393 | ||
1992 | > | 1996 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 Convertible II (D53_,853_) | 1.8 | 90 | 1993 | > | 1996 | BENDIX | FDS393 | ||
1993 | > | 1996 | LUCAS/TRW | FDS845 | ||||||
1993 | > | 1996 | BENDIX | FDS558 | ||||||
RENAULT | 19 Convertible II (D53_,853_) | 1.8 | 107 | 1994 | > | 1996 | BENDIX | FDS393 | ||
1994 | > | 1996 | LUCAS/TRW | FDS845 | ||||||
1994 | > | 1996 | BENDIX | FDS558 | ||||||
RENAULT | 19 Convertible II (D53_,853_) | 1.8 16V | 135 | 1992 | > | 1996 | BENDIX | FDS393 | ||
1992 | > | 1996 | LUCAS/TRW | FDS845 | ||||||
1992 | > | 1996 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 19 I (B/C53, L53) | 1.4 | 58 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 I (B/C53, L53) | 1.7 | 90 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
1988 | > | 1992 | BENDIX | FDS558 | ||||||
RENAULT | 19 I (B/C53, L53) | 1.7 | 107 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 I (B/C53, L53) | 1.7 | 73 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 I (B/C53, L53) | 1.8 16V | 135 | 1989 | > | 1992 | BENDIX | FDS393 | ||
1989 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 I (B/C53, L53) | 1.9 D | 64 | 1989 | > | 1992 | BENDIX | FDS393 | ||
1989 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 I (B/C53, L53) | 1.9 TD | 92 | 1990 | > | 1992 | BENDIX | FDS393 | ||
1990 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 19 I (S53_) | 1.9 D | 65 | 1988 | > | 1992 | BENDIX | FDS393 | ||
1988 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 19 II (B/C53, L53) | 1.2 | 54 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 II (B/C53, L53) | 1.4 | 58 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 II (B/C53, L53) | 1.4 | 75 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 II (B/C53, L53) | 1.4 | 80 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 II (B/C53, L53) | 1.7 | 73 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 II (B/C53, L53) | 1.7 | 90 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS845 | ||||||
1992 | > | 1995 | BENDIX | FDS558 | ||||||
RENAULT | 19 II (B/C53, L53) | 1.8 | 110 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 II (B/C53, L53) | 1.8 | 88 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 II (B/C53, L53) | 1.8 | 90 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 II (B/C53, L53) | 1.8 | 107 | 1994 | > | 1995 | BENDIX | FDS393 | ||
1994 | > | 1995 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 19 II (B/C53, L53) | 1.8 16V | 135 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS845 | ||||||
1992 | > | 1995 | BENDIX | FDS558 | ||||||
RENAULT | 19 II (B/C53, L53) | 1.9 D, 1.9 dT | 64, 90 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | BENDIX | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 19 II (S53_) | 1.9 dT | 92 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | LUCAS/TRW | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 20 (127_) | 1.6 | 97 | 1977 | > | 1983 | BENDIX | FDS393 | ||
1977 | > | 1983 | BENDIX | FDS845 | ||||||
RENAULT | 20 (127_) | 2.0 | 103 | 1980 | > | 1983 | BENDIX | FDS393 | ||
1980 | > | 1983 | BENDIX | FDS845 | ||||||
RENAULT | 20 (127_) | 2.1 Diesel, 2.1 TD | 64, 86 | 1980 | > | 1983 | BENDIX | FDS393 | ||
1980 | > | 1983 | BENDIX | FDS845 | ||||||
RENAULT | 20 (127_) | 2.2 | 116 | 1980 | > | 1983 | BENDIX | FDS393 | ||
1980 | > | 1983 | BENDIX | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 21 (B48, L48) | 1.4 | 69 | 1988 | > | 1993 | BENDIX | FDS393 | ||
1988 | > | 1993 | BENDIX | FDS845 | ||||||
RENAULT | 21 (B48, L48) | 1.7 | 73 | 1986 | > | 1994 | BENDIX | FDS393 | ||
1986 | > | 1994 | BENDIX | FDS845 | ||||||
RENAULT | 21 (B48, L48) | 1.7 | 75 | 1986 | > | 1987 | BENDIX | FDS393 | ||
1986 | > | 1987 | BENDIX | FDS845 | ||||||
RENAULT | 21 (B48, L48) | 1.7 | 87 | 1986 | > | 1993 | BENDIX | FDS393 | ||
1986 | > | 1993 | BENDIX | FDS845 | ||||||
RENAULT | 21 (B48, L48) | 1.7 | 88 | 1986 | > | 1993 | BENDIX | FDS393 | ||
1986 | > | 1993 | BENDIX | FDS845 | ||||||
RENAULT | 21 (B48, L48) | 1.7 | 90 | 1986 | > | 1994 | BENDIX | FDS393 | ||
1986 | > | 1994 | BENDIX | FDS845 | ||||||
RENAULT | 21 (B48, L48) | 1.7 | 94 | 1986 | > | 1994 | BENDIX | FDS393 | ||
1986 | > | 1994 | BENDIX | FDS845 | ||||||
RENAULT | 21 (B48, L48) | 1.9 D | 64 | 1989 | > | 1993 | BENDIX | FDS393 | ||
1989 | > | 1993 | BENDIX | FDS845 | ||||||
RENAULT | 21 (B48, L48) | 2.0 | 106 | 1991 | > | 1993 | BENDIX | FDS393 | ||
1991 | > | 1993 | BENDIX | FDS845 | ||||||
RENAULT | 21 (B48, L48) | 2.0 Turbo 4x4 | 175 | 1989 | > | 1993 | BENDIX | FDS393 | ||
1989 | > | 1993 | BENDIX | FDS845 | ||||||
RENAULT | 21 (B48, L48) | 2.1 D | 65 | 1986 | > | 1994 | BENDIX | FDS393 | ||
1986 | > | 1994 | BENDIX | FDS845 | ||||||
RENAULT | 21 (B48, L48) | 2.1 D | 69 | 1986 | > | 1994 | BENDIX | FDS393 | ||
1986 | > | 1994 | BENDIX | FDS845 | ||||||
RENAULT | 21 (B48, L48) | 2.1 D | 72 | 1986 | > | 1994 | BENDIX | FDS393 | ||
1986 | > | 1994 | BENDIX | FDS845 | ||||||
RENAULT | 21 (B48, L48) | 2.1 Turbo-D | 88 | 1986 | > | 1994 | BENDIX | FDS393 | ||
1986 | > | 1994 | BENDIX | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 21 (S48_) | 1.7 | 88 | 1986 | > | 1995 | BENDIX | FDS393 | ||
1986 | > | 1995 | BENDIX | FDS845 | ||||||
RENAULT | 21 (S48_) | 1.9 D | 64 | 1986 | > | 1994 | BENDIX | FDS393 | ||
1986 | > | 1994 | BENDIX | FDS845 | ||||||
RENAULT | 21 (S48_) | 2.1 D | 67 | 1986 | > | 1994 | BENDIX | FDS393 | ||
1986 | > | 1994 | BENDIX | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 21 Estate (K48_) | 1.7, 1.7 CAT | 73,75,87, 88,90,94 | 1986 | > | 1993 | BENDIX | FDS393 | ||
1986 | > | 1993 | BENDIX | FDS845 | ||||||
RENAULT | 21 Estate (K48_) | 1.9 D | 64 | 1986 | > | 1994 | BENDIX | FDS393 | ||
1986 | > | 1994 | BENDIX | FDS845 | ||||||
RENAULT | 21 Estate (K48_) | 2.1 D | 65 | 1986 | > | 1990 | BENDIX | FDS393 | ||
1986 | > | 1990 | BENDIX | FDS845 | ||||||
RENAULT | 21 Estate (K48_) | 2.1 D | 69 | 1992 | > | 1995 | BENDIX | FDS393 | ||
1992 | > | 1995 | BENDIX | FDS845 | ||||||
RENAULT | 21 Estate (K48_) | 2.1 D, 2.1 D 4x4, 2.1 Turbo-D | 65,72,88 | 1986 | > | 1993 | BENDIX | FDS393 | ||
1986 | > | 1993 | BENDIX | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 25 (B29_) | 2.0 | 101 | 1984 | > | 1992 | LUCAS/TRW | FDS406 | ||
1984 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.0 | 120 | 1987 | > | 1993 | LUCAS/TRW | FDS845 | ||
RENAULT | 25 (B29_) | 2.0 12V | 135 | 1988 | > | 1993 | LUCAS/TRW | FDS406 | ||
1988 | > | 1993 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.0 12V | 140 | 1988 | > | 1993 | LUCAS/TRW | FDS406 | ||
1988 | > | 1993 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.1 Diesel | 63 | 1984 | > | 1989 | LUCAS/TRW | FDS406 | ||
1984 | > | 1989 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.1 Diesel | 69 | 1989 | > | 1992 | LUCAS/TRW | FDS406 | ||
1989 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.1 Turbo-D | 86 | 1984 | > | 1992 | LUCAS/TRW | FDS406 | ||
1984 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.2 | 121 | 1984 | > | 1989 | LUCAS/TRW | FDS406 | ||
1984 | > | 1989 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.2 | 124 | 1984 | > | 1989 | LUCAS/TRW | FDS406 | ||
1984 | > | 1989 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.2 | 103 | 1985 | > | 1992 | LUCAS/TRW | FDS406 | ||
1985 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.2 | 108 | 1985 | > | 1992 | LUCAS/TRW | FDS406 | ||
1985 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.4 V6 Turbo | 181 | 1984 | > | 1990 | LUCAS/TRW | FDS406 | ||
1984 | > | 1990 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.5 V6 Turbo | 205 | 1990 | > | 1992 | LUCAS/TRW | FDS406 | ||
1990 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.7 V6 Injection | 141 | 1984 | > | 1989 | LUCAS/TRW | FDS406 | ||
1984 | > | 1989 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.8 V6, 2.8 V6 Injection | 136,150,156 | 1986 | > | 1992 | LUCAS/TRW | FDS406 | ||
1986 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 30 (127_) | 2.1 Turbo-D | 86 | 1982 | > | 1986 | LUCAS/TRW | FDS845 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | 9 (L42_) | 1.1 | 48 | 1981 | > | 1987 | BENDIX | FDS393 | ||
1981 | > | 1987 | BENDIX | FDS845 | ||||||
RENAULT | 9 (L42_) | 1.2 | 54 | 1985 | > | 1988 | BENDIX | FDS393 | ||
1985 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 9 (L42_) | 1.4 | 60 | 1981 | > | 1988 | BENDIX | FDS393 | ||
1981 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 9 (L42_) | 1.4 | 67 | 1985 | > | 1988 | BENDIX | FDS393 | ||
1985 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 9 (L42_) | 1.4 Turbo | 105 | 1984 | > | 1986 | LUCAS/TRW | FDS845 | ||
1984 | > | 1986 | BENDIX | FDS558 | ||||||
RENAULT | 9 (L42_) | 1.4 Turbo | 116 | 1986 | > | 1989 | BENDIX | FDS393 | ||
1986 | > | 1989 | BENDIX | FDS845 | ||||||
1986 | > | 1989 | BENDIX | FDS558 | ||||||
RENAULT | 9 (L42_) | 1.4, 1.4 Automatik | 68, 72 | 1981 | > | 1985 | BENDIX | FDS393 | ||
1981 | > | 1985 | BENDIX | FDS845 | ||||||
RENAULT | 9 (L42_) | 1.6 D | 55 | 1982 | > | 1988 | BENDIX | FDS393 | ||
1982 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 9 (L42_) | 1.7 | 80 | 1984 | > | 1988 | BENDIX | FDS393 | ||
1984 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 9 (L42_) | 1.7 | 73 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 9 (L42_) | 1.7 | 75 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 9 (L42_) | 1.7 | 88 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS845 | ||||||
RENAULT | 9 (L42_) | 1.7 | 94 | 1986 | > | 1988 | BENDIX | FDS393 | ||
1986 | > | 1988 | BENDIX | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Clio I (B/C57_, 5/357_) | 1.2 | 54 | 1990 | > | 1998 | BENDIX | FDS393 | ||
1990 | > | 1998 | BENDIX | FDS845 | ||||||
RENAULT | Clio I (B/C57_, 5/357_) | 1.2 | 58 | 1990 | > | 1998 | BENDIX | FDS393 | ||
1990 | > | 1998 | BENDIX | FDS845 | ||||||
RENAULT | Clio I (B/C57_, 5/357_) | 1.2 | 54 | 1996 | > | 1998 | BENDIX | FDS393 | ||
1996 | > | 1998 | BENDIX | FDS845 | ||||||
RENAULT | Clio I (B/C57_, 5/357_) | 1.4 | 75 | 1991 | > | 1998 | BENDIX | FDS393 | ||
1991 | > | 1998 | BENDIX | FDS845 | ||||||
