HIGH PERFORMANCE (R90) - BRAKE PADS - FDS406
Also available in Car Racing: see FCP406
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.10 |
MINTEX | MDB1316 |
Applications
RENAULT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
RENAULT | 25 (B29_) | 2.0 | 101 | 1984 | > | 1992 | LUCAS/TRW | FDS406 | ||
1984 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.0 12V | 135 | 1988 | > | 1993 | LUCAS/TRW | FDS406 | ||
1988 | > | 1993 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.0 12V | 140 | 1988 | > | 1993 | LUCAS/TRW | FDS406 | ||
1988 | > | 1993 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.1 Diesel | 63 | 1984 | > | 1989 | LUCAS/TRW | FDS406 | ||
1984 | > | 1989 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.1 Diesel | 69 | 1989 | > | 1992 | LUCAS/TRW | FDS406 | ||
1989 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.1 Turbo-D | 86 | 1984 | > | 1992 | LUCAS/TRW | FDS406 | ||
1984 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.2 | 121 | 1984 | > | 1989 | LUCAS/TRW | FDS406 | ||
1984 | > | 1989 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.2 | 124 | 1984 | > | 1989 | LUCAS/TRW | FDS406 | ||
1984 | > | 1989 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.2 | 103 | 1985 | > | 1992 | LUCAS/TRW | FDS406 | ||
1985 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.2 | 108 | 1985 | > | 1992 | LUCAS/TRW | FDS406 | ||
1985 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.4 V6 Turbo | 181 | 1984 | > | 1990 | LUCAS/TRW | FDS406 | ||
1984 | > | 1990 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.5 V6 Turbo | 205 | 1990 | > | 1992 | LUCAS/TRW | FDS406 | ||
1990 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.7 V6 Injection | 141 | 1984 | > | 1989 | LUCAS/TRW | FDS406 | ||
1984 | > | 1989 | LUCAS/TRW | FDS845 | ||||||
RENAULT | 25 (B29_) | 2.8 V6, 2.8 V6 Injection | 136,150,156 | 1986 | > | 1992 | LUCAS/TRW | FDS406 | ||
1986 | > | 1992 | LUCAS/TRW | FDS845 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Espace II (J/S63_) | 2.1 TD | 88 | 1991 | > | 1996 | LUCAS/TRW | FDS406 | ||
RENAULT | Espace II (J/S63_) | 2.1 TD | 90 | 1991 | > | 1996 | LUCAS/TRW | FDS406 | ||
RENAULT | Espace II (J/S63_) | 2.2 | 108 | 1991 | > | 1996 | LUCAS/TRW | FDS406 | ||
RENAULT | Espace II (J/S63_) | 2.8 V6 | 150 | 1991 | > | 1996 | LUCAS/TRW | FDS406 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Laguna I (B56_, 556_) | 1.6 16V | 79 | 1997 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | Laguna I (B56_, 556_) | 1.8 | 66 | 1993 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | Laguna I (B56_, 556_) | 1.8 | 66 | 1995 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | Laguna I (B56_, 556_) | 1.8 | 69 | 1995 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | Laguna I (B56_, 556_) | 1.8 16V | 88 | 1998 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | Laguna I (B56_, 556_) | 1.9 dTi | 72 | 1997 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | Laguna I (B56_, 556_) | 2.0 | 83 | 1993 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | Laguna I (B56_, 556_) | 2.0 | 80 | 1999 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | Laguna I (B56_, 556_) | 2.0 16V | 102 | 1995 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | Laguna I (B56_, 556_) | 2.2 D | 61 | 1993 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | Laguna I (B56_, 556_) | 2.2 dT | 83 | 1996 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | Laguna I (B56_, 556_) | 3.0 | 123 | 1993 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | Laguna I (B56_, 556_) | 3.0 24V | 140 | 1997 | > | 2001 | LUCAS/TRW | FDS406 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | LAGUNA I Grandtour (K56_) | 1.6 16V | 79 | 1997 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | LAGUNA I Grandtour (K56_) | 1.8 | 66 | 1995 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | LAGUNA I Grandtour (K56_) | 1.8 | 69 | 1995 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | LAGUNA I Grandtour (K56_) | 1.8 16V | 88 | 1998 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | LAGUNA I Grandtour (K56_) | 1.9 dTi | 72 | 1997 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | LAGUNA I Grandtour (K56_) | 2.0 | 83 | 1995 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | LAGUNA I Grandtour (K56_) | 2.0 16V | 103 | 1995 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | LAGUNA I Grandtour (K56_) | 2.2 D | 61 | 1995 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | LAGUNA I Grandtour (K56_) | 2.2 dT | 83 | 1996 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | LAGUNA I Grandtour (K56_) | 3.0 | 123 | 1996 | > | 2001 | LUCAS/TRW | FDS406 | ||
RENAULT | LAGUNA I Grandtour (K56_) | 3.0 24V | 140 | 1997 | > | 2001 | LUCAS/TRW | FDS406 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Megane I (BA0/1_) | 2.0 16V | 108 | 1996 | > | 2003 | LUCAS/TRW | FDS406 | ||
1996 | > | 2003 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | MEGANE I Cabriolet (EA0/1_) | 2.0 16V | 108 | 1996 | > | 1999 | LUCAS/TRW | FDS406 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | MEGANE I Coach (DA0/1_) | 1.9 dCi | 75 | 2001 | > | 2003 | LUCAS/TRW | FDS406 | ||
2001 | > | 2003 | BENDIX | FDS558 | ||||||
RENAULT | MEGANE I Coach (DA0/1_) | 2.0 16V | 108 | 1996 | > | 1999 | LUCAS/TRW | FDS406 | ||
1996 | > | 1999 | BENDIX | FDS558 | ||||||
RENAULT | MEGANE I Coach (DA0/1_) | 2.0 16V IDE | 103 | 1999 | > | 2003 | LUCAS/TRW | FDS406 | ||
1999 | > | 2003 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Megane Scenic (JA0/1_) | 1.6 e | 66 | 1996 | > | 1999 | LUCAS/TRW | FDS406 | ||
1996 | > | 1999 | LUCAS/TRW | FDS845 | ||||||
RENAULT | Megane Scenic (JA0/1_) | 1.9 D | 47 | 1997 | > | 1999 | LUCAS/TRW | FDS406 | ||
RENAULT | Megane Scenic (JA0/1_) | 1.9 dT | 66 | 1997 | > | 1999 | LUCAS/TRW | FDS406 | ||
RENAULT | Megane Scenic (JA0/1_) | 1.9 dTi | 72 | 1997 | > | 1999 | LUCAS/TRW | FDS406 | ||
RENAULT | Megane Scenic (JA0/1_) | 2.0 i | 84 | 1997 | > | 1999 | LUCAS/TRW | FDS406 | ||
RENAULT | Megane Scenic (JA0/1_) | 2.0 i | 80 | 1999 | > | 1999 | LUCAS/TRW | FDS406 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Safrane I (B54_) | 2.0 | 105 | 1992 | > | 1996 | LUCAS/TRW | FDS406 | ||
RENAULT | Safrane I (B54_) | 2.0 12V | 132 | 1992 | > | 1996 | LUCAS/TRW | FDS406 | ||
RENAULT | Safrane I (B54_) | 2.1 dT | 88 | 1993 | > | 1996 | LUCAS/TRW | FDS406 | ||
RENAULT | Safrane I (B54_) | 2.2 | 107 | 1992 | > | 1996 | LUCAS/TRW | FDS406 | ||
RENAULT | Safrane I (B54_) | 2.2 | 137 | 1992 | > | 1996 | LUCAS/TRW | FDS406 | ||
RENAULT | Safrane I (B54_) | 2.5 dT | 113 | 1992 | > | 1996 | LUCAS/TRW | FDS406 | ||
RENAULT | Safrane I (B54_) | 3.0 Biturbo 4x4, 3.0 V6 | 167, 262 | 1992 | > | 1996 | LUCAS/TRW | FDS406 | ||
RENAULT | Safrane I (B54_) | 3.0 V6 4x4 | 167 | 1992 | > | 1996 | LUCAS/TRW | FDS406 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Safrane II (B54_) | 2.0 16V | 100 | 1996 | > | 2000 | LUCAS/TRW | FDS406 | ||
RENAULT | Safrane II (B54_) | 2.2 dT | 83 | 1996 | > | 2000 | LUCAS/TRW | FDS406 | ||
RENAULT | Safrane II (B54_) | 2.5 20V | 121 | 1996 | > | 2000 | LUCAS/TRW | FDS406 | ||
RENAULT | Safrane II (B54_) | 3.0 V6 | 123 | 1996 | > | 2000 | LUCAS/TRW | FDS406 | ||
RENAULT-ALPINE | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT-ALPINE | 3000 | 3.0i | > | LUCAS/TRW | FDS406 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com