CAR RACING - BRAKE PADS - FCP1312
| ALSO AVAILABLE | ||
| SHAPE | TH. MM | NOTE |
| FCP1289 | 19.9 | |
Also available in Car Tuning: see FDS1312
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ||||||||
| COMPETITOR XREF | |
|---|---|
| MINTEX | MDB1868 |
Applications
| SEAT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| SEAT | Arosa (6H) | 1.4 i 16V | 74 | 2000 | > | LUCAS/TRW | FCP1312 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Cordoba | 1.9 TDi | 150 | 1997 | > | LUCAS/TRW | FCP1312 | |||
| 1997 | > | LUCAS/TRW | FCP541 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Cordoba (I) | 1.6 i , Vario | 74 | 1996 | > | 1999 | LUCAS/TRW | FCP1312 | ||
| SEAT | Cordoba (I) | 1.8 i 16V | 95 | 1994 | > | 1996 | LUCAS/TRW | FCP774 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP1312 | ||||||
| 1994 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| SEAT | Cordoba (I) | 1.9 TDi , Vario | 66, 81 | 1996 | > | 1999 | LUCAS/TRW | FCP1312 | ||
| 1996 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
| SEAT | Cordoba (I) | 2.0 i GT | 85 | 1993 | > | 1999 | LUCAS/TRW | FCP1312 | ||
| 1993 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Cordoba (II) | 1.6 i , Vario | 74 | 1999 | > | 2002 | LUCAS/TRW | FCP1312 | ||
| SEAT | Cordoba (II) | 1.9 TDi , Vario | 66 | 1999 | > | 2002 | LUCAS/TRW | FCP1312 | ||
| SEAT | Cordoba (II) | 1.9 TDi , Vario | 81 | 1999 | > | 2002 | LUCAS/TRW | FCP1312 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Cordoba Vario | 1.9 TDi | 1996 | > | LUCAS/TRW | FCP1312 | ||||
| 1996 | > | LUCAS/TRW | FCP541 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Ibiza | 1.9 TDi | 81 | 1997 | > | 2002 | LUCAS/TRW | FCP1312 | ||
| 1997 | > | 2002 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Ibiza (II) | 1.6 i | 74 | 1996 | > | 1999 | LUCAS/TRW | FCP1312 | ||
| SEAT | Ibiza (II) | 1.8 i 16V | 95 | 1993 | > | 1999 | LUCAS/TRW | FCP774 | ||
| 1993 | > | 1999 | LUCAS/TRW | FCP1312 | ||||||
| 1993 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
| SEAT | Ibiza (II) | 1.9 TDi | 66.81 | 1996 | > | 1999 | LUCAS/TRW | FCP1312 | ||
| 1996 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
| SEAT | Ibiza (II) | 2.0 i | 88 | 1993 | > | 1999 | LUCAS/TRW | FCP774 | ||
| 1993 | > | 1999 | LUCAS/TRW | FCP1312 | ||||||
| 1993 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Ibiza (III) | 1.4 i 16V | 74 | 1999 | > | 2002 | LUCAS/TRW | FCP1312 | ||
| SEAT | Ibiza (III) | 1.6 i | 74 | 1999 | > | 2002 | LUCAS/TRW | FCP1312 | ||
| SEAT | Ibiza (III) | 1.9 TDi | 66 | 1999 | > | 2002 | LUCAS/TRW | FCP1312 | ||
| SEAT | Ibiza (III) | 1.9 TDi | 81 | 1999 | > | 2002 | LUCAS/TRW | FCP1312 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SEAT | Toledo (I) | 1.8 i 16V | 92, 98 | 1991 | > | 1999 | LUCAS/TRW | FCP1312 | ||
| SEAT | Toledo (I) | 1.9 TDi | 66.81 | 1995 | > | 1999 | LUCAS/TRW | FCP1312 | ||
| 1995 | > | 1999 | LUCAS/TRW | FCP774 | ||||||
| 1995 | > | 1999 | LUCAS/TRW | FCP775 | ||||||
| SEAT | Toledo (I) | 2.0 i | 85 | 1991 | > | 1998 | LUCAS/TRW | FCP774 | ||
| 1991 | > | 1998 | LUCAS/TRW | FCP1312 | ||||||
| 1991 | > | 1998 | LUCAS/TRW | FCP541 | ||||||
| VOLKSWAGEN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLKSWAGEN | Caddy | 1.4 (CH No TR514->) | 44 | 1996 | > | LUCAS/TRW | FCP1312 | |||
| VOLKSWAGEN | Caddy | 1.6 (CH No TR514->) | 55 | 1996 | > | 2000 | LUCAS/TRW | FCP1312 | ||
| VOLKSWAGEN | Caddy | 1.7 SD (CH No TR514->) | 1996 | > | 2000 | LUCAS/TRW | FCP1312 | |||
| VOLKSWAGEN | Caddy | 1.9 SDi (CH No TR514->) | 1996 | > | 2000 | LUCAS/TRW | FCP1312 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLKSWAGEN | Caddy (II) | 1.4 i Ch.TR514-> | 44 | 1996 | > | 2004 | LUCAS/TRW | FCP1312 | ||
| VOLKSWAGEN | Caddy (II) | 1.6 i Ch.TR514-> | 55 | 1996 | > | 2004 | LUCAS/TRW | FCP1312 | ||
| VOLKSWAGEN | Caddy (II) | 1.7 SD Ch.TR514-> | 1996 | > | 2004 | LUCAS/TRW | FCP1312 | |||
| VOLKSWAGEN | Caddy (II) | 1.9 SDi Ch.TR514-> | 1996 | > | 2004 | LUCAS/TRW | FCP1312 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLKSWAGEN | Golf (3) | 1.6 i Cabrio | 74 | 1994 | > | 1998 | LUCAS/TRW | FCP775 | ||
| 1998 | > | LUCAS/TRW | FCP1312 | |||||||
| VOLKSWAGEN | Golf (3) | 1.9 TDi | 1993 | > | 1997 | LUCAS/TRW | FCP774 | |||
| 1993 | > | 1997 | LUCAS/TRW | FCP1312 | ||||||
| 1993 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
| 1996 | > | 1997 | LUCAS/TRW | FCP774 | ||||||
| VOLKSWAGEN | Golf (3) | 1.9 TDi Cabrio | 66 | 1995 | > | 1998 | LUCAS/TRW | FCP775 | ||
| 1995 | > | 1998 | LUCAS/TRW | FCP1312 | ||||||
| 1995 | > | 1998 | LUCAS/TRW | FCP541 | ||||||
| VOLKSWAGEN | Golf (3) | 1.9 TDi Cabrio | 81 | 1996 | > | 1998 | LUCAS/TRW | FCP1312 | ||
| VOLKSWAGEN | Golf (3) | 1.9 TDi Cabrio | 66 | 1998 | > | LUCAS/TRW | FCP775 | |||
| VOLKSWAGEN | Golf (3) | 1.9 TDi Cabrio | 81 | 1998 | > | LUCAS/TRW | FCP1312 | |||
| 1998 | > | LUCAS/TRW | FCP541 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLKSWAGEN | Lupo | 1.6 GTI | 92 | 2000 | > | 2005 | LUCAS/TRW | FCP1312 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLKSWAGEN | Polo | 1.6 Saloon | 55, 74 | 1997 | > | LUCAS/TRW | FCP1312 | |||
| VOLKSWAGEN | Polo | 1.9 TDi Saloon | 66 | 1997 | > | LUCAS/TRW | FCP1312 | |||
| 1997 | > | LUCAS/TRW | FCP1312 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLKSWAGEN | Polo (II) | 1.6 i GTi 16V | 74 | 1998 | > | 2001 | LUCAS/TRW | FCP1312 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLKSWAGEN | Polo (II) Classic | 1.6 i | 55 | 1996 | > | 2001 | LUCAS/TRW | FCP774 | ||
| 1996 | > | 2001 | LUCAS/TRW | FCP1312 | ||||||
| VOLKSWAGEN | Polo (II) Classic | 1.6 i | 74 | 1996 | > | 2001 | LUCAS/TRW | FCP774 | ||
| 1996 | > | 2001 | LUCAS/TRW | FCP1312 | ||||||
| VOLKSWAGEN | Polo (II) Classic | 1.9 TDi | 66, 81 | 1996 | > | 2001 | LUCAS/TRW | FCP1312 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLKSWAGEN | Polo (II) Variant | 1.6 i | 55, 74 | 1997 | > | 2001 | LUCAS/TRW | FCP774 | ||
| 1997 | > | 2001 | LUCAS/TRW | FCP1312 | ||||||
| VOLKSWAGEN | Polo (II) Variant | 1.9 TDi | 66, 81 | 1997 | > | 2001 | LUCAS/TRW | FCP1312 | ||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


