HIGH PERFORMANCE (R90) - BRAKE PADS - FDS1312
Also available in Car Racing: see FCP1312
COMPETITOR XREF | |
---|---|
MINTEX | MDB1868 |
Applications
SEAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
SEAT | Arosa (6H) | 1.4 i 16V | 74 | 2000 | > | 2004 | LUCAS/TRW | FDS1312 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | CORDOBA (6K1, 6K2) | 1.6 i | 74 | 1996 | > | 1999 | LUCAS/TRW | FDS1312 | ||
SEAT | CORDOBA (6K1, 6K2) | 1.8 i 16V | 129 | 1993 | > | 1996 | LUCAS/TRW | FDS1312 | ||
1993 | > | 1996 | LUCAS/TRW | FDS774 | ||||||
1993 | > | 1996 | LUCAS/TRW | FDS541 | ||||||
SEAT | CORDOBA (6K1, 6K2) | 1.9 TDI | 66 | 1996 | > | 1999 | LUCAS/TRW | FDS1312 | ||
1996 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
SEAT | CORDOBA (6K1, 6K2) | 2.0 i | 85 | 1993 | > | 1999 | LUCAS/TRW | FDS1312 | ||
1993 | > | 1999 | LUCAS/TRW | FDS774 | ||||||
1993 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
SEAT | CORDOBA (6K1, 6K2) | 2.0 i 16V | 110 | 1996 | > | 1999 | LUCAS/TRW | FDS1312 | ||
1996 | > | 1999 | LUCAS/TRW | FDS774 | ||||||
1996 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | CORDOBA (6K2) | 1.6 | 55 | 1999 | > | 2002 | VW | FDS1288 | ||
1999 | > | 2002 | LUCAS/TRW | FDS1312 | ||||||
2000 | > | 2002 | LUCAS/TRW | FDS1312 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | CORDOBA Vario (6K5) | 1.6 | 74 | 1999 | > | 2002 | LUCAS/TRW | FDS1312 | ||
SEAT | CORDOBA Vario (6K5) | 1.6 i | 74 | 1996 | > | 1999 | VW | FDS1312 | ||
SEAT | CORDOBA Vario (6K5) | 1.6 i | 55 | 1996 | > | 1999 | VW | FDS1288 | ||
1996 | > | 1999 | VW | FDS1312 | ||||||
SEAT | CORDOBA Vario (6K5) | 1.9 TDI | 66 | 1996 | > | 1999 | LUCAS/TRW | FDS1312 | ||
1996 | > | 1999 | ATE | FDS541 | ||||||
SEAT | CORDOBA Vario (6K5) | 1.9 TDI | 81 | 1997 | > | 1999 | LUCAS/TRW | FDS1312 | ||
SEAT | CORDOBA Vario (6K5) | 1.9 TDI | 81 | 1999 | > | 2002 | LUCAS/TRW | FDS1312 | ||
SEAT | CORDOBA Vario (6K5) | 1.9 TDI | 66 | 1999 | > | 2002 | LUCAS/TRW | FDS1312 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Ibiza II (6K1) | 1.6 i | 55 | 1993 | > | 1999 | VW | FDS1312 | ||
1993 | > | 1999 | VW | FDS392* | ||||||
SEAT | Ibiza II (6K1) | 1.6 i | 74 | 1996 | > | 1999 | VW | FDS1312 | ||
1996 | > | 1999 | VW | FDS392* | ||||||
SEAT | Ibiza II (6K1) | 1.9 TDI | 81 | 1997 | > | 1999 | LUCAS/TRW | FDS1312 | ||
SEAT | Ibiza II (6K1) | 2.0 i | 85 | 1993 | > | 1999 | LUCAS/TRW | FDS1312 | ||
1993 | > | 1999 | LUCAS/TRW | FDS774 | ||||||
1993 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Ibiza III (6K1) | 1.4 16V | 74 | 1999 | > | 2002 | VW | FDS1288 | ||
1999 | > | 2002 | VW | FDS1312 | ||||||
SEAT | Ibiza III (6K1) | 1.6 | 74 | 1999 | > | 2002 | LUCAS/TRW | FDS1312 | ||
SEAT | Ibiza III (6K1) | 1.8 T 20V Cupra | 115 | 2000 | > | 2002 | LUCAS/TRW | FDS1312 | ||
SEAT | Ibiza III (6K1) | 1.9 TDI | 66 | 1999 | > | 2002 | LUCAS/TRW | FDS1312 | ||
SEAT | Ibiza III (6K1) | 1.9 TDI | 81 | 1999 | > | 2002 | LUCAS/TRW | FDS1312 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Toledo I (1L) | 1.6 i | 74 | 1996 | > | 1999 | VW | FDS1288 | ||
1996 | > | 1999 | VW | FDS1312 | ||||||
1996 | > | 1999 | VW | FDS392* | ||||||
1996 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
SEAT | Toledo I (1L) | 1.8 16V | 98 | 1991 | > | 1999 | LUCAS/TRW | FDS1312 | ||
1991 | > | 1999 | LUCAS/TRW | FDS774 | ||||||
1991 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
SEAT | Toledo I (1L) | 1.8 16V | 92 | 1991 | > | 1999 | LUCAS/TRW | FDS1312 | ||
1991 | > | 1999 | LUCAS/TRW | FDS774 | ||||||
1991 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
SEAT | Toledo I (1L) | 1.9 TDI | 66 | 1995 | > | 1999 | LUCAS/TRW | FDS1312 | ||
1995 | > | 1999 | LUCAS/TRW | FDS774 | ||||||
1995 | > | 1999 | LUCAS/TRW | FDS775 | ||||||
SEAT | Toledo I (1L) | 1.9 TDI | 81 | 1996 | > | 1999 | LUCAS/TRW | FDS1312 | ||
1996 | > | 1999 | LUCAS/TRW | FDS774 | ||||||
1996 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
SEAT | Toledo I (1L) | 2.0 i | 85 | 1991 | > | 1999 | LUCAS/TRW | FDS1312 | ||
1991 | > | 1999 | LUCAS/TRW | FDS774 | ||||||
1991 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | CADDY II Box (9K9A) | 1.4 | 55 | 2000 | > | 2004 | LUCAS/TRW | FDS1312 | ||
2000 | > | 2004 | LUCAS/TRW | FDS775 | ||||||
VOLKSWAGEN | CADDY II Box (9K9A) | 1.7 SDI | 42 | 1996 | > | 2000 | LUCAS/TRW | FDS1312 | ||
VOLKSWAGEN | CADDY II Box (9K9A) | 1.9 D | 47 | 1995 | > | 2004 | LUCAS/TRW | FDS1312 | ||
1995 | > | 2004 | LUCAS/TRW | FDS775 | ||||||
VOLKSWAGEN | CADDY II Box (9K9A) | 1.9 SDI | 47 | 1995 | > | 2004 | LUCAS/TRW | FDS1312 | ||
1995 | > | 2004 | LUCAS/TRW | FDS775 | ||||||
VOLKSWAGEN | CADDY II Box (9K9A) | 1.9 TDI | 66 | 1996 | > | 2004 | LUCAS/TRW | FDS1312 | ||
VOLKSWAGEN | CADDY II Box (9K9A) | 60 1.4 | 44 | 1995 | > | 2004 | LUCAS/TRW | FDS1312 | ||
1995 | > | 2004 | LUCAS/TRW | FDS775 | ||||||
VOLKSWAGEN | CADDY II Box (9K9A) | 75 1.6 | 55 | 1995 | > | 2000 | LUCAS/TRW | FDS1312 | ||
1995 | > | 2000 | LUCAS/TRW | FDS775 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Caddy II Pickup (9U7) | 1.6 | 55 | 1996 | > | 2000 | LUCAS/TRW | FDS1312 | ||
VOLKSWAGEN | Caddy II Pickup (9U7) | 1.9 D | 47 | 1996 | > | 2000 | LUCAS/TRW | FDS1312 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf Convertible III (1E7) | 1.9 TDI | 90 | 1995 | > | 1998 | LUCAS/TRW | FDS1312 | ||
1995 | > | 1998 | LUCAS/TRW | FDS775 | ||||||
VOLKSWAGEN | Golf Convertible III (1E7) | 1.9 TDI | 110 | 1996 | > | 1998 | LUCAS/TRW | FDS1312 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf III (1H1) | 1.8 | 75 | 1991 | > | 1997 | VW | FDS1312 | ||
1991 | > | 1997 | VW | FDS392* | ||||||
1991 | > | 1997 | VW | FDS774 | ||||||
1991 | > | 1997 | VW | FDS775 | ||||||
1991 | > | 1997 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Golf III (1H1) | 1.8 | 90 | 1991 | > | 1997 | VW | FDS1312 | ||
1991 | > | 1997 | VW | FDS392* | ||||||
1991 | > | 1997 | VW | FDS774 | ||||||
1991 | > | 1997 | VW | FDS775 | ||||||
1991 | > | 1997 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Golf III (1H1) | 1.9 TDI | 90 | 1993 | > | 1997 | LUCAS/TRW | FDS1312 | ||
1993 | > | 1997 | LUCAS/TRW | FDS775 | ||||||
1993 | > | 1997 | LUCAS/TRW | FDS541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | GOLF III Variant (1H5) | 1.6 | 101 | 1993 | > | 1997 | LUCAS/TRW | FDS1312 | ||
1993 | > | 1997 | LUCAS/TRW | FDS775 | ||||||
1993 | > | 1997 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | GOLF III Variant (1H5) | 1.6 | 75 | 1993 | > | 1997 | LUCAS/TRW | FDS1312 | ||
1993 | > | 1997 | LUCAS/TRW | FDS775 | ||||||
1993 | > | 1997 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | GOLF III Variant (1H5) | 1.8 | 55 | 1993 | > | 1999 | LUCAS/TRW | FDS1312 | ||
1993 | > | 1999 | LUCAS/TRW | FDS775 | ||||||
1993 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | GOLF III Variant (1H5) | 1.8 | 66 | 1993 | > | 1999 | LUCAS/TRW | FDS1312 | ||
1993 | > | 1999 | LUCAS/TRW | FDS775 | ||||||
1993 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | GOLF III Variant (1H5) | 1.9 TDI | 66 | 1994 | > | 1999 | LUCAS/TRW | FDS1312 | ||
1994 | > | 1999 | LUCAS/TRW | FDS775 | ||||||
1994 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | GOLF III Variant (1H5) | 1.9 TDI | 81 | 1996 | > | 1999 | LUCAS/TRW | FDS1312 | ||
1996 | > | 1999 | LUCAS/TRW | FDS774 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | GOLF IV Cabriolet (1E7) | 1.6 | 74 | 1998 | > | 2002 | LUCAS/TRW | FDS1312 | ||
VOLKSWAGEN | GOLF IV Cabriolet (1E7) | 1.9 TDI | 66 | 1998 | > | 2002 | LUCAS/TRW | FDS1312 | ||
1998 | > | 2002 | LUCAS/TRW | FDS775 | ||||||
VOLKSWAGEN | GOLF IV Cabriolet (1E7) | 1.9 TDI | 81 | 1998 | > | 2002 | LUCAS/TRW | FDS1312 | ||
VOLKSWAGEN | GOLF IV Cabriolet (1E7) | 2.0 | 85 | 1998 | > | 2002 | LUCAS/TRW | FDS1312 | ||
1998 | > | 2002 | LUCAS/TRW | FDS774 | ||||||
1998 | > | 2002 | LUCAS/TRW | FDS775 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Jetta III (1H2) | 1.4 | 55 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Jetta III (1H2) | 1.4 | 60 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Jetta III (1H2) | 1.6 | 101 | 1994 | > | 1998 | LUCAS/TRW | FDS1312 | ||
1994 | > | 1998 | LUCAS/TRW | FDS774 | ||||||
1994 | > | 1998 | LUCAS/TRW | FDS775 | ||||||
1994 | > | 1998 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Jetta III (1H2) | 1.8 | 90 | 1991 | > | 1998 | LUCAS/TRW | FDS1312 | ||
1991 | > | 1998 | LUCAS/TRW | FDS392* | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS774 | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS775 | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Jetta III (1H2) | 1.9 D | 65 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Jetta III (1H2) | 1.9 TDI | 110 | 1996 | > | 1998 | LUCAS/TRW | FDS1312 | ||
1996 | > | 1998 | LUCAS/TRW | FDS774 | ||||||
VOLKSWAGEN | Jetta III (1H2) | 2.0 | 115 | 1991 | > | 1998 | LUCAS/TRW | FDS1312 | ||
1991 | > | 1998 | LUCAS/TRW | FDS774 | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS775 | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Lupo | 1.6 GTI | 92 | 2000 | > | 2005 | LUCAS/TRW | FDS1312 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Lupo (6X1, 6E1) | 1.4 16V | 74 | 1999 | > | 2005 | LUCAS/TRW | FDS1312 | ||
VOLKSWAGEN | Lupo (6X1, 6E1) | 1.4 FSI | 77 | 2001 | > | 2005 | LUCAS/TRW | FDS1312 | ||
VOLKSWAGEN | Lupo (6X1, 6E1) | 1.4 TDI | 55 | 1999 | > | 2005 | LUCAS/TRW | FDS1312 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | POLO (6N1) | 100 1.4 16V | 74 | 1996 | > | 1999 | LUCAS/TRW | FDS1312 | ||
VOLKSWAGEN | POLO (6N1) | 120 1.6 16V GTI | 88 | 1998 | > | 1999 | LUCAS/TRW | FDS1312 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | POLO (6N2) | 1.4 16V | 55 | 1999 | > | 2001 | ATE | FDS1288 | ||
1999 | > | 2001 | ATE | FDS1312 | ||||||
VOLKSWAGEN | POLO (6N2) | 1.4 16V | 74 | 1999 | > | 2001 | LUCAS/TRW | FDS1312 | ||
VOLKSWAGEN | POLO (6N2) | 1.6 16V GTI | 92 | 1999 | > | 2001 | LUCAS/TRW | FDS1312 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Polo (III) | 1.4 TDi | 55 | 1999 | > | 2001 | LUCAS/TRW | FDS1312 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | POLO CLASSIC (6KV2) | 100 1.6 | 74 | 1995 | > | 2001 | LUCAS/TRW | FDS1312 | ||
1995 | > | 2001 | LUCAS/TRW | FDS774 | ||||||
VOLKSWAGEN | POLO CLASSIC (6KV2) | 110 1.9 TDI | 81 | 1998 | > | 2002 | LUCAS/TRW | FDS1312 | ||
VOLKSWAGEN | POLO CLASSIC (6KV2) | 75 1.6 | 55 | 1995 | > | 2001 | VW | FDS1072 | ||
1995 | > | 2001 | VW | FDS1288 | ||||||
1995 | > | 2001 | VW | FDS1312 | ||||||
VOLKSWAGEN | POLO CLASSIC (6KV2) | 90 1.8 | 66 | 1997 | > | 2001 | LUCAS/TRW | FDS1312 | ||
VOLKSWAGEN | POLO CLASSIC (6KV2) | 90 1.9 TDI | 66 | 1996 | > | 2001 | LUCAS/TRW | FDS1312 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | POLO Variant (6KV5) | 1.6 | 55 | 1997 | > | 2001 | VW | FDS1072 | ||
1997 | > | 2001 | VW | FDS1288 | ||||||
1997 | > | 2001 | VW | FDS1312 | ||||||
VOLKSWAGEN | POLO Variant (6KV5) | 1.6 | 74 | 1997 | > | 2001 | LUCAS/TRW | FDS1312 | ||
1997 | > | 2001 | LUCAS/TRW | FDS774 | ||||||
VOLKSWAGEN | POLO Variant (6KV5) | 1.8 | 66 | 1997 | > | 2001 | LUCAS/TRW | FDS1312 | ||
1997 | > | 2001 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | POLO Variant (6KV5) | 1.9 TDI | 66 | 1997 | > | 2001 | LUCAS/TRW | FDS1312 | ||
1997 | > | 2001 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | POLO Variant (6KV5) | 1.9 TDI | 81 | 1998 | > | 2001 | LUCAS/TRW | FDS1312 | ||
1998 | > | 2001 | LUCAS/TRW | FDS541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Vento (1H2) | 1.4 | 55 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Vento (1H2) | 1.4 | 60 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Vento (1H2) | 1.6 | 101 | 1994 | > | 1998 | LUCAS/TRW | FDS1312 | ||
1994 | > | 1998 | LUCAS/TRW | FDS774 | ||||||
1994 | > | 1998 | LUCAS/TRW | FDS775 | ||||||
1994 | > | 1998 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Vento (1H2) | 1.8 | 90 | 1991 | > | 1998 | LUCAS/TRW | FDS1312 | ||
1991 | > | 1998 | LUCAS/TRW | FDS392* | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS774 | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS775 | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Vento (1H2) | 1.9 D | 65 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Vento (1H2) | 1.9 TDI | 110 | 1996 | > | 1998 | LUCAS/TRW | FDS1312 | ||
1996 | > | 1998 | LUCAS/TRW | FDS774 | ||||||
VOLKSWAGEN | Vento (1H2) | 2.0 | 115 | 1991 | > | 1998 | LUCAS/TRW | FDS1312 | ||
1991 | > | 1998 | LUCAS/TRW | FDS774 | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS775 | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS541 |
* ----> this symbol identifies all applications in this catalogue for which the proposed part number will fit the specified vehicle, but may be different in some minor details to the bespoke OE pad -in almost all cases these differences are in thickness or wear Indicator type (or absence thereof). Thickness will never exceed that of the OE basepad and will be no more than 2mm thinner.
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com