HIGH PERFORMANCE (R90) - BRAKE PADS - FDS1288
Also available in Car Racing: see FCP1288
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.62 |
MINTEX | MDB1872 |
Applications
SEAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
SEAT | CORDOBA (6K1, 6K2) | 1.0 i | 37 | 1996 | > | 1999 | VW | FDS1072 | ||
1996 | > | 1999 | VW | FDS1288 | ||||||
SEAT | CORDOBA (6K1, 6K2) | 1.4 i | 44 | 1994 | > | 1999 | VW | FDS1072 | ||
1994 | > | 1999 | VW | FDS1288 | ||||||
SEAT | CORDOBA (6K1, 6K2) | 1.4 i 16V | 74 | 1996 | > | 1999 | VW | FDS1072 | ||
1996 | > | 1999 | VW | FDS1288 | ||||||
SEAT | CORDOBA (6K1, 6K2) | 1.8 i | 66 | 1993 | > | 1999 | VW | FDS1288 | ||
1993 | > | 1999 | VW | FDS392 | ||||||
SEAT | CORDOBA (6K1, 6K2) | 1.9 D | 68 | 1993 | > | 1996 | VW | FDS1288 | ||
1993 | > | 1996 | VW | FDS392 | ||||||
SEAT | CORDOBA (6K1, 6K2) | 1.9 D | 64 | 1996 | > | 1996 | VW | FDS1288 | ||
SEAT | CORDOBA (6K1, 6K2) | 1.9 TD | 75 | 1993 | > | 1996 | VW | FDS1288 | ||
1993 | > | 1996 | VW | FDS392 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | CORDOBA (6K2) | 1.4 | 44 | 1999 | > | 2002 | VW | FDS1288 | ||
SEAT | CORDOBA (6K2) | 1.4 16V | 55 | 2000 | > | 2002 | VW | FDS1288 | ||
SEAT | CORDOBA (6K2) | 1.6 | 55 | 1999 | > | 2002 | VW | FDS1288 | ||
1999 | > | 2002 | LUCAS/TRW | FDS1312 | ||||||
2000 | > | 2002 | LUCAS/TRW | FDS1312 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | CORDOBA Vario (6K5) | 1.4 | 44 | 1999 | > | 2002 | VW | FDS1288 | ||
SEAT | CORDOBA Vario (6K5) | 1.4 16V | 55 | 1999 | > | 2002 | VW | FDS1288 | ||
SEAT | CORDOBA Vario (6K5) | 1.4 i | 44 | 1996 | > | 1999 | VW | FDS1288 | ||
SEAT | CORDOBA Vario (6K5) | 1.6 | 55 | 1999 | > | 2002 | VW | FDS1288 | ||
SEAT | CORDOBA Vario (6K5) | 1.6 i | 55 | 1996 | > | 1999 | VW | FDS1288 | ||
1996 | > | 1999 | VW | FDS1312 | ||||||
SEAT | CORDOBA Vario (6K5) | 1.9 SDI | 50 | 1999 | > | 2002 | VW | FDS1288 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Ibiza II (6K1) | 1.0 i | 37 | 1996 | > | 1999 | VW | FDS1072 | ||
1996 | > | 1999 | VW | FDS1288 | ||||||
SEAT | Ibiza II (6K1) | 1.4 i | 44 | 1993 | > | 1999 | VW | FDS1072 | ||
1993 | > | 1999 | VW | FDS1288 | ||||||
1993 | > | 1999 | VW | FDS392* | ||||||
SEAT | Ibiza II (6K1) | 1.4 i 16V | 74 | 1996 | > | 1999 | VW | FDS1072 | ||
1996 | > | 1999 | VW | FDS1288 | ||||||
SEAT | Ibiza II (6K1) | 1.8 i | 66 | 1993 | > | 1999 | VW | FDS1288 | ||
1993 | > | 1999 | VW | FDS392 | ||||||
SEAT | Ibiza II (6K1) | 1.9 SDI | 47 | 1996 | > | 1999 | VW | FDS1288 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Ibiza III (6K1) | 1.4 | 44 | 1999 | > | 2002 | VW | FDS1288 | ||
SEAT | Ibiza III (6K1) | 1.4 16V | 55 | 2000 | > | 2002 | VW | FDS1288 | ||
SEAT | Ibiza III (6K1) | 1.4 16V | 74 | 1999 | > | 2002 | VW | FDS1288 | ||
1999 | > | 2002 | VW | FDS1312 | ||||||
SEAT | Ibiza III (6K1) | 1.6 | 55 | 1999 | > | 2002 | VW | FDS1288 | ||
SEAT | Ibiza III (6K1) | 1.9 SDI | 50 | 1999 | > | 2002 | VW | FDS1288 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Toledo I (1L) | 1.6 i | 54 | 1991 | > | 1999 | VW | FDS1288 | ||
1991 | > | 1999 | VW | FDS392* | ||||||
SEAT | Toledo I (1L) | 1.6 i | 55 | 1993 | > | 1999 | VW | FDS1288 | ||
1993 | > | 1999 | VW | FDS392* | ||||||
SEAT | Toledo I (1L) | 1.6 i | 74 | 1996 | > | 1999 | VW | FDS1288 | ||
1996 | > | 1999 | VW | FDS1312 | ||||||
1996 | > | 1999 | VW | FDS392* | ||||||
1996 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
SEAT | Toledo I (1L) | 1.8 i | 88 | 1991 | > | 1996 | VW | FDS1288 | ||
1991 | > | 1996 | VW | FDS392* | ||||||
1991 | > | 1996 | VW | FDS774 | ||||||
1991 | > | 1996 | LUCAS/TRW | FDS541 | ||||||
SEAT | Toledo I (1L) | 1.8 i | 90 | 1993 | > | 1996 | VW | FDS1288 | ||
1993 | > | 1996 | VW | FDS392* | ||||||
1993 | > | 1996 | VW | FDS774 | ||||||
1993 | > | 1996 | LUCAS/TRW | FDS541 | ||||||
SEAT | Toledo I (1L) | 1.9 D | 50 | 1991 | > | 1999 | VW | FDS1288 | ||
1991 | > | 1999 | VW | FDS392* | ||||||
SEAT | Toledo I (1L) | 1.9 TD | 55 | 1991 | > | 1999 | VW | FDS1288 | ||
1991 | > | 1999 | VW | FDS392* | ||||||
VOLKSWAGEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf (3) | 1.9 TD Variant (1H5) | 55 | 1993 | > | 1999 | VW | FDS1288 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf III (1H1) | 1.4 | 55 | 1991 | > | 1997 | VW | FDS1288 | ||
1991 | > | 1997 | VW | FDS392* | ||||||
VOLKSWAGEN | Golf III (1H1) | 1.4 | 60 | 1991 | > | 1997 | VW | FDS1288 | ||
1991 | > | 1997 | VW | FDS392* | ||||||
VOLKSWAGEN | Golf III (1H1) | 1.6 | 75 | 1992 | > | 1997 | VW | FDS1288 | ||
1992 | > | 1997 | VW | FDS392* | ||||||
VOLKSWAGEN | Golf III (1H1) | 1.9 D | 65 | 1991 | > | 1997 | VW | FDS1288 | ||
1991 | > | 1997 | VW | FDS392* | ||||||
1991 | > | 1997 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Golf III (1H1) | 1.9 SDI | 64 | 1997 | > | 1997 | VW | FDS1288 | ||
1997 | > | 1997 | VW | FDS775 | ||||||
VOLKSWAGEN | Golf III (1H1) | 1.9 TD,GTD | 75 | 1991 | > | 1997 | VW | FDS1288 | ||
1991 | > | 1997 | VW | FDS392* | ||||||
1991 | > | 1997 | VW | FDS774 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | GOLF III Variant (1H5) | 1.4 | 40 | 1993 | > | 1999 | VW | FDS1288 | ||
1993 | > | 1999 | VW | FDS392* | ||||||
VOLKSWAGEN | GOLF III Variant (1H5) | 1.4 | 44 | 1993 | > | 1999 | VW | FDS1288 | ||
1993 | > | 1999 | VW | FDS392* | ||||||
VOLKSWAGEN | GOLF III Variant (1H5) | 1.9 D | 48 | 1993 | > | 1999 | VW | FDS1288 | ||
VOLKSWAGEN | GOLF III Variant (1H5) | 1.9 SDI | 47 | 1997 | > | 1999 | VW | FDS1288 | ||
1997 | > | 1999 | VW | FDS775 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Jetta III (1H2) | 1.4 | 55 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Jetta III (1H2) | 1.4 | 60 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Jetta III (1H2) | 1.9 D | 65 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Jetta III (1H2) | 1.9 SDI | 64 | 1997 | > | 1998 | VW | FDS1288 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | POLO (6N2) | 1.4 | 44 | 1999 | > | 2001 | KELGATE | FDS1072 | ||
1999 | > | 2001 | KELGATE | FDS1288 | ||||||
VOLKSWAGEN | POLO (6N2) | 1.4 16V | 55 | 1999 | > | 2001 | ATE | FDS1288 | ||
1999 | > | 2001 | ATE | FDS1312 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | POLO CLASSIC (6KV2) | 57 1.7 SDI | 42 | 1997 | > | 2001 | VW | FDS1288 | ||
VOLKSWAGEN | POLO CLASSIC (6KV2) | 60 1.4 | 44 | 1995 | > | 2001 | VW | FDS1072 | ||
1995 | > | 2001 | VW | FDS1288 | ||||||
VOLKSWAGEN | POLO CLASSIC (6KV2) | 64 1.9 SDI | 47 | 1995 | > | 1999 | VW | FDS1288 | ||
VOLKSWAGEN | POLO CLASSIC (6KV2) | 68 1.9 SDI | 50 | 1999 | > | 2002 | VW | FDS1288 | ||
VOLKSWAGEN | POLO CLASSIC (6KV2) | 75 1.4 16V | 55 | 1999 | > | 2001 | VW | FDS1072 | ||
1999 | > | 2001 | VW | FDS1288 | ||||||
VOLKSWAGEN | POLO CLASSIC (6KV2) | 75 1.6 | 55 | 1995 | > | 2001 | VW | FDS1072 | ||
1995 | > | 2001 | VW | FDS1288 | ||||||
1995 | > | 2001 | VW | FDS1312 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | POLO Variant (6KV5) | 1.4, 1.4 16V | 44 | 1997 | > | 2001 | VW | FDS1072 | ||
1997 | > | 2001 | VW | FDS1288 | ||||||
VOLKSWAGEN | POLO Variant (6KV5) | 1.4, 1.4 16V | 55 | 1999 | > | 2001 | VW | FDS1072 | ||
1999 | > | 2001 | VW | FDS1288 | ||||||
VOLKSWAGEN | POLO Variant (6KV5) | 1.4, 1.4 16V | 40 | 1998 | > | 2001 | VW | FDS1072 | ||
1998 | > | 2001 | VW | FDS1288 | ||||||
VOLKSWAGEN | POLO Variant (6KV5) | 1.6 | 55 | 1997 | > | 2001 | VW | FDS1072 | ||
1997 | > | 2001 | VW | FDS1288 | ||||||
1997 | > | 2001 | VW | FDS1312 | ||||||
VOLKSWAGEN | POLO Variant (6KV5) | 1.7 SDI | 42 | 1997 | > | 2001 | VW | FDS1288 | ||
VOLKSWAGEN | POLO Variant (6KV5) | 1.9 SDI | 47 | 1997 | > | 2001 | VW | FDS1288 | ||
VOLKSWAGEN | POLO Variant (6KV5) | 1.9 SDI | 50 | 1999 | > | 2001 | VW | FDS1288 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Vento (1H2) | 1.4 | 55 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Vento (1H2) | 1.4 | 60 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Vento (1H2) | 1.9 D | 65 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Vento (1H2) | 1.9 SDI | 64 | 1997 | > | 1998 | VW | FDS1288 |
* ----> this symbol identifies all applications in this catalogue for which the proposed part number will fit the specified vehicle, but may be different in some minor details to the bespoke OE pad -in almost all cases these differences are in thickness or wear Indicator type (or absence thereof). Thickness will never exceed that of the OE basepad and will be no more than 2mm thinner.
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com