HIGH PERFORMANCE (R90) - BRAKE PADS - FDS392
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FDS1072 | 17.6 |

Also available in Car Racing: see FCP392
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.08 |
BREMBO | 07.8301.12 |
BREMBO | 07.8301.49 |
MINTEX | MDB1266 |
PAGID | 4011 |
Applications
ROVER | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
ROVER | 100 (METRO) (XP) | 114 D | 52 | 1992 | > | 1994 | KELGATE | FDS392 | ||
1992 | > | 1994 | KELGATE | FDS603 | ||||||
SEAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | CORDOBA (6K1, 6K2) | 1.6 i | 55 | 1993 | > | 1999 | VW | FDS392* | ||
SEAT | CORDOBA (6K1, 6K2) | 1.8 i | 66 | 1993 | > | 1999 | VW | FDS1288 | ||
1993 | > | 1999 | VW | FDS392 | ||||||
SEAT | CORDOBA (6K1, 6K2) | 1.9 D | 68 | 1993 | > | 1996 | VW | FDS1288 | ||
1993 | > | 1996 | VW | FDS392 | ||||||
SEAT | CORDOBA (6K1, 6K2) | 1.9 TD | 75 | 1993 | > | 1996 | VW | FDS1288 | ||
1993 | > | 1996 | VW | FDS392 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Ibiza II (6K1) | 1.4 i | 44 | 1993 | > | 1999 | VW | FDS1072 | ||
1993 | > | 1999 | VW | FDS1288 | ||||||
1993 | > | 1999 | VW | FDS392* | ||||||
SEAT | Ibiza II (6K1) | 1.6 i | 55 | 1993 | > | 1999 | VW | FDS1312 | ||
1993 | > | 1999 | VW | FDS392* | ||||||
SEAT | Ibiza II (6K1) | 1.6 i | 74 | 1996 | > | 1999 | VW | FDS1312 | ||
1996 | > | 1999 | VW | FDS392* | ||||||
SEAT | Ibiza II (6K1) | 1.8 i | 66 | 1993 | > | 1999 | VW | FDS1288 | ||
1993 | > | 1999 | VW | FDS392 | ||||||
SEAT | Ibiza II (6K1) | 1.9 D | 64 | 1993 | > | 1996 | VW | FDS392* | ||
SEAT | Ibiza II (6K1) | 1.9 D | 68 | 1994 | > | 1996 | VW | FDS392* | ||
SEAT | Ibiza II (6K1) | 1.9 TD | 75 | 1993 | > | 1996 | VW | FDS392* | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Inca (6K9) | 1.4 i | 44 | 1995 | > | 2003 | KELGATE | FDS392* | ||
1995 | > | 2003 | KELGATE | FDS774 | ||||||
1995 | > | 2003 | KELGATE | FDS775 | ||||||
SEAT | Inca (6K9) | 1.6 i | 75 | 1995 | > | 1998 | KELGATE | FDS392* | ||
1995 | > | 1998 | KELGATE | FDS774 | ||||||
1995 | > | 1998 | KELGATE | FDS775 | ||||||
SEAT | Inca (6K9) | 1.9 D | 47 | 1995 | > | 2003 | KELGATE | FDS392* | ||
1995 | > | 2003 | KELGATE | FDS774 | ||||||
1995 | > | 2003 | KELGATE | FDS775 | ||||||
SEAT | Inca (6K9) | 1.9 SDI | 47 | 1995 | > | 2003 | KELGATE | FDS392* | ||
1995 | > | 2003 | KELGATE | FDS774 | ||||||
1995 | > | 2003 | KELGATE | FDS775 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Toledo I (1L) | 1.6 i | 71 | 1991 | > | 1993 | KELGATE | FDS392* | ||
SEAT | Toledo I (1L) | 1.6 i | 54 | 1991 | > | 1999 | VW | FDS1288 | ||
1991 | > | 1999 | VW | FDS392* | ||||||
SEAT | Toledo I (1L) | 1.6 i | 55 | 1993 | > | 1999 | VW | FDS1288 | ||
1993 | > | 1999 | VW | FDS392* | ||||||
SEAT | Toledo I (1L) | 1.6 i | 74 | 1996 | > | 1999 | VW | FDS1288 | ||
1996 | > | 1999 | VW | FDS1312 | ||||||
1996 | > | 1999 | VW | FDS392* | ||||||
1996 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
SEAT | Toledo I (1L) | 1.8 i | 88 | 1991 | > | 1996 | VW | FDS1288 | ||
1991 | > | 1996 | VW | FDS392* | ||||||
1991 | > | 1996 | VW | FDS774 | ||||||
1991 | > | 1996 | LUCAS/TRW | FDS541 | ||||||
SEAT | Toledo I (1L) | 1.8 i | 90 | 1993 | > | 1996 | VW | FDS1288 | ||
1993 | > | 1996 | VW | FDS392* | ||||||
1993 | > | 1996 | VW | FDS774 | ||||||
1993 | > | 1996 | LUCAS/TRW | FDS541 | ||||||
SEAT | Toledo I (1L) | 1.9 D | 50 | 1991 | > | 1999 | VW | FDS1288 | ||
1991 | > | 1999 | VW | FDS392* | ||||||
SEAT | Toledo I (1L) | 1.9 TD | 55 | 1991 | > | 1999 | VW | FDS1288 | ||
1991 | > | 1999 | VW | FDS392* | ||||||
VOLKSWAGEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Caddy I (14) | 1.5 | 70 | 1982 | > | 1983 | KELGATE | FDS392* | ||
VOLKSWAGEN | Caddy I (14) | 1.6 | 75 | 1983 | > | 1992 | KELGATE | FDS392* | ||
VOLKSWAGEN | Caddy I (14) | 1.6 D | 55 | 1982 | > | 1992 | KELGATE | FDS392* | ||
VOLKSWAGEN | Caddy I (14) | 1.8 | 95 | 1985 | > | 1992 | KELGATE | FDS392* | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf Convertible I | 1.5 | 70 | 1979 | > | 1983 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf Convertible I | 1.6 | 110 | 1979 | > | 1982 | KELGATE | FDS392 | ||
VOLKSWAGEN | Golf Convertible I | 1.6 | 72 | 1983 | > | 1992 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf Convertible I | 1.6 | 75 | 1983 | > | 1992 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf Convertible I | 1.8 | 112 | 1982 | > | 1993 | KELGATE | FDS392 | ||
VOLKSWAGEN | Golf Convertible I | 1.8 | 90 | 1982 | > | 1993 | KELGATE | FDS392 | ||
VOLKSWAGEN | Golf Convertible I | 1.8 | 95 | 1982 | > | 1993 | KELGATE | FDS392 | ||
VOLKSWAGEN | Golf Convertible I | 1.8 | 98 | 1982 | > | 1993 | KELGATE | FDS392 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf I (17) | 1.5 | 70 | 1977 | > | 1983 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf I (17) | 1.6 | 75 | 1975 | > | 1984 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf I (17) | 1.6 GTI | 110 | 1976 | > | 1982 | KELGATE | FDS392 | ||
VOLKSWAGEN | Golf I (17) | 1.6 TD | 70 | 1982 | > | 1983 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf I (17) | 1.8 GTI | 112 | 1982 | > | 1983 | KELGATE | FDS392 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf II (19E, 1G1) | 1.0 | 45 | 1983 | > | 1985 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.0 | 50 | 1985 | > | 1991 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.3 CAT | 55 | 1986 | > | 1992 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.6 | 70 | 1983 | > | 1992 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.6 | 72 | 1983 | > | 1992 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.6 | 75 | 1983 | > | 1992 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.6 D | 54 | 1983 | > | 1991 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.6 TD | 70 | 1983 | > | 1991 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.6 TD | 80 | 1983 | > | 1991 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.6 TD | 60 | 1989 | > | 1991 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.8 | 90 | 1984 | > | 1991 | KELGATE | FDS392 | ||
1984 | > | 1991 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.8 GTI 16V | 129 | 1986 | > | 1991 | KELGATE | FDS392 | ||
1986 | > | 1991 | KELGATE | FDS774 | ||||||
1986 | > | 1991 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.8 GTI 16V | 139 | 1986 | > | 1991 | KELGATE | FDS392 | ||
1986 | > | 1991 | KELGATE | FDS774 | ||||||
1986 | > | 1991 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.8 GTI, 1.8 GTI CAT | 107, 112 | 1983 | > | 1991 | KELGATE | FDS392 | ||
1983 | > | 1991 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.8 Syncro, 1.8 i Syncro CAT | 90, 98 | 1986 | > | 1991 | KELGATE | FDS392* | ||
VOLKSWAGEN | Golf II (19E, 1G1) | 1.8, 1.8 i CAT | 84, 90 | 1986 | > | 1991 | KELGATE | FDS392 | ||
1986 | > | 1991 | LUCAS/TRW | FDS541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf III (1H1) | 1.4 | 55 | 1991 | > | 1997 | VW | FDS1288 | ||
1991 | > | 1997 | VW | FDS392* | ||||||
VOLKSWAGEN | Golf III (1H1) | 1.4 | 60 | 1991 | > | 1997 | VW | FDS1288 | ||
1991 | > | 1997 | VW | FDS392* | ||||||
VOLKSWAGEN | Golf III (1H1) | 1.6 | 75 | 1992 | > | 1997 | VW | FDS1288 | ||
1992 | > | 1997 | VW | FDS392* | ||||||
VOLKSWAGEN | Golf III (1H1) | 1.8 | 75 | 1991 | > | 1997 | VW | FDS1312 | ||
1991 | > | 1997 | VW | FDS392* | ||||||
1991 | > | 1997 | VW | FDS774 | ||||||
1991 | > | 1997 | VW | FDS775 | ||||||
1991 | > | 1997 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Golf III (1H1) | 1.8 | 90 | 1991 | > | 1997 | VW | FDS1312 | ||
1991 | > | 1997 | VW | FDS392* | ||||||
1991 | > | 1997 | VW | FDS774 | ||||||
1991 | > | 1997 | VW | FDS775 | ||||||
1991 | > | 1997 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Golf III (1H1) | 1.8 Syncro | 90 | 1993 | > | 1997 | VW | FDS392* | ||
VOLKSWAGEN | Golf III (1H1) | 1.9 D | 65 | 1991 | > | 1997 | VW | FDS1288 | ||
1991 | > | 1997 | VW | FDS392* | ||||||
1991 | > | 1997 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Golf III (1H1) | 1.9 TD,GTD | 75 | 1991 | > | 1997 | VW | FDS1288 | ||
1991 | > | 1997 | VW | FDS392* | ||||||
1991 | > | 1997 | VW | FDS774 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | GOLF III Variant (1H5) | 1.4 | 40 | 1993 | > | 1999 | VW | FDS1288 | ||
1993 | > | 1999 | VW | FDS392* | ||||||
VOLKSWAGEN | GOLF III Variant (1H5) | 1.4 | 44 | 1993 | > | 1999 | VW | FDS1288 | ||
1993 | > | 1999 | VW | FDS392* | ||||||
VOLKSWAGEN | GOLF III Variant (1H5) | 1.8 Syncro | 66 | 1994 | > | 1999 | KELGATE | FDS392* | ||
1994 | > | 1999 | KELGATE | FDS775 | ||||||
1994 | > | 1999 | LUCAS/TRW | FDS541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Jetta I (16) | 1.5 | 70 | 1978 | > | 1984 | KELGATE | FDS392* | ||
VOLKSWAGEN | Jetta I (16) | 1.6 | 85 | 1978 | > | 1984 | KELGATE | FDS392* | ||
VOLKSWAGEN | Jetta I (16) | 1.6 GLI | 110 | 1978 | > | 1982 | KELGATE | FDS392 | ||
VOLKSWAGEN | Jetta I (16) | 1.6 TD | 70 | 1982 | > | 1984 | KELGATE | FDS392* | ||
VOLKSWAGEN | Jetta I (16) | 1.8 | 112 | 1982 | > | 1984 | KELGATE | FDS392 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.3, 1.3 CAT | 55 | 1984 | > | 1991 | KELGATE | FDS392* | ||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.6 | 70 | 1984 | > | 1992 | KELGATE | FDS392* | ||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.6 | 72 | 1984 | > | 1992 | KELGATE | FDS392* | ||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.6 | 75 | 1984 | > | 1992 | KELGATE | FDS392* | ||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.6 D | 54 | 1984 | > | 1991 | KELGATE | FDS392* | ||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.6 TD | 70 | 1984 | > | 1991 | KELGATE | FDS392* | ||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.6 TD | 80 | 1984 | > | 1991 | KELGATE | FDS392* | ||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.6 TD | 60 | 1990 | > | 1991 | KELGATE | FDS392* | ||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.8 | 84 | 1984 | > | 1991 | KELGATE | FDS392 | ||
1984 | > | 1991 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.8 | 90 | 1984 | > | 1991 | KELGATE | FDS392 | ||
1984 | > | 1991 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.8 16V | 129 | 1986 | > | 1991 | KELGATE | FDS392 | ||
1986 | > | 1991 | KELGATE | FDS774 | ||||||
1986 | > | 1991 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.8 16V | 140 | 1986 | > | 1991 | KELGATE | FDS392 | ||
1986 | > | 1991 | KELGATE | FDS774 | ||||||
1986 | > | 1991 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.8 CAT | 90 | 1987 | > | 1991 | KELGATE | FDS392 | ||
1987 | > | 1991 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.8 Syncro | 90 | 1987 | > | 1991 | KELGATE | FDS392* | ||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.8 Syncro | 98 | 1987 | > | 1991 | KELGATE | FDS392* | ||
VOLKSWAGEN | Jetta II (19E, 1G2) | 1.8, 1.8 CAT | 107, 112 | 1984 | > | 1991 | KELGATE | FDS392 | ||
1984 | > | 1991 | LUCAS/TRW | FDS541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Jetta III (1H2) | 1.4 | 55 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Jetta III (1H2) | 1.4 | 60 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Jetta III (1H2) | 1.6 | 75 | 1992 | > | 1998 | VW | FDS392* | ||
1992 | > | 1998 | VW | FDS775 | ||||||
VOLKSWAGEN | Jetta III (1H2) | 1.8 | 75 | 1991 | > | 1998 | VW | FDS392* | ||
1991 | > | 1998 | VW | FDS775 | ||||||
VOLKSWAGEN | Jetta III (1H2) | 1.8 | 90 | 1991 | > | 1998 | LUCAS/TRW | FDS1312 | ||
1991 | > | 1998 | LUCAS/TRW | FDS392* | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS774 | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS775 | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Jetta III (1H2) | 1.9 D | 65 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Jetta III (1H2) | 1.9 TD | 75 | 1991 | > | 1998 | KELGATE | FDS392* | ||
1991 | > | 1998 | KELGATE | FDS775 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Passat Estate I (32B) | 1.3 | 55 | 1980 | > | 1986 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat Estate I (32B) | 1.3 | 60 | 1980 | > | 1986 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat Estate I (32B) | 1.6 | 75 | 1980 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat Estate I (32B) | 1.6 | 70 | 1981 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat Estate I (32B) | 1.6 | 72 | 1981 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat Estate I (32B) | 1.6 | 85 | 1981 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat Estate I (32B) | 1.6 D, 1.6 TD | 54, 70 | 1980 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat Estate I (32B) | 1.8 | 112 | 1983 | > | 1988 | KELGATE | FDS392 | ||
VOLKSWAGEN | Passat Estate I (32B) | 1.9 | 115 | 1981 | > | 1983 | KELGATE | FDS392 | ||
VOLKSWAGEN | Passat Estate I (32B) | 2.0 | 115 | 1983 | > | 1988 | KELGATE | FDS392 | ||
VOLKSWAGEN | Passat Estate I (32B) | 2.2 | 115 | 1985 | > | 1988 | KELGATE | FDS392 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Passat Estate II (3A5, 35I) | 1.6 | 72 | 1988 | > | 1991 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat Estate II (3A5, 35I) | 1.6 | 75 | 1988 | > | 1991 | KELGATE | FDS392* | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Passat I (32B) | 1.3 | 55 | 1980 | > | 1986 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat I (32B) | 1.3 | 60 | 1980 | > | 1986 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat I (32B) | 1.6 | 70 | 1980 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat I (32B) | 1.6 | 72 | 1980 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat I (32B) | 1.6 | 75 | 1980 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat I (32B) | 1.6 | 85 | 1980 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat I (32B) | 1.6 D | 54 | 1980 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat I (32B) | 1.6 TD | 70 | 1982 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat I (32B) | 1.6 TD | 80 | 1982 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat I (32B) | 1.8 | 112 | 1983 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat I (32B) | 1.8 | 90 | 1983 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat I (32B) | 1.8 | 87 | 1986 | > | 1988 | KELGATE | FDS392* | ||
VOLKSWAGEN | Passat I (32B) | 1.9 | 115 | 1981 | > | 1983 | KELGATE | FDS392 | ||
VOLKSWAGEN | Passat I (32B) | 2.0 | 115 | 1983 | > | 1988 | KELGATE | FDS392 | ||
VOLKSWAGEN | Passat I (32B) | 2.2 | 115 | 1985 | > | 1988 | KELGATE | FDS392 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Passat II (3A2, 35I) | 1.6 | 72 | 1988 | > | 1991 | KELGATE | FDS392* | ||
1988 | > | 1991 | KELGATE | FDS775 | ||||||
VOLKSWAGEN | Passat II (3A2, 35I) | 1.6 | 75 | 1988 | > | 1991 | KELGATE | FDS392* | ||
1988 | > | 1991 | KELGATE | FDS775 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Santana (32B) | 1.3 | 60 | 1981 | > | 1983 | KELGATE | FDS392* | ||
VOLKSWAGEN | Santana (32B) | 1.6 | 75 | 1981 | > | 1984 | KELGATE | FDS392* | ||
VOLKSWAGEN | Santana (32B) | 1.6 | 85 | 1981 | > | 1984 | KELGATE | FDS392* | ||
VOLKSWAGEN | Santana (32B) | 1.6 D | 54 | 1981 | > | 1984 | KELGATE | FDS392* | ||
VOLKSWAGEN | Santana (32B) | 1.6 TD | 70 | 1981 | > | 1984 | KELGATE | FDS392* | ||
VOLKSWAGEN | Santana (32B) | 1.8 | 90 | 1983 | > | 1984 | KELGATE | FDS392* | ||
VOLKSWAGEN | Santana (32B) | 1.9 | 115 | 1981 | > | 1983 | KELGATE | FDS392 | ||
VOLKSWAGEN | Santana (32B) | 2.0 | 115 | 1983 | > | 1984 | KELGATE | FDS392 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Scirocco II (53B) | 1.3 | 60 | 1980 | > | 1983 | KELGATE | FDS392* | ||
VOLKSWAGEN | Scirocco II (53B) | 1.5 | 70 | 1980 | > | 1983 | KELGATE | FDS392* | ||
VOLKSWAGEN | Scirocco II (53B) | 1.6 | 110 | 1980 | > | 1982 | KELGATE | FDS392 | ||
VOLKSWAGEN | Scirocco II (53B) | 1.6 | 70 | 1980 | > | 1990 | KELGATE | FDS392* | ||
VOLKSWAGEN | Scirocco II (53B) | 1.6 | 72 | 1980 | > | 1990 | KELGATE | FDS392* | ||
VOLKSWAGEN | Scirocco II (53B) | 1.6 | 75 | 1980 | > | 1990 | KELGATE | FDS392* | ||
VOLKSWAGEN | Scirocco II (53B) | 1.6 | 85 | 1980 | > | 1990 | KELGATE | FDS392* | ||
VOLKSWAGEN | Scirocco II (53B) | 1.8 | 112 | 1982 | > | 1992 | KELGATE | FDS392 | ||
VOLKSWAGEN | Scirocco II (53B) | 1.8 | 90 | 1982 | > | 1992 | KELGATE | FDS392 | ||
VOLKSWAGEN | Scirocco II (53B) | 1.8 | 95 | 1982 | > | 1992 | KELGATE | FDS392 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Vento (1H2) | 1.4 | 55 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Vento (1H2) | 1.4 | 60 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Vento (1H2) | 1.6 | 75 | 1992 | > | 1998 | VW | FDS392* | ||
1992 | > | 1998 | VW | FDS775 | ||||||
VOLKSWAGEN | Vento (1H2) | 1.8 | 75 | 1991 | > | 1998 | VW | FDS392* | ||
1991 | > | 1998 | VW | FDS775 | ||||||
VOLKSWAGEN | Vento (1H2) | 1.8 | 90 | 1991 | > | 1998 | LUCAS/TRW | FDS1312 | ||
1991 | > | 1998 | LUCAS/TRW | FDS392* | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS774 | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS775 | ||||||
1991 | > | 1998 | LUCAS/TRW | FDS541 | ||||||
VOLKSWAGEN | Vento (1H2) | 1.9 D | 65 | 1991 | > | 1998 | VW | FDS1288 | ||
1991 | > | 1998 | VW | FDS1312 | ||||||
1991 | > | 1998 | VW | FDS392* | ||||||
VOLKSWAGEN | Vento (1H2) | 1.9 TD | 75 | 1991 | > | 1998 | KELGATE | FDS392* | ||
1991 | > | 1998 | KELGATE | FDS775 |
* ----> this symbol identifies all applications in this catalogue for which the proposed part number will fit the specified vehicle, but may be different in some minor details to the bespoke OE pad -in almost all cases these differences are in thickness or wear Indicator type (or absence thereof). Thickness will never exceed that of the OE basepad and will be no more than 2mm thinner.
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com