CAR RACING - BRAKE PADS - FRP3050
FRP3050
140.0 x 88.0 x 17.0mm
Rd=61.6mm
FRONT
WVA: 23139 17,00
FRP3050
FRONT
WVA: 23139 17,00
140.0mm = 5.512"
88.0mm = 3.465"
17.0mm = 0.669"
61.6mm = 2.425"
Also available in Car Tuning: see FDS1438
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
H | C | E | R | W | Z | G | |||
COMPETITOR XREF | |
---|---|
MINTEX | MDB2039 |
PAGID | 2474 |
PAGID | T1291 |
PFC | 7818.XX.17 |
Applications
PORSCHE (click to expand) | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
PORSCHE | 911 (996) | 3.6 Carrera 4S | 254 | 2003 | > | 2005 | BREMBO | FRP3050 | ||
2003 | > | 2005 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 (996) | 3.6 GT2 | 340 | 2001 | > | 2005 | BREMBO | FRP3050 | ||
2001 | > | 2005 | BREMBO | FRP3075 | ||||||
2001 | > | 2005 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 (996) | 3.6 GT3 | 265 | 1999 | > | 2005 | BREMBO | FRP3050 | ||
1999 | > | 2005 | BREMBO | FRP3075 | ||||||
1999 | > | 2005 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 (996) | 3.6 S | 331 | 2004 | > | 2005 | BREMBO | FRP3050 | ||
2004 | > | 2005 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 (996) | 3.6 Turbo 4 | 309 | 2000 | > | 2005 | BREMBO | FRP3050 | ||
2000 | > | 2005 | BREMBO | FRP3075 | ||||||
2000 | > | 2005 | BREMBO | FRP3051 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 911 (997) | 3.8 Carrera 4 GTS | 300 | 2009 | > | 2012 | BREMBO | FRP3050 | ||
2009 | > | 2012 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 (997) | 3.8 Carrera 4S | 261 | 2004 | > | 2008 | BREMBO | FRP3050 | ||
2004 | > | 2008 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 (997) | 3.8 Carrera 4S | 280 | 2005 | > | 2008 | BREMBO | FRP3050 | ||
2005 | > | 2008 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 (997) | 3.8 Carrera 4S | 283 | 2008 | > | 2012 | BREMBO | FRP3050 | ||
2008 | > | 2012 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 (997) | 3.8 Carrera GTS | 300 | 2009 | > | 2011 | BREMBO | FRP3050 | ||
2009 | > | 2011 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 (997) | 3.8 Carrera S | 261 | 2004 | > | 2008 | BREMBO | FRP3050 | ||
2004 | > | 2008 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 (997) | 3.8 Carrera S | 280 | 2005 | > | 2008 | BREMBO | FRP3050 | ||
2005 | > | 2008 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 (997) | 3.8 Carrera S | 283 | 2008 | > | 2011 | BREMBO | FRP3050 | ||
2008 | > | 2011 | BREMBO | FRP3051 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 911 Convertible (991) | 3.8 Carrera 4 GTS | 304 | 2012 | > | 2012 | BREMBO | FRP3050 | ||
2012 | > | 2012 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 Convertible (991) | 3.8 Carrera GTS | 304 | 2012 | > | 2012 | BREMBO | FRP3050 | ||
2012 | > | 2012 | BREMBO | FRP3051 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 911 Convertible (996) | 3.6 S | 331 | 2004 | > | 2005 | BREMBO | FRP3050 | ||
2004 | > | 2005 | BREMBO | FRP3051 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 911 Convertible (997) | 3.8 Carrera 4 GTS | 300 | 2009 | > | 2012 | BREMBO | FRP3050 | ||
2009 | > | 2012 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 Convertible (997) | 3.8 Carrera 4S | 261 | 2005 | > | 2008 | BREMBO | FRP3050 | ||
2005 | > | 2008 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 Convertible (997) | 3.8 Carrera 4S | 280 | 2005 | > | 2008 | BREMBO | FRP3050 | ||
2005 | > | 2008 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 Convertible (997) | 3.8 Carrera 4S | 283 | 2008 | > | 2012 | BREMBO | FRP3050 | ||
2008 | > | 2012 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 Convertible (997) | 3.8 Carrera GTS | 300 | 2009 | > | 2011 | BREMBO | FRP3050 | ||
2009 | > | 2011 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 Convertible (997) | 3.8 Carrera S | 261 | 2005 | > | 2008 | BREMBO | FRP3050 | ||
2005 | > | 2008 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 Convertible (997) | 3.8 Carrera S | 280 | 2005 | > | 2008 | BREMBO | FRP3050 | ||
2005 | > | 2008 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 Convertible (997) | 3.8 Carrera S | 283 | 2008 | > | 2011 | BREMBO | FRP3050 | ||
2008 | > | 2011 | BREMBO | FRP3051 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 911 Targa (997) | 3.8 Carrera 4S | 283 | 2008 | > | 2012 | BREMBO | FRP3050 | ||
2008 | > | 2012 | BREMBO | FRP3051 | ||||||
PORSCHE | 911 Targa (997) | 3.8 Carrera 4S | 261 | 2006 | > | 2008 | BREMBO | FRP3050 | ||
2006 | > | 2008 | BREMBO | FRP3051 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com