CAR RACING - BRAKE PADS - FRP3051
Also available in Car Tuning: see FDS1435
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
| H | C | E | R | W | Z | G | |||
![]() | ![]() | ![]() | ![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| HAWK | HB291 0,642 |
| MINTEX | MDB2417 |
| MINTEX | MDB2842 |
| PAGID | T1635 |
| PAGID | T1799 |
| PAGID | 2405 |
| PAGID | 8236 |
| PAGID | T1231 |
| PFC | 0776 |
Applications
| PORSCHE | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| PORSCHE | 911 (996) | 3.4 Carrera | 221 | 1997 | > | 2001 | BREMBO | FRP3051 | ||
| 1997 | > | 2001 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 (996) | 3.4 Carrera | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | ||
| 2001 | > | 2005 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 (996) | 3.4 Carrera 4 | 221 | 1997 | > | 2001 | BREMBO | FRP3051 | ||
| 1997 | > | 2001 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 (996) | 3.4 Carrera 4 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | ||
| 2001 | > | 2005 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 (996) | 3.6 Carrera | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | ||
| 2001 | > | 2005 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 (996) | 3.6 Carrera 4 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | ||
| 2001 | > | 2005 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 (996) | 3.6 Carrera 4S | 254 | 2003 | > | 2005 | BREMBO | FRP3050 | ||
| 2003 | > | 2005 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 (996) | 3.6 Carrera S | 254 | 2003 | > | 2005 | BREMBO | FRP3051 | ||
| 2003 | > | 2005 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 (996) | 3.6 GT2 | 340 | 2001 | > | 2005 | BREMBO | FRP3050 | ||
| 2001 | > | 2005 | BREMBO | FRP3075 | ||||||
| 2001 | > | 2005 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 (996) | 3.6 GT2 | 355 | 2003 | > | 2005 | BREMBO | FRP3075 | ||
| 2003 | > | 2005 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 (996) | 3.6 GT3 | 265 | 1999 | > | 2005 | BREMBO | FRP3050 | ||
| 1999 | > | 2005 | BREMBO | FRP3075 | ||||||
| 1999 | > | 2005 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 (996) | 3.6 GT3 | 280 | 2003 | > | 2005 | BREMBO | FRP3075 | ||
| 2003 | > | 2005 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 (996) | 3.6 S | 331 | 2004 | > | 2005 | BREMBO | FRP3050 | ||
| 2004 | > | 2005 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 (996) | 3.6 Turbo 4 | 309 | 2000 | > | 2005 | BREMBO | FRP3050 | ||
| 2000 | > | 2005 | BREMBO | FRP3075 | ||||||
| 2000 | > | 2005 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 (996) | 3.6 Turbo 4S | 331 | 2003 | > | 2005 | BREMBO | FRP3075 | ||
| 2003 | > | 2005 | BREMBO | FRP3051 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 (997) | 3.6 Carrera | 239 | 2004 | > | 2008 | BREMBO | FRP3051 | ||
| 2004 | > | 2008 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 (997) | 3.6 Carrera | 235 | 2004 | > | 2005 | BREMBO | FRP3051 | ||
| 2004 | > | 2005 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 (997) | 3.6 Carrera 4 | 239 | 2004 | > | 2008 | BREMBO | FRP3051 | ||
| 2004 | > | 2008 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 (997) | 3.8 Carrera 4 GTS | 300 | 2009 | > | 2012 | BREMBO | FRP3050 | ||
| 2009 | > | 2012 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 (997) | 3.8 Carrera 4S | 261 | 2004 | > | 2008 | BREMBO | FRP3050 | ||
| 2004 | > | 2008 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 (997) | 3.8 Carrera 4S | 280 | 2005 | > | 2008 | BREMBO | FRP3050 | ||
| 2005 | > | 2008 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 (997) | 3.8 Carrera 4S | 283 | 2008 | > | 2012 | BREMBO | FRP3050 | ||
| 2008 | > | 2012 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 (997) | 3.8 Carrera GTS | 300 | 2009 | > | 2011 | BREMBO | FRP3050 | ||
| 2009 | > | 2011 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 (997) | 3.8 Carrera S | 261 | 2004 | > | 2008 | BREMBO | FRP3050 | ||
| 2004 | > | 2008 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 (997) | 3.8 Carrera S | 280 | 2005 | > | 2008 | BREMBO | FRP3050 | ||
| 2005 | > | 2008 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 (997) | 3.8 Carrera S | 283 | 2008 | > | 2011 | BREMBO | FRP3050 | ||
| 2008 | > | 2011 | BREMBO | FRP3051 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 Convertible (991) | 3.8 Carrera 4 GTS | 304 | 2012 | > | 2012 | BREMBO | FRP3050 | ||
| 2012 | > | 2012 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 Convertible (991) | 3.8 Carrera GTS | 304 | 2012 | > | 2012 | BREMBO | FRP3050 | ||
| 2012 | > | 2012 | BREMBO | FRP3051 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 Convertible (996) | 3.4 Carrera | 221 | 1998 | > | 2001 | BREMBO | FRP3051 | ||
| 1998 | > | 2001 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 Convertible (996) | 3.4 Carrera | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | ||
| 2001 | > | 2005 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 Convertible (996) | 3.4 Carrera 4 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | ||
| 2001 | > | 2005 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 Convertible (996) | 3.4 Carrera 4 | 221 | 1998 | > | 2001 | BREMBO | FRP3051 | ||
| 1998 | > | 2001 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 Convertible (996) | 3.6 Carrera | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | ||
| 2001 | > | 2005 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 Convertible (996) | 3.6 Carrera 4 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | ||
| 2001 | > | 2005 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 Convertible (996) | 3.6 Carrera 4S | 254 | 2002 | > | 2005 | BREMBO | FRP3075 | ||
| 2002 | > | 2005 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 Convertible (996) | 3.6 Carrera S | 254 | 2002 | > | 2005 | BREMBO | FRP3051 | ||
| 2002 | > | 2005 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 Convertible (996) | 3.6 S | 331 | 2004 | > | 2005 | BREMBO | FRP3050 | ||
| 2004 | > | 2005 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 Convertible (996) | 3.6 Turbo 4 | 309 | 2003 | > | 2005 | BREMBO | FRP3075 | ||
| 2003 | > | 2005 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 Convertible (996) | 3.6 Turbo 4S | 331 | 2003 | > | 2005 | BREMBO | FRP3075 | ||
| 2003 | > | 2005 | BREMBO | FRP3051 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 Convertible (997) | 3.6 Carrera | 239 | 2005 | > | 2008 | BREMBO | FRP3051 | ||
| 2005 | > | 2008 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 Convertible (997) | 3.6 Carrera | 235 | 2005 | > | 2005 | BREMBO | FRP3051 | ||
| 2005 | > | 2005 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 Convertible (997) | 3.6 Carrera 4 | 239 | 2005 | > | 2008 | BREMBO | FRP3051 | ||
| 2005 | > | 2008 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 Convertible (997) | 3.8 Carrera 4 GTS | 300 | 2009 | > | 2012 | BREMBO | FRP3050 | ||
| 2009 | > | 2012 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 Convertible (997) | 3.8 Carrera 4S | 261 | 2005 | > | 2008 | BREMBO | FRP3050 | ||
| 2005 | > | 2008 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 Convertible (997) | 3.8 Carrera 4S | 280 | 2005 | > | 2008 | BREMBO | FRP3050 | ||
| 2005 | > | 2008 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 Convertible (997) | 3.8 Carrera 4S | 283 | 2008 | > | 2012 | BREMBO | FRP3050 | ||
| 2008 | > | 2012 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 Convertible (997) | 3.8 Carrera GTS | 300 | 2009 | > | 2011 | BREMBO | FRP3050 | ||
| 2009 | > | 2011 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 Convertible (997) | 3.8 Carrera S | 261 | 2005 | > | 2008 | BREMBO | FRP3050 | ||
| 2005 | > | 2008 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 Convertible (997) | 3.8 Carrera S | 280 | 2005 | > | 2008 | BREMBO | FRP3050 | ||
| 2005 | > | 2008 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 Convertible (997) | 3.8 Carrera S | 283 | 2008 | > | 2011 | BREMBO | FRP3050 | ||
| 2008 | > | 2011 | BREMBO | FRP3051 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 Targa (996) | 3.6 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | ||
| 2001 | > | 2005 | BREMBO | FCP1308 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 Targa (997) | 3.6 Carrera 4 | 239 | 2006 | > | 2008 | BREMBO | FRP3051 | ||
| 2006 | > | 2008 | BREMBO | FCP1308 | ||||||
| PORSCHE | 911 Targa (997) | 3.8 Carrera 4S | 283 | 2008 | > | 2012 | BREMBO | FRP3050 | ||
| 2008 | > | 2012 | BREMBO | FRP3051 | ||||||
| PORSCHE | 911 Targa (997) | 3.8 Carrera 4S | 261 | 2006 | > | 2008 | BREMBO | FRP3050 | ||
| 2006 | > | 2008 | BREMBO | FRP3051 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | BOXSTER (986) | S 3,2 | 191 | 2002 | > | 2004 | BREMBO | FRP3051 | ||
| 2002 | > | 2004 | BREMBO | FCP1308 | ||||||
| PORSCHE | BOXSTER (986) | S 3.2 | 185 | 1999 | > | 2002 | BREMBO | FRP3051 | ||
| 1999 | > | 2002 | BREMBO | FCP1308 | ||||||
| PORSCHE | BOXSTER (986) | S 3.2 | 196 | 2004 | > | 2004 | BREMBO | FRP3051 | ||
| 2004 | > | 2004 | BREMBO | FCP1308 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | BOXSTER (987) | S 3.2 | 206 | 2004 | > | 2006 | BREMBO | FRP3051 | ||
| 2004 | > | 2006 | BREMBO | FCP1308 | ||||||
| PORSCHE | BOXSTER (987) | S 3.4 | 217 | 2006 | > | 2009 | BREMBO | FRP3051 | ||
| 2006 | > | 2009 | BREMBO | FCP1308 | ||||||
| PORSCHE | BOXSTER (987) | S 3.4 | 223 | 2008 | > | 2009 | BREMBO | FRP3051 | ||
| 2008 | > | 2009 | BREMBO | FCP1308 | ||||||
| PORSCHE | BOXSTER (987) | S 3.4 | 228 | 2009 | > | 2011 | BREMBO | FRP3051 | ||
| 2009 | > | 2011 | BREMBO | FCP1308 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | BOXSTER Spyder (987) | 3.4 | 235 | 2010 | > | 2011 | BREMBO | FRP3051 | ||
| 2010 | > | 2011 | BREMBO | FCP1308 | ||||||
| PORSCHE | BOXSTER Spyder (987) | 3.4 RS 60 | 223 | 2007 | > | 2008 | BREMBO | FRP3051 | ||
| 2007 | > | 2008 | BREMBO | FCP1308 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | CAYMAN (987) | 2.9 | 195 | 2009 | > | 2012 | BREMBO | FRP3051 | ||
| 2009 | > | 2012 | BREMBO | FCP1308 | ||||||
| PORSCHE | CAYMAN (987) | R 3.4 | 243 | 2010 | > | 2012 | BREMBO | FRP3051 | ||
| 2010 | > | 2012 | BREMBO | FCP1308 | ||||||
| PORSCHE | CAYMAN (987) | S 3.4 | 217 | 2005 | > | 2009 | BREMBO | FRP3051 | ||
| 2005 | > | 2009 | BREMBO | FCP1308 | ||||||
| PORSCHE | CAYMAN (987) | S 3.4 | 235 | 2009 | > | 2013 | BREMBO | FRP3051 | ||
| 2009 | > | 2013 | BREMBO | FCP1308 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

