HIGH PERFORMANCE (R90) - BRAKE PADS - FDS613
Also available in Car Racing: see FCP613
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.25 |
MINTEX | MDB1659 |
Applications
HONDA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
HONDA | Civic IV Fastback (MA, MB) | 1.4 i | 90 | 1994 | > | 1997 | AKEBONO | FDS598 | ||
1994 | > | 1997 | AKEBONO | FDS613 | ||||||
HONDA | Civic IV Fastback (MA, MB) | 1.4 i | 75 | 1995 | > | 1997 | AKEBONO | FDS598 | ||
1995 | > | 1997 | AKEBONO | FDS613 | ||||||
HONDA | Civic IV Fastback (MA, MB) | 1.5 i Vtec-E | 90 | 1994 | > | 1997 | AKEBONO | FDS598 | ||
1994 | > | 1997 | AKEBONO | FDS613 | ||||||
HONDA | Civic IV Fastback (MA, MB) | 1.6 i | 113 | 1994 | > | 1997 | AKEBONO | FDS598 | ||
1994 | > | 1997 | AKEBONO | FDS613 | ||||||
HONDA | Civic IV Fastback (MA, MB) | 1.6 i Vtec | 126 | 1994 | > | 1997 | AKEBONO | FDS598 | ||
1994 | > | 1997 | AKEBONO | FDS613 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC VI Aerodeck (MB, MC) | 1.4 16V | 55 | 1998 | > | 2001 | LUCAS/TRW | FDS613 | ||
1998 | > | 2001 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VI Aerodeck (MB, MC) | 1.4 16V | 66 | 1998 | > | 2001 | LUCAS/TRW | FDS613 | ||
1998 | > | 2001 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VI Aerodeck (MB, MC) | 1.5 16V | 84 | 1998 | > | 2001 | LUCAS/TRW | FDS613 | ||
1998 | > | 2001 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VI Aerodeck (MB, MC) | 1.6 16V | 85 | 1998 | > | 2001 | LUCAS/TRW | FDS613 | ||
1998 | > | 2001 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VI Aerodeck (MB, MC) | 2.0 i D | 77 | 1998 | > | 2001 | LUCAS/TRW | FDS613 | ||
1998 | > | 2001 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC VI Fastback (MA, MB) | 1.4 i | 66 | 1994 | > | 2001 | LUCAS/TRW | FDS613 | ||
HONDA | CIVIC VI Fastback (MA, MB) | 1.4 i | 55 | 1995 | > | 2001 | LUCAS/TRW | FDS613 | ||
HONDA | CIVIC VI Fastback (MA, MB) | 1.5 16V | 84 | 1997 | > | 2001 | LUCAS/TRW | FDS613 | ||
HONDA | CIVIC VI Fastback (MA, MB) | 1.6 16V | 85 | 1997 | > | 2001 | LUCAS/TRW | FDS613 | ||
HONDA | CIVIC VI Fastback (MA, MB) | 2.0 i TD | 63 | 1997 | > | 2001 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC VI Hatchback (EJ, EK) | 1.5 i (EK3) | 84 | 1995 | > | 2001 | LUCAS/TRW | FDS613 | ||
1995 | > | 2001 | LUCAS/TRW | FDS776 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC VI Saloon (EJ, EK) | 1.5 i (EK3) | 84 | 1995 | > | 2001 | LUCAS/TRW | FDS613 | ||
1995 | > | 2001 | LUCAS/TRW | FDS777 | ||||||
HONDA | CIVIC VI Saloon (EJ, EK) | 1.6 i Vtec | 92 | 1995 | > | 2001 | LUCAS/TRW | FDS613 | ||
1995 | > | 2001 | LUCAS/TRW | FDS776 | ||||||
HONDA | CIVIC VI Saloon (EJ, EK) | 1.6 VTi (EK4) | 118 | 1995 | > | 2001 | LUCAS/TRW | FDS613 | ||
1995 | > | 2001 | LUCAS/TRW | FDS776 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC VII Coupe (EM2) | 1.6 i | 81 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
2001 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2001 | > | 2005 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VII Coupe (EM2) | 1.7 i | 88 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
2001 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2001 | > | 2005 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VII Coupe (EM2) | 1.7 i VTEC | 92 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
2001 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2001 | > | 2005 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC VII Hatchback (EU, EP, EV) | 1.4 i | 55 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
2001 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2001 | > | 2005 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VII Hatchback (EU, EP, EV) | 1.4 iS | 66 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
2001 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2001 | > | 2005 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VII Hatchback (EU, EP, EV) | 1.6 i | 81 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
2001 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2001 | > | 2005 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC VII Saloon (ES) | 1.3 IMA | 61 | 2004 | > | 2005 | LUCAS/TRW | FDS613 | ||
2004 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2004 | > | 2005 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VII Saloon (ES) | 1.4 | 66 | 2000 | > | 2005 | LUCAS/TRW | FDS613 | ||
2000 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2000 | > | 2005 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VII Saloon (ES) | 1.6 | 81 | 2005 | > | LUCAS/TRW | FDS613 | |||
2005 | > | LUCAS/TRW | FDS776 | |||||||
2005 | > | NISSIN | FDS956 | |||||||
HONDA | CIVIC VII Saloon (ES) | 1.7 | 85 | 2005 | > | LUCAS/TRW | FDS613 | |||
2005 | > | LUCAS/TRW | FDS776 | |||||||
2005 | > | NISSIN | FDS956 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Concerto (HW) | 1.4 | 83 | 1989 | > | 1992 | LUCAS/TRW | FDS613 | ||
HONDA | Concerto (HW) | 1.4 | 90 | 1989 | > | 1992 | LUCAS/TRW | FDS613 | ||
HONDA | Concerto (HW) | 1.5 i 16V | 90 | 1989 | > | 1995 | LUCAS/TRW | FDS613 | ||
HONDA | Concerto (HW) | 1.6 16V, 1.6 i 16V | 106, 122 | 1989 | > | 1995 | LUCAS/TRW | FDS613 | ||
HONDA | Concerto (HW) | 1.6 i 16V | 112 | 1989 | > | 1995 | LUCAS/TRW | FDS613 | ||
HONDA | Concerto (HW) | 1.8 TD | 79 | 1994 | > | 1996 | LUCAS/TRW | FDS613 | ||
HONDA | Concerto (HW) | 1.8 TD | 88 | 1994 | > | 1996 | LUCAS/TRW | FDS613 | ||
MG | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MG | MG ZR | 1.4 i 105 16V | 76 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
MG | MG ZR | 1.8 i 120 16V | 86 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
MG | MG ZR | 2.0 TDi 16V | 74 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MG | MG ZS | 1.8 i 120 16V | 86 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
MG | MG ZS | 2.0 TD | 74 | 2004 | > | 2005 | LUCAS/TRW | FDS613 | ||
MG | MG ZS | 2.0 TD | 83 | 2004 | > | 2005 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MG | MG ZS Hatchback | 120 | 86 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
MG | MG ZS Hatchback | 2.0 TD | 74 | 2004 | > | 2005 | LUCAS/TRW | FDS613 | ||
MG | MG ZS Hatchback | 2.0 TD | 83 | 2004 | > | 2005 | LUCAS/TRW | FDS613 | ||
ROVER | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 200 (RF) | 214 i | 55 | 1995 | > | 2000 | LUCAS/TRW | FDS613 | ||
ROVER | 200 (RF) | 214 Si | 76 | 1995 | > | 2000 | LUCAS/TRW | FDS613 | ||
ROVER | 200 (RF) | 218 K Vi | 107 | 1995 | > | 2000 | LUCAS/TRW | FDS613 | ||
ROVER | 200 (RF) | 220 D/SD | 63 | 1995 | > | 2000 | LUCAS/TRW | FDS613 | ||
ROVER | 200 (RF) | 220 SDi | 77 | 1995 | > | 2000 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 200 Hatchback (RF) | 216 Si | 82 | 1995 | > | 2000 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 200 II (XW) | 214 GSi/Si | 95 | 1990 | > | 1995 | LUCAS/TRW | FDS613 | ||
ROVER | 200 II (XW) | 214, 214 GSi/Si, 214 Si/Gsi | 75,90,103 | 1989 | > | 1995 | LUCAS/TRW | FDS613 | ||
ROVER | 200 II (XW) | 216 GSi, 216 GTi | 112, 122 | 1989 | > | 1995 | LUCAS/TRW | FDS613 | ||
ROVER | 200 II (XW) | 218 TD | 88 | 1991 | > | 1995 | LUCAS/TRW | FDS613 | ||
ROVER | 200 II (XW) | 220 GTi, 220 Turbo | 136,140,200 | 1991 | > | 1995 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 25 (RF) | 1.1 16V | 55 | 2004 | > | 2005 | LUCAS/TRW | FDS613 | ||
ROVER | 25 (RF) | 1.4 16V | 62 | 1999 | > | 2005 | LUCAS/TRW | FDS613 | ||
ROVER | 25 (RF) | 1.4 16V | 76 | 1999 | > | 2005 | LUCAS/TRW | FDS613 | ||
ROVER | 25 (RF) | 1.6 16V | 80 | 1999 | > | 2005 | LUCAS/TRW | FDS613 | ||
ROVER | 25 (RF) | 1.8 16V | 85 | 1999 | > | 2005 | LUCAS/TRW | FDS613 | ||
ROVER | 25 (RF) | 1.8 16V | 107 | 2000 | > | 2005 | LUCAS/TRW | FDS613 | ||
ROVER | 25 (RF) | 2.0 iDT | 74 | 1999 | > | 2005 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 400 (RT) | 414 Si | 76 | 1995 | > | 2000 | LUCAS/TRW | FDS613 | ||
ROVER | 400 (RT) | 416 Si | 82 | 1995 | > | 2000 | LUCAS/TRW | FDS613 | ||
ROVER | 400 (RT) | 416 Si | 83 | 1995 | > | 2000 | LUCAS/TRW | FDS613 | ||
ROVER | 400 (RT) | 420 D | 63 | 1995 | > | 2000 | LUCAS/TRW | FDS613 | ||
ROVER | 400 (RT) | 420 Di | 77 | 1995 | > | 2000 | LUCAS/TRW | FDS613 | ||
ROVER | 400 (RT) | 420 Si Lux | 100 | 1995 | > | 2000 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 400 (XW) | 414 GSI/SI, 414 GSI/SI CAT | 90, 103 | 1990 | > | 1995 | LUCAS/TRW | FDS613 | ||
ROVER | 400 (XW) | 416 GSI, 416 GTI | 112, 122 | 1990 | > | 1995 | LUCAS/TRW | FDS613 | ||
ROVER | 400 (XW) | 418 D | 67 | 1991 | > | 1995 | LUCAS/TRW | FDS613 | ||
ROVER | 400 (XW) | 418 TD | 88 | 1991 | > | 1995 | LUCAS/TRW | FDS613 | ||
ROVER | 400 (XW) | 420 GSI/SLI/GTI/Vite | 100 | 1992 | > | 1995 | LUCAS/TRW | FDS613 | ||
ROVER | 400 (XW) | 420 GTI/GSI/Vitesse | 103 | 1992 | > | 1995 | LUCAS/TRW | FDS613 | ||
ROVER | 400 (XW) | 420 Turbo | 147 | 1992 | > | 1995 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 400 Tourer (XW) | 1.6 i | 112 | 1994 | > | 1998 | LUCAS/TRW | FDS613 | ||
ROVER | 400 Tourer (XW) | 1.6 i | 122 | 1994 | > | 1998 | LUCAS/TRW | FDS613 | ||
ROVER | 400 Tourer (XW) | 1.8 i | 146 | 1996 | > | 1998 | LUCAS/TRW | FDS613 | ||
ROVER | 400 Tourer (XW) | 1.8 TD | 88 | 1993 | > | 1998 | LUCAS/TRW | FDS613 | ||
ROVER | 400 Tourer (XW) | 2.0 i | 136 | 1994 | > | 1998 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 45 (RT) | 1.4 | 76 | 2000 | > | 2005 | LUCAS/TRW | FDS613 | ||
ROVER | 45 (RT) | 1.6 | 80 | 2000 | > | 2005 | LUCAS/TRW | FDS613 | ||
ROVER | 45 (RT) | 1.8 | 86 | 2000 | > | 2005 | LUCAS/TRW | FDS613 | ||
ROVER | 45 (RT) | 2.0 iDT | 74 | 2000 | > | 2005 | LUCAS/TRW | FDS613 | ||
ROVER | 45 (RT) | 2.0 V6 | 110 | 2000 | > | 2005 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 800 (XS) | 820 16V Turbo (RS) | 132 | 1992 | > | 1999 | LUCAS/TRW | FDS613 | ||
ROVER | 800 (XS) | 820 I/SI (RS) | 100 | 1992 | > | 1999 | LUCAS/TRW | FDS613 | ||
ROVER | 800 (XS) | 825 D/SD (XS) | 87 | 1990 | > | 1999 | LUCAS/TRW | FDS613 | ||
ROVER | 800 (XS) | 825 Si Lux (RS) | 129 | 1996 | > | 1999 | LUCAS/TRW | FDS613 | ||
ROVER | 800 (XS) | 827 SI/Sterling (XS) | 130 | 1988 | > | 1991 | LUCAS/TRW | FDS613 | ||
ROVER | 800 (XS) | 827 SI/Sterling (XS) CAT | 124 | 1988 | > | 1999 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 800 Coupe | 825 SD | 87 | 1993 | > | 1999 | LUCAS/TRW | FDS613 | ||
ROVER | 800 Coupe | 825 Si | 129 | 1996 | > | 1999 | LUCAS/TRW | FDS613 | ||
ROVER | 800 Coupe | 827 24V | 124 | 1992 | > | 1999 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 800 Hatchback (XS) | 820 SI | 133 | 1988 | > | 1991 | LUCAS/TRW | FDS613 | ||
ROVER | 800 Hatchback (XS) | 820 Sport | 197 | 1994 | > | 1996 | LUCAS/TRW | FDS613 | ||
ROVER | 800 Hatchback (XS) | 825 SI/Sterling, 825 SI/Sterling CAT | 150, 173 | 1986 | > | 1991 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | Cityrover | 1.4 i 16V | 62 | 2004 | > | 2005 | LUCAS/TRW | FDS613 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | Streetwise | 1.4 | 76 | 2003 | > | 2005 | LUCAS/TRW | FDS613 | ||
ROVER | Streetwise | 1.4 i | 62 | 2003 | > | 2005 | LUCAS/TRW | FDS613 | ||
ROVER | Streetwise | 2.0 TD | 74 | 2003 | > | 2005 | LUCAS/TRW | FDS613 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com