HIGH PERFORMANCE (R90) - BRAKE PADS - FDS956
Also available in Car Racing: see FCP956
COMPETITOR XREF | |
---|---|
MINTEX | MDB1564 |
PFC | 0537 |
Applications
HONDA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
HONDA | Accord Coupe IV (CC1) | 2.0 i 16V | 133 | 1992 | > | 1993 | NISSIN | FDS956 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Accord Coupe V (CD7, CD9) | 2.0 | 136 | 1993 | > | 1997 | NISSIN | FDS956 | ||
HONDA | Accord Coupe V (CD7, CD9) | 2.2 i ES | 150 | 1993 | > | 1998 | LUCAS/TRW | FDS905 | ||
1993 | > | 1998 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Accord Estate IV (CB8, CC) | 2.0 i 16V | 133 | 1993 | > | 1993 | NISSIN | FDS956 | ||
HONDA | Accord Estate IV (CB8, CC) | 2.2 i 16V | 147 | 1991 | > | 1993 | LUCAS/TRW | FDS905 | ||
1991 | > | 1993 | NISSIN | FDS956 | ||||||
HONDA | Accord Estate IV (CB8, CC) | 2.2 i 16V | 150 | 1991 | > | 1993 | LUCAS/TRW | FDS905 | ||
1991 | > | 1993 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Accord Estate V (CE) | 2.0 i LS 16V | 136 | 1993 | > | 1998 | LUCAS/TRW | FDS905 | ||
1993 | > | 1998 | NISSIN | FDS956 | ||||||
HONDA | Accord Estate V (CE) | 2.2 i ES | 150 | 1993 | > | 1998 | LUCAS/TRW | FDS905 | ||
1993 | > | 1998 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Accord IV (CB3, CB7) | 2.0 16V | 110 | 1990 | > | 1993 | NISSIN | FDS956 | ||
HONDA | Accord IV (CB3, CB7) | 2.0 16V | 90 | 1990 | > | 1993 | NISSIN | FDS956 | ||
HONDA | Accord IV (CB3, CB7) | 2.0 i 16V | 133 | 1990 | > | 1993 | NISSIN | FDS956 | ||
HONDA | Accord IV (CB3, CB7) | 2.2 i 16V, 2.2 i 16V Automatik | 147, 150 | 1990 | > | 1993 | AKEBONO | FDS598 | ||
1990 | > | 1993 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Accord V (CC7) | 2.0 i, 2.0 i S | 116, 131 | 1993 | > | 1996 | AKEBONO | FDS905 | ||
1993 | > | 1996 | NISSIN | FDS956 | ||||||
HONDA | Accord V (CC7) | 2.3 i SR | 158 | 1993 | > | 1996 | LUCAS/TRW | FDS905 | ||
1993 | > | 1996 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Accord VI (CE, CF) | 1.9 i | 116 | 1996 | > | 1998 | AKEBONO | FDS905 | ||
1996 | > | 1998 | NISSIN | FDS956 | ||||||
HONDA | Accord VI (CE, CF) | 2.0 i LS | 131 | 1996 | > | 1998 | AKEBONO | FDS905 | ||
1996 | > | 1998 | NISSIN | FDS956 | ||||||
HONDA | Accord VI (CE, CF) | 2.0 TDi | 105 | 1996 | > | 1998 | AKEBONO | FDS905 | ||
1996 | > | 1998 | NISSIN | FDS956 | ||||||
HONDA | Accord VI (CE, CF) | 2.2 i VTEC | 150 | 1996 | > | 1998 | LUCAS/TRW | FDS905 | ||
1996 | > | 1998 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | ACCORD VI Coupe (CG) | 2.0 i 16V | 108 | 1998 | > | 2003 | LUCAS/TRW | FDS905 | ||
1998 | > | 2003 | NISSIN | FDS956 | ||||||
HONDA | ACCORD VI Coupe (CG) | 3.0 V6 24V | 147 | 1998 | > | 2003 | LUCAS/TRW | FDS905 | ||
1998 | > | 2003 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | ACCORD VII Tourer (CM) | 2.0 | 114 | 2003 | > | NISSIN | FDS956 | |||
HONDA | ACCORD VII Tourer (CM) | 2.2 i-CTDi | 103 | 2004 | > | NISSIN | FDS956 | |||
HONDA | ACCORD VII Tourer (CM) | 2.4 | 140 | 2003 | > | NISSIN | FDS956 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC VI Aerodeck (MB, MC) | 1.4 16V | 55 | 1998 | > | 2001 | LUCAS/TRW | FDS613 | ||
1998 | > | 2001 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VI Aerodeck (MB, MC) | 1.4 16V | 66 | 1998 | > | 2001 | LUCAS/TRW | FDS613 | ||
1998 | > | 2001 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VI Aerodeck (MB, MC) | 1.5 16V | 84 | 1998 | > | 2001 | LUCAS/TRW | FDS613 | ||
1998 | > | 2001 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VI Aerodeck (MB, MC) | 1.6 16V | 85 | 1998 | > | 2001 | LUCAS/TRW | FDS613 | ||
1998 | > | 2001 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VI Aerodeck (MB, MC) | 1.8 16V | 124 | 1998 | > | 2001 | NISSIN | FDS956 | ||
HONDA | CIVIC VI Aerodeck (MB, MC) | 2.0 i D | 77 | 1998 | > | 2001 | LUCAS/TRW | FDS613 | ||
1998 | > | 2001 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Civic VII | 1.7 CTDi | 74 | 2002 | > | 2005 | SUMITOMO | FDS1444 | ||
2002 | > | 2005 | NISSIN | FDS956 | ||||||
HONDA | Civic VII | 2.0 i Sport | 118 | 2001 | > | 2005 | SUMITOMO | FDS1444 | ||
2001 | > | 2005 | NISSIN | FDS956 | ||||||
HONDA | Civic VII | 2.0 Type R | 147 | 2001 | > | 2005 | SUMITOMO | FDS1444 | ||
2001 | > | 2005 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC VII Coupe (EM2) | 1.6 i | 81 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
2001 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2001 | > | 2005 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VII Coupe (EM2) | 1.7 i | 88 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
2001 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2001 | > | 2005 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VII Coupe (EM2) | 1.7 i VTEC | 92 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
2001 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2001 | > | 2005 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC VII Hatchback (EU, EP, EV) | 1.4 i | 55 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
2001 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2001 | > | 2005 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VII Hatchback (EU, EP, EV) | 1.4 iS | 66 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
2001 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2001 | > | 2005 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VII Hatchback (EU, EP, EV) | 1.6 i | 81 | 2001 | > | 2005 | LUCAS/TRW | FDS613 | ||
2001 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2001 | > | 2005 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC VII Saloon (ES) | 1.3 IMA | 61 | 2004 | > | 2005 | LUCAS/TRW | FDS613 | ||
2004 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2004 | > | 2005 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VII Saloon (ES) | 1.4 | 66 | 2000 | > | 2005 | LUCAS/TRW | FDS613 | ||
2000 | > | 2005 | LUCAS/TRW | FDS776 | ||||||
2000 | > | 2005 | NISSIN | FDS956 | ||||||
HONDA | CIVIC VII Saloon (ES) | 1.6 | 81 | 2005 | > | LUCAS/TRW | FDS613 | |||
2005 | > | LUCAS/TRW | FDS776 | |||||||
2005 | > | NISSIN | FDS956 | |||||||
HONDA | CIVIC VII Saloon (ES) | 1.7 | 85 | 2005 | > | LUCAS/TRW | FDS613 | |||
2005 | > | LUCAS/TRW | FDS776 | |||||||
2005 | > | NISSIN | FDS956 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Integra (DC5) | 2.0 | 118 | 2002 | > | LUCAS/TRW | FDS905 | |||
2002 | > | NISSIN | FDS956 | |||||||
HONDA | Integra (DC5) | 2.0 16V type-R | 162 | 2002 | > | LUCAS/TRW | FDS905 | |||
2002 | > | NISSIN | FDS956 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | INTEGRA Coupe (DC2, DC4) | 1.8 Type-R | 140 | 1997 | > | 2001 | AKEBONO | FDS905 | ||
1997 | > | 2001 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Legend I (HS, KA) | 2.5 i | 150 | 1986 | > | 1988 | NISSIN | FDS956 | ||
HONDA | Legend I (HS, KA) | 2.5 i | 173 | 1986 | > | 1988 | NISSIN | FDS956 | ||
HONDA | Legend I (HS, KA) | 2.7 i 24V | 169 | 1988 | > | 1990 | NISSIN | FDS956 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Legend I Coupe (KA3) | 2.7 i 24V | 169 | 1987 | > | 1990 | NISSIN | FDS956 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Legend II (KA7) | 3.2 i 24V | 205 | 1991 | > | 1996 | LUCAS/TRW | FDS905 | ||
1991 | > | 1996 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Legend II Coupe (KA8) | 3.2 i 24V | 205 | 1991 | > | 1996 | LUCAS/TRW | FDS905 | ||
1991 | > | 1996 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Legend III (KA9) | 3.5 i 24V | 151 | 1996 | > | LUCAS/TRW | FDS905 | |||
1996 | > | NISSIN | FDS956 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Prelude III (BA) | 2.0 EX | 109 | 1987 | > | 1992 | AKEBONO | FDS598 | ||
1987 | > | 1992 | AKEBONO | FDS905 | ||||||
1987 | > | 1992 | NISSIN | FDS956 | ||||||
HONDA | Prelude III (BA) | 2.0 i EX 16V | 140 | 1990 | > | 1992 | AKEBONO | FDS598 | ||
1990 | > | 1992 | AKEBONO | FDS905 | ||||||
1990 | > | 1992 | NISSIN | FDS956 | ||||||
HONDA | Prelude III (BA) | 2.0 i EX 16V CAT | 137 | 1987 | > | 1992 | AKEBONO | FDS905 | ||
1987 | > | 1992 | AKEBONO | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Prelude IV (BB) | 2.0 i 16V | 133 | 1992 | > | 1996 | LUCAS/TRW | FDS905 | ||
1992 | > | 1996 | NISSIN | FDS956 | ||||||
HONDA | Prelude IV (BB) | 2.2 i 16V Vtec | 185 | 1993 | > | 1996 | LUCAS/TRW | FDS905 | ||
1993 | > | 1996 | NISSIN | FDS956 | ||||||
HONDA | Prelude IV (BB) | 2.3 i 16V | 160 | 1992 | > | 1996 | LUCAS/TRW | FDS905 | ||
1992 | > | 1996 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Prelude V (BB) | 2.0 16V | 98 | 1996 | > | 2000 | LUCAS/TRW | FDS905 | ||
1996 | > | 2000 | NISSIN | FDS956 | ||||||
HONDA | Prelude V (BB) | 2.2 16V | 136 | 1996 | > | 2000 | AKEBONO | FDS905 | ||
1996 | > | 2000 | NISSIN | FDS956 | ||||||
HONDA | Prelude V (BB) | 2.2 16V | 147 | 1996 | > | 2000 | AKEBONO | FDS905 | ||
1996 | > | 2000 | NISSIN | FDS956 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | S2000 (AP) | 2.0 | 177 | 1999 | > | SUMITOMO | FDS1444 | |||
1999 | > | NISSIN | FDS956 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | Shuttle (RA) | 2.2 16V | 150 | 1994 | > | 1998 | LUCAS/TRW | FDS905 | ||
1994 | > | 1998 | NISSIN | FDS956 | ||||||
HONDA | Shuttle (RA) | 2.3 16V | 110 | 1997 | > | 2004 | LUCAS/TRW | FDS905 | ||
1997 | > | 2004 | NISSIN | FDS956 | ||||||
MG | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MG | MG ZS | 2.5 i 180 16V | 130 | 2001 | > | 2005 | NISSIN | FDS956 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MG | MG ZS Hatchback | 180 | 130 | 2001 | > | 2005 | NISSIN | FDS956 | ||
ROVER | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 600 (RH) | 618 i/Si | 85 | 1996 | > | 1999 | AKEBONO | FDS905 | ||
1996 | > | 1999 | NISSIN | FDS956 | ||||||
ROVER | 600 (RH) | 620 i | 85 | 1993 | > | 1996 | AKEBONO | FDS905 | ||
1993 | > | 1996 | NISSIN | FDS956 | ||||||
ROVER | 600 (RH) | 620 Sdi | 77 | 1994 | > | 1999 | AKEBONO | FDS905 | ||
1994 | > | 1999 | NISSIN | FDS956 | ||||||
ROVER | 600 (RH) | 620 Si | 96 | 1993 | > | 1999 | AKEBONO | FDS905 | ||
1993 | > | 1999 | NISSIN | FDS956 | ||||||
ROVER | 600 (RH) | 620 Ti Vitesse | 147 | 1994 | > | 1999 | AKEBONO | FDS905 | ||
1994 | > | 1999 | NISSIN | FDS956 | ||||||
ROVER | 600 (RH) | 623 Si | 116 | 1993 | > | 1999 | AKEBONO | FDS905 | ||
1993 | > | 1999 | NISSIN | FDS956 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com