HIGH PERFORMANCE (R90) - BRAKE PADS - FDSE1553
Also available in Car Racing: see FCP1553
COMPETITOR XREF | |
---|---|
MINTEX | MDB2213 |
PFC | 0731 |
Applications
CHEVROLET | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
CHEVROLET | Corvette | C5 | 1997 | > | 2001 | PBR | FDSE1553 | |||
FORD AUSTRALIA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD AUSTRALIA | Fairlane | BA , BAII XR | 2002 | > | 2005 | PBR | FDSE1553 | |||
2002 | > | 2005 | TRW | FDSE6002 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD AUSTRALIA | Falcon | BA GT Blue Ford Calipers | 2002 | > | PBR | FDSE1553 | ||||
2002 | > | TRW | FDSE6002 | |||||||
FORD AUSTRALIA | Falcon | BA XR6,XR8 Sedan Blue Ford Calipers | 2003 | > | PBR | FDSE1553 | ||||
2003 | > | TRW | FDSE6002 | |||||||
FORD AUSTRALIA | Falcon | FG XR 18'' Wheel 322mm Disc | 2008 | > | PBR | FDSE1553 | ||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD AUSTRALIA | TERRITORY (SX, SY) | 4.0 Turbo AWD | 245 | 2006 | > | 2001 | PBR | FDSE1553 | ||
FORD AUSTRALIA (FPV) | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD AUSTRALIA (FPV) | BA Typhoon | 2004 | > | 2005 | PBR | FDSE1553 | ||||
2004 | > | 2005 | FDSE6002 | |||||||
HOLDEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HOLDEN | Commodore | VX, VY Clubsport, Senator | 2000 | > | PBR | FDSE1553 | ||||
HOLDEN | Commodore | VZ HSV Avalanche 4WD | 2004 | > | PBR | FDSE1553 | ||||
2004 | > | FDSE6000 | ||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HOLDEN | Crewman | HSV | > | PBR | FDSE1553 | |||||
HOLDEN (HSV) | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HOLDEN (HSV) | HSV | VT, VY, VX, VZ GTO, GTS Coupe | 1997 | > | 2005 | PBR | FDSE1553 | |||
1997 | > | 2005 | FDSE6000 | |||||||
MONARO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MONARO | Monaro | VZ C5 , C6 Upgrade | 2004 | > | PBR | FDSE1553 | ||||
2004 | > | FDSE6000 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com