HIGH PERFORMANCE (R90) - BRAKE PADS - FDSE6002
Applications
| FORD AUSTRALIA | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| FORD AUSTRALIA | Fairlane | AUII , AUIII | 1999 | > | 2003 | FDSE6005 | ||||
| 1999 | > | 2003 | TRW | FDSE6002 | ||||||
| FORD AUSTRALIA | Fairlane | BA , BAII XR | 2002 | > | 2005 | PBR | FDSE1553 | |||
| 2002 | > | 2005 | TRW | FDSE6002 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD AUSTRALIA | Falcon | AUII/AUIII Fairmont,Ghia,XR6,XR8 Sedan/Wagon | 2000 | > | FDSE6005 | |||||
| 2000 | > | TRW | FDSE6002 | |||||||
| FORD AUSTRALIA | Falcon | BA Futura,Fairmont Ghia XR6,XR8 Sedan/Wagon | 2002 | > | FDSE6004 | |||||
| 2002 | > | TRW | FDSE6002 | |||||||
| FORD AUSTRALIA | Falcon | BA GT Blue Ford Calipers | 2002 | > | PBR | FDSE1553 | ||||
| 2002 | > | TRW | FDSE6002 | |||||||
| FORD AUSTRALIA | Falcon | BA Utility,XL,XLS,XR6,XR6T,XR8 | 2002 | > | FDSE6004 | |||||
| 2002 | > | TRW | FDSE6002 | |||||||
| FORD AUSTRALIA | Falcon | BA XR6,XR8 Sedan Blue Ford Calipers | 2003 | > | PBR | FDSE1553 | ||||
| 2003 | > | TRW | FDSE6002 | |||||||
| FORD AUSTRALIA | Falcon | FG 17'' Wheel 298mm Disc | 2008 | > | FDSE6004 | |||||
| 2008 | > | TRW | FDSE6002 | |||||||
| FORD AUSTRALIA (FPV) | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD AUSTRALIA (FPV) | BA Typhoon | 2004 | > | 2005 | PBR | FDSE1553 | ||||
| 2004 | > | 2005 | FDSE6002 | |||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

