MOTORCYCLE - BRAKE DISCS - FMD0007
FRONT
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 220 |
B | Inside Diam. mm | 58.5 |
C | Thickness mm | 4 |
D | Fixing Holes Number | 5 |
E | Fixing Holes Diam. mm | 6.5 |
F | Fixing Holes Centreline Diam. mm | 80 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | GL06FI |
BRAKING | GL06FID |
EBC | MD924D |
NEWFREN | DF4015 A |
NG | 365 |
NG | 612 |
EQUIVALENT OE # | |
---|---|
OEM Piaggio/Gilera | 666761 |
Applications
APRILIA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
APRILIA | SR MOTARD 2T | 50 | 2012 | > | 2018 | FMD0007 | |||||
APRILIA | SR MOTARD | 125 | 2012 | > | 2016 | FMD0007 | |||||
BENELLI | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
BENELLI | ADIVA | 125 | 2000 | > | 2002 | FMD0007 | FMD0413 | ||||
BENELLI | ADIVA | 150 | 2000 | > | 2002 | FMD0007 | FMD0413 | ||||
DERBI | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
DERBI | VARIANT SPORT 2T | 50 | 2014 | > | 2018 | FMD0007 | |||||
DERBI | VARIANT SPORT 4T | 125 | 2014 | > | 2017 | FMD0007 | |||||
GILERA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
GILERA | RUNNER | 50 | 1996 | > | FMD0007 | ||||||
GILERA | RUNNER DD - SP | 50 | 1997 | > | 2004 | FMD0007 | FMD0210 | ||||
GILERA | RUNNER SP | 50 | 1998 | > | 2006 | FMD0007 | FMD0210 | ||||
GILERA | RUNNER PURE JET | 50 | 2002 | > | 2006 | FMD0007 | FMD0210 | ||||
GILERA | RUNNER SP RACE | 50 | 2006 | > | FMD0007 | FMD0210 | |||||
GILERA | RUNNER SP SC | 50 | 2006 | > | 2007 | FMD0007 | FMD0210 | ||||
GILERA | RUNNER | 125 | 1997 | > | 1999 | FMD0007 | |||||
GILERA | RUNNER FX - FXR | 125 | 1997 | > | 2002 | FMD0007 | FMD0053 | ||||
GILERA | RUNNER SP | 125 | 1999 | > | FMD0007 | FMD0053 | |||||
GILERA | RUNNER VX / VXR 4T | 125 | 2001 | > | 2004 | FMD0007 | FMD0022 | ||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
GILERA | RUNNER | 180 | 1997 | > | 1998 | FMD0007 | |||||
GILERA | RUNNER FXR | 180 | 1998 | > | FMD0007 | FMD0053 | |||||
GILERA | RUNNER SP | 180 | 1999 | > | FMD0007 | FMD0053 | |||||
GILERA | RUNNER VXR | 180 | 2001 | > | 2004 | FMD0007 | FMD0022 | ||||
GILERA | RUNNER VX / VXR 4T | 200 | 2002 | > | FMD0007 | FMD0022 | |||||
GILERA | RUNNER VXR 4T | 200 | 2005 | > | 2006 | FMD0007 | FMD0022 | ||||
GILERA | RUNNER VXR 4T RACE | 200 | 2006 | > | FMD0007 | FMD0022 | |||||
GILERA | RUNNER VXR EURO 3 | 200 | 2007 | > | FMD0007 | FMD0022 | |||||
GILERA | RUNNER VXR 4T ST EURO 3 | 200 | 2008 | > | FMD0007 | FMD0022 | |||||
PGO | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
PGO | CLASSIC SPORT | 50 | 1997 | > | FMD0007 | ||||||
PGO | ENERGY EXTREME | 50 | 1999 | > | FMD0007 | ||||||
PIAGGIO | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
PIAGGIO | TYPHOOM 12" | 50 | 2010 | > | 2017 | FMD0007 | |||||
PIAGGIO | SKIPPER LX | 125 | 1998 | > | 2002 | FMD0007 | |||||
PIAGGIO | SKIPPER 4T | 125 | 1998 | > | FMD0007 | ||||||
PIAGGIO | SKIPPER ST 4T (grimeca caliper) | 125 | 2000 | > | 2004 | FMD0007 | |||||
PIAGGIO | SKIPPER ST 4T (heng tong caliper) | 125 | 2000 | > | 2004 | FMD0007 | |||||
PIAGGIO | TYPHOOM 4T 12" | 125 | 2010 | > | 2017 | FMD0007 | |||||
PIAGGIO | SKIPPER LXT | 150 | 1998 | > | 2006 | FMD0007 | |||||
PIAGGIO | SKIPPER LX | 150 | 1998 | > | 2006 | FMD0007 | |||||
PIAGGIO | SKIPPER 4T | 150 | 2000 | > | 2002 | FMD0007 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com