MOTORCYCLE - BRAKE DISCS - FMD0210
FRONT / REAR
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 175 |
B | Inside Diam. mm | 73 |
C | Thickness mm | 4 |
D | Fixing Holes Number | 5 |
E | Fixing Holes Diam. mm | 6.4 |
F | Fixing Holes Centreline Diam. mm | 86 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | GL06RI |
BRAKING | GL06RID |
EBC | MD932 |
NEWFREN | DF4013 A |
NG | 233 |
NG | 366 |
Applications
GILERA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
GILERA | RUNNER DD - SP | 50 | 1997 | > | 2004 | FMD0007 | FMD0210 | ||||
GILERA | RUNNER SP | 50 | 1998 | > | 2006 | FMD0007 | FMD0210 | ||||
GILERA | RUNNER PURE JET | 50 | 2002 | > | 2006 | FMD0007 | FMD0210 | ||||
GILERA | RUNNER SP RACE | 50 | 2006 | > | FMD0007 | FMD0210 | |||||
GILERA | RUNNER SP SC | 50 | 2006 | > | 2007 | FMD0007 | FMD0210 | ||||
GILERA | RUNNER PURE JET ST | 50 | 2008 | > | FMD0043 | FMD0210 | |||||
GILERA | RUNNER SP ST | 50 | 2008 | > | FMD0043 | FMD0210 | |||||
GILERA | STALKER (post freno a disco) | 50 | 1997 | > | 2004 | FMD0002 | FMD0210 | ||||
PIAGGIO | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
PIAGGIO | NRG EXTREME | 50 | 1999 | > | 2000 | FMD0002 | FMD0210 | ||||
PIAGGIO | NRG MC3 | 50 | 2001 | > | 2004 | FMD0002 | FMD0210 | ||||
PIAGGIO | ZIP 4T (grimeca/heng tong caliper) | 50 | 2000 | > | 2010 | FMD0210 | |||||
PIAGGIO | ZIP CAT DT 2T | 50 | 2001 | > | 2005 | FMD0210 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com